8 & Under Boys Results - 1996

Event 2  Boys 8 & Under  100 Medley Relay			
All City - Y: * 1:14.23 Nakoma - 1977 & Monona 1991  
All City - M: ! 1:21.37 Monona - 1980  
 PL      Name                        Team                     Finals           
-------------------------------------------------------------------------------
  1 Ridgewood A                  Ridgewood                   1:15.61!          
  2 Parkcrest A                  Parkcrest                   1:20.19!          
  3 Middleton Gators A           Middleton Gators            1:24.75           
  4 Parkcrest B                  Parkcrest                   1:26.56           
  5 Seminole A                   Seminole                    1:27.07           
  6 High Point A                 High Point                  1:27.18           
  7 Monona A                     Monona                      1:31.49           
  8 Shorewood Hills C            Shorewood Hills             1:32.34           
  9 Hill Farm A                  Hill Farm                   1:33.72           
 10 Maple Bluff A                Maple Bluff                 1:36.03           
 11 West Side A                  West Side                   1:37.63           
 12 Nakoma A                     Nakoma                      1:38.48           
 13 Shorewood Hills D            Shorewood Hills             1:41.18           
 14 Ridgewood B                  Ridgewood                   1:41.22           
  - Ridgewood D                  Ridgewood                       DQ            
  - Ridgewood C                  Ridgewood                       DQ            
  - Seminole C                   Seminole                        DQ            
  - Monona B                     Monona                          DQ            
  - Seminole B                   Seminole                        DQ            
  - Maple Bluff B                Maple Bluff                     DQ            
  - Parkcrest C                  Parkcrest                       DQ            
  - Cherokee A                   Cherokee                        DQ            
  - Ridgewood E                  Ridgewood                       DQ            
  - Shorewood Hills B            Shorewood Hills                 DQ            
  - Shorewood Hills A            Shorewood Hills                 DQ            
  

Event 12  Boys 8 & Under  25  Free 
All City - Y: *  15.01 Steve Sharratt - HF - 1978  
All City - M: !  15.65 Matthew Mattson - MO - 1982  
 PL      Name               Age      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 MURPHY, DEREK             8  Ridgewood                  14.59    14.26*    
  2 SMITH, CODY               8  Ridgewood                  16.23    15.44!    
  3 CHESLEY, COREY            8  Monona                     15.91    15.51!    
  4 BOYLE, CHRIS              8  Middleton Gators           16.97    16.00     
  5 HASTINGS, DONNY           8  Shorewood Hills            16.05    16.20     
  6 WESTMONT, GORDON          8  Maple Bluff                17.35    16.88     
  7 MULLEE, PETER             7  Ridgewood                  17.09    17.33     
  7 DEVRIES, TOM              8  High Point                 17.24    17.33     
* Consolations
  9 FLINT, JORDAN             8  Parkcrest                  17.91    16.76     
 10 SCHLOUGH, JASON           8  Ridgewood                  18.04    16.81     
 11 BROWN, DAVID              8  Parkcrest                  17.69    17.09     
 12 WASKY, MARK               7  Ridgewood                  17.92    17.13     
 13 STEFFAN, ADAM             8  Monona                     17.88    17.28     
 14 HACKBARTH, DREW           8  Seminole                   18.06    17.41     
 15 COOK, NICK                8  Parkcrest                  17.57    17.58     
 16 DOLINSKY, NICHOLAS        8  Seminole                   17.42    17.92     
 
 PL      Name               Age      Team                    Prelims           
-------------------------------------------------------------------------------
  1 MURPHY, DEREK             8  Ridgewood                     14.59*          
  2 CHESLEY, COREY            8  Monona                        15.91           
  3 HASTINGS, DONNY           8  Shorewood Hills               16.05           
  4 SMITH, CODY               8  Ridgewood                     16.23           
  5 BOYLE, CHRIS              8  Middleton Gators              16.97           
  6 MULLEE, PETER             7  Ridgewood                     17.09           
  7 DEVRIES, TOM              8  High Point                    17.24           
  8 WESTMONT, GORDON          8  Maple Bluff                   17.35           
  9 DOLINSKY, NICHOLAS        8  Seminole                      17.42           
 10 COOK, NICK                8  Parkcrest                     17.57           
 11 BROWN, DAVID              8  Parkcrest                     17.69           
 12 STEFFAN, ADAM             8  Monona                        17.88           
 13 FLINT, JORDAN             8  Parkcrest                     17.91           
 14 WASKY, MARK               7  Ridgewood                     17.92           
 15 SCHLOUGH, JASON           8  Ridgewood                     18.04           
 16 HACKBARTH, DREW           8  Seminole                      18.06           
 17 SNAPPER, GREG             8  Seminole                      18.19           
 18 EWANOWSKI, JOHN           8  Hill Farm                     18.29           
 19 TOUTANT, ALEC             8  Shorewood Hills               18.50           
 20 SELBY, THOMAS             8  Shorewood Hills               18.56           
 21 GRAVES, JIM               8  Middleton Gators              18.65           
 22 FRIEDMAN, JOEY            8  Shorewood Hills               18.75           
 23 RUSSELL, ANDY             8  Parkcrest                     18.82           
 24 REYNOLDS, BEN             8  Shorewood Hills               18.93           
 25 JOHNSON, ZACHARY          7  Parkcrest                     18.95           
 26 HELSTAD, WILL             8  Ridgewood                     18.99           
 27 WALKER, CHRISTPHR         7  Parkcrest                     19.04           
 28 NAUMAN, MATT              8  Shorewood Hills               19.08           
 29 SHAW, MICHAEL             8  Seminole                      19.23           
 30 BIRKETT, JOSEPH           8  Cherokee                      19.36           
 31 LONGO, DANIEL             8  Nakoma                        19.39           
 31 BLATTER, ADAM             7  Seminole                      19.39           
 33 BERRY, NOLAN              8  Shorewood Hills               19.41           
 34 EVANS, JAMES              8  Parkcrest                     19.63           
 35 LINDHOLM, TOM             8  Hill Farm                     19.93           
 36 BOUCHER, WILLIE           8  Parkcrest                     19.95           
 37 SCHRAMKA, PAT             7  Parkcrest                     19.97           
 38 GLEASON, JON              7  High Point                    20.05           
 39 MARTIN, HANK              8  Monona                        20.22           
 40 DONNELLY, GRIFFIN         6  Parkcrest                     20.30           
 41 BARNES, DYLAN             7  Monona                        20.34           
 42 BRIDWELL, JOEY            8  West Side                     20.41           
 43 MOORE, TUCKER             8  Shorewood Hills               20.44           
 44 VAN SICKLEN, DAVID        8  Shorewood Hills               20.45           
 45 AUSTIN, BEN               8  Shorewood Hills               20.47           
 46 PASCHKE, DANIEL           7  High Point                    20.77           
 47 BOYER, JOHN               8  Parkcrest                     20.87           
 48 BRIGGS, CONNOR            8  Ridgewood                     20.93           
 49 BRUNSELL, MATTHEW         7  Monona                        21.16           
 50 COMELLO, CHAD             8  Ridgewood                     21.26           
 51 PEPPLER, JOEL             8  Ridgewood                     21.28           
 52 MOORE, AARON              8  Shorewood Hills               21.32           
 53 SCHMUDLACH, JEFFREY       8  Parkcrest                     21.35           
 54 SAUER, JOEL               8  Ridgewood                     21.48           
 55 GUCKENBERG, MATT          8  West Side                     21.56           
 56 BOYER, STEPHEN            7  Parkcrest                     21.60           
 57 BEAN, JOHN                7  Seminole                      21.70           
 58 BUSH, MICHAEL             7  Seminole                      21.78           
 59 GLAZE, JEFF               7  Ridgewood                     22.03           
 60 RICE, JOHN                7  High Point                    22.49           
 61 SNAPPER, JOSH             6  Seminole                      22.65           
 62 YU, DAVID                 8  Hill Farm                     22.88           
 63 FELLY, QUINN              7  West Side                     22.91           
 64 KJIN, MATTHEW             8  Maple Bluff                   22.92           
 65 KELLY, MARK               7  Shorewood Hills               23.16           
 66 BRADLEY, WILL             8  Shorewood Hills               23.17           
 67 MARLETTE, IAN             8  Ridgewood                     23.70           
 68 COOPER, DANIEL            6  Shorewood Hills               23.80           
 69 ALLEN, GEORGE             8  Shorewood Hills               23.99           
 70 VUKICH, MATTHEW           7  Maple Bluff                   24.09           
 71 MOWBRAY, REESE            6  Ridgewood                     24.11           
 72 BRIDWELL, STEVEN          7  West Side                     24.25           
 73 ARMSTRONG, CHRIS          8  Ridgewood                     24.67           
 74 OPPENEER, ANDREW          6  Maple Bluff                   24.77           
 75 LINDHOLM, MATT            6  Hill Farm                     25.01           
 76 BLAKELY, MATTHEW          7  Shorewood Hills               25.02           
 77 BRADBURY, EVAN            8  Maple Bluff                   25.18           
 78 LUEBKE, NICK              6  Middleton Gators              25.33           
 79 BARTKOWIAK, MICHAEL       8  Seminole                      25.59           
 80 GLEASON, KEVIN            6  High Point                    25.85           
 81 PADRNOS, ISAAC            7  Maple Bluff                   25.91           
 82 YU, PAUL                  6  Hill Farm                     26.52           
 83 LYNAM, DANNY              7  Seminole                      26.58           
 84 HUDSON, JOE               8  Shorewood Hills               27.12           
 85 HANSEN, NICK              8  Maple Bluff                   27.27           
 86 HUDSON, PETER             8  Shorewood Hills               27.42           
 87 EDDY, PATRICK             7  Ridgewood                     27.59           
 88 D'ORAZIO, JOHN            7  Nakoma                        27.61           
 89 BINKOWSKI, MARK           6  Maple Bluff                   28.08           
 90 JORDAN, NICHOLAS          8  Monona                        28.34           
 91 HENNINGFIELD, DREW        6  Ridgewood                     28.61           
 92 BROWN, COLLIN             8  Ridgewood                     29.67           
 93 CAMPBELL, JASON           6  West Side                     29.87           
 94 REDA, RYAN                8  Cherokee                      30.13           
 95 PIRSCH, ANDREW            6  Maple Bluff                   30.67           
 96 CAMILLO, ANDREW           5  Nakoma                        30.82           
 97 BALGORD, BEN              6  West Side                     31.26           
 98 COSGROVE, CONNOR          5  Nakoma                        32.06           
 99 KONDRASUK, AARON          5  Monona                        32.50           
100 HAHN, JOSEPH              8  Monona                        32.52           
101 MOSER, ERIK               5  Cherokee                      34.46           
102 FOUST, JAMES              5  Shorewood Hills               37.52           
103 NORCROSS, DAVID           7  Parkcrest                     37.95           
104 GOVIER, DAVID             5  Cherokee                      41.56           
105 TURNER, JEFFREY           6  Seminole                      42.43           
106 CLARK-DAVIS, ELI          5  Shorewood Hills               45.57           
      

Event 22  Boys 8 & Under  25  Back 
All City - Y: *  17.52 Shannon Fields - HF - 1984  
All City - M: !  19.38 Adam Grinde - RW - 1995  
 PL      Name               Age      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 MURPHY, DEREK             8  Ridgewood                  18.99    18.37!    
  2 DEVRIES, TOM              8  High Point                 19.27    19.32!    
  3 BROWN, DAVID              8  Parkcrest                  19.85    20.12     
  4 RUSSELL, ANDY             8  Parkcrest                  22.45    20.73     
  5 MOTT, JIM                 7  Middleton Gators           22.94    21.20     
  6 MULLEE, PETER             7  Ridgewood                  22.31    21.45     
  7 HEWETT, ALEX              7  Middleton Gators           21.46    21.85     
  8 GLEASON, TOM              8  High Point                 22.34    21.96     
* Consolations
  9 BLATTER, ADAM             7  Seminole                   23.33    22.11     
 10 BERRY, NOLAN              8  Shorewood Hills            22.99    22.41     
 11 BOYER, JOHN               8  Parkcrest                  23.80    22.52     
 12 SEMENAS, BRETT            6  Middleton Gators           23.48    22.73     
 13 BOUCHER, WILLIE           8  Parkcrest                  23.35    23.35     
 14 EVANS, JAMES              8  Parkcrest                  24.04    23.84     
 15 YOCKEY, JUDAH             8  West Side                  23.78    23.91     
 16 MARTIN, HANK              8  Monona                     24.03    26.77     
 
 PL      Name               Age      Team                    Prelims           
-------------------------------------------------------------------------------
  1 MURPHY, DEREK             8  Ridgewood                     18.99!          
  2 DEVRIES, TOM              8  High Point                    19.27!          
  3 BROWN, DAVID              8  Parkcrest                     19.85           
  4 HEWETT, ALEX              7  Middleton Gators              21.46           
  5 GLEASON, TOM              8  High Point                    22.34           
  6 MULLEE, PETER             7  Ridgewood                     22.31           
  7 RUSSELL, ANDY             8  Parkcrest                     22.45           
  8 MOTT, JIM                 7  Middleton Gators              22.94           
  9 BERRY, NOLAN              8  Shorewood Hills               22.99           
 10 BLATTER, ADAM             7  Seminole                      23.33           
 11 BOUCHER, WILLIE           8  Parkcrest                     23.35           
 12 SEMENAS, BRETT            6  Middleton Gators              23.48           
 13 BOYER, JOHN               8  Parkcrest                     23.80           
 14 YOCKEY, JUDAH             8  West Side                     23.78           
 15 MARTIN, HANK              8  Monona                        24.03           
 16 EVANS, JAMES              8  Parkcrest                     24.04           
 17 VAN SICKLEN, DAVID        8  Shorewood Hills               24.09           
 18 SELBY, THOMAS             8  Shorewood Hills               24.10           
 19 HELSTAD, WILL             8  Ridgewood                     24.33           
 20 BUSH, MICHAEL             7  Seminole                      24.49           
 21 MARSHALL, JONATHON        8  Ridgewood                     24.63           
 22 GRAVES, JIM               8  Middleton Gators              24.82           
 23 BARNES, DYLAN             7  Monona                        24.95           
 24 GULBRANDSEN, ERIK         8  Shorewood Hills               25.20           
 25 PADRNOS, ISAAC            7  Maple Bluff                   25.31           
 26 LINDHOLM, TOM             8  Hill Farm                     25.45           
 27 DOLINSKY, NICHOLAS        8  Seminole                      25.46           
 28 RICHTERS, PAUL            7  Ridgewood                     25.54           
 29 MUSSEY, MARCUS            7  Hill Farm                     25.97           
 30 MOWBRAY, REESE            6  Ridgewood                     26.06           
 31 BRADBURY, EVAN            8  Maple Bluff                   26.52           
 32 HELLSTROM, BRETT          7  Parkcrest                     26.59           
 33 MARLETTE, IAN             8  Ridgewood                     26.68           
 34 PATTERSON, MATTHEW        8  Parkcrest                     26.85           
 35 MCSWEENY, DANIEL          8  Nakoma                        27.07           
 36 SATTLER, RILEY            7  Shorewood Hills               27.56           
 37 KOSNICK, JORDAN           8  Nakoma                        27.82           
 38 BEAN, JOHN                7  Seminole                      28.13           
 38 BRADLEY, WILL             8  Shorewood Hills               28.13           
 40 PEPPLER, JOEL             8  Ridgewood                     28.48           
 41 AUSTIN, BEN               8  Shorewood Hills               28.52           
 42 KJIN, MATTHEW             8  Maple Bluff                   28.94           
 42 BARTELL, CORBIN           8  Parkcrest                     28.94           
 44 FELLY, QUINN              7  West Side                     29.08           
 45 HENNINGFIELD, DREW        6  Ridgewood                     29.10           
 46 LUEBKE, NICK              6  Middleton Gators              29.65           
 47 LYNAM, DANNY              7  Seminole                      31.48           
 48 OPPENEER, ANDREW          6  Maple Bluff                   31.71           
 49 CAMILLO, ANDREW           5  Nakoma                        32.15           
 50 ARMSTRONG, CHRIS          8  Ridgewood                     32.93           
 51 LINDHOLM, JEFF            6  Hill Farm                     33.15           
 52 BALGORD, BEN              6  West Side                     33.20           
 53 BRIDWELL, STEVEN          7  West Side                     34.57           
 54 PIRSCH, ANDREW            6  Maple Bluff                   34.77           
 55 MOSER, ERIK               5  Cherokee                      34.95           
 55 CAMPBELL, JASON           6  West Side                     34.95           
 57 FOUST, JAMES              5  Shorewood Hills               35.45           
 58 HANSEN, NICK              8  Maple Bluff                   35.70           
 59 COOPER, DANIEL            6  Shorewood Hills               35.79           
 60 GLEASON, KEVIN            6  High Point                    35.96           
 61 GOVIER, DAVID             5  Cherokee                      36.63           
 62 REDA, RYAN                8  Cherokee                      37.32           
 63 COSGROVE, CONNOR          5  Nakoma                        38.08           
 64 KONDRASUK, AARON          5  Monona                        41.24           
 65 TURNER, JEFFREY           6  Seminole                      51.44           
   

Event 32  Boys 8 & Under  100 Free Relay			
All City - Y: * 1:03.63 Parkcrest - 1977  
All City - M: ! 1:12.08 Nakoma - 1979  
 PL      Name                        Team                     Finals           
-------------------------------------------------------------------------------
  1 Ridgewood A                  Ridgewood                   1:03.68!          
  2 Middleton Gators A           Middleton Gators            1:11.60!          
  3 Seminole A                   Seminole                    1:11.70!          
  4 Parkcrest A                  Parkcrest                   1:12.94           
  5 Shorewood Hills A            Shorewood Hills             1:13.52           
  6 Monona A                     Monona                      1:14.86           
  7 Shorewood Hills B            Shorewood Hills             1:16.82           
  8 High Point A                 High Point                  1:18.62           
  9 Parkcrest B                  Parkcrest                   1:20.23           
 10 Ridgewood B                  Ridgewood                   1:20.29           
 11 Ridgewood C                  Ridgewood                   1:20.39           
 12 Parkcrest C                  Parkcrest                   1:22.82           
 13 Shorewood Hills C            Shorewood Hills             1:23.01           
 14 Hill Farm A                  Hill Farm                   1:23.59           
 15 Seminole B                   Seminole                    1:23.74           
 16 Parkcrest F                  Parkcrest                   1:23.84           
 17 West Side A                  West Side                   1:26.24           
 18 Maple Bluff A                Maple Bluff                 1:26.91           
 19 Ridgewood D                  Ridgewood                   1:30.48           
 20 Parkcrest E                  Parkcrest                   1:32.11           
 21 Nakoma A                     Nakoma                      1:33.22           
 21 Cherokee A                   Cherokee                    1:33.22           
 23 Ridgewood E                  Ridgewood                   1:33.89           
 24 Shorewood Hills D            Shorewood Hills             1:33.89           
 25 Parkcrest G                  Parkcrest                   1:44.31           
 26 Monona B                     Monona                      1:48.06           
 27 Parkcrest D                  Parkcrest                   1:48.06           
 28 Ridgewood F                  Ridgewood                   1:51.30           
 29 Shorewood Hills E            Shorewood Hills             1:51.30           
 30 Seminole C                   Seminole                    2:01.93           
  - Maple Bluff B                Maple Bluff                     DQ            
 

Event 42 Boys 8 & Under  25  Breast 
All City - Y: *  18.82 Ehren Keith - MO - 1991  
All City - M: !  20.96 A. J. Lerner - WSSC - 1994  
 PL      Name               Age      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 DIEHL, MATT               8  Ridgewood                  20.43    20.66!    
  2 SNAPPER, GREG             8  Seminole                   21.95    20.77!    
  3 SHAW, MICHAEL             8  Seminole                   21.27    21.20     
  4 MATTHEWS, STEPHEN         8  Seminole                   21.06    21.02     
  5 BOYLE, CHRIS              8  Middleton Gators           22.53    21.24     
  6 LONGO, DANIEL             8  Nakoma                     22.18    21.68     
  7 GULBRANDSEN, ERIK         8  Shorewood Hills            22.57    21.91     
  - WALKER, CHRISTPHR         7  Parkcrest                  21.59      DQ      
* Consolations
  9 SAUER, JOEL               8  Ridgewood                  23.42    23.46     
 10 SCHLOUGH, JASON           8  Ridgewood                  23.68    23.36     
 11 NAUMAN, MATT              8  Shorewood Hills            25.09    23.91     
 12 GUCKENBERG, MATT          8  West Side                  25.26    23.63     
 13 SCHRAMKA, PAT             7  Parkcrest                  24.22    24.53     
 14 TOUTANT, ALEC             8  Shorewood Hills            25.20    24.82     
 15 EWANOWSKI, JOHN           8  Hill Farm                  24.75    25.73     
  - YOCKEY, JUDAH             8  West Side                  24.55      DQ      
 
 PL      Name               Age      Team                    Prelims           
-------------------------------------------------------------------------------
  1 DIEHL, MATT               8  Ridgewood                     20.43!          
  2 MATTHEWS, STEPHEN         8  Seminole                      21.06           
  3 SHAW, MICHAEL             8  Seminole                      21.27           
  4 WALKER, CHRISTPHR         7  Parkcrest                     21.59           
  5 SNAPPER, GREG             8  Seminole                      21.95           
  6 LONGO, DANIEL             8  Nakoma                        22.18           
  7 BOYLE, CHRIS              8  Middleton Gators              22.53           
  8 GULBRANDSEN, ERIK         8  Shorewood Hills               22.57           
  9 SAUER, JOEL               8  Ridgewood                     23.42           
 10 SCHLOUGH, JASON           8  Ridgewood                     23.68           
 11 SCHRAMKA, PAT             7  Parkcrest                     24.22           
 12 YOCKEY, JUDAH             8  West Side                     24.55           
 13 EWANOWSKI, JOHN           8  Hill Farm                     24.75           
 14 NAUMAN, MATT              8  Shorewood Hills               25.09           
 15 TOUTANT, ALEC             8  Shorewood Hills               25.20           
 16 GUCKENBERG, MATT          8  West Side                     25.26           
 17 MOORE, TUCKER             8  Shorewood Hills               25.54           
 18 KOSNICK, JORDAN           8  Nakoma                        25.63           
 19 YU, DAVID                 8  Hill Farm                     25.64           
 20 MOTT, JIM                 7  Middleton Gators              25.85           
 21 KELLY, MARK               7  Shorewood Hills               26.14           
 22 GLEASON, JON              7  High Point                    26.63           
 22 VUKICH, MATTHEW           7  Maple Bluff                   26.63           
 24 RICHTERS, PAUL            7  Ridgewood                     26.80           
 25 GLAZE, JEFF               7  Ridgewood                     27.33           
 26 MARSHALL, JONATHON        8  Ridgewood                     27.56           
 27 BRIGGS, CONNOR            8  Ridgewood                     27.70           
 28 JOHNSON, ZACHARY          7  Parkcrest                     27.77           
 29 PROCHNOW, CHASE           7  Middleton Gators              27.81           
 30 BLAKELY, MATTHEW          7  Shorewood Hills               27.83           
 31 RICE, JOHN                7  High Point                    28.45           
 32 SNAPPER, JOSH             6  Seminole                      29.02           
 33 SATTLER, RILEY            7  Shorewood Hills               29.82           
 34 COMELLO, CHAD             8  Ridgewood                     30.36           
 35 BRUNSELL, MATTHEW         7  Monona                        30.41           
 36 BINKOWSKI, MARK           6  Maple Bluff                   30.76           
 37 JORDAN, NICHOLAS          8  Monona                        38.01           
  - BOYER, STEPHEN            7  Parkcrest                       DQ            
  - HELLSTROM, BRETT          7  Parkcrest                       DQ            
  - FLINT, JORDAN             8  Parkcrest                       DQ            
  - BARTKOWIAK, MICHAEL       8  Seminole                        DQ            
  - EDDY, PATRICK             7  Ridgewood                       DQ            
  - NORCROSS, DAVID           7  Parkcrest                       DQ            
  - PASCHKE, DANIEL           7  High Point                      DQ            
  - LINDHOLM, MATT            6  Hill Farm                       DQ            
  - PATTERSON, MATTHEW        8  Parkcrest                       DQ            
  - ALLEN, GEORGE             8  Shorewood Hills                 DQ            
  - D'ORAZIO, JOHN            7  Nakoma                          DQ            
  - HAHN, JOSEPH              8  Monona                          DQ            
  - COOK, NICK                8  Parkcrest                       DQ            
  - BROWN, COLLIN             8  Ridgewood                       DQ            
      

Event 52  Boys 8 & Under  25  Fly 
All City - Y: *  16.02 Paul Brehm - RW - 1991  
All City - M: !  17.59 Matthew Matteson - MO - 1982  
 PL      Name               Age      Team                 Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1 CHESLEY, COREY            8  Monona                     17.06    16.45!    
  2 DIEHL, MATT               8  Ridgewood                  17.73    17.00!    
  3 SMITH, CODY               8  Ridgewood                  17.56    17.64     
  4 HASTINGS, DONNY           8  Shorewood Hills            20.47    20.25     
  5 STEFFAN, ADAM             8  Monona                     21.54    20.70     
  6 REYNOLDS, BEN             8  Shorewood Hills            21.41    20.99     
  7 HEWETT, ALEX              7  Middleton Gators           20.65    21.16     
  8 WESTMONT, GORDON          8  Maple Bluff                21.87    21.27     
* Consolations
  9 BIRKETT, JOSEPH           8  Cherokee                   22.97    20.59     
 10 GLEASON, TOM              8  High Point                 22.06    21.17     
 11 MCSWEENY, DANIEL          8  Nakoma                     22.60    21.93     
 12 FRIEDMAN, JOEY            8  Shorewood Hills            23.91    22.49     
 13 SCHMUDLACH, JEFFREY       8  Parkcrest                  24.66    23.74     
 14 MOORE, AARON              8  Shorewood Hills            26.07    24.18     
 15 BRIDWELL, JOEY            8  West Side                  27.44    25.11     
 16 MATTHEWS, STEPHEN         8  Seminole                   26.20    29.59     
         
 PL      Name               Age      Team                    Prelims           
-------------------------------------------------------------------------------
  1 CHESLEY, COREY            8  Monona                        17.06!          
  2 SMITH, CODY               8  Ridgewood                     17.56!          
  3 DIEHL, MATT               8  Ridgewood                     17.73           
  4 HASTINGS, DONNY           8  Shorewood Hills               20.47           
  5 HEWETT, ALEX              7  Middleton Gators              20.65           
  6 REYNOLDS, BEN             8  Shorewood Hills               21.41           
  7 STEFFAN, ADAM             8  Monona                        21.54           
  8 WESTMONT, GORDON          8  Maple Bluff                   21.87           
  9 GLEASON, TOM              8  High Point                    22.06           
 10 MCSWEENY, DANIEL          8  Nakoma                        22.60           
 11 BIRKETT, JOSEPH           8  Cherokee                      22.97           
 12 FRIEDMAN, JOEY            8  Shorewood Hills               23.91           
 13 SCHMUDLACH, JEFFREY       8  Parkcrest                     24.66           
 14 MOORE, AARON              8  Shorewood Hills               26.07           
 15 MATTHEWS, STEPHEN         8  Seminole                      26.20           
 16 BRIDWELL, JOEY            8  West Side                     27.44           
 17 MUSSEY, MARCUS            7  Hill Farm                     28.93           
  - DONNELLY, GRIFFIN         6  Parkcrest                       DQ            
  - HACKBARTH, DREW           8  Seminole                        DQ            
  - SEMENAS, BRETT            6  Middleton Gators                DQ            
  - PROCHNOW, CHASE           7  Middleton Gators                DQ            
  - WASKY, MARK               7  Ridgewood                       DQ            
    

Return to Previous Page