All City League Championship 
           2000 Madison All City Swim Meet - 7/27/2000 to 7/29/2000            
                                    Results                                    
 
Event 6  Boys 11-12 200 Yard Medley Relay
========================================================================
  All City-Y: * 2:02.55  1985        Shorewood                           
                         J. Johnson, B. Smith, E. Olinger, A. Petersen     
  All City-M: ! 2:12.55  1989        Ridgewood                           
                         D. Frattinger, J. Hanson, P. Perlberg, B. Gomez   
   SW Pool-Y: # 2:05.14  1991        Parkcrest                           
    Team                                                          Finals
========================================================================
  1 Seminole Swim Team  'A'                                     2:08.45
  2 Ridgewood  'A'                                              2:09.62
  3 Monona Swim/Dive Club  'A'                                  2:10.54
  4 Ridgewood  'B'                                             x2:17.59  
  5 Shorewood  'A'                                              2:18.52  
  6 Parkcrest  'A'                                              2:20.03  
  7 Hill Farm Swim Club  'A'                                    2:21.48  
  8 Seminole Swim Team  'B'                                    x2:21.77  
  9 High Point  'A'                                             2:22.18  
 10 West Side Swim Club  'A'                                    2:28.13  
 11 Ridgewood  'C'                                             x2:30.19  
 12 Cherokee Swim Team  'A'                                     2:30.76  
 13 Seminole Swim Team  'C'                                    x2:32.43  
 14 Parkcrest  'B'                                             x2:32.74  
 15 Shorewood  'B'                                             x2:39.22  
 16 Shorewood  'C'                                             x2:52.65  
 17 Ridgewood  'D'                                             x3:01.69  
 18 West Side Swim Club  'B'                                   x3:03.82  
 -- Middleton  'A'                                                   DQ  
 -- Monona Swim/Dive Club  'B'                                       DQ  
 
Event 16  Boys 11-12 50 Yard Freestyle
========================================================================
  All City-Y: * 25.55  1985        Aaron Peterson - Shorewood          
  All City-M: ! 27.39  1988        Matthew Dupuis - Middleton          
   SW Pool-Y: # 25.78  1984        Tim Myers - Hill Farm               
    Name                     Age Team                 Prelims     Finals
========================================================================
A - Final
  1 Boyle, Chris              12 MI                     27.02      26.53
  2 Wiswell, Matthew          12 MO                     27.68      26.94 
  3 Jefferson, Ryan           11 SE                     28.12      27.85  
  4 Mahaffey, Dan             12 HP                     27.90      28.06  
  5 Toutant, Alec             12 SW                     29.71      28.35  
  6 Murphy, Derek             12 RW                     28.34      28.37  
  7 Dolinsky, Nick            12 SE                     28.54      28.71  
  8 Kitching, Kenny           11 RW                     29.70      29.64  
B - Final
  9 Devries, Tom              12 HP                     30.75      30.17  
 10 Hastings, Donny           12 SW                     30.13      30.25  
 11 Reynolds, Ben             12 SW                     30.80      30.27  
 12 Snapper, Greg             12 SE                     30.94      30.60  
 13 Walker, Chris             11 PC                     30.76      30.79  
 14 Ewanowski, John           12 HF                     30.73      31.01  
 15 Shere, Nathan             11 RW                     31.02      31.02  
 16 Olson, Sven               12 HP                     30.97      31.61  
Preliminaries
 17 Mott, Jim                 11 MI                     31.12             
 18 Otis, Derek               12 CK                     31.34             
 19 Brown, David              12 PC                     31.37             
 20 Marshall, Jon             12 RW                     31.39             
 21 Geier, John               12 WS                     31.40             
 22 Comello, Chad             12 MI                     31.61             
 23 Bush, Michael             11 SE                     31.73             
 24 Olsen, Kyle               12 HP                     31.90             
 25 Johnson, Zachary          11 PC                     32.57             
 26 Laycock, Justin           11 SE                     32.85             
 27 Lein, Erik                11 SE                     33.27             
 28 Bridwell, Joey            12 WS                     33.35             
 29 Gaston, Joel              11 RW                     33.46             
 30 Nauman, Matt              12 SW                     33.59             
 31 Moore, Tucker             12 SW                     34.02             
 32 Sandor, Adam              11 SE                     34.06             
 33 Gleason, Tommy            12 HP                     34.55             
 34 Haried, Andy              11 RW                     34.57             
 35 Barbosa-Mireles, Sergio   12 CK                     34.92             
 36 Opsal, Zach               12 RW                     34.98             
 37 Birkett, Joseph           12 CK                     35.07             
 38 Blakely, Matthew          11 SW                     35.14             
 39 Bohman, Tyler             12 SE                     35.24             
 40 Bridwell, Steven          11 WS                     35.33             
 41 Yu, David                 12 HF                     35.56             
 42 Berry, Nolan              12 SW                     35.82             
 43 Goehring, Ben             11 MI                     36.19             
 44 Reda, Ryan                12 CK                     36.37             
 45 Austin, Ben               12 SW                     36.47             
 46 Sekelsky, Sean            11 NK                     36.71             
 47 Bradely, Will             11 SW                     37.19             
 48 McQuestion, Patarick      11 SW                     37.24             
 49 Lezra, Gabe               12 SW                     37.26             
 50 Harden, Wesley            12 CK                     38.29             
 51 Harrington, Mike          11 WS                     38.45             
 52 Smith, Neal               11 RW                     38.60             
 53 McDonald, Kevin           12 MO                     39.26             
 54 Felly, Quinn              12 WS                     39.40             
 55 Dodge, Kyle               11 NK                     39.64             
 56 Bruce, Danny              11 HF                     39.68             
 57 Eddy, Patrick             11 RW                     41.17             
 58 Brown, Collin             11 RW                     42.47             
 59 Penn, Shanan              11 MO                     43.20             
 60 Endres, Mark              11 SE                     49.28             
             
 
Event 26  Boys 11-12 50 Yard Backstroke
========================================================================
  All City-Y: * 30.29  1984        Tim Myers - Hill Farm               
  All City-M: ! 31.14  1995        Paul Brehm - Shorewood              
   SW Pool-Y: # 28.88  1995        Paul Brehm - Shorewood              
    Name                     Age Team                 Prelims     Finals
========================================================================
A - Final
  1 Bowen, Ben                12 MO                     30.61      31.01 
  2 Blatter, Adam             11 SE                     33.63      32.86  
  3 Elsas, Nathaniel          12 HF                     33.93      33.28  
  4 Mullee, Peter             11 RW                     34.04      33.65  
  5 Devries, Tom              12 HP                     34.82      34.59  
  6 Taylor, Ben               12 RW                     35.52      35.31  
  7 Keleny, Logan             11 RW                     35.52      36.42  
  8 Stone, Sam                11 PC                     35.68      36.91  
B - Final
  9 Mott, Jim                 11 MI                     36.01      35.61  
 10 Shaw, Michael             12 SE                     36.15      35.97  
 11 Bush, Michael             11 SE                     36.34      36.56  
 12 Martin, Hank              12 MO                     36.75      36.84  
 13 Lynam, Daniel             11 SE                     36.72      37.32  
 14 Shere, Nathan             11 RW                     37.18      37.44  
 15 Geier, John               12 WS                     39.04      37.79  
 16 Schramka, Pat             11 PC                     38.58      39.13  
Preliminaries
 17 Zingg, Kevin              12 RW                     39.83             
 18 Paul, Matt                11 RW                     40.01             
 19 Westmont, Gordon          12 MB                     40.88             
 20 Olsen, Kyle               12 HP                     41.05             
 21 Helstad, William          12 SE                     41.24             
 22 Opsal, Zach               12 RW                     43.29             
 23 Haried, Andy              11 RW                     43.53             
 24 Lein, Erik                11 SE                     44.05             
 25 Birkett, Joseph           12 CK                     44.90             
 26 Austin, Ben               12 SW                     45.54             
 27 Smith, Neal               11 RW                     47.23             
 28 Lezra, Gabe               12 SW                     47.60             
 29 Felly, Quinn              12 WS                     47.77             
 30 Bridwell, Steven          11 WS                     47.86             
 31 McDonald, Kevin           12 MO                     53.11             
 32 Brown, Collin             11 RW                     53.15             
 -- Endres, Mark              11 SE                       DQ              
 -- Schaefer, Garrett         12 MO                       NS              
 -- Davis, Aaron              11 NK                       NS              
 
Event 36  Boys 11-12 100 Yard IM
========================================================================
  All City-Y: * 1:02.91  1991        Chris Wood - Parkcrest              
  All City-M: ! 1:10.03  1995        Paul Brehm - Shorewood              
   SW Pool-Y: # 1:02.91  1991        Chriss Wood - Parkcrest             
    Name                     Age Team                 Prelims     Finals
========================================================================
A - Final
  1 Boyle, Chris              12 MI                   1:08.06    1:08.53
  2 Wiswell, Matthew          12 MO                   1:10.00    1:09.51
  3 Smith, Cody               12 RW                   1:09.06    1:09.75
  4 White, Andy               12 CK                   1:14.20    1:12.53  
  5 Blatter, Adam             11 SE                   1:14.43    1:14.43  
  6 Gilbert, Scott            11 SE                   1:14.73    1:15.92  
  7 Gulbrandsen, Erik         12 SW                   1:16.23    1:16.28  
  8 Glaze, Jeff               11 RW                   1:16.56    1:16.49  
B - Final
  9 Stone, Sam                11 PC                   1:16.96    1:16.25  
 10 Chesley, Corey            12 MO                   1:17.63    1:17.05  
 11 Welton, James             11 WS                   1:17.68    1:20.08  
 12 Ireland, Matthew          11 SE                   1:21.50    1:21.99  
 12 Evans, James              12 PC                   1:23.11    1:21.99  
 14 Lindholm, Tommy           12 HF                   1:21.08    1:22.56  
 15 Lynam, Daniel             11 SE                   1:21.96    1:23.73  
 16 Brunsell, Matthew         11 MO                   1:23.13    1:24.01  
Preliminaries
 17 Westmont, Gordon          12 MB                   1:23.85             
 18 Vukich, Matthew           11 MB                   1:23.87             
 19 Keleny, Logan             11 RW                   1:24.13             
 20 Paschke, Daniel           11 HP                   1:24.97             
 21 Otis, Derek               12 CK                   1:25.20             
 22 Vandermause, Joey         12 SW                   1:25.28             
 23 Yockey, Judah             12 WS                   1:25.40             
 24 Zingg, Kevin              12 RW                   1:26.87             
 25 Dosch, Nick               11 PC                   1:32.64             
 26 Kelly, Mark               11 SW                   1:36.20             
 27 Bridwell, Joey            12 WS                   1:41.82             
 -- Harden, Wesley            12 CK                       DQ              
 -- Yu, Paul                  11 HF                       DQ              
           
 
Event 46  Boys 11-12 50 Yard Breaststroke
========================================================================
  All City-Y: * 32.23  1991        Chris Wood - Parkcrest              
  All City-M: ! 36.28  1987        Nick Gansner - Shorewood            
   SW Pool-Y: # 32.23  1991        Chris Wood - Parkcrest              
    Name                     Age Team                 Prelims     Finals
========================================================================
A - Final
  1 Dolinsky, Nick            12 SE                     36.24      34.56
  2 Smith, Cody               12 RW                     34.88      34.63
  3 Walker, Chris             11 PC                     35.63      35.45
  4 Snapper, Greg             12 SE                     36.84      36.98  
  5 Taylor, Ben               12 RW                     38.37      37.89  
  6 Gulbrandsen, Erik         12 SW                     38.09      38.56  
  7 Glaze, Jeff               11 RW                     38.11      38.76  
  8 Shaw, Michael             12 SE                     37.70      39.37  
B - Final
  9 Morgan, Dan               12 WS                     38.72      38.50  
 10 Toutant, Alec             12 SW                     39.62      38.65  
 11 Hastings, Donny           12 SW                     39.28      39.00  
 12 White, Andy               12 CK                     39.10      39.38  
 13 Elsas, Nathaniel          12 HF                     38.88      39.54  
 14 Laycock, Justin           11 SE                     39.24      40.52  
 15 Schramka, Pat             11 PC                     40.36      40.70  
 16 Kelly, Mark               11 SW                     40.35      41.42  
Preliminaries
 17 Ewanowski, John           12 HF                     41.56             
 18 Yu, David                 12 HF                     41.96             
 19 Gaston, Joel              11 RW                     42.07             
 20 Kitching, Kenny           11 RW                     42.21             
 21 Moore, Tucker             12 SW                     42.30             
 22 Sandor, Adam              11 SE                     42.49             
 23 Johnson, Zachary          11 PC                     42.85             
 24 Barbosa-Mireles, Sergio   12 CK                     42.94             
 25 Paschke, Daniel           11 HP                     43.19             
 26 Comello, Chad             12 MI                     43.56             
 27 Sekelsky, Sean            11 NK                     43.63             
 28 Ireland, Matthew          11 SE                     43.81             
 29 Vukich, Matthew           11 MB                     43.84             
 30 Rice, John                11 MI                     44.23             
 31 Nauman, Matt              12 SW                     44.34             
 32 Bohman, Tyler             12 SE                     44.50             
 33 Blakely, Matthew          11 SW                     45.34             
 34 Reda, Ryan                12 CK                     47.13             
 35 Goehring, Ben             11 MI                     47.23             
 36 Gleason, Tommy            12 HP                     47.30             
 37 Berry, Nolan              12 SW                     48.96             
 38 Bruce, Danny              11 HF                     49.77             
 39 McQuestion, Patarick      11 SW                     50.08             
 40 Eddy, Patrick             11 RW                     50.33             
 41 Yu, Paul                  11 HF                     51.56             
 42 Dodge, Kyle               11 NK                     54.82             
 -- Harrington, Mike          11 WS                       DQ              
 -- Penn, Shanan              11 MO                       DQ              

Event 56  Boys 11-12 50 Yard Butterfly
========================================================================
  All City-Y: * 28.34  1991        Scott Koziar - Hill Farm            
  All City-M: ! 29.22  1988        Matthew Dupuis - Middleton          
   SW Pool-Y: # 27.10  1981        Mike Downey - Shorewood             
    Name                     Age Team                 Prelims     Finals
========================================================================
A - Final
  1 Bowen, Ben                12 MO                     30.85      31.17  
  2 Murphy, Derek             12 RW                     31.82      32.06  
  3 Mullee, Peter             11 RW                     32.72      32.23  
  4 Chesley, Corey            12 MO                     31.94      32.32  
  5 Gilbert, Scott            11 SE                     32.96      33.01  
  6 Mahaffey, Dan             12 HP                     32.19      33.07  
  7 Lindholm, Tommy           12 HF                     32.98      34.18  
  8 Marshall, Jon             12 RW                     33.69      35.10  
B - Final
  9 Jefferson, Ryan           11 SE                     34.07      33.73  
 10 Welton, James             11 WS                     35.57      35.26  
 11 Martin, Hank              12 MO                     34.29      35.31  
 12 Evans, James              12 PC                     36.42      35.75  
 13 Vandermause, Joey         12 SW                     37.34      36.04  
 14 Reynolds, Ben             12 SW                     35.98      36.31  
 15 Paul, Matt                11 RW                     37.13      36.56  
 16 Olson, Sven               12 HP                     34.41      37.03  
Preliminaries
 17 Brown, David              12 PC                     37.66             
 18 Morgan, Dan               12 WS                     38.24             
 19 Brunsell, Matthew         11 MO                     38.50             
 20 Dosch, Nick               11 PC                     38.68             
 21 Helstad, William          12 SE                     41.11             
 22 Rice, John                11 MI                     41.63             
 23 Bradely, Will             11 SW                     44.43             
 -- Yockey, Judah             12 WS                       DQ              
 
Event 66  Boys 11-12 200 Yard Freestyle Relay
========================================================================
  All City-Y: * 1:48.23  1985        Shorewood                           
                         J. Johnson, B. Smith, E. Olinger, A. Petersen     
  All City-M: ! 2:01.62  1987        Middleton                           
                         S. Crow, E. Bauch, M. Morehouse, M. Dupuis        
   SW Pool-Y: # 1:51.30  1977        Nakoma                              
    Team                                                          Finals
========================================================================
  1 Seminole Swim Team  'A'                                     1:54.50
  2 Ridgewood  'A'                                              1:54.78
  3 Monona Swim/Dive Club  'A'                                  1:54.97
  4 Shorewood  'A'                                              1:56.71! 
  5 Middleton  'A'                                              2:02.60  
  6 Parkcrest  'A'                                              2:04.56  
  7 High Point  'A'                                             2:04.62  
  8 Ridgewood  'B'                                             x2:05.68  
  9 Seminole Swim Team  'B'                                    x2:07.29  
 10 West Side Swim Club  'A'                                    2:11.57  
 11 Cherokee Swim Team  'A'                                     2:11.61  
 12 Hill Farm Swim Club  'A'                                    2:11.79  
 13 Ridgewood  'C'                                             x2:12.37  
 14 Shorewood  'B'                                             x2:16.45  
 15 Parkcrest  'B'                                             x2:23.90  
 16 West Side Swim Club  'B'                                   x2:26.62  
 17 Shorewood  'C'                                             x2:33.76  
 18 Seminole Swim Team  'C'                                    x2:34.11  
 19 Ridgewood  'D'                                             x2:37.28  
 20 Monona Swim/Dive Club  'B'                                 x2:39.83