All City League Championship 
           2000 Madison All City Swim Meet - 7/27/2000 to 7/29/2000            
                                    Results                                    
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
========================================================================
  All City-Y: * 1:14.23  1977        Nakoma/Monona                       
                         Nakoma (1977),  Monona (1991)                     
  All City-M: ! 1:21.37  1980        Monona                              
                         B. Fischer, A. Anding, T. Hrenak, C. Pecorin      
   SW Pool-Y: # 1:14.23              Nakoma - 1977                       
                         Monona 1991                                       
    Team                                                          Finals
========================================================================
  1 Middleton  'A'                                              1:17.03
  2 Ridgewood  'A'                                              1:17.58 
  3 Seminole Swim Team  'A'                                     1:20.79
  4 Shorewood  'A'                                              1:25.72  
  5 Cherokee Swim Team  'A'                                     1:27.10  
  6 High Point  'A'                                             1:27.38  
  7 Hill Farm Swim Club  'A'                                    1:28.84  
  8 West Side Swim Club  'A'                                    1:33.43  
  9 Ridgewood  'B'                                             x1:34.22  
 10 High Point  'B'                                            x1:37.87  
 11 Shorewood  'B'                                             x1:40.76  
 12 Monona Swim/Dive Club  'A'                                  1:43.45  
 13 Hill Farm Swim Club  'B'                                   x1:43.90  
 14 Parkcrest  'B'                                              1:49.33  
 15 Middleton  'C'                                             x1:51.17  
 16 West Side Swim Club  'B'                                   x1:53.64  
 17 Middleton  'E'                                             x2:01.81  
 18 Shorewood  'C'                                             x2:21.69  
 -- Middleton  'D'                                                   DQ  
 -- Maple Bluff Swim Team  'A'                                       DQ  
 -- Cherokee Swim Team  'B'                                          DQ  
 -- Seminole Swim Team  'B'                                          DQ  
 -- Parkcrest  'C'                                                   DQ  
 -- Parkcrest  'D'                                                   DQ  
 -- Nakoma  'A'                                                      DQ  
 -- Parkcrest  'A'                                                   DQ  
 -- Hill Farm Swim Club  'C'                                         DQ  
 -- Middleton  'B'                                                   DQ  
 -- Monona Swim/Dive Club  'B'                                       DQ  
 -- Ridgewood  'C'                                                   DQ   
 
Event 12  Boys 8 & Under 25 Yard Freestyle
========================================================================
  All City-Y: * 14.26  1996        Derek Murphy - Ridgewood            
  All City-M: ! 15.65  1982        Matthew Matteson  - Monona          
   SW Pool-Y: # 15.01  1976        T. Senn (SW),  M.Downey             
    Name                     Age Team                 Prelims     Finals 
=========================================================================
A - Final
  1 Toomey, Derek              8 SE                     15.31      15.32
  2 Carlson, Adam              8 MI                     16.05      15.88  
  3 Galle, Luke                8 RW                     16.03      16.05  
  4 McQuestion, Diego          8 SW                     16.49      16.11  
  5 Gabourie, Alex             8 SE                     15.93      16.32  
  6 Hulick, Collin             7 RW                     17.08      16.94  
  7 Schutte, Nick              8 MI                     17.17      17.01  
  8 Friske, Johnny             8 CK                     17.05      17.99  
B - Final
  9 Reibau, Sam                8 HP                     17.32      16.90  
 10 Bauch, Ben                 8 SW                     17.71      17.14  
 11 Fruhling, Eric             8 WS                     17.33      17.25  
 12 Beckerleg, Adam            8 RW                     17.74      17.81  
 13 Stephens, Chase            8 HF                     18.16      18.28  
 14 Wildes, Alex               8 MI                     18.30      18.52  
 15 Daniels, Sam               8 HP                     18.37      18.57  
 16 Goff, Beau                 7 MO                     18.24      19.15  
Preliminaries
 17 Anderson, Evan             8 PC                     18.39             
 18 Kubicek, Tyler             8 CK                     18.44             
 19 Wells, Spencer             7 SE                     18.50             
 20 Grosshans, Connor          8 PC                     18.53             
 21 Chamberlain, Miles         7 WS                     18.69             
 22 Stanisch, David            8 MI                     18.70             
 23 Lickel, Aaron              7 MO                     18.80             
 24 Abderholden, Alex          8 HF                     19.12             
 25 Martin, John               8 CK                     19.31             
 26 Ellstrom-Calder, Ian       8 SW                     19.34             
 27 Zimmerman, Christopher     7 MO                     19.35             
 28 Lippitt, Luke              8 HF                     19.49             
 29 Winichakul, Pun            8 HF                     19.52             
 30 Schutte, Mitchel           6 MI                     19.54             
 30 Aksenov, Misha             7 HP                     19.54             
 32 Meicher, Danny             8 WS                     19.68             
 33 Pittman, Brendan           8 MO                     19.78             
 34 Kramer, Mikey              8 SW                     20.24             
 35 Foy, Morgan                8 WS                     20.26             
 36 Lezra, Nat                 8 SW                     20.37             
 37 Mott, Andrew               7 MI                     20.44             
 38 Anderson, Ben              6 PC                     20.58             
 38 Schmidt, Kevin             6 PC                     20.58             
 40 Schultz, Nicholas          8 CK                     20.62             
 41 Hursh, Leo                 8 HF                     20.65             
 42 Walsh-Felz, Teague         7 HP                     20.82             
 43 Morgen, Samuel             8 PC                     20.89             
 44 Stone, Dylan               7 HP                     20.90             
 45 Snodgrass, Joe             7 SE                     20.94             
 46 Alderson, Reid             7 WS                     21.36             
 47 Antonuk, John              7 PC                     21.39             
 48 Selbach, Kody              6 WS                     21.58             
 49 Searson, David             7 MI                     21.60             
 50 Bernhardt, Alex            8 NK                     22.00             
 51 Balkin, Byron              7 HP                     22.16             
 52 Dybevik, Joey              6 RW                     22.20             
 53 Woodward, Max              8 MI                     22.30             
 54 Asnien, Billy              7 WS                     22.38             
 55 Brummel, Ben               8 MI                     22.39             
 56 Grumke, Merrick            8 MO                     22.47             
 57 Allen, Nick                8 PC                     22.63             
 58 Zimmerman, Andrew          8 MI                     22.90             
 59 Knoche, Sterling           6 HF                     22.96             
 59 Hutzler, Aaron             7 MI                     22.96             
 61 Meier, Kevin               8 HP                     22.99             
 62 Barczi, Stephen            7 SW                     23.03             
 63 Nadler, Ben                8 SW                     23.16             
 64 Becker, Nick               7 MO                     23.22             
 65 Porter, Vaughn             8 CK                     23.32             
 66 Anderson, David            8 HF                     23.90             
 67 Frey, Jared                8 MO                     23.95             
 68 Corkery, Andy              8 WS                     24.07             
 69 Katsuma, Aaron             7 NK                     24.17             
 70 Vandenlangenberg, Nate     7 RW                     24.24             
 71 Hanson, Nicholas           8 MI                     24.49             
 72 Chambers, Dakota           8 WS                     24.63             
 73 Schiffman, Zak             8 PC                     24.98             
 74 Kellogg, Carson            7 HF                     25.20             
 75 Lutz, Justin               8 MI                     25.21             
 76 Hynek, Jonathan            7 PC                     25.30             
 77 Krueger, Sam               7 WS                     25.40             
 78 Dohmeier, Logan            7 MI                     25.55             
 79 Ryan, Casey                7 CK                     25.59             
 80 Ney-Martinez, Guillermo    8 SW                     25.76             
 81 Munns, Zachary             6 HF                     25.83             
 82 Pittman, Braden            7 MO                     25.90             
 83 Meanwell, Walter           8 SW                     26.29             
 84 Bange, Matthew             6 SE                     26.81             
 85 Wendorf, Eric              7 SW                     26.97             
 86 Peterson, Brandon          8 MI                     26.99             
 87 Anderson, Sam              7 HF                     27.20             
 88 Baker, Kyle                7 MI                     27.59             
 89 Lake, Steffen              6 PC                     27.71             
 90 Hartliep, Michael          6 MB                     27.92             
 91 Hynek, Philip              7 PC                     28.10             
 92 Friske, Ryan               6 CK                     28.14             
 93 Harney, Joseph             8 HP                     28.21             
 94 Madsen, Eric               7 RW                     28.31             
 95 Paul, David                7 RW                     28.36             
 96 Hornung, Will              6 HP                     28.77             
 97 Bukolt, Dieter             8 NK                     28.92             
 98 O'Keefe, Jesse             5 HF                     29.17             
 99 Anderson, Matt             7 MI                     29.38             
100 Hartlaub, Charlie          6 SE                     29.46             
101 Burnham, Merritt           7 SE                     29.95             
102 Gardner, James             5 PC                     30.57             
103 Bastian, Alex              6 NK                     30.86             
104 Macfarlane, Scott          8 RW                     31.11             
105 Hayes, Daniel              6 HP                     31.44             
106 Garvey, Stephen            7 MI                     31.62             
107 Cross, Brendan             7 PC                     32.18             
108 Bogost, Max                6 PC                     32.59             
109 Wolff, Niki                7 SW                     32.76             
110 Mott, David                6 MI                     32.85             
111 Schwartz, Daniel           6 SW                     34.67             
112 Walker, Anthony            5 PC                     34.88             
113 Bauer, Scott               6 NK                     35.75             
114 Kelly, Paul                8 SE                     35.94             
115 Hughes, William            7 HF                     36.77             
116 Clancy, Kevin              6 MO                     37.42             
         
 
Event 22  Boys 8 & Under 25 Yard Backstroke
========================================================================
  All City-Y: * 17.17  7/28/2000   Sam Niesen - Middleton              
  All City-M: ! 19.38  1995        Adam Grinde - Ridgewood             
   SW Pool-Y: # 17.17  7/28/2000   Sam Niesen - Middleton              
    Name                     Age Team                 Prelims     Finals 
========================================================================
A - Final
  1 Niesen, Sam                8 MI                     17.17*     17.62
  2 McQuestion, Diego          8 SW                     21.62      20.11  
  3 Fruhling, Eric             8 WS                     20.03      20.43  
  4 Ritchie, Daniel            8 RW                     21.03      21.48  
  5 Friske, Johnny             8 CK                     21.60      22.32  
  6 Snapper, Ryan              7 SE                     22.38      22.38  
  7 Tidd, Zach                 8 RW                     21.98      22.70  
  8 Gilbert, Stephen           8 SE                     21.69      22.82  
B - Final
  9 Schutte, Nick              8 MI                     22.41      20.78  
 10 Wildes, Alex               8 MI                     23.06      21.67  
 11 Meyer, Zachary             8 HP                     23.08      22.49  
 12 Grosshans, Connor          8 PC                     23.78      22.57  
 13 Winichakul, Pun            8 HF                     23.26      23.25  
 14 Miner, Robert              8 CK                     23.89      23.62  
 15 Schultz, Nicholas          8 CK                     23.43      24.32  
 16 Daniels, Sam               8 HP                     23.81      25.17  
Preliminaries
 17 Kubicek, Tyler             8 CK                     23.91             
 17 Meicher, Danny             8 WS                     23.91             
 19 Reibau, Sam                8 HP                     24.32             
 20 Olsen, Kai                 8 RW                     24.41             
 21 Hursh, Leo                 8 HF                     24.52             
 22 Bernhardt, Alex            8 NK                     24.63             
 23 Lotzer, Cillian            7 SE                     25.10             
 24 Utterback, David           8 MI                     25.49             
 25 Brummel, Ben               8 MI                     25.93             
 26 Werla, Austin              7 MI                     26.02             
 27 Mott, Andrew               7 MI                     26.18             
 28 Snodgrass, Joe             7 SE                     26.19             
 28 Zimmerman, Christopher     7 MO                     26.19             
 30 Kellogg, Carson            7 HF                     26.32             
 31 Hutzler, Aaron             7 MI                     26.44             
 32 Aksenov, Misha             7 HP                     26.49             
 33 Balkin, Byron              7 HP                     27.19             
 34 Searson, David             7 MI                     27.30             
 35 Lezra, Nat                 8 SW                     27.42             
 36 Antonuk, John              7 PC                     27.51             
 37 Asnien, Billy              7 WS                     27.77             
 38 Schwartz, Daniel           6 SW                     27.90             
 39 Alderson, Reid             7 WS                     28.00             
 40 Grumke, Merrick            8 MO                     28.04             
 41 Macfarlane, Scott          8 RW                     28.05             
 42 Moss, Michael              8 PC                     28.12             
 43 Garvey, Stephen            7 MI                     28.17             
 43 Anderson-Goldsworthy, To   8 RW                     28.17             
 45 Harney, Joseph             8 HP                     28.35             
 46 Barczi, Stephen            7 SW                     28.37             
 47 Frey, Jared                8 MO                     28.44             
 48 Allen, Nick                8 PC                     28.75             
 49 Bukolt, Dieter             8 NK                     29.06             
 49 Dybevik, Joey              6 RW                     29.06             
 51 Dohmeier, Logan            7 MI                     29.67             
 52 Porter, Vaughn             8 CK                     29.85             
 53 Graf, Drew                 8 SE                     30.32             
 54 Peterson, Brandon          8 MI                     30.42             
 55 Knoche, Sterling           6 HF                     30.79             
 56 Schutte, Mitchel           6 MI                     30.99             
 57 Selbach, Kody              6 WS                     31.10             
 58 O'Keefe, Jesse             5 HF                     31.38             
 59 Gardner, James             5 PC                     31.51             
 60 Anderson, Matt             7 MI                     31.80             
 61 Hartlaub, Charlie          6 SE                     32.04             
 62 Bange, Matthew             6 SE                     32.31             
 63 Anderson, Sam              7 HF                     32.49             
 64 Munns, Zachary             6 HF                     33.02             
 65 Lake, Steffen              6 PC                     33.60             
 66 Burnham, Merritt           7 SE                     34.16             
 67 Madsen, Eric               7 RW                     34.33             
 68 Pittman, Braden            7 MO                     34.48             
 69 Hornung, Will              6 HP                     35.59             
 70 Wolff, Niki                7 SW                     36.32             
 71 Baker, Kyle                7 MI                     36.36             
 72 Kellerhuis, Aaron          7 CK                     36.69             
 73 Katsuma, Aaron             7 NK                     37.95             
 74 Mott, David                6 MI                     38.33             
 75 Hartliep, Michael          6 MB                     39.68             
 76 Hughes, William            7 HF                     40.02             
 77 Cross, Brendan             7 PC                     40.21             
 78 Hayes, Daniel              6 HP                     40.50             
 79 Bogost, Max                6 PC                     40.94             
 80 Walker, Anthony            5 PC                     41.53             
 81 Bastian, Alex              6 NK                     42.37             
 -- Hynek, Jonathan            7 PC                       DQ              
 -- Hynek, Philip              7 PC                       DQ                           
 
Event 32  Boys 8 & Under 100 Yard Freestyle Relay
========================================================================
  All City-Y: * 1:03.63  1977        Parkcrest                           
                         E. Barnhart, T. Wuerger, E. Sturm, T. Bargman     
  All City-M: ! 1:12.08  1979        Nakoma                              
                         S. Seiferer, J. Phillips, D. Grams, P. Cranley    
   SW Pool-Y: # 1:03.63  1977        Parkcrest                           
                         E. Barnhart, T. Wuerger, E. Sturm, T. Bargman     
    Team                                                          Finals
========================================================================
  1 Middleton  'A'                                              1:05.16
  2 Ridgewood  'A'                                              1:08.22
  3 Shorewood  'A'                                              1:09.96
  4 Seminole Swim Team  'A'                                     1:11.42
  5 High Point  'A'                                             1:13.23  
  6 West Side Swim Club  'A'                                    1:14.69  
  7 Hill Farm Swim Club  'A'                                    1:15.74  
  8 Cherokee Swim Team  'A'                                     1:16.38  
  9 Ridgewood  'B'                                             x1:17.75  
 10 Middleton  'B'                                             x1:18.12  
 11 Monona Swim/Dive Club  'A'                                  1:18.19  
 12 Parkcrest  'A'                                              1:18.92  
 13 High Point  'B'                                            x1:24.81  
 14 Shorewood  'B'                                             x1:24.96  
 15 Middleton  'C'                                             x1:25.08  
 16 Hill Farm Swim Club  'B'                                   x1:28.84  
 17 Parkcrest  'B'                                             x1:29.50  
 18 Maple Bluff Swim Team  'A'                                  1:29.60  
 19 West Side Swim Club  'B'                                   x1:32.49  
 20 Monona Swim/Dive Club  'B'                                 x1:38.19  
 21 Cherokee Swim Team  'B'                                    x1:40.24  
 22 Ridgewood  'C'                                             x1:44.08  
 23 Nakoma  'A'                                                 1:44.66  
 24 Parkcrest  'C'                                             x1:46.77  
 25 Middleton  'D'                                             x1:46.89  
 26 Shorewood  'C'                                             x1:47.34  
 27 High Point  'C'                                            x1:54.14  
 28 Seminole Swim Team  'B'                                    x2:02.34  
 29 Hill Farm Swim Club  'C'                                   x2:02.75  
 30 Parkcrest  'D'                                             x2:10.42  
 
 
Event 42  Boys 8 & Under 25 Yard Breaststroke
========================================================================
  All City-Y: * 18.82  1991        Ehren Keith - Monona                
  All City-M: ! 20.96  1994        A.J. Lerner - Westside              
   SW Pool-Y: # 18.82  1991        Ehren Keith - Monona                
    Name                     Age Team                 Prelims     Finals
========================================================================
A - Final
  1 Deignan, Kyle              8 HP                     20.04      20.17
  2 Pittman, Brendan           8 MO                     22.64      21.55  
  3 Stanisch, David            8 MI                     21.41      21.68  
  4 Tidd, Zach                 8 RW                     21.33      21.98  
  5 Olsen, Kai                 8 RW                     22.39      22.31  
  6 Forslund, Robin            8 PC                     21.62      22.65  
  7 Meier, Kevin               8 HP                     22.29      23.45  
  8 Skinner, Duncan            8 MB                     22.40      23.49  
B - Final
  9 Wells, Spencer             7 SE                     22.65      21.91  
 10 Williams, Joshua           8 SW                     23.20      22.73  
 11 Fraser, Coleman            7 MB                     23.58      22.91  
 12 Galle, Luke                8 RW                     22.99      23.00  
 13 Elsas, William             8 HF                     22.67      23.38  
 14 Snapper, Ryan              7 SE                     23.02      23.80  
 -- Martin, John               8 CK                     23.82         DQ  
 -- Schiffman, Zak             8 PC                     25.13         DQ  
Preliminaries
 17 Anderson, David            8 HF                     25.42             
 18 Chamberlain, Miles         7 WS                     25.65             
 19 Anderson-Goldsworthy, To   8 RW                     25.92             
 20 Lickel, Aaron              7 MO                     25.98             
 21 Krueger, Sam               7 WS                     26.48             
 22 Stephens, Chase            8 HF                     26.85             
 23 Foy, Morgan                8 WS                     27.19             
 24 Becker, Nick               7 MO                     27.43             
 25 Anderson, Evan             8 PC                     27.61             
 26 Lotzer, Cillian            7 SE                     27.64             
 27 Stone, Dylan               7 HP                     28.04             
 28 Anderson, Ben              6 PC                     28.73             
 29 Kramer, Mikey              8 SW                     28.89             
 30 Walsh-Felz, Teague         7 HP                     28.92             
 31 Abderholden, Alex          8 HF                     28.97             
 32 Woodward, Max              8 MI                     29.36             
 33 Clark-Davis, Ethan         6 SW                     29.68             
 34 Graf, Drew                 8 SE                     31.95             
 35 Moore, Riley               7 SW                     33.60             
 36 Kelly, Paul                8 SE                     34.18             
 -- Ney-Martinez, Guillermo    8 SW                       DQ              
 -- Wendorf, Eric              7 SW                       DQ              
 -- Nadler, Ben                8 SW                       DQ              
 -- Paul, David                7 RW                       DQ              
 -- Vandenlangenberg, Nate     7 RW                       DQ              
 -- Corkery, Andy              8 WS                       DQ              
 -- Clancy, Kevin              6 MO                       DQ              
 -- Ryan, Casey                7 CK                       DQ              
 -- Moss, Michael              8 PC                       DQ              
 -- Zimmerman, Andrew          8 MI                       DQ              
 -- Meanwell, Walter           8 SW                       DQ              
 -- Utterback, David           8 MI                       DQ              
 -- Lutz, Justin               8 MI                       DQ                          
 
Event 52  Boys 8 & Under 25 Yard Butterfly
========================================================================
  All City-Y: * 16.02  1991        Paul Brehm - Ridgewood              
  All City-M: ! 17.59  1982        Matt Matteson - Monona              
   SW Pool-Y: # 16.02  1991        Paul Brehm - Ridgewood              
    Name                     Age Team                 Prelims     Finals
========================================================================
A - Final
  1 Drives, Michael            8 RW                     16.93      17.35
  2 Toomey, Derek              8 SE                     17.87      18.46  
  3 Carlson, Adam              8 MI                     18.48      18.99  
  4 Elsas, William             8 HF                     19.67      19.24  
  5 Keller, Nick               8 MI                     18.61      19.87  
  6 Miner, Robert              8 CK                     19.17      20.22  
  7 Skinner, Duncan            8 MB                     20.68      20.85  
  8 Deignan, Kyle              8 HP                     20.37      22.11  
B - Final
  9 Ritchie, Daniel            8 RW                     21.32      21.78  
 10 Ellstrom-Calder, Ian       8 SW                     21.98      22.68  
 11 Schmidt, Kevin             6 PC                     24.72      23.50  
 12 Lytle, Joseph              7 WS                     24.48      23.53  
 13 Gilbert, Stephen           8 SE                     23.21      24.82  
 14 Souganidis, Emmanuel       8 SW                     24.60      24.91  
 15 Bauch, Ben                 8 SW                     22.25      25.17  
 16 Hulick, Collin             7 RW                     22.34      25.48  
Preliminaries
 17 Jung, Jon                  7 RW                     26.93             
 18 Werla, Austin              7 MI                     27.44             
 19 Hanson, Nicholas           8 MI                     34.34             
 20 Clark-Davis, Ethan         6 SW                     37.35             
 -- Morgen, Samuel             8 PC                       DQ              
 -- Chambers, Dakota           8 WS                       DQ              
 -- Moore, Riley               7 SW                       DQ              
 
Event 62  Boys 8 & Under 100 Yard IM
========================================================================
  All City-Y: * 1:22.67  7/29/2000   Sam Niesen - Middleton                        
  All City-M: ! 1:31.21  1999        Chris Kuecker - High Point          
   SW Pool-Y: # 1:22.67  7/29/2000   Sam Niesen  - Middleton                        
    Name                     Age Team                 Prelims     Finals 
========================================================================
A - Final
  1 Niesen, Sam                8 MI                   1:23.37    1:22.67* 
  2 Drives, Michael            8 RW                   1:26.97    1:26.01 
  3 Keller, Nick               8 MI                   1:38.94    1:37.40  
  4 Gabourie, Alex             8 SE                   1:37.08    1:41.08  
  5 Fraser, Coleman            7 MB                   1:40.39    1:43.75  
  6 Forslund, Robin            8 PC                   1:46.57    1:45.41  
  7 Goff, Beau                 7 MO                   1:57.53    1:58.66  
 -- Williams, Joshua           8 SW                   1:42.90         DQ  
B - Final
  9 Lippitt, Luke              8 HF                   2:06.02    2:01.89  
 10 Jung, Jon                  7 RW                   2:08.22    2:03.11  
Preliminaries
 -- Souganidis, Emmanuel       8 SW                       DQ              
 -- Beckerleg, Adam            8 RW                       DQ              
 -- Meyer, Zachary             8 HP                       DQ              
 -- Lytle, Joseph              7 WS                       DQ