2001 Madison All City Swim Meet - 8/2/2001 to 8/4/2001
Results
Event 2 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
All City-M: * 1:21.37 1980 Monona
B. Fischer, A. Anding, T. Hrenak, C. Pecorin
All City-Y: # 1:14.23 1977 Nakoma/Monona
Nakoma (1977), Monona (1991)
MI Pool: ! 1:30.62 2001 Monona
J Frey, N Becker, A Lickel, C Zimmerman
Team Finals Points
===============================================================================
1 Monona Swim/Dive Club 'A' 1:30.62! 40
2 High Point Swim Club 'A' 1:31.34 34
3 Ridgewood 'A' 1:32.14 32
4 Shorewood Hills 'A' 1:36.01 30
5 Seminole Swim Team 'A' 1:36.16 28
6 Middleton Gators 'A' 1:36.23 26
7 West Side Swim Club 'A' 1:36.72 24
8 Hill Farm Swim Club 'A' 1:43.30 22
9 Parkcrest 'A' 1:46.38 18
10 Middleton Gators 'B' x1:48.29
11 Hill Farm Swim Club 'B' x1:51.20
12 Seminole Swim Team 'B' x1:51.82
13 Monona Swim/Dive Club 'B' x2:15.06
-- Ridgewood 'C' DQ
-- Ridgewood 'B' DQ
-- Ridgewood 'E' DQ
-- Middleton Gators 'C' DQ
-- Ridgewood 'D' DQ
-- High Point Swim Club 'B' DQ
-- Seminole Swim Team 'C' DQ
-- High Point Swim Club 'C' DQ
-- Middleton Gators 'D' XDQ
-- Nakoma Country Club 'A' DQ
-- Parkcrest 'B' DQ
-- Shorewood Hills 'B' DQ
-- Shorewood Hills 'C' DQ
Event 12 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
All City-M: * 15.65 1982 Matthew Matteson - Monona
All City-Y: # 14.26 1996 Derek Murphy - Ridgewood
MI Pool: ! 17.53 2001 Collin Hulick - Ridgewood
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hulick, Collin 8 Ridgewood 17.53 17.57 20
2 Bernhardt, Alex 8 Nakoma 18.73 17.93 17
3 Chamberlain, Miles 8 West Side 18.98 18.09 16
4 Hilgendorf, Jacob 8 Middleton 18.65 18.14 15
5 Stone, Dylan 8 High Point 19.00 18.73 14
6 Schutte, Mitchel 7 Middleton 18.67 19.10 13
7 Frey, Jarad 8 Monona 19.38 19.11 12
8 Addamo, Zach 8 High Point 19.44 19.42 11
B - Final
9 Searson, David 8 Middleton 19.48 19.13 9
10 Cohen-Leddy, Nick 7 Shorewood 20.18 19.91 7
11 Anderson, Ben 7 Parkcrest 20.40 20.53 6
12 Werla, Austin 8 Middleton 20.89 20.88 5
13 Antonuk, John 8 Parkcrest 21.35 21.53 4
14 Vandenlangenberg, Nate 8 Ridgewood 21.47 21.84 3
15 Claus, Mitchell 8 Shorewood 20.32 22.98 2
16 Lake, Steffen 7 Parkcrest 20.58 23.08 1
Preliminaries
17 Aksenov, Misha 8 High Point 21.54
18 Thill, Nathan 7 Nakoma 21.70
19 Munns, Zachary 7 Hill Farm 21.76
20 Battaglia, Austin 8 High Point 21.80
21 Kellogg, Carson 8 Hill Farm 21.86
22 Kellerhuis, Aaron 8 Cherokee 21.93
23 Salerno, Michael 8 High Point 22.03
24 Knoche, Sterling 7 Hill Farm 22.07
25 Anderson, Sam 8 Hill Farm 22.09
26 Turner, Daniel 8 Seminole 22.77
27 Zentner, Samuel 8 Shorewood 22.80
28 Balkin, Byron 8 High Point 22.85
29 Henck, Stephen 8 Ridgewood 22.93
30 Peterson, Matt 7 High Point 23.31
31 Teduits, Drew 7 High Point 23.39
32 Dohmeier, Logan 8 Middleton 23.43
33 Gardner, James 6 Parkcrest 23.45
34 Coss, Brett 8 West Side 23.49
35 Torresani, Andrew 5 High Point 23.56
36 Hartlaub, Charlie 7 Seminole 23.58
37 Krueger, Sam 8 West Side 23.59
38 Ryan, Casey 8 Cherokee 23.68
39 Anderson, Christopher 8 Ridgewood 23.80
40 Katsuma, Aaron 8 Nakoma 23.84
41 Baker, Kyle 8 Middleton 23.90
42 Schwartz, Adam 8 Middleton 24.01
43 Wendorf, Eric 8 Shorewood 24.13
44 Rickey, Marcus 8 Hill Farm 24.18
45 Litchey, Alex 8 Seminole 24.30
46 Hendel, Alan 8 Parkcrest 24.46
47 Madsen, Eric 8 Ridgewood 24.53
48 Selbach, Kody 7 West Side 24.64
48 Toman, Joe 6 Maple Bluff 24.64
50 Burnham, Merritt 8 Seminole 24.73
51 Hall, Nathaniel 7 Seminole 24.78
52 Snodgrass, Charlie 6 Seminole 24.97
53 Nicholson, Max 7 Ridgewood 25.18
54 Liautaud, David 7 Seminole 25.26
55 Curry, Finn 8 Shorewood 25.29
56 Veneman, Matt 8 Seminole 25.58
57 Wolmuth, Aaron 7 Ridgewood 25.61
58 McDade, Jake 8 Monona 25.63
59 Schimanski, Max 7 Monona 25.74
60 Friske, Ryan 7 Cherokee 25.76
61 Bauer, Scott 7 Nakoma 25.82
62 Opel, Charlie 7 Shorewood 26.35
63 Stec, John 7 Ridgewood 26.38
64 Hayes, Daniel 7 High Point 26.54
65 Hornung, Will 7 High Point 26.66
66 Merley, Brett 7 Parkcrest 26.70
67 Murphy, Michael 7 Ridgewood 26.80
68 Ntambi, John 7 Hill Farm 26.94
69 Bange, Matthew 7 Seminole 27.13
70 Hughes, William 8 Hill Farm 27.41
71 Key, Michael 7 Middleton 27.49
72 Cole, Caleb 6 Parkcrest 27.52
73 Bunz, Jacob 6 Middleton 27.70
74 Curcio, Sam 7 Monona 28.19
75 Antonuk, Peter 6 Parkcrest 28.43
76 Winner, Cole 6 Ridgewood 28.57
77 Gehin, Logan 7 Maple Bluff 28.85
78 Eggert, Nick 6 Ridgewood 29.11
79 Gillis, John 7 High Point 29.33
80 Gebhart, Adam 7 Ridgewood 29.47
81 Vukich, Mark 5 Maple Bluff 31.09
82 Clancy, Kevin 7 Monona 31.56
83 Pyle, Griffin 6 Middleton 32.06
84 Lyon, Nick 7 Middleton 32.53
85 Endres, Jordan 7 Seminole 32.61
86 McCutcheon, Luke 8 Shorewood 32.83
87 Adams, Morgan 7 Shorewood 33.34
88 Moberg, Matthew 6 Maple Bluff 34.71
89 Koval, Kevin 7 High Point 34.97
90 Wendorf, John 6 Shorewood 35.04
91 Immerfall, Ben 6 Hill Farm 35.42
92 Fallon, Tim 6 Ridgewood 36.35
93 Geier, Eric 6 Hill Farm 38.73
94 Christman, Max 7 Middleton 39.57
95 Bernhardt, Ryan 7 Nakoma 40.80
96 Graf, Adam 6 Monona 41.90
97 Zahn, Geoff 8 Ridgewood 44.97
Event 22 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
All City-M: * 19.38 1995 Adam Grinde - Ridgewood
All City-Y: # 17.17 2000 Sam Niesen - Middleton
MI Pool: ! 23.09 2001 Dylan Stone - Parkcrest
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Stone, Dylan 8 High Point 23.95 23.09! 20
2 Teduits, Drew 7 High Point 24.57 23.14 17
3 Frey, Jarad 8 Monona 24.53 23.18 16
4 Jung, Jon 8 Ridgewood 24.16 23.30 15
5 Hilgendorf, Jacob 8 Middleton 24.20 23.59 14
6 Barczi, Stephen 8 Shorewood 24.84 24.94 13
7 Bernhardt, Alex 8 Nakoma 25.01 25.32 12
8 Asnien, Billy 8 West Side 24.88 25.93 11
B - Final
9 Ritt, Spencer 8 Seminole 26.37 24.50 9
10 Werla, Austin 8 Middleton 25.60 24.75 7
11 Snapper, Ryan 8 Seminole 25.55 25.08 6
12 Munns, Zachary 7 Hill Farm 25.47 25.26 5
13 O'Keefe, Jesse 6 Hill Farm 26.18 25.28 4
14 Hutzler, Aaron 8 Middleton 26.35 25.39 3
15 Wightman, Joshua 8 Ridgewood 25.41 26.05 2
16 Snodgrass, Joe 8 Seminole 25.82 26.84 1
Preliminaries
17 Anderson, Matt 8 Middleton 26.44
18 Balkin, Byron 8 High Point 26.63
19 Alderson, Reid 8 West Side 27.02
20 Torresani, Andrew 5 High Point 27.06
21 Schneider, Alex 8 Ridgewood 27.12
22 Addamo, Zach 8 High Point 27.32
23 Claus, Mitchell 8 Shorewood 27.35
24 Salerno, Michael 8 High Point 27.46
24 Lake, Steffen 7 Parkcrest 27.46
26 Paul, David 8 Ridgewood 28.10
27 Hartlaub, Charlie 7 Seminole 28.30
28 Cohen-Leddy, Nick 7 Shorewood 28.55
29 Walker, Anthony 6 Parkcrest 28.72
29 Gosselin, Eric 7 Ridgewood 28.72
31 Peterson, Matt 7 High Point 28.84
32 Lowenberger, Robin 6 Ridgewood 29.18
33 Ryan, Casey 8 Cherokee 29.32
34 Litchey, Alex 8 Seminole 29.48
35 Turner, Daniel 8 Seminole 29.64
36 Eggert, Nick 6 Ridgewood 29.84
37 Selbach, Kody 7 West Side 30.03
38 Hughes, William 8 Hill Farm 30.06
39 Nauman, Lukas 7 Shorewood 30.27
40 Wolff, Niki 8 Shorewood 30.33
41 Hall, Nathaniel 7 Seminole 30.43
42 Katsuma, Aaron 8 Nakoma 30.63
43 Key, Michael 7 Middleton 31.39
44 Liautaud, David 7 Seminole 31.50
45 Braun, Otto 8 Ridgewood 31.60
46 McDade, Jake 8 Monona 31.64
47 Curry, Finn 8 Shorewood 31.80
48 Sekelsky, Brian 8 Nakoma 32.04
49 Bastian, Alex 7 Nakoma 32.11
50 McCutcheon, Luke 8 Shorewood 32.41
51 Cole, Caleb 6 Parkcrest 32.55
52 Madsen, Eric 8 Ridgewood 32.74
53 Snodgrass, Charlie 6 Seminole 32.78
54 Wolmuth, Aaron 7 Ridgewood 32.86
55 Burnham, Merritt 8 Seminole 32.96
56 Friske, Ryan 7 Cherokee 33.31
57 Schwartz, Adam 8 Middleton 33.37
58 Moore, Riley 8 Shorewood 33.68
59 Curcio, Sam 7 Monona 34.46
60 Ntambi, John 7 Hill Farm 34.87
61 Winner, Cole 6 Ridgewood 34.90
62 Gebhart, Adam 7 Ridgewood 34.96
63 Vukich, Mark 5 Maple Bluff 35.22
64 Antonuk, Peter 6 Parkcrest 35.35
65 Nicholson, Max 7 Ridgewood 35.37
66 Toman, Joe 6 Maple Bluff 35.58
67 Hayes, Daniel 7 High Point 36.33
68 Gehin, Logan 7 Maple Bluff 36.52
69 Stec, John 7 Ridgewood 36.71
70 Koval, Kevin 7 High Point 37.58
71 Bunz, Jacob 6 Middleton 37.89
72 Bange, Matthew 7 Seminole 38.47
73 Endres, Jordan 7 Seminole 38.88
74 Christman, Max 7 Middleton 39.31
75 Graf, Adam 6 Monona 39.89
76 Bernhardt, Ryan 7 Nakoma 40.51
77 Pyle, Griffin 6 Middleton 41.07
78 Schimanski, Max 7 Monona 41.21
79 Moberg, Matthew 6 Maple Bluff 42.21
80 Bauer, Scott 7 Nakoma 43.52
81 Fallon, Tim 6 Ridgewood 43.88
82 Lyon, Nick 7 Middleton 45.83
83 Zahn, Geoff 8 Ridgewood 46.39
84 Geier, Eric 6 Hill Farm 49.46
-- Merley, Brett 7 Parkcrest DQ
Event 32 Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
All City-M: * 1:12.08 1979 Nakoma
S. Seiferer, J. Phillips, D. Grams, P. Cranley
All City-Y: # 1:03.63 1977 Parkcrest
E. Barnhart, T. Wuerger, E. Sturm, T. Bargman
MI Pool: ! 1:15.32 2001 Monona
C Zimmerman, N Becker, J Frey, A Lickel
Team Finals Points
===============================================================================
1 Monona Swim/Dive Club 'A' 1:15.32! 40
2 Middleton Gators 'A' 1:18.81 34
3 High Point Swim Club 'A' 1:21.09 32
4 Ridgewood 'A' 1:22.12 30
5 West Side Swim Club 'A' 1:23.60 28
6 Shorewood Hills 'A' 1:25.00 26
7 Seminole Swim Team 'A' 1:26.50 24
8 Hill Farm Swim Club 'A' 1:29.14 22
9 Parkcrest 'A' 1:30.23 18
10 High Point Swim Club 'B' x1:32.99
11 Ridgewood 'B' x1:35.36
12 Middleton Gators 'B' x1:35.78
13 Shorewood Hills 'B' x1:37.17
14 Seminole Swim Team 'B' x1:39.58
15 Ridgewood 'C' x1:39.98
16 High Point Swim Club 'C' x1:41.32
17 Ridgewood 'D' x1:46.35
18 Nakoma Country Club 'A' J1:48.07
19 Parkcrest 'B' x1:49.18
20 Seminole Swim Team 'C' x1:50.57
21 Middleton Gators 'C' x1:51.12
22 Hill Farm Swim Club 'B' x1:59.31
23 Monona Swim/Dive Club 'B' x2:09.87
24 Shorewood Hills 'C' x2:11.10
25 Ridgewood 'E' x2:23.80
-- Middleton Gators 'D' DQ
Event 42 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
All City-M: * 20.96 1994 A.J. Lerner - Westside
All City-Y: # 18.82 1991 Ehren Keith - Monona
MI Pool: ! 23.26 2001 Ryan Snapper - Seminole
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Snapper, Ryan 8 Seminole 23.26 23.62 20
2 Hulick, Collin 8 Ridgewood 24.15 23.76 17
3 Anderson, Sam 8 Hill Farm 25.85 24.97 16
4 Wilke-Nadler, Kevin 7 High Point 26.56 25.86 15
5 Wendorf, Eric 8 Shorewood 26.53 25.95 14
6 Sekelsky, Brian 8 Nakoma 26.59 25.97 13
7 Krueger, Sam 8 West Side 25.78 26.40 12
8 Antonuk, John 8 Parkcrest 26.17 26.60 11
B - Final
9 Paul, David 8 Ridgewood 27.00 26.29 9
10 Aksenov, Misha 8 High Point 27.99 27.56 7
11 Becker, Nick 8 Monona 26.66 27.60 6
12 Zimmerman, Christopher 8 Monona 26.77 27.79 5
13 Clark-Davis, Ethan 7 Shorewood 26.88 27.88 4
14 Rickey, Marcus 8 Hill Farm 28.22 28.32 3
15 O'Keefe, Jesse 6 Hill Farm 28.41 29.43 2
16 Searson, David 8 Middleton 27.80 29.80 1
Preliminaries
17 Gardner, James 6 Parkcrest 28.68
18 Opel, Charlie 7 Shorewood 28.92
19 Pearson, Ben 8 Hill Farm 29.48
20 Walsh-Felz, Teague 8 High Point 30.10
21 Wightman, Joshua 8 Ridgewood 30.41
22 Wolff, Niki 8 Shorewood 31.05
23 Bastian, Alex 7 Nakoma 31.34
24 Baker, Kyle 8 Middleton 32.17
25 Knoche, Sterling 7 Hill Farm 32.49
26 Mott, David 7 Middleton 32.68
27 Romanski, Erik 7 Monona 32.87
28 Hornung, Will 7 High Point 32.89
29 Kellerhuis, Aaron 8 Cherokee 32.97
30 Gillis, John 7 High Point 34.59
31 Anderson, Matt 8 Middleton 36.60
32 Clancy, Kevin 7 Monona 39.27
33 Adams, Morgan 7 Shorewood 43.03
34 Wendorf, John 6 Shorewood 47.39
-- Veneman, Matt 8 Seminole DQ
-- Moore, Riley 8 Shorewood DQ
-- Henck, Stephen 8 Ridgewood DQ
-- Walker, Anthony 6 Parkcrest DQ
-- Zentner, Samuel 8 Shorewood DQ
Event 52 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
All City-M: * 17.59 1982 Matt Matteson - Monona
All City-Y: # 20.02 1991 Paul Brehm - Ridgewood
MI Pool: ! 19.39 2001 Coleman Fraser - Maple Bluff
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Fraser, Coleman 8 Maple Bluff 19.39 19.64# 20
2 Lickel, Aaron 8 Monona 20.39 20.93 17
3 Alderson, Reid 8 West Side 24.58 24.35 16
4 Hutzler, Aaron 8 Middleton 22.43 24.71 15
5 Lotzer, Cillian 8 Seminole 24.80 24.86 14
6 Anderson, Ben 7 Parkcrest 24.68 25.02 13
7 Walsh-Felz, Teague 8 High Point 24.54 25.21 12
8 Schmidt, Kevin 7 Parkcrest 23.38 25.65 11
B - Final
9 Schwartz, Daniel 7 Shorewood 24.85 23.76 9
10 Dybevik, Joey 7 Ridgewood 25.67 25.01 7
11 Schneider, Alex 8 Ridgewood 25.71 25.09 6
12 Kellogg, Carson 8 Hill Farm 27.75 26.86 5
13 Barczi, Stephen 8 Shorewood 30.56 29.29 4
14 Snodgrass, Joe 8 Seminole 31.55 30.80 3
-- Vandenlangenberg, Nate 8 Ridgewood 29.33 DQ
-- Coss, Brett 8 West Side 29.39 DQ
Preliminaries
17 Dohmeier, Logan 8 Middleton 33.33
18 Pearson, Ben 8 Hill Farm 33.54
19 Wilke-Nadler, Kevin 7 High Point 35.82
20 Murphy, Michael 7 Ridgewood 35.98
21 Thill, Nathan 7 Nakoma 37.88
22 Braun, Otto 8 Ridgewood 38.44
-- Battaglia, Austin 8 High Point DQ
-- Immerfall, Ben 6 Hill Farm DQ
-- Romanski, Erik 7 Monona DQ
Event 62 Boys 8 & Under 100 SC Meter IM
===============================================================================
All City-M: * 1:31.21 1999 Chris Kuecker - High Point
All City-Y: # 1:22.67 2000 Sam Niesen - Middleton
MI Pool: ! 1:34.31 2000 Sam Niesen
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Fraser, Coleman 8 Maple Bluff 1:41.51 1:39.40 20
2 Lickel, Aaron 8 Monona 1:45.77 1:46.35 17
3 Zimmerman, Christopher 8 Monona 1:54.07 1:54.58 16
4 Schwartz, Daniel 7 Shorewood 2:01.79 1:56.48 15
5 Jung, Jon 8 Ridgewood 1:58.35 1:57.11 14
6 Chamberlain, Miles 8 West Side 1:55.08 1:57.56 13
7 Lotzer, Cillian 8 Seminole 2:11.57 2:05.84 12
-- Schutte, Mitchel 7 Middleton 1:59.82 DQ
B - Final
9 Schmidt, Kevin 7 Parkcrest 2:13.10 2:13.95 9
10 Ritt, Spencer 8 Seminole 2:15.08 2:14.38 7
11 Asnien, Billy 8 West Side 2:25.50 2:16.36 6
12 Clark-Davis, Ethan 7 Shorewood 2:35.53 2:44.73 5
Preliminaries
-- Becker, Nick 8 Monona DQ
-- Anderson, Christopher 8 Ridgewood DQ
-- Mott, David 7 Middleton DQ
-- Lowenberger, Robin 6 Ridgewood DQ
-- Dybevik, Joey 7 Ridgewood DQ
-- Gosselin, Eric 7 Ridgewood DQ