Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/2/2003 07:19 PM
                2003 All City Swim Meet - 7/31/2003 to 8/2/2003                
                        Hosted By High Point Swim Club                         
                                    Results                                    
 
Event 4  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
 Sponsor: Garner Family
  All City-M: * 2:32.27  1989      Hill Farm                                   
                         J. Dold, S. Center, S. Koziar, B. Wainger         
  All City-Y: $ 2:19.36  1996      Westside                                    
                         M. Hudson, A. Lerner, E. Welton, S. Heusinger     
        Pool: # 2:36.28  7/31/1993 Monona                                      
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Monona Swim/Dive Club  'A'                        3:03.65    2:47.64   32  
     1) McDade, Jake 10                 2) Zimmerman, Chris 10            
     3) Lickel, Aaron 10                4) Frey, Jarad 10                 
  2 Middleton Gators  'A'                             2:47.06    2:49.47   26  
     1) Jorgenson, Cody 10              2) Murphy, Casey 10               
     3) Werla, Austin 10                4) Schutte, Mitchel 9             
  3 Hill Farm Swim Club  'A'                          3:08.93    2:49.85   24  
     1) Munns, Zachary 9                2) Rickey, Marcus 10              
     3) Dahler, KC 10                   4) Anderson, Sam 10               
  4 Seminole Swim Team  'A'                           3:15.34    2:52.40   22  
     1) Snodgrass, Joe 10               2) Snapper, Ryan 10               
     3) Ritt, Spencer 10                4) Bongard, Joey 10               
  5 Ridgewood  'A'                                    2:56.92    2:53.73   20  
     1) Hulick, Collin 10               2) Jung, Jon 10                   
     3) Dybevik, Joey 9                 4) Madsen, Eric 10                
  6 High Point Swim Club  'A'                         2:54.05    2:55.74   18  
     1) Teduits, Drew 9                 2) Wilke-Nadler, Kevin 9          
     3) Battaglia, Austin 10            4) Stone, Dylan 10                
  7 Parkcrest  'A'                                    3:09.02    3:07.62   14  
     1) Lake, Steffen 9                 2) Antonuk, John 10               
     3) Anderson, Ben 9                 4) Schmidt, Kevin 9               
  8 Shorewood Hills  'A'                              3:32.48    3:09.48   10  
     1) Barczi, Stephen 10              2) Wendorf, Eric 10               
     3) Landgraf, Luke 10               4) Cohen-Leddy, Nick 9            
  9 High Point Swim Club  'B'                         3:06.32   x3:09.59  
     1) Salerno, Michael 10             2) Aksenov, Misha 10              
     3) Hornung, Will 9                 4) Addamo, Zach 10                
 10 Ridgewood  'B'                                    3:07.29   x3:12.41  
     1) Vandenlangenberg, Nate 10       2) Paul, David 10                 
     3) Gebhart, Adam 9                 4) Schneider, Alex 10             
 11 Hill Farm Swim Club  'B'                          3:23.84   x3:15.51  
     1) Mooney, Logan 9                 2) Matthews, Teddy 9              
     3) Ntambi, John 9                  4) Knoche, Sterling 9             
 12 Monona Swim/Dive Club  'B'                        3:11.24   x3:16.38  
     1) Lynch, Ryan 10                  2) Romanski, Erik 9               
     3) Schimanski, Max 9               4) Allen, Jack 9                  
 13 Ridgewood  'C'                                    3:24.32   x3:20.46  
     1) Gosselin, Eric 9                2) Nicholson, Lucas 9             
     3) Murphy, Michael 9               4) Stec, John 9                   
 14 Ridgewood  'D'                                    3:40.70   x3:29.62  
     1) Cegelski, Daniel 9              2) Pruess, Logan 10               
     3) Nicholson, Max 9                4) Wolmutt, Aaron 9               
 15 Shorewood Hills  'B'                              3:18.21   x3:29.79  
     1) Rosenblum, Aaron 10             2) Clark-Davis, Ethan 9           
     3) Sladkey, Karston 9              4) Hanson, Skye 10                
 16 Middleton Gators  'B'                             3:31.10   x3:32.65  
     1) Slivocka, Connor 10             2) Gillis, John 9                 
     3) Hutzler, Aaron 10               4) Key, Michael 9                 
 17 Monona Swim/Dive Club  'C'                        3:53.56   x3:40.61  
     1) Curcio, Sam 9                   2) Cox, Willie 9                  
     3) Weinhaus, Ben 10                4) McDonald, Xavier 9             
 18 Ridgewood  'E'                                    4:05.00   x4:10.37  
     1) Eddy, Michael 9                 2) Debner, Jack 9                 
     3) Kamps, Josh 9                   4) Zahn, Geoff 10                 
 19 Monona Swim/Dive Club  'D'                        4:18.25   x4:43.13  
     1) Wienke, Austin 9                2) Keleny, Patrick 9              
     3) Ottelien, Jacob 9               4) Marjanovic, Niko 10            
 -- Maple Bluff  'A'                                  5:43.21         DQ  
     1) Moberg, Jackson 6               2) Moberg, Matthew 9              
     3) Hanna, Rewais 8                 4) Hetsko, Michael 9              
 -- Nakoma Country Club  'A'                          3:23.46         DQ  
     1) Bauer, Scott 9                  2) Bastian, Alex 9                
     3) Thill, Nathan 9                 4) Bernhardt, Alex 10             
 -- Parkcrest  'B'                                    3:31.00        XDQ  
     1) Merley, Brett 9                 2) Petersen, Eli 9                
     3) Best, Colin 10                  4) Parkcrest, Joshy               
 -- Seminole Swim Team  'B'                           3:20.89         DQ  
     1) Hartlaub, Charlie 9             2) Payne, Christopher 10          
     3) Lotzer, Cillian 10              4) Veneman, Matt 10               
 -- Shorewood Hills  'C'                              3:32.14         DQ  
     1) Murphy, Sean 10                 2) Adams, Morgan 9                
     3) Moore, Riley 10                 4) Zentner, Samuel 10             
 -- West Side Swim Club  'A'                          3:11.08         DQ  
     1) Alderson, Reid 10               2) Krueger, Sam 10                
     3) Asnien, Billy 10                4) Chamberlain, Miles 10          
 -- High Point Swim Club  'D'                              NT         DQ  
     1) Tucker-Jones, Blake 9           2) Anderson, Matt 10              
     3) Moss, Garner 10                 4) Guthier, Quinton 10            
 -- High Point Swim Club  'C'                         3:28.25         DQ  
     1) Balkin, Byron 10                2) Littman, Sam 10                
     3) Peterson, Matt 9                4) Walsh-Felz, Teague 10          
 
Event 14  Boys 9-10 50 SC Meter Freestyle
===============================================================================
 Sponsor: Jarjour Family
 Funds
  All City-M: * 31.20  2002      Sam Niesen - Middleton                        
  All City-Y: $ 27.99  1977      Glenn Messner - Nakoma                        
        Pool: # 32.83  7/3/2003  A. Lickel - Monona                            
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship
  1 Ritt, Spencer             10 Sem                    35.06      34.25   16  
  2 Chamberlain, Miles        10 Wssc                   34.67      34.67   13  
  3 Schutte, Mitchel           9 MI                     35.66      35.21   12  
  4 Battaglia, Austin         10 HP                     35.49      35.98   11  
  5 Munns, Zachary             9 Hfsc                   35.79      36.15   10  
  6 Teduits, Drew              9 HP                     35.78      36.21    9  
Consolation
  7 Bongard, Joey             10 Sem                    37.23      36.93    7  
  8 Addamo, Zach              10 HP                     36.75      37.31    5  
  9 Stone, Dylan              10 HP                     36.53      37.33    4  
 10 Salerno, Michael          10 HP                     36.84      37.54    3  
 11 Anderson, Sam             10 Hfsc                   37.62      39.26    2  
 12 Jorgenson, Cody           10 MI                     37.35      41.10    1  
 
Event 14  Boys 9-10 50 SC Meter Freestyle
===============================================================================
 Sponsor: Jarjour Family
 Funds
  All City-M: * 31.20  2002      Sam Niesen - Middleton                        
  All City-Y: $ 27.99  1977      Glenn Messner - Nakoma                        
        Pool: # 32.83  7/3/2003  A. Lickel - Monona                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Chamberlain, Miles        10 Wssc                   35.22      34.67  
  2 Ritt, Spencer             10 Sem                    35.23      35.06  
  3 Battaglia, Austin         10 HP                     35.49      35.49  
  4 Schutte, Mitchel           9 MI                     34.60      35.66  
  5 Teduits, Drew              9 HP                     35.78      35.78  
  6 Munns, Zachary             9 Hfsc                   37.50      35.79  
-------------------------------------------------------------------------
  7 Stone, Dylan              10 HP                     36.53      36.53  
  8 Addamo, Zach              10 HP                     36.75      36.75  
  9 Salerno, Michael          10 HP                     36.84      36.84  
 10 Bongard, Joey             10 Sem                    38.19      37.23  
 11 Jorgenson, Cody           10 MI                     39.38      37.35  
 12 Anderson, Sam             10 Hfsc                   40.06      37.62  
-------------------------------------------------------------------------
 13 Frey, Jarad               10 MO                     39.83      37.70  
 14 Bernhardt, Alex           10 NK                     37.98      38.01  
-------------------------------------------------------------------------
 15 Kellogg, Carson           10 Hfsc                   41.37      38.10  
 16 Anderson, Ben              9 PC                     40.04      38.16  
 17 Lake, Steffen              9 PC                     41.44      38.19  
 18 Asnien, Billy             10 Wssc                   43.68      38.25  
 19 Jung, Jon                 10 RW                     38.65      38.59  
 20 Knoche, Sterling           9 Hfsc                   40.56      39.01  
 21 Antonuk, John             10 PC                     38.81      39.05  
 22 Veneman, Matt             10 Sem                    38.78      39.08  
 23 Lenoch, Abe               10 Hfsc                   41.18      39.22  
 24 DeLong, Stefan            10 Hfsc                   41.46      39.26  
 25 Mathews, Teddy            10 Hfsc                   42.00      39.44  
 26 Weinhaus, Ben             10 MO                     39.98      39.60  
 27 Cohen-Leddy, Nick          9 SW                     39.85      39.76  
 28 Vandenlangenberg, Nate    10 RW                     41.96      39.81  
 29 Ntambi, John               9 Hfsc                   40.65      39.84  
 30 Wendorf, Eric             10 SW                     40.30      40.19  
 31 Snodgrass, Joe            10 Sem                    43.46      40.69  
 32 Selbach, Kody              9 Wssc                   42.60      41.44  
 33 Hanson, Skye              10 SW                     43.32      41.59  
 34 Rosenblum, Aaron          10 SW                     43.36      41.78  
 35 Walsh-Felz, Teague        10 HP                     41.87      41.87  
 36 Stec, John                 9 RW                     48.34      42.70  
 37 Murphy, Michael            9 RW                     44.98      42.87  
 38 Conaghan, Ryan            10 SW                     45.69      43.07  
 39 Littman, Sam              10 HP                     42.26      43.11  
 40 Slivocka, Connor          10 MI                     43.81      43.24  
 41 Clark-Davis, Ethan         9 SW                     46.13      43.31  
 42 Bouriakov, Vladi          10 HP                     43.35      43.35  
 43 Wolmutt, Aaron             9 RW                     47.56      43.49  
 44 Key, Michael               9 MI                     47.10      43.70  
 45 Krueger, Sam              10 Wssc                   45.78      43.72  
 46 Cox, Willie                9 MO                     42.89      44.09  
 47 Kellerhuis, Aaron         10 CH                     42.44      44.34  
 48 Braun, Otto               10 RW                     51.28      44.62  
 49 Hartlaub, Charlie          9 Sem                    43.78      44.63  
 50 Mooney, Logan              9 Hfsc                   50.38      45.13  
 51 Lynch, Ryan               10 MO                     47.00      45.45  
 52 Turner, Daniel            10 Sem                    47.51      45.57  
 53 Nicholson, Max             9 RW                     46.35      45.68  
 54 Gillis, John               9 MI                     48.48      45.97  
 55 McDonald, Xavier           9 MO                     49.63      46.20  
 56 Kamps, Josh                9 RW                     47.19      46.24  
 57 Guthier, Quinton          10 HP                     46.42      46.42  
 58 Zentner, Samuel           10 SW                     52.58      46.77  
 59 Curcio, Sam                9 MO                     48.03      47.02  
 60 Hughes, William           10 Hfsc                   54.90      47.37  
 61 Christman, Max             9 MI                     53.38      47.54  
 62 Figiel, Zachary           10 Sem                    50.74      47.92  
 63 Anderson, Matt            10 HP                     45.91      48.27  
 64 Wienke, Austin             9 MO                     50.87      48.28  
 65 Marjanovic, Niko          10 MO                     47.21      48.67  
 66 Barney, Patrick            9 MI                     51.86      49.39  
 67 Koval, Kevin               9 HP                     50.97      50.97  
 68 Balkin, Byron             10 HP                     51.07      51.07  
 69 Nicholson, Lucas           9 RW                     50.01      51.30  
 70 Bauer, Scott               9 NK                     51.86      52.52  
 71 Schryver, Alex             9 MI                     51.28      52.55  
 72 Petersen, Eli              9 PC                     55.80      53.11  
 73 Krause, Tim               10 Wssc                   54.36      53.40  
 74 Jarjour, Sam              10 HP                     53.82      53.82  
 75 O'Brien, Andrew           10 HP                     47.92      54.27  
 76 Adams, Morgan              9 SW                   1:02.64      55.93  
 77 Halverson, Cameron         9 MO                   1:04.24      56.64  
 78 Drayton, Ben               9 MI                     53.30      56.69  
 79 Kempen, Nick               9 RW                     58.45      58.01  
 80 Eddy, Michael              9 RW                     58.24    1:00.60  
 81 Silveira, Andre            9 Wssc                 1:06.14    1:01.42  
 82 Zahn, Geoff               10 RW                   1:01.40    1:04.19  
 83 Hetsko, Michael            9 MBCC                 1:16.10    1:17.25  
 -- Moss, Garner              10 HP                   1:14.60         DQ  
 
Event 24  Boys 9-10 50 SC Meter Backstroke
===============================================================================
 Sponsor: Salerno Family
  All City-M: * 36.06  1993      Paul Brehm - Ridgewood                        
  All City-Y: $ 34.49  1978      Tom Senn - Shorewood                          
        Pool: # 36.06  7/31/1993 P. Brehm - Ridgewood                          
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship
  1 Hulick, Collin            10 RW                     42.88      41.75   16  
  2 Teduits, Drew              9 HP                     44.02      42.99   13  
  3 Zimmerman, Chris          10 MO                     44.06      43.41   12  
  4 Alderson, Reid            10 Wssc                   44.02      43.85   11  
  5 Munns, Zachary             9 Hfsc                   44.42      43.90   10  
  6 Landgraf, Luke            10 SW                     45.17      44.22    9  
Consolation
  7 Stone, Dylan              10 HP                     46.84      45.55    7  
  8 Salerno, Michael          10 HP                     46.59      45.79    5  
  9 McDade, Jake              10 MO                     45.97      46.28    4  
 10 Vandenlangenberg, Nate    10 RW                     46.56      46.39    3  
 11 Lake, Steffen              9 PC                     47.69      48.27    2  
 12 Weinhaus, Ben             10 MO                     48.19      49.24    1  
 
Event 24  Boys 9-10 50 SC Meter Backstroke
===============================================================================
 Sponsor: Salerno Family
  All City-M: * 36.06  1993      Paul Brehm - Ridgewood                        
  All City-Y: $ 34.49  1978      Tom Senn - Shorewood                          
        Pool: # 36.06  7/31/1993 P. Brehm - Ridgewood                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hulick, Collin            10 RW                     44.86      42.88  
  2 Teduits, Drew              9 HP                     43.38      44.02  
  2 Alderson, Reid            10 Wssc                   46.91      44.02  
  4 Zimmerman, Chris          10 MO                     43.55      44.06  
  5 Munns, Zachary             9 Hfsc                   44.71      44.42  
  6 Landgraf, Luke            10 SW                     45.23      45.17  
-------------------------------------------------------------------------
  7 McDade, Jake              10 MO                     46.39      45.97  
  8 Vandenlangenberg, Nate    10 RW                     54.06      46.56  
  9 Salerno, Michael          10 HP                     46.59      46.59  
 10 Stone, Dylan              10 HP                     46.84      46.84  
 11 Lake, Steffen              9 PC                     50.96      47.69  
 12 Weinhaus, Ben             10 MO                     55.68      48.19  
-------------------------------------------------------------------------
 13 Aksenov, Misha            10 HP                     47.88      48.23  
 14 Merley, Brett              9 PC                     48.37      48.78  
-------------------------------------------------------------------------
 15 Snodgrass, Joe            10 Sem                    50.34      49.10  
 16 Jorgenson, Cody           10 MI                     51.22      49.29  
 17 Barczi, Stephen           10 SW                     49.59      49.53  
 18 Best, Colin               10 PC                     52.71      50.82  
 19 Gebhart, Adam              9 RW                     50.95      51.19  
 20 Hartlaub, Charlie          9 Sem                    48.65      51.53  
 21 Paul, David               10 RW                     55.24      51.85  
 22 Bastian, Alex              9 NK                     55.42      52.46  
 23 Gosselin, Eric             9 RW                     51.00      53.19  
 24 Payne, Christopher        10 Sem                    57.87      53.30  
 25 Rosenblum, Aaron          10 SW                     52.50      54.63  
 26 Slivocka, Connor          10 MI                     53.90      55.44  
 27 Lynch, Ryan               10 MO                     53.47      55.46  
 27 Debner, Jack               9 RW                     57.07      55.46  
 29 Turner, Daniel            10 Sem                  1:00.72      56.11  
 30 Hughes, William           10 Hfsc                 1:05.41      56.39  
 31 Peterson, Matt             9 HP                     56.48      56.48  
 32 Nicholson, Max             9 RW                     59.37      56.56  
 33 Eddy, Michael              9 RW                     59.95      56.57  
 34 Krause, Tim               10 Wssc                 1:00.71      56.61  
 35 Kamps, Josh                9 RW                   1:00.14      57.07  
 36 Stec, John                 9 RW                     58.99      57.08  
 37 Curcio, Sam                9 MO                     58.90      58.66  
 38 Braun, Otto               10 RW                   1:09.94    1:00.94  
 39 Tucker-Jones, Blake        9 HP                   1:02.21    1:02.26  
 40 Figiel, Zachary           10 Sem                  1:03.97    1:04.30  
 41 Jarjour, Sam              10 HP                   1:04.61    1:04.61  
 42 Christman, Max             9 MI                   1:03.04    1:05.13  
 43 Halverson, Cameron         9 MO                   1:07.31    1:05.17  
 44 Guthier, Quinton          10 HP                   1:05.50    1:05.50  
 45 Kempen, Nick               9 RW                   1:15.96    1:05.77  
 46 Marjanovic, Niko          10 MO                   1:06.84    1:08.91  
 47 Koval, Kevin               9 HP                   1:10.22    1:10.22  
 48 Bauer, Scott               9 NK                   1:04.72    1:10.83  
 49 Moberg, Matthew            9 MBCC                 1:14.31    1:11.20  
 50 Zahn, Geoff               10 RW                   1:19.59    1:16.60  
 51 Wienke, Austin             9 MO                   1:23.89    1:28.12  
 -- Barney, Patrick            9 MI                   1:06.21         DQ  
 -- Frey, Jarad               10 MO                     47.59         DQ  
 -- Bongard, Joey             10 Sem                  1:08.09         DQ  
 -- Murphy, Casey             10 MI                     42.69         DQ  
 
Event 34  Boys 9-10 100 SC Meter IM
===============================================================================
 Sponsor: Rath Family
  All City-M: * 1:19.39  2002      Sam Niesen - Middleton                      
  All City-Y: $ 1:12.03  1977      Glenn Messner - Nakoma                      
        Pool: # 1:22.08  7/31/1993 E. Keith - Monona                           
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship
  1 Lickel, Aaron             10 MO                   1:24.03    1:22.70   16  
  2 Werla, Austin             10 MI                   1:24.88    1:25.36   13  
  3 Fraser, Coleman           10 MBCC                 1:27.65    1:26.40   12  
  4 Hulick, Collin            10 RW                   1:32.66    1:32.00   11  
  5 Dahler, KC                10 Hfsc                 1:36.71    1:34.69   10  
  6 Zimmerman, Chris          10 MO                   1:34.83    1:36.27    9  
Consolation
  7 Madsen, Eric              10 RW                   1:36.85    1:39.52    7  
  8 Landgraf, Luke            10 SW                   1:37.78    1:39.66    5  
  9 Dybevik, Joey              9 RW                   1:39.13    1:40.27    4  
 10 Schneider, Alex           10 RW                   1:40.19    1:41.12    3  
 11 Snapper, Ryan             10 Sem                  1:39.89    1:43.30    2  
 12 Schutte, Mitchel           9 MI                   1:40.21    1:44.51    1  
 
Event 34  Boys 9-10 100 SC Meter IM
===============================================================================
 Sponsor: Rath Family
  All City-M: * 1:19.39  2002      Sam Niesen - Middleton                      
  All City-Y: $ 1:12.03  1977      Glenn Messner - Nakoma                      
        Pool: # 1:22.08  7/31/1993 E. Keith - Monona                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lickel, Aaron             10 MO                   1:25.09    1:24.03  
  2 Werla, Austin             10 MI                   1:28.01    1:24.88  
  3 Fraser, Coleman           10 MBCC                 1:30.04    1:27.65  
  4 Hulick, Collin            10 RW                   1:33.84    1:32.66  
  5 Zimmerman, Chris          10 MO                   1:33.62    1:34.83  
  6 Dahler, KC                10 Hfsc                 1:38.67    1:36.71  
-------------------------------------------------------------------------
  7 Madsen, Eric              10 RW                   1:39.11    1:36.85  
  8 Landgraf, Luke            10 SW                   1:37.98    1:37.78  
  9 Dybevik, Joey              9 RW                   1:41.87    1:39.13  
 10 Snapper, Ryan             10 Sem                  1:42.51    1:39.89  
 11 Schneider, Alex           10 RW                   1:45.45    1:40.19  
 12 Schutte, Mitchel           9 MI                   1:45.62    1:40.21  
-------------------------------------------------------------------------
 13 Alderson, Reid            10 Wssc                 1:46.52    1:41.77  
 14 Thill, Nathan              9 NK                   1:48.57    1:42.05  
-------------------------------------------------------------------------
 15 Aksenov, Misha            10 HP                   1:41.98    1:42.46  
 16 Knoche, Sterling           9 Hfsc                 1:50.15    1:42.78  
 17 Addamo, Zach              10 HP                   1:44.96    1:44.96  
 18 McDade, Jake              10 MO                   1:46.12    1:45.63  
 19 Allen, Jack                9 MO                   1:46.34    1:46.40  
 20 Bernhardt, Alex           10 NK                   1:48.85    1:47.62  
 21 Romanski, Erik             9 MO                   2:01.03    1:51.44  
 22 Bastian, Alex              9 NK                   1:59.26    1:52.00  
 23 Schmidt, Kevin             9 PC                   1:53.15    1:52.49  
 24 Best, Colin               10 PC                   1:57.91    1:53.32  
 25 Pruess, Logan             10 RW                   1:58.41    1:55.26  
 26 Barczi, Stephen           10 SW                   1:55.53    1:55.68  
 27 Lotzer, Cillian           10 Sem                  1:48.73    1:57.26  
 28 Sladkey, Karston           9 SW                   2:06.85    1:57.94  
 29 Cox, Willie                9 MO                   1:57.82    2:02.00  
 30 Moore, Riley              10 SW                   2:08.85    2:02.60  
 31 Schimanski, Max            9 MO                   1:52.68    2:02.79  
 32 Ottelien, Jacob            9 MO                   2:26.68    2:26.96  
 33 Drayton, Ben               9 MI                        NT    2:35.37  
 -- Rickey, Marcus            10 Hfsc                 1:59.07         DQ  
 -- Burnham, Merritt          10 Sem                  1:50.34         DQ  
 -- Hutzler, Aaron            10 MI                   1:46.69         DQ  
 
Event 44  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
 Sponsor: Murray Family
  All City-M: * 40.24  1990      Brett Wainger - Hill Farm                     
  All City-Y: $ 36.43  1996      Chris Miedaner - Parkcrest                    
        Pool: # 41.78  7/31/1993 E. Keith - Monona                             
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship
  1 Anderson, Sam             10 Hfsc                   47.19      45.02   16  
  2 Rickey, Marcus            10 Hfsc                   45.29      46.39   13  
  3 Snapper, Ryan             10 Sem                    46.87      47.24   12  
  4 Wilke-Nadler, Kevin        9 HP                     47.79      47.46   11  
  5 Jung, Jon                 10 RW                     49.27      49.75   10  
  6 Murphy, Casey             10 MI                     49.96      50.10    9  
Consolation
  7 Romanski, Erik             9 MO                     51.34      51.08    7  
  8 Wendorf, Eric             10 SW                     51.05      51.43    5  
  9 Lenoch, Abe               10 Hfsc                   50.86      51.66    4  
 10 Veneman, Matt             10 Sem                    51.19      51.71    3  
 11 Hornung, Will              9 HP                     51.92      53.05    2  
 12 Krueger, Sam              10 Wssc                   51.67      53.38    1  
 
Event 44  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
 Sponsor: Murray Family
  All City-M: * 40.24  1990      Brett Wainger - Hill Farm                     
  All City-Y: $ 36.43  1996      Chris Miedaner - Parkcrest                    
        Pool: # 41.78  7/31/1993 E. Keith - Monona                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Rickey, Marcus            10 Hfsc                   47.57      45.29  
  2 Snapper, Ryan             10 Sem                    45.64      46.87  
  3 Anderson, Sam             10 Hfsc                   47.88      47.19  
  4 Wilke-Nadler, Kevin        9 HP                     47.79      47.79  
  5 Jung, Jon                 10 RW                     51.17      49.27  
  6 Murphy, Casey             10 MI                     49.80      49.96  
-------------------------------------------------------------------------
  7 Lenoch, Abe               10 Hfsc                   54.91      50.86  
  8 Wendorf, Eric             10 SW                     49.45      51.05  
  9 Veneman, Matt             10 Sem                    52.84      51.19  
 10 Romanski, Erik             9 MO                     51.96      51.34  
 11 Krueger, Sam              10 Wssc                   52.05      51.67  
 12 Hornung, Will              9 HP                     51.92      51.92  
-------------------------------------------------------------------------
 13 Antonuk, John             10 PC                     53.72      51.94  
 14 Bouriakov, Vladi          10 HP                     53.00      53.00  
-------------------------------------------------------------------------
 15 Mathews, Teddy            10 Hfsc                   56.90      53.01  
 16 Clark-Davis, Ethan         9 SW                     55.76      53.20  
 17 Paul, David               10 RW                     53.88      54.15  
 18 Walsh-Felz, Teague        10 HP                     54.86      54.86  
 19 Mooney, Logan              9 Hfsc                 1:06.98      55.04  
 20 Merley, Brett              9 PC                     59.32      55.49  
 21 Moore, Riley              10 SW                     55.09      56.32  
 22 Pruess, Logan             10 RW                     58.56      56.59  
 23 Gosselin, Eric             9 RW                     57.63      57.13  
 24 Key, Michael               9 MI                     58.29      57.41  
 25 Allen, Jack                9 MO                     56.43      57.62  
 26 Anderson, Matt            10 HP                     58.87      58.87  
 27 Littman, Sam              10 HP                     59.66      59.66  
 28 Wolmutt, Aaron             9 RW                     58.58      59.72  
 29 McDonald, Xavier           9 MO                   1:06.94      59.85  
 30 Debner, Jack               9 RW                   1:00.26      59.86  
 31 Adams, Morgan              9 SW                   1:02.76    1:00.54  
 32 Moberg, Matthew            9 MBCC                 1:04.36    1:01.41  
 33 Gillis, John               9 MI                   1:01.02    1:01.57  
 34 Kellerhuis, Aaron         10 CH                     59.56    1:01.66  
 35 Petersen, Eli              9 PC                   1:01.97    1:03.74  
 36 Tucker-Jones, Blake        9 HP                   1:03.82    1:03.82  
 37 Zimmerer, Stephen          9 SW                   1:11.14    1:05.95  
 38 Payne, Christopher        10 Sem                  1:04.64    1:06.26  
 39 Fang, Roy                 10 MI                   1:12.80    1:07.95  
 -- Silveira, Andre            9 Wssc                 1:32.60         DQ  
 -- Hetsko, Michael            9 MBCC                 1:12.41         DQ  
 -- Zentner, Samuel           10 SW                   1:07.88         DQ  
 -- Nicholson, Lucas           9 RW                     55.93         DQ  
 -- O'Brien, Andrew           10 HP                   1:05.60         DQ  
 -- Conaghan, Ryan            10 SW                   1:07.71         DQ  
 
Event 54  Boys 9-10 50 SC Meter Butterfly
===============================================================================
 Sponsor: Lang Family
  All City-M: * 34.51  1989      Scott Koziar - Hill Farm                      
  All City-Y: $ 30.91  1984      Matthew Matteson - Monona                     
        Pool: # 34.97  7/31/1993 P. Brehm - Ridgewood                          
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship
  1 Werla, Austin             10 MI                     37.32      37.02   16  
  2 Lickel, Aaron             10 MO                     38.76      37.64   13  
  3 Fraser, Coleman           10 MBCC                   39.64      39.45   12  
  4 Chamberlain, Miles        10 Wssc                   42.31      42.59   11  
  5 Dahler, KC                10 Hfsc                   42.53      43.85   10  
  6 Dybevik, Joey              9 RW                     43.18      44.21    9  
Consolation
  7 Ritt, Spencer             10 Sem                    43.33      41.57    7  
  8 Madsen, Eric              10 RW                     43.76      45.15    5  
  9 Anderson, Ben              9 PC                     46.38      45.91    4  
 10 Asnien, Billy             10 Wssc                   45.76      46.44    3  
 11 Gebhart, Adam              9 RW                     45.91      47.18    2  
 12 Schneider, Alex           10 RW                     46.88      49.56    1  
 
Event 54  Boys 9-10 50 SC Meter Butterfly
===============================================================================
 Sponsor: Lang Family
  All City-M: * 34.51  1989      Scott Koziar - Hill Farm                      
  All City-Y: $ 30.91  1984      Matthew Matteson - Monona                     
        Pool: # 34.97  7/31/1993 P. Brehm - Ridgewood                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Werla, Austin             10 MI                     36.87      37.32  
  2 Lickel, Aaron             10 MO                     38.87      38.76  
  3 Fraser, Coleman           10 MBCC                   40.47      39.64  
  4 Chamberlain, Miles        10 Wssc                   43.81      42.31  
  5 Dahler, KC                10 Hfsc                   46.08      42.53  
  6 Dybevik, Joey              9 RW                     47.36      43.18  
-------------------------------------------------------------------------
  7 Ritt, Spencer             10 Sem                    41.67      43.33  
  8 Madsen, Eric              10 RW                     44.75      43.76  
  9 Asnien, Billy             10 Wssc                   53.64      45.76  
 10 Gebhart, Adam              9 RW                     55.61      45.91  
 11 Anderson, Ben              9 PC                     48.28      46.38  
 12 Schneider, Alex           10 RW                     52.86      46.88  
-------------------------------------------------------------------------
 13 Battaglia, Austin         10 HP                     46.35      47.71  
 14 Hutzler, Aaron            10 MI                     52.10      47.89  
-------------------------------------------------------------------------
 15 Schimanski, Max            9 MO                     49.06      48.42  
 16 Ntambi, John               9 Hfsc                   52.90      49.11  
 17 Thill, Nathan              9 NK                     52.48      49.83  
 18 Kellogg, Carson           10 Hfsc                   53.76      50.09  
 19 Cohen-Leddy, Nick          9 SW                     47.10      50.17  
 20 Hornung, Will              9 HP                     49.98      51.64  
 21 Wilke-Nadler, Kevin        9 HP                     53.29      53.29  
 22 Lotzer, Cillian           10 Sem                    53.64      54.03  
 23 Schmidt, Kevin             9 PC                     54.15      54.05  
 24 Murphy, Michael            9 RW                     59.43      54.57  
 25 Peterson, Matt             9 HP                     56.31      56.33  
 26 Selbach, Kody              9 Wssc                   56.24      56.54  
