Licensed to Shorewood Hills Swim Team   Hy-Tek's Meet Manager 8/7/2006 08:23 PM
          2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006           
                       Hosted By Monona Swim & Dive Club                       
                               Monona, Wisconsin                               
                                    Results                                    
 
Event 6  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
  All City-M: * 2:12.55        1989 Ridgewood                                  
                         D. Frattinger, J. Hanson, P. Perlberg, B. Gomez   
  All City-Y: # 2:02.55        1985 Shorewood                                  
                         J. Johnson, B. Smith, E. Olinger, A. Petersen     
Monona  Pool: ! 2:21.60        1978 Nakoma                                     
                         Messner, Harshald, Rector, Troia                  
    Team                                                          Finals Points 
===============================================================================
  1 Parkcrest  'A'                                              2:22.56   40  
     1) Francis, Alex 11                2) Walker, Anthony 11             
     3) Anderson, Ben 12                4) Merley, Brett 12               
  2 Hill Farm Swim Club  'A'                                    2:22.81   34  
     1) Munns, Zachary 12               2) Englehardt, Jack 11            
     3) O'Keefe, Jesse 11               4) Knoche, Sterling 12            
  3 Ridgewood  'A'                                              2:30.50   32  
     1) Stec, John 12                   2) Walsh, Billy 11                
     3) Gebhart, Adam 12                4) Collins, Tyler 11              
  4 Nakoma Swim Club  'A'                                       2:30.99   30  
     1) Bastian, Alex 12                2) Thill, Nate 12                 
     3) teDuits, Drew 12                4) Mott, David 12                 
  5 Middleton Gators  'A'                                       2:32.35   28  
     1) Schutte, Mitchell 12            2) Key, Michael 12                
     3) Leiferman, RJ 12                4) Sobczak, Gabriel 11            
  6 Monona Swim and Dive Team  'A'                              2:37.26   26  
     1) Hamm, Nate 11                   2) Romanski, Erik 12              
     3) Allen, Jack 12                  4) Paull, Mitchell 11             
  7 Shorewood Hills  'A'                                        2:40.44   24  
     1) Nealey, Isaac 11                2) Nauman, Lukas 11               
     3) Cohen-Leddy, Nick 12            4) Vanecek, Julian 12             
  8 West Side Swim Club  'A'                                    2:41.83   22  
     1) Alvarez, Jose 11                2) Mutlu, Salih 11                
     3) Menninga, Nick 11               4) Baker, Alex 11                 
  9 Seminole Swim Team  'A'                                     2:45.16   18  
     1) Jekel, Sam 11                   2) Baltes, Caleb 11               
     3) Snodgrass, Charlie 11           4) Zalewski, Matthew 11           
 10 Hill Farm Swim Club  'B'                                   x2:45.37  
     1) Geier, Eric 11                  2) Graham, Kyle 11                
     3) Witynski, Max 11                4) Immerfall, Ben 11              
 11 Parkcrest  'B'                                             x2:45.67  
     1) Koval, Connor 11                2) Petersen, Eli 12               
     3) Cole, Caleb 11                  4) Gomez, Eli 11                  
 12 Ridgewood  'B'                                             x2:48.30  
     1) Gosselin, Eric 12               2) Hutchcroft, Ian 12             
     3) Winner, Cole 11                 4) Kamps, Josh 12                 
 13 Middleton Gators  'B'                                      x2:53.08  
     1) Pyle, Griffin 11                2) Wildes, Connor 11              
     3) Calderon, Nicholas 11           4) Passini, Kenji 11              
 14 Maple Bluff Country Club  'A'                               2:56.80   14  
     1) Markel, Tyler 11                2) Renfert, Austin 11             
     3) Vukich, Mark 11                 4) Darien, BJ 11                  
 15 Hill Farm Swim Club  'C'                                   x3:07.03  
     1) Fuguitt, Henry 12               2) Pretto, Will 11                
     3) Lenoch, Riley 11                4) Stein, Peter 10                
 16 Shorewood Hills  'B'                                       x3:07.15  
     1) Meara, Rowan 11                 2) Wendorf, John 11               
     3) Sladkey, Karston 12             4) Redsten, Oliver 11             
 17 Parkcrest  'C'                                             x3:15.42  
     1) Hanauer, Nicholas 11            2) Halbach, Kurt 11               
     3) Eckerle, Robbie 12              4) Morgen, Lucas 11               
 18 Middleton Gators  'C'                                      x3:28.48  
     1) Argall, Adam 12                 2) Walther, Andrew 11             
     3) Hughes, Sam 11                  4) Holley, Matthew 11             
 19 Seminole Swim Team  'B'                                    x3:37.47  
     1) Larsen, Steven 11               2) Ireland, Harry 9               
     3) Zimbrick, Joel 10               4) Falk, Brandon 12               
 -- Monona Swim and Dive Team  'B'                                   DQ  
     1) Curcio, Sam 12                  2) Keeley, Eagen 11               
     3) Ottelien, Jacob 12              4) Nicholson, Forrest 11          
 -- Maple Bluff Country Club  'B'                                    DQ  
     1) Borwick, Jackson 11             2) Houden, Justin 9               
     3)                                 4) Strebe, James 9                
 -- Ridgewood  'C'                                                   DQ  
     1) Murphy, Michael 12              2) Debner, Jack 12                
     3) Eddy, Michael 12                4) Lund, Nick 11                  
 -- Nakoma Swim Club  'B'                                            DQ  
     1) teDuits, Noah 11                2) Tillquist, Matt 9              
     3) Langer, Nile 10                 4) Andes, Bailey 11               
 -- Shorewood Hills  'C'                                             DQ  
     1) Fisher, Mac 11                  2) Corbett, Jack 11               
     3) Cohen-Leddy, Alexander 11       4) Clark-Davis, Ethan 12          
 -- Ridgewood  'D'                                                  XDQ  
     1) Grout, Nick 11                  2) Kempen, Nick 12                
     3)                                 4) Soltani, Arash 12              
 
Event 16  Boys 11-12 50 SC Meter Freestyle
===============================================================================
  All City-M: * 27.39        1988 Matthew Dupuis - Middleton                   
  All City-Y: # 25.55        1985 Aaron Peterson - Shorewood                   
Monona  Pool: ! 27.98        1979 J Whalen - Shorewood                         
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Munns, Zachary            12 Hfsc                   29.86      29.23   20  
  2 Schutte, Mitchell         12 MI                     30.62      30.22   17  
  3 Merley, Brett             12 Parkcrest              31.38      31.17   16  
  4 Knoche, Sterling          12 Hfsc                   31.32      31.34   15  
  5 Allen, Jack               12 MO                     31.23      31.61   14  
  6 Walsh, Billy              11 Ridgewood              32.51      31.89   13  
  7 Cohen-Leddy, Nick         12 SW                     32.93      32.68   12  
  8 Walker, Anthony           11 Parkcrest              33.70      33.09   11  
B - Final
  9 Cole, Caleb               11 Parkcrest              34.20      33.83    9  
 10 Stec, John                12 Ridgewood              34.63      34.20    7  
 11 Menninga, Nick            11 Wssc                   34.85      34.37    6  
 12 Prescott, Christian       11 Hawks                  34.65      34.96    5  
 13 Englehardt, Jack          11 Hfsc                   34.39      35.01    4  
 14 Nauman, Lukas             11 SW                     35.15      35.10    3  
 15 Witynski, Max             11 Hfsc                   35.23      35.15    2  
 16 Hamm, Nate                11 MO                     35.16      35.44    1  
Preliminaries
 17 Jekel, Sam                11 SEM                    35.28             
 18 Eckerle, Robbie           12 Parkcrest              35.35             
 19 Gomez, Eli                11 Parkcrest              35.37             
 20 Halbach, Kurt             11 Parkcrest              35.38             
 21 Vanecek, Julian           12 SW                     35.56             
 22 Immerfall, Ben            11 Hfsc                   35.67             
 23 Bastian, Alex             12 NK                     35.71             
 24 Snodgrass, Charlie        11 SEM                    35.86             
 25 Petersen, Eli             12 Parkcrest              36.17             
 26 Sladkey, Karston          12 SW                     36.28             
 26 Sobczak, Gabriel          11 MI                     36.28             
 28 Passini, Kenji            11 MI                     36.41             
 29 Zalewski, Matthew         11 SEM                    36.67             
 30 Collins, Tyler            11 Ridgewood              36.75             
 31 Curcio, Sam               12 MO                     36.82             
 32 Keleny, Patrick           12 MO                     37.49             
 33 Lenoch, Riley             11 Hfsc                   37.70             
 34 Wilke-Nadler, Kevin       12 High Point             37.82             
 35 May, Dustin               12 MI                     38.07             
 36 Fisher, Mac               11 SW                     38.49             
 37 Mott, David               12 NK                     38.69             
 38 Nicholson, Forrest        11 MO                     38.74             
 39 Larsen, Steven            11 SEM                    39.37             
 40 Meara, Rowan              11 SW                     39.41             
 41 Graham, Kyle              11 Hfsc                   39.47             
 42 Lund, Nick                11 Ridgewood              39.59             
 43 Clark-Davis, Ethan        12 SW                     39.98             
 44 Ottelien, Jacob           12 MO                     40.53             
 45 Kluender, Bill            12 High Point             41.11             
 46 Hanauer, Nicholas         11 Parkcrest              41.61             
 47 Renfert, Austin           11 MBCC                   41.83             
 48 Argall, Adam              12 MI                     41.96             
 49 Borwick, Jackson          11 MBCC                   41.99             
 50 Mutlu, Salih              11 Wssc                   42.22             
 51 Baker, Alex               11 Wssc                   42.23             
 52 Pretto, Will              11 Hfsc                   42.33             
 53 Patterson, Henry          11 Wssc                   43.00             
 54 Hutchcroft, Ian           12 Ridgewood              43.07             
 55 Keeley, Eagen             11 MO                     43.36             
 56 Cohen-Leddy, Alexander    11 SW                     43.77             
 57 Blair, Matthew            11 MO                     43.80             
 58 Holley, Matthew           11 MI                     43.81             
 59 Larson, Lake              11 SW                     44.05             
 60 Corcoran, Patrick         11 Hawks                  44.44             
 61 Walther, Andrew           11 MI                     45.11             
 62 Soltani, Arash            12 Ridgewood              45.50             
 63 Grout, Nick               11 Ridgewood              46.03             
 64 Morgen, Lucas             11 Parkcrest              46.84             
 65 Hoey, Sean                12 MO                     47.40             
 66 Graf, Adam                11 MO                     47.66             
 67 Kempen, Nick              12 Ridgewood              49.22             
 68 Andes, Bailey             11 NK                   1:01.49             
 
Event 26  Boys 11-12 50 SC Meter Backstroke
===============================================================================
  All City-M: * 31.06        2006 Drew teDuits - Nakoma                        
  All City-Y: # 30.29        1984 Tim Myers - Hill Farm                        
Monona  Pool: ! 31.06        2006 Drew teDuits - Nakoma                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 teDuits, Drew             12 NK                     32.18      31.06*  20  
  2 Munns, Zachary            12 Hfsc                   35.00      35.32   17  
  3 Alvarez, Jose             11 Wssc                   36.65      35.54   16  
  4 Merley, Brett             12 Parkcrest              39.67      37.63   15  
  5 Francis, Alex             11 Parkcrest              38.66      37.76   14  
  6 Schutte, Mitchell         12 MI                     40.37      38.26   13  
  7 Jekel, Sam                11 SEM                    41.45      40.36   12  
  8 Stec, John                12 Ridgewood              41.39      41.88   11  
B - Final
  9 Markel, Tyler             11 MBCC                   43.64      41.09    9  
 10 Calderon, Nicholas        11 MI                     42.24      42.40    7  
 11 Passini, Kenji            11 MI                     44.19      42.70    6  
 12 Geier, Eric               11 Hfsc                   42.74      42.96    5  
 13 Pyle, Griffin             11 MI                     43.12      43.17    4  
 14 Cegelski, Daniel          12 Hawks                  42.60      43.32    3  
 15 Hamm, Nate                11 MO                     44.23      43.46    2  
 16 Curcio, Sam               12 MO                     44.68      43.95    1  
Preliminaries
 17 Kamps, Josh               12 Ridgewood              45.05             
 18 Murphy, Michael           12 Ridgewood              45.16             
 19 Gosselin, Eric            12 Ridgewood              45.75             
 20 Koval, Connor             11 Parkcrest              46.86             
 21 Fuguitt, Henry            12 Hfsc                   47.60             
 22 Meara, Rowan              11 SW                     48.60             
 23 Lund, Nick                11 Ridgewood              50.65             
 24 teDuits, Noah             11 NK                     51.25             
 25 Wildes, Connor            11 MI                     51.69             
 26 Falk, Brandon             12 SEM                    52.12             
 27 Eddy, Michael             12 Ridgewood              52.42             
 28 Baker, Alex               11 Wssc                   53.89             
 29 Redsten, Oliver           11 SW                     56.21             
 30 Blair, Matthew            11 MO                     56.52             
 31 Soltani, Arash            12 Ridgewood              57.30             
 32 Grout, Nick               11 Ridgewood              59.69             
 33 Graf, Adam                11 MO                     59.70             
 34 Hoey, Sean                12 MO                   1:03.41             
 35 Plasterer, Jack           11 Hfsc                 1:28.69             
 
Event 36  Boys 11-12 100 SC Meter IM
===============================================================================
  All City-M: * 1:10.03        1995 Paul Brehm - Shorewood                     
  All City-Y: # 1:02.91        1991 Chris Wood - Parkcrest                     
Monona  Pool: ! 1:10.03        1995 P Brehm - Shorewood                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 O'Keefe, Jesse            11 Hfsc                 1:17.96    1:16.36   20  
  2 Anderson, Ben             12 Parkcrest            1:17.33    1:17.09   17  
  3 Alvarez, Jose             11 Wssc                 1:20.53    1:18.38   16  
  4 Gebhart, Adam             12 Ridgewood            1:20.16    1:18.64   15  
  5 Leiferman, RJ             12 MI                   1:21.94    1:19.38   14  
  6 Allen, Jack               12 MO                   1:24.33    1:21.90   13  
  7 Francis, Alex             11 Parkcrest            1:24.81    1:22.98   12  
  8 Knoche, Sterling          12 Hfsc                 1:24.79    1:23.48   11  
B - Final
  9 Nealey, Isaac             11 SW                   1:28.14    1:24.05    9  
 10 Paull, Mitchell           11 MO                   1:25.38    1:25.50    7  
 11 Key, Michael              12 MI                   1:26.29    1:25.95    6  
 12 Bastian, Alex             12 NK                   1:34.73    1:31.86    5  
 13 Thill, Nate               12 NK                   1:32.94    1:32.20    4  
 14 Vukich, Mark              11 MBCC                 1:34.74    1:33.22    3  
 15 Markel, Tyler             11 MBCC                 1:33.64    1:34.55    2  
 16 Romanski, Erik            12 MO                   1:34.86    1:34.64    1  
Preliminaries
 17 Baltes, Caleb             11 SEM                  1:36.62             
 18 Debner, Jack              12 Ridgewood            1:37.09             
 19 Lenoch, Riley             11 Hfsc                 1:37.60             
 20 Sladkey, Karston          12 SW                   1:41.38             
 21 Geier, Eric               11 Hfsc                 1:43.00             
 22 Corbett, Jack             11 SW                   1:43.32             
 23 Wendorf, John             11 SW                   1:44.32             
 24 Winner, Cole              11 Ridgewood            1:44.61             
 25 Larsen, Steven            11 SEM                  1:54.23             
 
Event 46  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
  All City-M: * 36.28        1987 Nick Gansner - Shorewood                     
  All City-Y: # 40.23        1991 Chris Wood - Parkcrest                       
Monona  Pool: ! 38.07        1985 G Hanson - Monona                            
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 O'Keefe, Jesse            11 Hfsc                   38.88      38.63#  20  
  2 Wilke-Nadler, Kevin       12 High Point             41.67      40.27   17  
  3 Thill, Nate               12 NK                     40.91      41.19   16  
  4 Hornung, Will             12 High Point             39.77      41.20   15  
  5 Walker, Anthony           11 Parkcrest              44.80      43.04   14  
  6 Walsh, Billy              11 Ridgewood              43.43      43.73   13  
  7 Nealey, Isaac             11 SW                     44.57      44.96   12  
  8 Romanski, Erik            12 MO                     44.09      45.04   11  
B - Final
  9 Hutchcroft, Ian           12 Ridgewood              46.15      44.93    9  
 10 Key, Michael              12 MI                     45.83      44.96    7  
 11 Petersen, Eli             12 Parkcrest              45.72      45.75    6  
 12 Englehardt, Jack          11 Hfsc                   45.47      46.02    5  
 13 Gomez, Eli                11 Parkcrest              46.47      46.17    4  
 14 Nauman, Lukas             11 SW                     46.39      46.21    3  
 15 Gosselin, Eric            12 Ridgewood              47.40      46.44    2  
 16 Collins, Tyler            11 Ridgewood              47.15      47.05    1  
Preliminaries
 17 Debner, Jack              12 Ridgewood              47.43             
 18 Prescott, Christian       11 Hawks                  47.49             
 19 Graham, Kyle              11 Hfsc                   47.56             
 20 Baltes, Caleb             11 SEM                    47.64             
 21 Corbett, Jack             11 SW                     47.71             
 22 Koval, Connor             11 Parkcrest              47.76             
 22 Keleny, Patrick           12 MO                     47.76             
 24 Mutlu, Salih              11 Wssc                   47.97             
 24 Sobczak, Gabriel          11 MI                     47.97             
 26 Pretto, Will              11 Hfsc                   48.04             
 27 Clark-Davis, Ethan        12 SW                     48.18             
 28 Wendorf, John             11 SW                     48.24             
 29 Halbach, Kurt             11 Parkcrest              48.28             
 30 Hanauer, Nicholas         11 Parkcrest              48.88             
 31 Mott, David               12 NK                     49.02             
 32 Darien, BJ                11 MBCC                   49.03             
 33 Zalewski, Matthew         11 SEM                    49.13             
 34 Renfert, Austin           11 MBCC                   49.44             
 35 Wildes, Connor            11 MI                     50.32             
 36 Nicholson, Forrest        11 MO                     50.46             
 37 Redsten, Oliver           11 SW                     51.01             
 38 Fisher, Mac               11 SW                     52.44             
 39 Keeley, Eagen             11 MO                     52.53             
 40 Patterson, Henry          11 Wssc                   52.69             
 41 teDuits, Noah             11 NK                     53.29             
 42 Walther, Andrew           11 MI                     54.29             
 43 Eddy, Michael             12 Ridgewood              54.74             
 44 Borwick, Jackson          11 MBCC                   54.83             
 45 May, Dustin               12 MI                     55.49             
 46 Kluender, Bill            12 High Point             56.19             
 47 Ottelien, Jacob           12 MO                     56.34             
 48 Argall, Adam              12 MI                     56.45             
 49 Kempen, Nick              12 Ridgewood            1:01.06             
 50 Falk, Brandon             12 SEM                  1:01.31             
 51 Holley, Matthew           11 MI                   1:02.74             
 52 Plasterer, Jack           11 Hfsc                 1:21.96             
 -- Sanborn-Faris, Elijah     11 SEM                      DQ              
 -- Larson, Lake              11 SW                       DQ              
 
Event 56  Boys 11-12 50 SC Meter Butterfly
===============================================================================
  All City-M: * 29.22        1988 Matthew Dupuis - Middleton                   
  All City-Y: # 28.34        1991 Scott Koziar - Hill Farm                     
Monona  Pool: ! 29.29        2006 Drew teDuits - Nakoma                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 teDuits, Drew             12 NK                     29.56      29.29!  20  
  2 Anderson, Ben             12 Parkcrest              31.91      32.79   17  
  3 Gebhart, Adam             12 Ridgewood              32.84      32.98   16  
  4 Leiferman, RJ             12 MI                     34.39      35.27   15  
  5 Hornung, Will             12 High Point             35.72      36.96   14  
  6 Cole, Caleb               11 Parkcrest              38.78      37.48   13  
  7 Cohen-Leddy, Nick         12 SW                     38.77      38.50   12  
  8 Paull, Mitchell           11 MO                     39.98      40.59   11  
B - Final
  9 Winner, Cole              11 Ridgewood              41.36      39.67    9  
 10 Witynski, Max             11 Hfsc                   41.65      41.32    7  
 11 Darien, BJ                11 MBCC                   43.59      41.57    6  
 12 Calderon, Nicholas        11 MI                     41.53      42.57    5  
 13 Snodgrass, Charlie        11 SEM                    42.35      42.99    4  
 14 Cegelski, Daniel          12 Hawks                  43.60      44.58    3  
 15 Vukich, Mark              11 MBCC                   44.89      45.06    2  
 16 Immerfall, Ben            11 Hfsc                   45.00      45.62    1  
Preliminaries
 17 Pyle, Griffin             11 MI                     46.14             
 18 Kamps, Josh               12 Ridgewood              46.75             
 19 Murphy, Michael           12 Ridgewood              48.20             
 20 Cohen-Leddy, Alexander    11 SW                     52.40             
 -- Morgen, Lucas             11 Parkcrest                DQ              
 -- Andes, Bailey             11 NK                       DQ              
 -- Menninga, Nick            11 Wssc                     DQ              
 -- Eckerle, Robbie           12 Parkcrest                DQ              
 
Event 66  Boys 11-12 200 SC Meter Freestyle Relay
===============================================================================
  All City-M: * 2:01.62        1987 Middleton                                  
                         S. Crow, E. Bauch, M. Morehouse, M. Dupuis        
  All City-Y: # 1:48.23        1985 Shorewood                                  
                         J. Johnson, B. Smith, E. Olinger, A. Petersen     
Monona  Pool: ! 2:05.10        2006 Hill Farm Swim Club                        
                         Z MUNNS, J Englehardt, S KNOCHE, J O'KEEFE        
    Team                                                          Finals Points 
===============================================================================
  1 Hill Farm Swim Club  'A'                                    2:05.10!  40  
     1) Munns, Zachary 12               2) Englehardt, Jack 11            
     3) Knoche, Sterling 12             4) O'Keefe, Jesse 11              
  2 Parkcrest  'A'                                              2:06.82   34  
     1) Merley, Brett 12                2) Walker, Anthony 11             
     3) Francis, Alex 11                4) Anderson, Ben 12               
  3 Middleton Gators  'A'                                       2:11.67   32  
     1) Leiferman, RJ 12                2) Sobczak, Gabriel 11            
     3) Key, Michael 12                 4) Schutte, Mitchell 12           
  4 Ridgewood  'A'                                              2:12.38   30  
     1) Gebhart, Adam 12                2) Walsh, Billy 11                
     3) Stec, John 12                   4) Collins, Tyler 11              
  5 Nakoma Swim Club  'A'                                       2:17.17   28  
     1) teDuits, Drew 12                2) Thill, Nate 12                 
     3) Bastian, Alex 12                4) Mott, David 12                 
  6 Shorewood Hills  'A'                                        2:20.82   26  
     1) Cohen-Leddy, Nick 12            2) Vanecek, Julian 12             
     3) Nealey, Isaac 11                4) Nauman, Lukas 11               
  7 Monona Swim and Dive Team  'A'                              2:21.47   24  
     1) Paull, Mitchell 11              2) Hamm, Nate 11                  
     3) Curcio, Sam 12                  4) Allen, Jack 12                 
  8 Parkcrest  'B'                                             x2:21.76  
     1) Cole, Caleb 11                  2) Eckerle, Robbie 12             
     3) Halbach, Kurt 11                4) Gomez, Eli 11                  
  9 Hill Farm Swim Club  'B'                                   x2:26.56  
     1) Lenoch, Riley 11                2) Geier, Eric 11                 
     3) Immerfall, Ben 11               4) Witynski, Max 11               
 10 Seminole Swim Team  'A'                                     2:27.57   22  
     1) Zalewski, Matthew 11            2) Baltes, Caleb 11               
     3) Snodgrass, Charlie 11           4) Jekel, Sam 11                  
 11 Middleton Gators  'B'                                      x2:28.62  
     1) Calderon, Nicholas 11           2) Pyle, Griffin 11               
     3) May, Dustin 12                  4) Passini, Kenji 11              
 12 Ridgewood  'B'                                             x2:28.77  
     1) Gosselin, Eric 12               2) Murphy, Michael 12             
     3) Debner, Jack 12                 4) Kamps, Josh 12                 
 13 West Side Swim Club  'A'                                    2:29.94   18  
     1) Alvarez, Jose 11                2) Patterson, Henry 11            
     3) Mutlu, Salih 11                 4) Menninga, Nick 11              
 14 Maple Bluff Country Club  'A'                               2:33.82   14  
     1) Darien, BJ 11                   2) Markel, Tyler 11               
     3) Borwick, Jackson 11             4) Vukich, Mark 11                
 15 Shorewood Hills  'B'                                       x2:36.48  
     1) Sladkey, Karston 12             2) Fisher, Mac 11                 
     3) Corbett, Jack 11                4) Wendorf, John 11               
 16 High Point Swim Club  'A'                                   2:39.82   12  
     1) Hornung, Will 12                2) Wilke-Nadler, Kevin 12         
     3) McCarthy, Ryan 10               4) Kluender, Bill 12              
 17 Ridgewood  'C'                                             x2:44.19  
     1) Lund, Nick 11                   2) Hutchcroft, Ian 12             
     3) Eddy, Michael 12                4) Winner, Cole 11                
 18 Parkcrest  'C'                                             x2:44.77  
     1) Petersen, Eli 12                2) Morgen, Lucas 11               
     3) Koval, Connor 11                4) Hanauer, Nicholas 11           
 19 Monona Swim and Dive Team  'B'                             x2:53.59  
     1) Romanski, Erik 12               2) Blair, Matthew 11              
     3) Graf, Adam 11                   4) Keleny, Patrick 12             
 20 Middleton Gators  'C'                                      x2:55.39  
     1) Hughes, Sam 11                  2) Wildes, Connor 11              
     3) Argall, Adam 12                 4) Walther, Andrew 11             
 21 Seminole Swim Team  'B'                                    x3:00.55  
     1) Ireland, Harry 9                2) Falk, Brandon 12               
     3) Rakel, Luke 10                  4) Larsen, Steven 11              
 22 Shorewood Hills  'C'                                       x3:01.27  
     1) Meara, Rowan 11                 2) Larson, Lake 11                
     3) Redsten, Oliver 11              4) Cohen-Leddy, Alexander 11      
 23 Nakoma Swim Club  'B'                                      x3:32.52  
     1) teDuits, Noah 11                2) Tillquist, Matt 9              
     3) Todd, Dylan 10                  4) Andes, Bailey 11               
 -- Ridgewood  'D'                                             X2:56.56  
     1) Soltani, Arash 12               2) Grout, Nick 11                 
     3) Kempen, Nick 12                 4)