Licensed to Shorewood Hills Swim Team   Hy-Tek's Meet Manager 8/7/2006 08:21 PM
          2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006           
                       Hosted By Monona Swim & Dive Club                       
                               Monona, Wisconsin                               
                                    Results                                    
 
Event 2  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
  All City-M: * 1:21.37        1980 Monona                                     
                         B. Fischer, A. Anding, T. Hrenak, C. Pecorin      
  All City-Y: # 1:14.23        1977 Nakoma/Monona                              
                         Nakoma (1977),  Monona (1991)                     
Monona  Pool: ! 1:23.26        1995 Ridgewood                                  
                         A Grinde, M Diehl, G Richters, D Murphy           
    Team                                                          Finals Points 
===============================================================================
  1 Ridgewood  'A'                                              1:24.18   40  
     1) Radloff, Charlie 8              2) Smith, Connor 8                
     3) Gebhart, Ben 8                  4) Collins, Justin 8              
  2 Parkcrest  'A'                                              1:28.60   34  
     1) Miller, Baird 8                 2) Kaldor, Amos 8                 
     3) Temprano, Justin 8              4) Kishter, Ben 8                 
  3 Shorewood Hills  'A'                                        1:29.36   32  
     1) Meara, Aidan 8                  2) Cardwell, Max 8                
     3) Altaweel, Ryan 8                4) Altaweel, William 6            
  4 Maple Bluff Country Club  'A'                               1:30.46   30  
     1) Markel, Cody 8                  2) Arneson, Nils 8                
     3) Mueller, Peyton 8               4) Borwick, Hunter 8              
  5 High Point Swim Club  'A'                                   1:33.57   28  
     1) Maiers, Matt 8                  2) Lacey, Mitchell 8              
     3) Haefer, Bryce 8                 4) Sanchez, Rory 8                
  6 Hill Farm Swim Club  'A'                                    1:35.21   26  
     1) McGilligan, Liam 8              2) Chotlos, Matt 7                
     3) Munns, Matthew 8                4) Lawrence, Reed 8               
  7 Middleton Gators  'A'                                       1:37.50   24  
     1) Holley, Drew 8                  2) Sobczak, Peter 8               
     3) Zocher, Jack 7                  4) Zillner, Dean 8                
  8 Monona Swim and Dive Team  'A'                              1:39.14   22  
     1) Bartuska, Grant 7               2) Moore, Charlie 8               
     3) Bartuska, Dylan 8               4) Doll, Erik 7                   
  9 Ridgewood  'B'                                             x1:42.26  
     1) Johnson, Ben 8                  2) Sebastian, Zeke 7              
     3) Kellerman, Steven 7             4) McCarthy, Chris 8              
 10 Middleton Gators  'B'                                      x1:43.95  
     1) Robertson, Macrae 8             2) Kossel, Logan 8                
     3) Rasmussen, James 7              4) Dunn, Tonner 8                 
 11 Seminole Swim Team  'A'                                     1:44.33   18  
     1) Olson, Casey 8                  2) Baltes, Christian 8            
     3) Binger, Kellen 8                4) Romens, David 8                
 12 Maple Bluff Country Club  'B'                              x1:52.72  
     1) Wall, Zach 7                    2) McNeil, Jack 6                 
     3) Van Hout, Harrison 7            4) Dunn, Jack 8                   
 13 Monona Swim and Dive Team  'B'                             x1:59.10  
     1) Storms, Eric 6                  2) Farwell, Jordan 8              
     3) Linsenmeyer, Kai 7              4) Weissburg, Jack 8              
 14 Hawks Landing  'A'                                          2:01.24   14  
     1) Lundal, Roark 6                 2) Horton, Drake 7                
     3) Jerg, Gavin 8                   4) Turner, Cole 8                 
 15 West Side Swim Club  'B'                                    2:01.67   12  
     1) Padley, Jacob 8                 2) Higgins, Michael 7             
     3) O'Connell, Patrick 8            4) Brown, James 7                 
 16 Hill Farm Swim Club  'B'                                   x2:08.80  
     1) Kim, Daniel 6                   2) Vredenbregt, Zeke 7            
     3) Hefty, Bradley 7                4) Witynski, Grant 8              
 17 Maple Bluff Country Club  'C'                              x2:14.48  
     1) Kettner, Case 6                 2) Spiekerman, Karl 8             
     3) Meyer, Tommy 7                  4) Verhoff, John Henry 6          
 18 Middleton Gators  'D'                                      x2:21.95  
     1) Delaney, Luke 7                 2) Kelliher, Grant 6              
     3) Rodriguez, Matthew 8            4) Hellenbrand, Vincent 6         
 -- Shorewood Hills  'D'                                             DQ  
     1) Goldenberg, Henry 7             2) Lemmenes, Aris 6               
     3) Cutting, Charlie 6              4) Higgins, Thomas 5              
 -- Shorewood Hills  'C'                                             DQ  
     1) Fisher, Ollie 8                 2) Cranley, Owen 6                
     3) Melnick, Noah 7                 4) Jarrard, William 7             
 -- Parkcrest  'B'                                                   DQ  
     1) Genskow, Jake 8                 2) Hanauer, Kevin 8               
     3) Disch, Grant 8                  4) Temprano, Nate 6               
 -- Nakoma Swim Club  'A'                                            DQ  
     1) Andes, Brody 5                  2) Shaheen, AJ 7                  
     3) Zimdars, Zach 7                 4) Todd, Jaxon 8                  
 -- Monona Swim and Dive Team  'D'                                   DQ  
     1) Dondlinger, Jesse 7             2) Moe, Alex 6                    
     3) Murray, Nathan 6                4) Gronski, Sam 4                 
 -- Monona Swim and Dive Team  'C'                                   DQ  
     1) Liston, River 7                 2) McDade, Ben 6                  
     3) Keeley, Liam 6                  4) Feran, Joshua 8                
 -- Seminole Swim Team  'B'                                          DQ  
     1) Hano, Joshua 8                  2) Herkert, Shane 8               
     3) Jekel, Wesley 5                 4) Johnson, William 7             
 -- Seminole Swim Team  'C'                                          DQ  
     1) Herkert, Jack 7                 2) Seymour-Nahn, Caden 6          
     3) Binger, Kade 5                  4) Rozema, Soren 8                
 -- High Point Swim Club  'D'                                        DQ  
     1) Jensen, Grant 6                 2) Franken, Will 6                
     3) Squire, Nathan 7                4) McCarthy, Billy 6              
 -- High Point Swim Club  'C'                                        DQ  
     1) Schroeder, Jay 8                2) Marsland, Matt 8               
     3) Yee, Ryan 8                     4) McCarthy, Philip 7             
 -- Parkcrest  'D'                                                   DQ  
     1) Bell, Cole 5                    2) Jefferds, Jack 6               
     3) Buffum, Daniel 6                4) Gregorich-Trevor, Casey 7      
 -- Middleton Gators  'C'                                            DQ  
     1) Calderon, Jens 8                2) Habhab, Andrew 8               
     3) Pyle, Mason 7                   4) Westhoff, Max 7                
 -- Maple Bluff Country Club  'D'                                    DQ  
     1) Carroll, Charlie 6              2) Darien, Jacob 6                
     3) Esbeck, Campbell 7              4) Esbeck, Nick 6                 
 -- High Point Swim Club  'B'                                        DQ  
     1) Neusen, James 7                 2) Battaglia, Alex 8              
     3) Jensen, Calvin 8                4) Luebke, Paul 8                 
 -- Parkcrest  'C'                                                   DQ  
     1) Zarov, Sam 8                    2) Vander Meer, Luke 6            
     3) Greene, Owen 6                  4) Tomalin, Bennett 6             
 -- West Side Swim Club  'C'                                         DQ  
     1) Fruhling, Kyle 8                2) Lucarelli, Ben 8               
     3) Consigny, Tim 7                 4) Omohundro, William 6           
 -- Shorewood Hills  'B'                                             DQ  
     1) Radspinner, Ian 8               2) Ohnesorge, Max 7               
     3) Jensen, Louis 7                 4) Messner, Mick 7                
 -- Ridgewood  'C'                                                   DQ  
     1) Harrington, Ben 7               2) Guden, Nick 8                  
     3) Smith, Sam 6                    4) Lemberger, Jack 7              
 -- West Side Swim Club  'A'                                         DQ  
     1) Hoffman, Sam 8                  2) Tisdel, Rory 7                 
     3) Geier, Trevin 8                 4) Patterson, Elliot 8            
 
Event 12  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
  All City-M: * 15.65        1982 Matthew Matteson  - Monona                   
  All City-Y: # 14.26        1996 Derek Murphy - Ridgewood                     
Monona  Pool: ! 15.75        1982 Matt Matteson - Monona                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Altaweel, Ryan             8 SW                     16.20      16.92   20  
  2 Collins, Justin            8 Ridgewood              17.78      17.32   17  
  3 Meara, Aidan               8 SW                     17.48      17.50   16  
  4 Bartuska, Dylan            8 MO                     17.69      18.25   15  
  5 Kaldor, Amos               8 Parkcrest              18.95      18.48   14  
  6 Maiers, Matt               8 High Point             18.85      18.85   13  
  7 Gebhart, Ben               8 Ridgewood              18.59      19.03   12  
  8 Kishter, Ben               8 Parkcrest              19.09      20.19   11  
B - Final
  9 Dunn, Jack                 8 MBCC                   19.25      18.85    9  
 10 Turner, Cole               8 Hawks                  19.25      19.45    7  
 11 Geier, Trevin              8 Wssc                   19.87      19.56    6  
 12 Ohnesorge, Max             7 SW                     19.31      19.90    5  
 13 Messner, Mick              7 SW                     20.00      20.31    4  
 14 Arneson, Nils              8 MBCC                   20.56      20.57    3  
 15 Sanchez, Rory              8 High Point             19.83      20.71    2  
 16 Battaglia, Alex            8 High Point             19.94      21.17    1  
Preliminaries
  9 Zillner, Dean              8 MI                     19.24             
 18 Borwick, Hunter            8 MBCC                   20.63             
 19 Robertson, Macrae          8 MI                     21.10             
 20 Neusen, James              7 High Point             21.17             
 21 Lawrence, Reed             8 Hfsc                   21.21             
 22 Genskow, Jake              8 Parkcrest              21.30             
 23 Dunn, Tonner               8 MI                     21.64             
 24 McCarthy, Chris            8 Ridgewood              21.68             
 25 Hoffman, Sam               8 Wssc                   21.75             
 26 Wall, Zach                 7 MBCC                   21.78             
 27 Holley, Drew               8 MI                     21.79             
 28 Sobczak, Peter             8 MI                     21.81             
 29 Doll, Erik                 7 MO                     22.19             
 30 Westhoff, Max              7 MI                     22.36             
 31 Radspinner, Ian            8 SW                     22.41             
 32 Draves, Michael            6 MI                     22.47             
 33 McGilligan, Liam           8 Hfsc                   22.63             
 34 Farwell, Jordan            8 MO                     22.70             
 35 Patterson, Elliot          8 Wssc                   23.01             
 36 Luebke, Paul               8 High Point             23.08             
 37 Witynski, Grant            8 Hfsc                   23.34             
 38 Habhab, Dominic            6 MI                     23.55             
 39 Hefty, Bradley             7 Hfsc                   23.64             
 40 Nunn, George               8 SEM                    23.71             
 41 Fisher, Ollie              8 SW                     24.07             
 42 Jensen, Louis              7 SW                     24.11             
 43 Storms, Eric               6 MO                     24.13             
 44 Temprano, Nate             6 Parkcrest              24.14             
 45 Kjentvet, Michael          8 MI                     24.36             
 46 McNeil, Jack               6 MBCC                   24.38             
 47 Padley, Jacob              8 Wssc                   24.40             
 48 Marsland, Matt             8 High Point             24.44             
 49 Smith, Sam                 6 Ridgewood              24.49             
 50 Lemberger, Jack            7 Ridgewood              24.52             
 51 Yee, Ryan                  8 High Point             24.55             
 52 Jerg, Gavin                8 Hawks                  24.57             
 53 Fuss, Mike                 7 MO                     24.58             
 54 Kooistra, Connor           8 MI                     24.67             
 55 O'Connell, Patrick         8 Wssc                   24.73             
 56 Johnson, William           7 SEM                    24.74             
 57 Hanauer, Kevin             8 Parkcrest              24.75             
 58 Fuhrmann, Cole             7 SW                     25.06             
 59 Brown, James               7 Wssc                   25.18             
 60 Weissburg, Jack            8 MO                     25.29             
 61 Rock, Wesley               8 MI                     25.33             
 62 Jarrard, William           7 SW                     25.38             
 63 Spiekerman, Karl           8 MBCC                   25.43             
 64 Higgins, Michael           7 Wssc                   25.59             
 65 Guden, Nick                8 Ridgewood              25.62             
 66 Horton, Drake              7 Hawks                  25.70             
 67 Jekel, Wesley              5 SEM                    25.79             
 68 Tomalin, Bennett           6 Parkcrest              25.83             
 69 Kettner, Case              6 MBCC                   25.93             
 70 Habhab, Andrew             8 MI                     26.00             
 71 Delaney, Luke              7 MI                     26.18             
 72 Seymour-Nahn, Caden        6 SEM                    26.53             
 73 Kammer, Eli                8 SW                     26.67             
 74 Breun, Drew                8 MI                     26.68             
 75 Gabriel, Matt              7 Ridgewood              26.73             
 76 Goldenberg, Henry          7 SW                     26.86             
 77 Calderon, Jens             8 MI                     26.90             
 78 Cranley, Owen              6 SW                     26.97             
 79 Melnick, Noah              7 SW                     27.22             
 80 Keeley, Liam               6 MO                     27.25             
 81 Rodriguez, Matthew         8 MI                     27.37             
 82 Jensen, Calvin             8 High Point             27.48             
 83 Higgins, Thomas            5 SW                     27.49             
 84 Herkert, Jack              7 SEM                    27.51             
 85 McDade, Ben                6 MO                     27.72             
 86 McCarthy, Philip           7 High Point             27.86             
 87 Consigny, Tim              7 Wssc                   28.05             
 88 Rosenthal, Eli             7 Hfsc                   28.10             
 89 Moe, Alex                  6 MO                     28.11             
 90 Greene, Owen               6 Parkcrest              28.17             
 91 O'Connell-Gibbs, Elliot    6 Hfsc                   28.18             
 92 Zarov, Sam                 8 Parkcrest              28.27             
 93 Kim, Daniel                6 Hfsc                   28.39             
 94 Schroeder, Jay             8 High Point             28.53             
 95 Herkert, Noah              7 SEM                    28.72             
 96 Harrington, Ben            7 Ridgewood              28.78             
 97 Doll, Alec                 8 Wssc                   28.84             
 98 Lundal, Roark              6 Hawks                  28.99             
 99 Yaeger, Stace              6 SW                     29.30             
100 Feran, Joshua              8 MO                     29.59             
101 Franken, Will              6 High Point             29.84             
101 Fuhrmann, Dean             6 SW                     29.84             
103 Lucarelli, Ben             8 Wssc                   30.36             
104 Omohundro, William         6 Wssc                   30.47             
105 Shaheen, AJ                7 NK                     30.55             
106 Verhoff, John Henry        6 MBCC                   30.85             
107 Hellenbrand, Vincent       6 MI                     30.93             
108 Liston, River              7 MO                     31.24             
109 Fruhling, Kyle             8 Wssc                   31.30             
110 Swain, Ryan                7 MI                     31.58             
111 Cutting, Charlie           6 SW                     31.62             
112 Lewis, Andy                8 MI                     31.92             
113 Lemmenes, Aris             6 SW                     32.02             
114 Andes, Brody               5 NK                     32.78             
115 Tisdel, Rory               7 Wssc                   33.04             
116 Huie, Conor                6 Wssc                   33.54             
117 Inman, Sam                 7 MI                     34.05             
118 Vander Meer, Luke          6 Parkcrest              34.43             
119 Jensen, Grant              6 High Point             34.79             
120 Fulton, John               7 SEM                    34.97             
121 Culver, Joe                6 Hawks                  35.25             
122 Kelliher, Grant            6 MI                     35.51             
123 Hummel, Karl               7 Parkcrest              35.53             
124 Gregorich-Trevor, Casey    7 Parkcrest              35.66             
125 Murray, Nathan             6 MO                     35.81             
126 Preysz, Joe                8 Wssc                   35.94             
127 Walters, Max               5 Parkcrest              36.49             
128 Darien, Jacob              6 MBCC                   36.61             
129 Jefferds, Jack             6 Parkcrest              36.96             
130 Baker, Charlie             7 Wssc                   37.53             
131 Squire, Nathan             7 High Point             37.59             
132 Burdick, Tyler             7 MO                     37.60             
133 Bondoc, Peyton             7 Wssc                   37.64             
134 Carroll, Charlie           6 MBCC                   37.80             
135 Weaver, Nathan             7 Hawks                  37.84             
136 McLennan, Joshua           6 Hfsc                   39.19             
137 Draves, Nicholas           5 MI                     39.53             
138 Zarov, Ethan               5 Parkcrest              39.73             
139 Rossmiller, Leo            6 MI                     39.98             
140 Cunningham, Sean           7 Wssc                   41.68             
141 Buffum, Daniel             6 Parkcrest              42.10             
142 Gronski, Sam               4 MO                     42.40             
143 McCarthy, Billy            6 High Point             43.68             
144 Bell, Cole                 5 Parkcrest              46.03             
145 Hornung, John              5 High Point             47.05             
146 Fairman, Aiden             5 Wssc                   47.96             
147 Todd, Jaxon                8 NK                     49.63             
148 Hunt, Kevin                8 MO                     50.65             
149 teDuits, Truman            4 NK                     54.55             
 
Event 22  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
  All City-M: * 19.38        1995 Adam Grinde - Ridgewood                      
  All City-Y: # 17.17        2000 Sam Niesen - Middleton                       
Monona  Pool: ! 19.38        1995 Adam Grinde - Ridgewood                      
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Temprano, Justin           8 Parkcrest              19.86      21.15   20  
  2 Haefer, Bryce              8 High Point             21.98      21.47   17  
  3 Smith, Connor              8 Ridgewood              21.69      21.67   16  
  4 Cardwell, Max              8 SW                     22.93      22.05   15  
  5 Markel, Cody               8 MBCC                   22.16      22.42   14  
  6 Miller, Baird              8 Parkcrest              22.27      23.10   13  
  7 Meara, Aidan               8 SW                     23.07      23.40   12  
  8 Munns, Matthew             8 Hfsc                   22.01      23.43   11  
B - Final
  9 Kellerman, Steven          7 Ridgewood              24.44      24.27    9  
 10 Turner, Cole               8 Hawks                  24.43      24.48    7  
 11 Genskow, Jake              8 Parkcrest              24.01      24.52    6  
 12 Zocher, Jack               7 MI                     24.56      24.65    5  
 13 Maiers, Matt               8 High Point             24.63      24.69    4  
 14 Johnson, Ben               8 Ridgewood              24.23      24.90    3  
 15 Robertson, Macrae          8 MI                     24.55      25.38    2  
 16 Bartuska, Grant            7 MO                     25.95      25.91    1  
Preliminaries
  5 Zillner, Dean              8 MI                     22.11             
 18 Olson, Casey               8 SEM                    26.29             
 19 Holley, Drew               8 MI                     26.67             
 20 Chotlos, Matt              7 Hfsc                   26.74             
 21 Radspinner, Ian            8 SW                     27.73             
 22 Wall, Zach                 7 MBCC                   27.89             
 23 Storms, Eric               6 MO                     27.93             
 24 Dunn, Tonner               8 MI                     27.98             
 25 Hoffman, Sam               8 Wssc                   28.18             
 26 Lacey, Mitchell            8 High Point             28.54             
 27 Jerg, Gavin                8 Hawks                  28.83             
 28 Romens, David              8 SEM                    28.86             
 29 Binger, Kellen             8 SEM                    29.07             
 30 Lemberger, Jack            7 Ridgewood              29.31             
 31 Fuss, Mike                 7 MO                     29.41             
 32 Padley, Jacob              8 Wssc                   29.49             
 33 Neusen, James              7 High Point             29.52             
 34 Fisher, Ollie              8 SW                     29.82             
 35 Hano, Joshua               8 SEM                    30.12             
 36 Zarov, Sam                 8 Parkcrest              30.19             
 37 Temprano, Nate             6 Parkcrest              30.23             
 38 Nunn, George               8 SEM                    30.55             
 39 Herkert, Jack              7 SEM                    31.15             
 40 Draves, Michael            6 MI                     31.43             
 41 McCarthy, Chris            8 Ridgewood              31.75             
 42 Brown, James               7 Wssc                   32.12             
 43 Delaney, Luke              7 MI                     32.20             
 44 Breun, Drew                8 MI                     32.21             
 45 Consigny, Tim              7 Wssc                   32.29             
 46 Rozema, Soren              8 SEM                    32.37             
 47 Fuhrmann, Cole             7 SW                     32.59             
 48 Schroeder, Jay             8 High Point             32.78             
 49 Gregory, Tai               6 Ridgewood              32.91             
 50 Harrington, Ben            7 Ridgewood              33.16             
 51 Kettner, Case              6 MBCC                   33.58             
 52 Lewis, Andy                8 MI                     33.59             
 53 Binger, Kade               5 SEM                    33.65             
 54 Moe, Alex                  6 MO                     33.70             
 55 Fruhling, Kyle             8 Wssc                   33.89             
 56 Kim, Daniel                6 Hfsc                   34.36             
 57 Jensen, Grant              6 High Point             34.68             
 58 Gabriel, Matt              7 Ridgewood              35.22             
 59 Omohundro, William         6 Wssc                   35.47             
 60 Herkert, Noah              7 SEM                    35.67             
 61 Swain, Ryan                7 MI                     36.21             
 62 Huie, Conor                6 Wssc                   36.34             
 63 Tomalin, Bennett           6 Parkcrest              36.35             
 64 Inman, Sam                 7 MI                     36.53             
 65 Walters, Max               5 Parkcrest              37.40             
 66 Shaheen, AJ                7 NK                     37.67             
 67 Hanauer, Kevin             8 Parkcrest              38.10             
 68 Keeley, Liam               6 MO                     39.27             
 69 Bell, Cole                 5 Parkcrest              40.29             
 70 Greene, Owen               6 Parkcrest              40.52             
 71 Andes, Brody               5 NK                     40.96             
 72 Liston, River              7 MO                     41.69             
 73 Darien, Jacob              6 MBCC                   42.40             
 74 Gregorich-Trevor, Casey    7 Parkcrest              43.35             
 75 Hummel, Karl               7 Parkcrest              43.52             
 76 Todd, Jaxon                8 NK                     43.62             
 77 Fulton, John               7 SEM                    44.46             
 78 Carroll, Charlie           6 MBCC                   44.68             
 79 Cutting, Charlie           6 SW                     45.24             
 80 Murray, Nathan             6 MO                     47.60             
 81 McDade, Ben                6 MO                     48.20             
 82 Rock, Wesley               8 MI                     50.00             
 83 Hunt, Kevin                8 MO                     51.35             
 84 McCarthy, Billy            6 High Point             52.81             
 85 Gronski, Sam               4 MO                     56.94             
 86 Burdick, Tyler             7 MO                   1:01.59             
 87 Rossmiller, Leo            6 MI                   1:02.70             
 88 Draves, Nicholas           5 MI                   1:15.82             
 
Event 32  Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
  All City-M: * 1:12.08        1979 Nakoma                                     
                         S. Seiferer, J. Phillips, D. Grams, P. Cranley    
  All City-Y: # 1:03.63        1977 Parkcrest                                  
                         E. Barnhart, T. Wuerger, E. Sturm, T. Bargman     
Monona  Pool: ! 1:12.08        1979 Nakoma                                     
                         Seuferer, Phillips, Grams, Cranley                
    Team                                                          Finals Points 
===============================================================================
  1 Ridgewood  'A'                                              1:14.52   40  
     1) Collins, Justin 8               2) Gebhart, Ben 8                 
     3) Radloff, Charlie 8              4) Smith, Connor 8                
  2 Maple Bluff Country Club  'A'                               1:15.26   34  
     1) Mueller, Peyton 8               2) Markel, Cody 8                 
     3) Arneson, Nils 8                 4) Dunn, Jack 8                   
  3 Parkcrest  'A'                                              1:15.59   32  
     1) Temprano, Justin 8              2) Kaldor, Amos 8                 
     3) Kishter, Ben 8                  4) Miller, Baird 8                
  4 High Point Swim Club  'A'                                   1:19.36   30  
     1) Haefer, Bryce 8                 2) Battaglia, Alex 8              
     3) Sanchez, Rory 8                 4) Maiers, Matt 8                 
  5 Shorewood Hills  'A'                                        1:19.87   28  
     1) Altaweel, Ryan 8                2) Meara, Aidan 8                 
     3) Cardwell, Max 8                 4) Altaweel, William 6            
  6 Monona Swim and Dive Team  'A'                              1:24.60   26  
     1) Doll, Erik 7                    2) Bartuska, Grant 7              
     3) Moore, Charlie 8                4) Bartuska, Dylan 8              
  7 Middleton Gators  'A'                                       1:27.56   24  
     1) Sobczak, Peter 8                2) Rasmussen, James 7             
     3) Zocher, Jack 7                  4) Kossel, Logan 8                
  8 Seminole Swim Team  'A'                                     1:28.50   22  
     1) Baltes, Christian 8             2) Hano, Joshua 8                 
     3) Romens, David 8                 4) Olson, Casey 8                 
  9 Ridgewood  'B'                                             x1:29.21  
     1) Sebastian, Zeke 7               2) McCarthy, Chris 8              
     3) Kellerman, Steven 7             4) Johnson, Ben 8                 
 10 Hill Farm Swim Club  'A'                                    1:30.18   18  
     1) McGilligan, Liam 8              2) Lawrence, Reed 8               
     3) Witynski, Grant 8               4) Munns, Matthew 8               
 11 Shorewood Hills  'B'                                       x1:30.60  
     1) Messner, Mick 7                 2) Ohnesorge, Max 7               
     3) Jensen, Louis 7                 4) Radspinner, Ian 8              
 12 West Side Swim Club  'A'                                    1:31.27   14  
     1) Hoffman, Sam 8                  2) Padley, Jacob 8                
     3) Patterson, Elliot 8             4) Geier, Trevin 8                
 13 High Point Swim Club  'B'                                  x1:34.07  
     1) Lacey, Mitchell 8               2) Neusen, James 7                
     3) McCarthy, Philip 7              4) Yee, Ryan 8                    
 14 Middleton Gators  'B'                                      x1:35.08  
     1) Habhab, Dominic 6               2) Westhoff, Max 7                
     3) Robertson, Macrae 8             4) Dunn, Tonner 8                 
 15 Maple Bluff Country Club  'B'                              x1:36.35  
     1) Borwick, Hunter 8               2) Van Hout, Harrison 7           
     3) Wall, Zach 7                    4) McNeil, Jack 6                 
 16 Hawks Landing  'A'                                          1:41.10   12  
     1) Turner, Cole 8                  2) Horton, Drake 7                
     3) Lundal, Roark 6                 4) Jerg, Gavin 8                  
 17 Parkcrest  'B'                                             x1:41.43  
     1) Genskow, Jake 8                 2) Temprano, Nate 6               
     3) Hanauer, Kevin 8                4) Tomalin, Bennett 6             
 18 Monona Swim and Dive Team  'B'                             x1:42.39  
     1) Storms, Eric 6                  2) Farwell, Jordan 8              
     3) Weissburg, Jack 8               4) Linsenmeyer, Kai 7             
 19 Seminole Swim Team  'B'                                    x1:43.94  
     1) Nunn, George 8                  2) Binger, Kellen 8               
     3) Herkert, Shane 8                4) Jekel, Wesley 5                
 20 Middleton Gators  'C'                                      x1:46.86  
     1) Habhab, Andrew 8                2) Rock, Wesley 8                 
     3) Calderon, Jens 8                4) Delaney, Luke 7                
 21 West Side Swim Club  'B'                                   x1:49.05  
     1) O'Connell, Patrick 8            2) Higgins, Michael 7             
     3) Brown, James 7                  4) Consigny, Tim 7                
 22 Shorewood Hills  'C'                                       x1:50.20  
     1) Melnick, Noah 7                 2) Jarrard, William 7             
     3) Higgins, Thomas 5               4) Fisher, Ollie 8                
 23 Maple Bluff Country Club  'C'                              x1:52.82  
     1) Spiekerman, Karl 8              2) Kettner, Case 6                
     3) Meyer, Tommy 7                  4) Verhoff, John Henry 6          
 24 High Point Swim Club  'C'                                  x1:53.10  
     1) Schroeder, Jay 8                2) Jensen, Calvin 8               
     3) Marsland, Matt 8                4) Franken, Will 6                
 25 Middleton Gators  'D'                                      x1:58.75  
     1) Breun, Drew 8                   2) Pyle, Mason 7                  
     3) Swain, Ryan 7                   4) Rodriguez, Matthew 8           
 26 Ridgewood  'C'                                             x1:59.33  
     1) Lemberger, Jack 7               2) Gregory, Tai 6                 
     3) Gabriel, Matt 7                 4) Smith, Sam 6                   
 27 Hill Farm Swim Club  'B'                                   x2:00.31  
     1) Chotlos, Matt 7                 2) McLennan, Joshua 6             
     3) Hefty, Bradley 7                4) O'Connell-Gibbs, Elliot 6      
 28 Parkcrest  'C'                                             x2:00.36  
     1) Disch, Grant 8                  2) Zarov, Sam 8                   
     3) Greene, Owen 6                  4) Vander Meer, Luke 6            
 29 Seminole Swim Team  'C'                                    x2:01.37  
     1) Fulton, John 7                  2) Herkert, Noah 7                
     3) Binger, Kade 5                  4) Herkert, Jack 7                
 30 Monona Swim and Dive Team  'C'                             x2:02.50  
     1) Moe, Alex 6                     2) Feran, Joshua 8                
     3) McDade, Ben 6                   4) Murray, Nathan 6               
 31 Shorewood Hills  'D'                                       x2:04.29  
     1) Reilly, Joe 7                   2) Lemmenes, Aris 6               
     3) Goldenberg, Henry 7             4) Cranley, Owen 6                
 32 Middleton Gators  'E'                                      x2:06.70  
     1) Hellenbrand, Vincent 6          2) Rossmiller, Leo 6              
     3) Lewis, Andy 8                   4) Kooistra, Connor 8             
 33 West Side Swim Club  'C'                                   x2:10.89  
     1) Tisdel, Rory 7                  2) Fruhling, Kyle 8               
     3) Omohundro, William 6            4) Lucarelli, Ben 8               
 34 Nakoma Swim Club  'A'                                       2:18.57   10  
     1) Zimdars, Zach 7                 2) Andes, Brody 5                 
     3) Shaheen, AJ 7                   4) teDuits, Truman 4              
 35 West Side Swim Club  'D'                                   x2:23.96  
     1) Huie, Conor 6                   2) Baker, Charlie 7               
     3) Bondoc, Peyton 7                4) Preysz, Joe 8                  
 36 Maple Bluff Country Club  'D'                              x2:31.75  
     1) Esbeck, Campbell 7              2) Carroll, Charlie 6             
     3) Darien, Jacob 6                 4) Esbeck, Nick 6                 
 37 Parkcrest  'D'                                             x2:37.22  
     1) Jefferds, Jack 6                2) Gregorich-Trevor, Casey 7      
     3) Bell, Cole 5                    4) Zarov, Ethan 5                 
 38 High Point Swim Club  'D'                                  x2:54.15  
     1) Jensen, Grant 6                 2) Hornung, John 5                
     3) McCarthy, Billy 6               4) Squire, Nathan 7               
 -- Monona Swim and Dive Team  'D'                                   DQ  
     1) Liston, River 7                 2) Gronski, Sam 4                 
     3) Hunt, Kevin 8                   4) Dondlinger, Jesse 7            
 
Event 42  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
  All City-M: * 19.97        2006 Connor Smith - Ridgewood                     
  All City-Y: # 18.82        1991 Ehren Keith - Monona                         
Monona  Pool: ! 19.97        2006 Connor Smith - Ridgewood                     
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Smith, Connor              8 Ridgewood              19.97      20.96   20  
  2 Cardwell, Max              8 SW                     22.05      21.43   17  
  3 Kaldor, Amos               8 Parkcrest              23.62      22.80   16  
  4 Baltes, Christian          8 SEM                    24.14      24.05   15  
  5 Arneson, Nils              8 MBCC                   25.62      24.91   14  
  6 Borwick, Hunter            8 MBCC                   25.05      25.63   13  
  7 Moore, Charlie             8 MO                     24.33      25.87   12  
  8 Lawrence, Reed             8 Hfsc                   26.19      27.25   11  
B - Final
  9 Chotlos, Matt              7 Hfsc                   26.59      26.37    9  
 10 Lacey, Mitchell            8 High Point             26.34      26.67    7  
 11 Dunn, Jack                 8 MBCC                   27.20      26.84    6  
 12 Sebastian, Zeke            7 Ridgewood              26.69      27.50    5  
