Licensed to Shorewood Hills Swim Team   Hy-Tek's Meet Manager 8/7/2006 08:22 PM
          2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006           
                       Hosted By Monona Swim & Dive Club                       
                               Monona, Wisconsin                               
                                    Results                                    
 
Event 4  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
  All City-M: * 2:32.27        1989 Hill Farm                                  
                         J. Dold, S. Center, S. Koziar, B. Wainger         
  All City-Y: # 2:19.36        1996 Westside                                   
                         M. Hudson, A. Lerner, E. Welton, S. Heusinger     
Monona  Pool: ! 2:36.93        1989 Hill Farm                                  
                         J Dold, B Wainger, S Kozier, S Center             
    Team                                                          Finals Points 
===============================================================================
  1 Parkcrest  'A'                                              2:38.18   40  
     1) Antonuk, Peter 10               2) Endres, Teddy 9                
     3) Temprano, Jeremy 10             4) Winkler, Jimmy 10              
  2 Ridgewood  'A'                                              2:38.97   34  
     1) Kellerman, Will 9               2) Szotkowski, Sam 10             
     3) McGilvray, Kade 9               4) Wickstrom, Erik 10             
  3 High Point Swim Club  'A'                                   2:42.05   32  
     1) Hornacek, John 9                2) Caldwell, James 9              
     3) Torresani, Andrew 10            4) Imholte, AJ 10                 
  4 Hill Farm Swim Club  'A'                                    2:44.92   30  
     1) Gavigan, Micheal 9              2) Werner, Mark 10                
     3) O'Keefe, Jack 9                 4) Chotlos, Nate 10               
  5 Shorewood Hills  'A'                                        2:55.33   28  
     1) Landgraf, Tim 10                2) Lindstrom, Andrew 10           
     3) Cardwell, Jack 9                4) Heinemann, Jakob 10            
  6 Ridgewood  'B'                                             x2:56.95  
     1) Anderson, Alex 10               2) Debner, Nick 10                
     3) Roby, Nick 9                    4) Henry, Ryan 9                  
  7 Middleton Gators  'A'                                       3:01.86   26  
     1) Parkin, Zack 9                  2) Zocher, Will 9                 
     3) Green, Cooper 10                4) Zillner, Cole 10               
  8 Monona Swim and Dive Team  'A'                              3:04.10   24  
     1) Wanke, Michael 10               2) Hilgendorf, Grady 10           
     3) Roehr, Tyler 10                 4) Doll, Lars 9                   
  9 Shorewood Hills  'B'                                       x3:11.19  
     1) Cranley, Teddy 9                2) Sereno, Jeff 10                
     3) Feierabend, Nolan 9             4) Madsen, Samuel 9               
 10 Maple Bluff Country Club  'A'                               3:12.56   22  
     1) Arneson, Tommy 9                2) Darien, Austin 9               
     3) O'Meara, Patrick 10             4) O'Brien, Billy 9               
 11 Ridgewood  'C'                                             x3:12.99  
     1) Peters, Matt 9                  2) Green, Peter 10                
     3) Wilson, Doug 9                  4) Goulette, Matthew 9            
 12 West Side Swim Club  'A'                                    3:13.17   18  
     1) Menninga, Ryan 9                2) McBride, Brett 9               
     3) Wall, Jud 10                    4) Silveira, Dominic 9            
 13 Nakoma Swim Club  'A'                                       3:13.23   14  
     1) Lynn, Jacob 9                   2) Grode, Aaron 9                 
     3) teDuits, Payton 10              4) Vaughan, Tim 9                 
 14 Middleton Gators  'B'                                      x3:16.96  
     1) Reddemann, Josh 9               2) Rongstad, Derek 10             
     3) Ashley, Nicholas 10             4) Maes, Nicholas 9               
 15 Parkcrest  'B'                                             x3:18.43  
     1) Gillman, Bradley 10             2) Petersen, Daniel 9             
     3) Buffum, Matthew 10              4) Blanchard, Will 10             
 16 Ridgewood  'D'                                             x3:29.48  
     1) Brooks, Sam 9                   2) Caravello, Sam 10              
     3) Elder, Mark 9                   4) Meurer, Cullen 9               
 17 Hawks Landing  'A'                                          3:50.94   12  
     1) Chryst, Danny 9                 2) Culver, Peter 9                
     3) Munns, Noah 10                  4) Griffin, Colin 9               
 18 Middleton Gators  'C'                                      x3:58.92  
     1) Rock, Jackson 10                2) Haskins, Lars 10               
     3) Westhoff, Hunter 9              4) Fabbri, Scott 10               
 19 Ridgewood  'E'                                             x4:10.61  
     1) Andrews, Patrick 9              2) Schultz, Zachary 10            
     3) Harrington, Jack 9              4) Andrews, Sean 9                
 20 West Side Swim Club  'C'                                   x4:16.37  
     1) Brooks, Fritz 10                2) Rieger, Nick 9                 
     3) Haerr-Hartmann, Geordi 9        4) Bondoc, Peyton 7               
 -- Middleton Gators  'D'                                            DQ  
     1) Swain, Ryan 7                   2) Swain, Evan 10                 
     3) Hughes, Noah 9                  4)                                
 -- Monona Swim and Dive Team  'B'                                   DQ  
     1) Johnson, Zachary 10             2) Nicholson, Garrett 10          
     3) Urso, Dominic 9                 4) McDade, Alex 10                
 -- Seminole Swim Team  'B'                                          DQ  
     1) Phillips, Sean 9                2) Rozema, Caleb 10               
     3) Olson, Will 9                   4) Phillips, Cameron 9            
 -- Monona Swim and Dive Team  'D'                                  XDQ  
     1) Riley, Jackson 9                2) Battist, Ryan 10               
     3) Fay, Michael 10                 4) Hoffhein, Kyle 10              
 -- Parkcrest  'C'                                                  XDQ  
     1) Blanchard, Ben 9                2) Gregorich-Trevor, Connor 9     
     3) Forslund, Andrew 9              4) Rice-Arnesen, Kellen 10        
 -- Monona Swim and Dive Team  'C'                                   DQ  
     1) Connery, Tim 9                  2) Mennenga, Noah 9               
     3) Jacobson, Connor 10             4) Heyworth, Nikolas 10           
 -- Shorewood Hills  'C'                                             DQ  
     1) Reynolds, Michael 9             2) Cutting, Henry 9               
     3) Judge, Eli 9                    4) Guither, Adrian 9              
 -- Shorewood Hills  'D'                                             DQ  
     1) Zimmerer, Eric 9                2) Kammer, Adam 10                
     3) Reilly, Clark 9                 4) Cortright, Carl 9              
 -- West Side Swim Club  'B'                                         DQ  
     1) Rasmussen, Christian 10         2) O'Connell, John 10             
     3) Bondoc, Evan 9                  4) Consigny, Brad 10              
 -- Hill Farm Swim Club  'B'                                         DQ  
     1) Hughes, Soren 9                 2) Matteson, Liam 10              
     3) Holland, Noah 10                4) Jancovich, Max 9               
 -- Seminole Swim Team  'A'                                          DQ  
     1) Cates, Rock 9                   2) Rakel, Luke 10                 
     3) Seymour, Garrett 9              4) Basche, Joey 9                 
 -- High Point Swim Club  'B'                                       XDQ  
     1)                                 2) Herl, Mitchell 9               
     3) Meyer, Travis 9                 4) McCarthy, Ryan 10              
 
Event 14  Boys 9-10 50 SC Meter Freestyle
===============================================================================
  All City-M: * 31.20        2002 Sam Niesen - Middleton                       
  All City-Y: # 27.99        1977 Glenn Messner - Nakoma                       
Monona  Pool: ! 31.69        1980 J Fletcher - West Side                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Torresani, Andrew         10 High Point             32.59      33.23   20  
  2 Endres, Teddy              9 Parkcrest              34.53      34.38   17  
  3 McGilvray, Kade            9 Ridgewood              34.67      34.49   16  
  4 Kellerman, Will            9 Ridgewood              35.45      34.53   15  
  5 Zillner, Cole             10 MI                     36.84      36.84   14  
  6 Landgraf, Tim             10 SW                     36.30      36.89   13  
  7 Winkler, Jimmy            10 Parkcrest              37.13      36.97   12  
  8 Imholte, AJ               10 High Point             36.59      37.08   11  
B - Final
  9 Caldwell, James            9 High Point             37.47      36.68    9  
 10 Werner, Mark              10 Hfsc                   37.23      37.18    7  
 11 Rongstad, Derek           10 MI                     37.68      38.47    6  
 12 Heinemann, Jakob          10 SW                     37.43      38.82    5  
 13 Hughes, Soren              9 Hfsc                   38.51      39.18    4  
 14 Arneson, Tommy             9 MBCC                   37.88      39.64    3  
 15 McCarthy, Ryan            10 High Point             37.83      39.82    2  
 16 Madsen, Samuel             9 SW                     38.70      39.93    1  
Preliminaries
 17 Menninga, Ryan             9 Wssc                   38.78             
 18 Gavigan, Micheal           9 Hfsc                   38.99             
 19 Chotlos, Nate             10 Hfsc                   39.29             
 20 Lynn, Jacob                9 NK                     39.33             
 21 Goulette, Matthew          9 Ridgewood              39.68             
 22 Maes, Nicholas             9 MI                     39.77             
 23 Wall, Jud                 10 Wssc                   39.78             
 24 Phillips, Cameron          9 SEM                    40.17             
 25 Griffin, Colin             9 Hawks                  40.28             
 26 Meyer, Travis              9 High Point             40.30             
 27 Reddemann, Josh            9 MI                     40.34             
 28 Cates, Rock                9 SEM                    40.48             
 29 Hokanson, Ian              9 Hfsc                   40.49             
 30 Consigny, Brad            10 Wssc                   40.80             
 31 Silveira, Dominic          9 Wssc                   40.87             
 32 Seymour, Garrett           9 SEM                    41.05             
 33 Antonuk, Peter            10 Parkcrest              41.09             
 34 Herl, Mitchell             9 High Point             41.34             
 35 Harth, Jasper             10 Hfsc                   41.51             
 36 Houden, Justin             9 MBCC                   41.64             
 37 Green, Peter              10 Ridgewood              42.16             
 38 Petersen, Daniel           9 Parkcrest              42.27             
 39 Rock, Jackson             10 MI                     42.35             
 40 Stein, Peter              10 Hfsc                   42.64             
 41 Rice-Arnesen, Kellen      10 Parkcrest              42.70             
 42 McGilligan, Tobin         10 Hfsc                   42.98             
 43 Haskins, Lars             10 MI                     43.02             
 44 Phillips, Sean             9 SEM                    43.19             
 45 Matteson, Liam            10 Hfsc                   43.21             
 46 Kunsch, Hans               9 MI                     43.31             
 47 Jancovich, Max             9 Hfsc                   43.58             
 48 McDade, Alex              10 MO                     43.67             
 49 Kammer, Adam              10 SW                     43.69             
 50 Connery, Tim               9 MO                     43.72             
 50 Vaughan, Tim               9 NK                     43.72             
 52 Rozema, Caleb             10 SEM                    43.87             
 53 Buffum, Matthew           10 Parkcrest              43.92             
 53 Zimbrick, Joel            10 SEM                    43.92             
 55 Johnson, Zachary          10 MO                     43.95             
 56 Langer, Nile              10 NK                     44.22             
 57 Debner, Nick              10 Ridgewood              44.26             
 58 Wilson, Doug               9 Ridgewood              44.40             
 59 McBride, Brett             9 Wssc                   44.45             
 60 Brooks, Fritz             10 Wssc                   45.04             
 61 Reynolds, Michael          9 SW                     45.13             
 62 Cranley, Teddy             9 SW                     45.16             
 63 Fabbri, Scott             10 MI                     45.37             
 64 Heyworth, Nikolas         10 MO                     45.51             
 65 Guither, Adrian            9 SW                     45.58             
 66 Cortright, Carl            9 SW                     45.61             
 67 Caravello, Sam            10 Ridgewood              45.72             
 68 Rasmussen, Christian      10 Wssc                   45.87             
 69 Blanchard, Will           10 Parkcrest              46.34             
 70 Meurer, Cullen             9 Ridgewood              46.76             
 71 Westhoff, Hunter           9 MI                     46.91             
 72 Schultz, Zachary          10 Ridgewood              47.03             
 73 Fay, Michael              10 MO                     47.34             
 74 Rakel, Luke               10 SEM                    47.59             
 75 Forslund, Andrew           9 Parkcrest              47.73             
 76 Battist, Ryan             10 MO                     48.62             
 77 Zimmerer, Eric             9 SW                     48.75             
 78 Sanborn-Faris, Tucker      9 SEM                    48.97             
 79 Gerbig, Joel              10 Parkcrest              48.98             
 80 Riley, Jackson             9 MO                     49.07             
 81 Haerr-Hartmann, Geordi     9 Wssc                   49.26             
 82 Chryst, Danny              9 Hawks                  49.48             
 83 Jacobson, Connor          10 MO                     50.26             
 84 Tillquist, Matt            9 NK                     50.49             
 85 O'Connell, John           10 Wssc                   50.56             
 86 Levy, Joey                 9 MBCC                   51.93             
 87 Judge, Eli                 9 SW                     52.64             
 88 O'Connell -gibbs, Graham  10 Hfsc                   52.91             
 89 Hughes, Noah               9 MI                     52.94             
 90 Todd, Dylan               10 NK                     53.53             
 91 Swain, Evan               10 MI                     53.65             
 92 Andrews, Patrick           9 Ridgewood              53.95             
 93 Ireland, Harry             9 SEM                    54.33             
 94 Moberg, Jackson            9 MBCC                   54.70             
 95 Rieger, Nick               9 Wssc                   55.98             
 96 Andrews, Sean              9 Ridgewood              56.04             
 97 Schessler, Connor          9 MBCC                   56.48             
 98 Kimmell, Alex              9 MO                     58.17             
 99 Rudin, Isaac               9 SW                   1:03.13             
100 Gregorich-Trevor, Connor   9 Parkcrest            1:03.31             
 
Event 24  Boys 9-10 50 SC Meter Backstroke
===============================================================================
  All City-M: * 36.06        1993 Paul Brehm - Ridgewood                       
  All City-Y: # 34.49        1978 Tom Senn - Shorewood                         
Monona  Pool: ! 38.49        1986 C Pennington - Nakoma                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Hornacek, John             9 High Point             39.36      38.92   20  
  2 Kellerman, Will            9 Ridgewood              40.76      39.28   17  
  3 Roehr, Tyler              10 MO                     41.46      40.87   16  
  4 Wickstrom, Erik           10 Ridgewood              43.47      43.23   15  
  5 Green, Cooper             10 MI                     45.48      43.90   14  
  6 Basche, Joey               9 SEM                    43.97      44.26   12.5
  6 Parkin, Zack               9 MI                     43.60      44.26   12.5
  8 Landgraf, Tim             10 SW                     45.35      44.75   11  
B - Final
  9 Antonuk, Peter            10 Parkcrest              48.45      46.13    9  
 10 Cates, Rock                9 SEM                    46.67      46.66    7  
 11 Menninga, Ryan             9 Wssc                   46.29      46.71    6  
 12 Anderson, Alex            10 Ridgewood              46.40      47.00    5  
 13 Peters, Matt               9 Ridgewood              48.46      47.16    4  
 14 Gillman, Bradley          10 Parkcrest              47.93      47.31    3  
 15 Gavigan, Micheal           9 Hfsc                   46.92      47.85    2  
 -- Reddemann, Josh            9 MI                     48.95         DQ  
Preliminaries
 17 Cardwell, Jack             9 SW                     49.54             
 18 Lynn, Jacob                9 NK                     50.36             
 19 Kunsch, Hans               9 MI                     51.47             
 20 Goulette, Matthew          9 Ridgewood              52.35             
 21 Rice-Arnesen, Kellen      10 Parkcrest              53.10             
 22 Rock, Jackson             10 MI                     53.14             
 23 Griffin, Colin             9 Hawks                  53.47             
 24 Cranley, Teddy             9 SW                     53.78             
 25 Phillips, Sean             9 SEM                    53.89             
 26 Johnson, Zachary          10 MO                     55.43             
 27 O'Meara, Patrick          10 MBCC                   55.46             
 28 Connery, Tim               9 MO                     57.14             
 29 Chryst, Danny              9 Hawks                  57.22             
 30 Heyworth, Nikolas         10 MO                     57.56             
 31 Rasmussen, Christian      10 Wssc                   57.61             
 32 Harth, Jasper             10 Hfsc                   57.85             
 33 Meurer, Cullen             9 Ridgewood              58.73             
 34 Consigny, Brad            10 Wssc                   58.77             
 35 Reynolds, Michael          9 SW                     58.81             
 36 Nicholson, Garrett        10 MO                   1:00.33             
 36 Elder, Mark                9 Ridgewood            1:00.33             
 38 Gerbig, Joel              10 Parkcrest            1:01.31             
 39 Harrington, Jack           9 Ridgewood            1:04.92             
 40 Solie, Michael            10 MI                   1:05.58             
 41 Battist, Ryan             10 MO                   1:05.83             
 42 Strebe, James              9 MBCC                 1:06.37             
 43 Haerr-Hartmann, Geordi     9 Wssc                 1:06.69             
 44 Mennenga, Noah             9 MO                   1:07.89             
 45 Levy, Joey                 9 MBCC                 1:08.81             
 46 Todd, Dylan               10 NK                   1:10.50             
 47 Culver, Peter              9 Hawks                1:10.62             
 -- Riley, Jackson             9 MO                       DQ              
 -- Schessler, Connor          9 MBCC                     DQ              
 -- Buffum, Matthew           10 Parkcrest                DQ              
 -- Ireland, Harry             9 SEM                      DQ              
 -- Brooks, Sam                9 Ridgewood                DQ              
 
Event 34  Boys 9-10 100 SC Meter IM
===============================================================================
  All City-M: * 1:16.71        2006 Jeremy Temprano - Parkcrest                
  All City-Y: # 1:12.03        1977 Glenn Messner - Nakoma                     
Monona  Pool: ! 1:16.71        2006 Jeremy Temprano - Parkcrest                
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Temprano, Jeremy          10 Parkcrest            1:16.71    1:17.12   20  
  2 O'Keefe, Jack              9 Hfsc                 1:30.11    1:28.41   17  
  3 Hornacek, John             9 High Point           1:29.18    1:29.92   16  
  4 teDuits, Payton           10 NK                   1:30.38    1:30.42   15  
  5 Zillner, Cole             10 MI                   1:32.98    1:32.86   14  
  6 Szotkowski, Sam           10 Ridgewood            1:36.10    1:33.20   13  
  7 Lindstrom, Andrew         10 SW                   1:35.54    1:36.26   12  
  8 Wickstrom, Erik           10 Ridgewood            1:34.63    1:37.37   11  
B - Final
  9 Parkin, Zack               9 MI                   1:36.97    1:36.81    9  
 10 Basche, Joey               9 SEM                  1:41.25    1:38.22    7  
 11 Roby, Nick                 9 Ridgewood            1:39.79    1:39.10    6  
 12 Feierabend, Nolan          9 SW                   1:38.49    1:40.15    5  
 13 Hilgendorf, Grady         10 MO                   1:44.46    1:43.23    4  
 14 Sereno, Jeff              10 SW                   1:45.63    1:45.46    3  
 15 Arneson, Tommy             9 MBCC                 1:44.73    1:50.81    2  
 16 Darien, Austin             9 MBCC                 1:47.20    1:54.25    1  
Preliminaries
 17 Peters, Matt               9 Ridgewood            1:48.59             
 18 Silveira, Dominic          9 Wssc                 1:49.44             
 19 Zocher, Will               9 MI                   1:52.58             
 20 Cutting, Henry             9 SW                   1:54.41             
 21 Wanke, Michael            10 MO                   1:55.14             
 22 Holland, Noah             10 Hfsc                 1:55.91             
 23 Doll, Lars                 9 MO                   1:57.05             
 24 Munns, Noah               10 Hawks                1:57.77             
 25 Ashley, Nicholas          10 MI                   1:58.04             
 26 Olson, Will                9 SEM                  1:58.21             
 27 Blanchard, Ben             9 Parkcrest            1:58.25             
 28 Bondoc, Evan               9 Wssc                 2:00.60             
 29 Grode, Aaron               9 NK                   2:03.60             
 30 Fay, Michael              10 MO                   2:07.83             
 -- Urso, Dominic              9 MO                       DQ              
 -- Westhoff, Hunter           9 MI                       DQ              
 -- Meyer, Travis              9 High Point               DQ              
 -- Jacobson, Connor          10 MO                       DQ              
 
Event 44  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
  All City-M: * 38.08        2005 Jesse O'Keefe - Hill Farm                    
  All City-Y: # 36.43        1996 Chris Miedaner - Parkcrest                   
Monona  Pool: ! 41.69        2006 Mark Werner - Hill Farm                      
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Werner, Mark              10 Hfsc                   41.82      41.69!  20  
  2 Szotkowski, Sam           10 Ridgewood              46.38      45.52   17  
  3 Endres, Teddy              9 Parkcrest              45.35      46.01   16  
  4 O'Keefe, Jack              9 Hfsc                   47.65      46.32   15  
  5 Lindstrom, Andrew         10 SW                     45.96      46.53   14  
  6 Chotlos, Nate             10 Hfsc                   47.79      47.82   13  
  7 Gillman, Bradley          10 Parkcrest              49.43      48.90   12  
  8 Henry, Ryan                9 Ridgewood              48.93      49.22   11  
B - Final
  9 Darien, Austin             9 MBCC                   49.77      47.77    9  
 10 Hilgendorf, Grady         10 MO                     49.59      49.20    7  
 11 Holland, Noah             10 Hfsc                   50.40      49.58    6  
 12 Anderson, Alex            10 Ridgewood              49.87      49.66    5  
 13 Hughes, Soren              9 Hfsc                   49.96      49.88    4  
 14 Green, Peter              10 Ridgewood              50.60      50.85    3  
 15 Herl, Mitchell             9 High Point             50.12      51.25    2  
 16 Debner, Nick              10 Ridgewood              49.96      51.34    1  
Preliminaries
 17 McGilligan, Tobin         10 Hfsc                   51.03             
 18 Brooks, Sam                9 Ridgewood              51.35             
 19 Rongstad, Derek           10 MI                     52.24             
 20 Madsen, Samuel             9 SW                     52.36             
 21 Caravello, Sam            10 Ridgewood              53.04             
 22 Sereno, Jeff              10 SW                     53.13             
 23 Zocher, Will               9 MI                     53.34             
 24 Cutting, Henry             9 SW                     53.52             
 25 Nicholson, Garrett        10 MO                     53.61             
 26 Petersen, Daniel           9 Parkcrest              53.68             
 27 McCarthy, Ryan            10 High Point             53.83             
 28 Blanchard, Ben             9 Parkcrest              54.35             
 29 Maes, Nicholas             9 MI                     54.36             
 30 Caldwell, James            9 High Point             54.37             
 31 Hokanson, Ian              9 Hfsc                   55.24             
 32 McBride, Brett             9 Wssc                   55.29             
 33 O'Connell -gibbs, Graham  10 Hfsc                   55.30             
 34 Moberg, Jackson            9 MBCC                   56.57             
 35 Grode, Aaron               9 NK                     56.83             
 36 Schultz, Zachary          10 Ridgewood              56.88             
 37 Blanchard, Will           10 Parkcrest              57.00             
 38 Munns, Noah               10 Hawks                  57.36             
 39 Doll, Lars                 9 MO                     57.74             
 40 Tillquist, Matt            9 NK                     57.89             
 41 O'Connell, John           10 Wssc                   57.93             
 42 Rozema, Caleb             10 SEM                    58.31             
 43 Haskins, Lars             10 MI                     58.39             
 44 Houden, Justin             9 MBCC                   59.19             
 45 Solie, Michael            10 MI                     59.27             
 46 Kammer, Adam              10 SW                   1:00.01             
 47 Zimbrick, Joel            10 SEM                  1:01.29             
 48 Vaughan, Tim               9 NK                   1:01.97             
 49 Hughes, Noah               9 MI                   1:02.27             
 50 Jancovich, Max             9 Hfsc                 1:02.89             
 51 Zimmerer, Eric             9 SW                   1:03.00             
 52 Rieger, Nick               9 Wssc                 1:03.19             
 53 Strebe, James              9 MBCC                 1:04.04             
 54 Cortright, Carl            9 SW                   1:05.32             
 55 McDade, Alex              10 MO                   1:06.20             
 56 Fabbri, Scott             10 MI                   1:07.53             
 57 Gregorich-Trevor, Connor   9 Parkcrest            1:12.72             
 58 Culver, Peter              9 Hawks                1:15.54             
 -- Mennenga, Noah             9 MO                       DQ              
 -- Kimmell, Alex              9 MO                       DQ              
 -- Andrews, Patrick           9 Ridgewood                DQ              
 -- Brooks, Fritz             10 Wssc                     DQ              
 -- Swain, Evan               10 MI                       DQ              
 -- Andrews, Sean              9 Ridgewood                DQ              
 -- Matteson, Liam            10 Hfsc                     DQ              
 -- Rakel, Luke               10 SEM                      DQ              
 -- Guither, Adrian            9 SW                       DQ              
 -- Rudin, Isaac               9 SW                       DQ              
 
Event 54  Boys 9-10 50 SC Meter Butterfly
===============================================================================
  All City-M: * 32.59        2006 Jeremy Temprano - Parkcrest                  
  All City-Y: # 30.91        1984 Matthew Matteson - Monona                    
Monona  Pool: ! 32.59        2006 Jeremy Temprano - Parkcrest                  
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Temprano, Jeremy          10 Parkcrest              32.59      33.23   20  
  2 Torresani, Andrew         10 High Point             34.72      34.47   17  
  3 McGilvray, Kade            9 Ridgewood              41.10      38.53   16  
  4 Roehr, Tyler              10 MO                     41.34      41.16   15  
  5 teDuits, Payton           10 NK                     40.20      41.83   14  
  6 Winkler, Jimmy            10 Parkcrest              43.24      42.80   13  
  7 Cardwell, Jack             9 SW                     44.29      43.43   12  
  8 Henry, Ryan                9 Ridgewood              44.44      44.65   11  
B - Final
  9 Feierabend, Nolan          9 SW                     44.68      42.83    9  
 10 Roby, Nick                 9 Ridgewood              45.42      44.83    7  
 11 Green, Cooper             10 MI                     48.00      47.39    6  
 12 Wall, Jud                 10 Wssc                   45.52      47.99    5  
 13 O'Meara, Patrick          10 MBCC                   49.01      52.15    4  
 14 Wilson, Doug               9 Ridgewood              50.06      52.20    3  
 15 Bondoc, Evan               9 Wssc                   51.60      55.87    2  
 -- Seymour, Garrett           9 SEM                    48.84         DQ  
Preliminaries
 17 Phillips, Cameron          9 SEM                    52.21             
 18 Wanke, Michael            10 MO                     54.09             
 19 Judge, Eli                 9 SW                     56.63             
 20 Elder, Mark                9 Ridgewood              56.97             
 21 Ashley, Nicholas          10 MI                     57.17             
 22 Forslund, Andrew           9 Parkcrest              57.25             
 23 Harrington, Jack           9 Ridgewood            1:20.26             
 -- Olson, Will                9 SEM                      DQ              
 -- Urso, Dominic              9 MO                       DQ              
 -- Langer, Nile              10 NK                       DQ              
 -- O'Brien, Billy             9 MBCC                     DQ              
 -- Heinemann, Jakob          10 SW                       DQ              
 
Event 64  Boys 9-10 200 SC Meter Freestyle Relay
===============================================================================
  All City-M: * 2:17.22        1989 Hill Farm                                  
                         J. Dold, S. Center, B. Wainger, S. Koziar         
  All City-Y: # 2:04.86        1992 Middleton                                  
                         D. Mazur, B. Jackson, C. Richard, M. Shaw         
Monona  Pool: ! 2:18.39        1986 Middleton                                  
                         M DuPuis, M Morehouse, J Love, E Bauch            
    Team                                                          Finals Points 
===============================================================================
  1 Parkcrest  'A'                                              2:20.35   40  
     1) Endres, Teddy 9                 2) Antonuk, Peter 10              
     3) Winkler, Jimmy 10               4) Temprano, Jeremy 10            
  2 High Point Swim Club  'A'                                   2:21.28   34  
     1) Torresani, Andrew 10            2) Hornacek, John 9               
     3) Imholte, AJ 10                  4) Caldwell, James 9              
  3 Ridgewood  'A'                                              2:23.51   32  
     1) Kellerman, Will 9               2) McGilvray, Kade 9              
     3) Szotkowski, Sam 10              4) Wickstrom, Erik 10             
  4 Hill Farm Swim Club  'A'                                    2:32.43   30  
     1) Chotlos, Nate 10                2) Hughes, Soren 9                
     3) Werner, Mark 10                 4) O'Keefe, Jack 9                
  5 Middleton Gators  'A'                                       2:33.96   28  
     1) Parkin, Zack 9                  2) Green, Cooper 10               
     3) Rongstad, Derek 10              4) Zillner, Cole 10               
  6 Shorewood Hills  'A'                                        2:38.44   26  
     1) Landgraf, Tim 10                2) Heinemann, Jakob 10            
     3) Madsen, Samuel 9                4) Feierabend, Nolan 9            
  7 Ridgewood  'B'                                             x2:40.68  
     1) Henry, Ryan 9                   2) Goulette, Matthew 9            
     3) Peters, Matt 9                  4) Roby, Nick 9                   
  8 Monona Swim and Dive Team  'A'                              2:43.38   24  
     1) Hilgendorf, Grady 10            2) Doll, Lars 9                   
     3) Johnson, Zachary 10             4) Roehr, Tyler 10                
  9 West Side Swim Club  'A'                                    2:43.86   22  
     1) Menninga, Ryan 9                2) Silveira, Dominic 9            
     3) Consigny, Brad 10               4) Wall, Jud 10                   
 10 Maple Bluff Country Club  'A'                               2:46.66   18  
     1) Arneson, Tommy 9                2) Houden, Justin 9               
     3) O'Brien, Billy 9                4) O'Meara, Patrick 10            
 11 Seminole Swim Team  'A'                                     2:47.19   14  
     1) Cates, Rock 9                   2) Phillips, Cameron 9            
     3) Seymour, Garrett 9              4) Basche, Joey 9                 
 12 Shorewood Hills  'B'                                       x2:47.84  
     1) Sereno, Jeff 10                 2) Lindstrom, Andrew 10           
     3) Cardwell, Jack 9                4) Kammer, Adam 10                
 13 Nakoma Swim Club  'A'                                       2:49.74   12  
     1) teDuits, Payton 10              2) Lynn, Jacob 9                  
     3) Langer, Nile 10                 4) Grode, Aaron 9                 
 14 Hill Farm Swim Club  'B'                                   x2:51.05  
     1) Jancovich, Max 9                2) Stein, Peter 10                
     3) Hokanson, Ian 9                 4) Gavigan, Micheal 9             
 15 Middleton Gators  'B'                                      x2:51.86  
     1) Reddemann, Josh 9               2) Rock, Jackson 10               
     3) Haskins, Lars 10                4) Maes, Nicholas 9               
 16 Seminole Swim Team  'B'                                    x2:53.26  
     1) Phillips, Sean 9                2) Rozema, Caleb 10               
     3) Zimbrick, Joel 10               4) Olson, Will 9                  
 17 Parkcrest  'B'                                             x2:56.69  
     1) Buffum, Matthew 10              2) Petersen, Daniel 9             
     3) Blanchard, Will 10              4) Gillman, Bradley 10            
 18 Ridgewood  'C'                                             x3:00.73  
     1) Green, Peter 10                 2) Brooks, Sam 9                  
     3) Wilson, Doug 9                  4) Debner, Nick 10                
 19 Middleton Gators  'C'                                      x3:01.59  
     1) Zocher, Will 9                  2) Westhoff, Hunter 9             
     3) Ashley, Nicholas 10             4) Fabbri, Scott 10               
 20 Monona Swim and Dive Team  'B'                             x3:04.30  
     1) McDade, Alex 10                 2) Wanke, Michael 10              
     3) Nicholson, Garrett 10           4) Connery, Tim 9                 
 21 Shorewood Hills  'C'                                       x3:04.92  
     1) Guither, Adrian 9               2) Cortright, Carl 9              
     3) Cutting, Henry 9                4) Cranley, Teddy 9               
 22 West Side Swim Club  'B'                                   x3:05.09  
     1) Brooks, Fritz 10                2) Bondoc, Evan 9                 
     3) Rasmussen, Christian 10         4) McBride, Brett 9               
 23 Ridgewood  'D'                                             x3:12.30  
     1) Meurer, Cullen 9                2) Elder, Mark 9                  
     3) Schultz, Zachary 10             4) Caravello, Sam 10              
 24 Monona Swim and Dive Team  'C'                             x3:15.59  
     1) Urso, Dominic 9                 2) Heyworth, Nikolas 10           
     3) Mennenga, Noah 9                4) Fay, Michael 10                
 25 Middleton Gators  'D'                                      x3:37.06  
     1) Swain, Evan 10                  2) Hughes, Noah 9                 
     3) Rodriguez, Matthew 8            4) Zillner, Dean 8                
