Licensed to All City League Championship
                                        HY-TEK's Meet Manager 8/2/2008 07:09 PM
          2008 All-City Swimming Championship - 7/31/2008 to 8/2/2008          
                         Hosted By West Side Swim Club                         
                              Madison, Wisconsin                               
                                    Results                                    
 
Event 4  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
 Sponsor: Madison Recharging Service
  All City-M: * 2:27.77        2008 Ridgewood                                  
                         C Radloff, C Smith, B Gebhart, P Vesely           
  All City-Y: # 2:19.36        1996 Westside                                   
                         M. Hudson, A. Lerner, E. Welton, S. Heusinger     
     WS Pool: ! 2:27.77        2008 Ridgewood                                  
                         C Radloff, C Smith, B Gebhart, P Vesely           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Ridgewood  'A'                                    2:31.31    2:27.77*  32  
     1) Charlie Radloff 10              2) Connor Smith 10                
     3) Ben Gebhart 10                  4) Preston Vesely 10              
  2 Shorewood Hills  'A'                              2:38.43    2:37.66   26  
     1) Aidan Meara 10                  2) Max Cardwell 10                
     3) Ryan Altaweel 10                4) Mick Messner 9                 
  3 Parkcrest  'A'                                    2:45.77    2:41.16   24  
     1) Justin Temprano 10              2) Amos Kaldor 10                 
     3) Baird Miller 10                 4) Ben Kishter 10                 
  4 Ridgewood  'B'                                    2:49.81   x2:49.04  
     1) Zeke Sebastian 9                2) Nick Guden 10                  
     3) Justin Collins 10               4) Ben Johnson 10                 
  5 Middleton Gators  'A'                             2:53.69    2:49.11   22  
     1) Dean Zillner 10                 2) Matas Zdanavicius 9            
     3) Harrison Bielski 9              4) Jack Zocher 9                  
  6 High Point Swim Club  'A'                         2:40.23    2:57.82   20  
     1) Bryce Haefer 10                 2) Mitchell Lacey 10              
     3) Rory Sanchez 10                 4) Calvin Jensen 10               
  7 Middleton Gators  'B'                             3:10.64   x3:02.17  
     1) Tonner Dunn 10                  2) Brad Allen 10                  
     3) Luke Delaney 9                  4) James Rasmussen 9              
  8 Nakoma  'A'                                       3:14.31    3:11.72   18  
     1) Zachary Carpenter 10            2) Cecil Lingard 9                
     3) Andrew Frucht 9                 4) Ben Gilles 9                   
  9 Hill Farm Swim Club  'A'                          3:16.18    3:14.18   14  
     1) Matthew Munns 10                2) Liam McGilligan 10             
     3) Zeke Vredenbregt 9              4) Gabe Hill 9                    
 10 Middleton Gators  'C'                             3:29.81   x3:14.86  
     1) Macrae Robertson 10             2) Jens Calderon 10               
     3) Max Westhoff 9                  4) Wesley Rock 10                 
 11 West Side Swim Club  'A'                          3:09.82    3:18.33   10  
     1) Sage Ono 9                      2) Jared Manke 9                  
     3) Elliot Patterson 10             4) Sam Hoffman 10                 
 12 Seminole Swim Team  'B'                           3:39.56    3:18.93    8  
     1) Ryan Wiedenbeck 9               2) Sam Wheeler 10                 
     3) David Romens 10                 4) Kellen Binger 10               
 13 Shorewood Hills  'C'                              3:28.43   x3:28.20  
     1) Henry Goldenberg 9              2) William Jarrard 9              
     3) Louis Jensen 9                  4) Thomas Vassallo 10             
 14 Middleton Gators  'D'                             3:32.69   x3:32.36  
     1) Daniel Carey 10                 2) Peter Sobczak 10               
     3) Gunnar Kunsch 9                 4) Keaton Shaw 9                  
 15 West Side Swim Club  'B'                          3:36.68   x3:38.40  
     1) Kyle Fruhling 10                2) James Brown 9                  
     3) Patrick O'Connell 10            4) Cole Consigny 10               
 16 Parkcrest  'B'                                    3:28.55   x3:41.80  
     1) Sam Zarov 10                    2) Riley Patton 9                 
     3) Jake Genskow 10                 4) Henry Capuano 9                
 17 Middleton Gators  'E'                             3:49.63   x3:43.07  
     1) Andrew Lewis 10                 2) Vincent Hellenbrand 10         
     3) Cole Dennis 10                  4) Michael Kjentvet 10            
 18 Ridgewood  'C'                                    3:45.15   x3:44.91  
     1) Ben Harrington 9                2) Colin Jackson 9                
     3) Jack Lemberger 9                4) Chris McCarthy 10              
 19 Middleton Gators  'F'                             3:51.77   x4:56.93  
     1) Erik Slater 10                  2) Sam Inman 9                    
     3) Maxwell Mayhew 10               4) Ryan Swain 9                   
 -- Shorewood Hills  'B'                              3:10.84         DQ  
     1) Max Ohnesorge 9                 2) Jack Niewold 10                
     3) Noah Melnick 9                  4) Michael Zimmerman 9            
 -- High Point Swim Club  'B'                         3:20.71         DQ  
     1) John Kircher 10                 2) Alex Battaglia 10              
     3) James Neusen 9                  4) Ryan Yee 10                    
 -- West Side Swim Club  'D'                          4:21.13         DQ  
     1) Charlie Baker 9                 2) Joe Preysz 10                  
     3)                                 4) Cameron Carlson 10             
 -- West Side Swim Club  'C'                          3:47.21         DQ  
     1) Nicholas Shellander 10          2) Ben Lucarelli 10               
     3) Rory Tisdel 9                   4) Alec Doll 10                   
 -- Shorewood Hills  'D'                              4:00.76         DQ  
     1) Samay Garg 9                    2) Benedikt Ivarsson 9            
     3) Henry Barford 9                 4) Sean Topel 9                   
 -- Seminole Swim Team  'A'                           3:00.38         DQ  
     1) George Nunn 10                  2) Shane Herkert 10               
     3) Jason Frahm 10                  4) Casey Olson 10                 
 -- Monona Swim and Dive Team  'A'                    3:00.25         DQ  
     1) Benjamin Rounds 10              2) Jordan Farwell 10              
     3) Grant Bartuska 9                4) Erik Doll 9                    
 -- Seminole Swim Team  'C'                           4:36.31         DQ  
     1) Tony Kummer 9                   2) John Fulton 9                  
     3) Noah Stockwell 9                4) Kyle Benet 9                   
 -- Parkcrest  'C'                                    4:16.99         DQ  
     1) Jack Zweifel 9                  2) Casey Gregorich-Trevor 9       
     3) Sager Smith 9                   4) Karl Hummel 9                  
 -- Hill Farm Swim Club  'B'                          3:48.47         DQ  
     1) Gabriel Restle 9                2) Reed Lawrence 10               
     3) Matt Chotlos 9                  4) Grant Witynski 10              
 -- Hill Farm Swim Club  'C'                          4:24.28         DQ  
     1) Benjamin Fordyce 9              2) Ian Bach 9                     
     3) Vincent Bensch 9                4) Jacob May 10                   
 -- Monona Swim and Dive Team  'B'                    4:05.68         DQ  
     1) Jordan Allen 9                  2) Thomas Rathert 9               
     3) Noah Ruhde 10                   4) Blake Wessley 9                
 -- High Point Swim Club  'C'                         3:28.32         DQ  
     1) Anthony Hying 9                 2) Philip McCarthy 9              
     3) Nathan Squire 9                 4) Matthew Bauman 9               
 
Event 14  Boys 9-10 50 SC Meter Freestyle
===============================================================================
 Sponsor: The Brown Family
  All City-M: * 30.71        2007 John Hornacek - High Point                   
  All City-Y: # 27.99        1977 Glenn Messner - Nakoma                       
     WS Pool: ! 31.17        2008 Preston Vesely - Ridgewood                   
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship
  1 Preston Vesely            10 Ridgewood              31.17      31.32   16  
  2 Ryan Altaweel             10 SW                     32.61      32.23   13  
  3 Aidan Meara               10 SW                     32.22      32.46   12  
  4 Justin Collins            10 Ridgewood              33.29      33.28   11  
  5 Harrison Bielski           9 MI                     34.14      34.08   10  
  6 Bryce Haefer              10 Hpsc                   34.91      34.49    9  
Consolation
  7 Ben Kishter               10 Parkcrest              35.47      36.21    7  
  8 Matthew Munns             10 HFSC                   36.82      36.58    5  
  9 Zachary Carpenter         10 Nakoma                 36.22      36.68    4  
 10 Jack Zocher                9 MI                     36.81      36.73    3  
 11 Ben Johnson               10 Ridgewood              37.36      37.48    2  
 12 Mick Messner               9 SW                     36.87      37.80    1  
 
Event 14  Boys 9-10 50 SC Meter Freestyle
===============================================================================
 Sponsor: The Brown Family
  All City-M: * 30.71        2007 John Hornacek - High Point                   
  All City-Y: # 27.99        1977 Glenn Messner - Nakoma                       
     WS Pool: ! 31.17        2008 Preston Vesely - Ridgewood                   
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Preston Vesely            10 Ridgewood              31.79      31.17! 
  2 Aidan Meara               10 SW                     32.75      32.22  
  3 Ryan Altaweel             10 SW                     32.63      32.61  
  4 Justin Collins            10 Ridgewood              33.83      33.29  
  5 Harrison Bielski           9 MI                     34.47      34.14  
  6 Bryce Haefer              10 Hpsc                   34.00      34.91  
-------------------------------------------------------------------------
  7 Ben Kishter               10 Parkcrest              36.18      35.47  
  8 Zachary Carpenter         10 Nakoma                 37.65      36.22  
  9 Jack Zocher                9 MI                     37.21      36.81  
 10 Matthew Munns             10 HFSC                   36.17      36.82  
 11 Mick Messner               9 SW                     36.94      36.87  
 12 Ben Johnson               10 Ridgewood              36.87      37.36  
-------------------------------------------------------------------------
 13 Matt Maiers               10 Hpsc                   35.90      37.71  
 14 Dean Zillner              10 MI                     40.51      37.86  
-------------------------------------------------------------------------
 15 Jared Manke                9 Wssc                   37.76      37.91  
 16 Tonner Dunn               10 MI                     38.02      38.03  
 17 Noah Ruhde                10 MO                     38.96      38.10  
 18 Zach Wall                  9 Muskies                40.52      38.22  
 19 Erik Doll                  9 MO                     38.75      38.35  
 20 Casey Olson               10 SEM                    38.54      38.54  
 21 Trevin Geier              10 Wssc                   38.47      38.63  
 22 Calvin Jensen             10 Hpsc                   39.44      38.94  
 23 Jake Genskow              10 Parkcrest              40.54      39.44  
 24 Ben Gilles                 9 Nakoma                 40.21      39.52  
 25 Michael Zimmerman          9 SW                     41.21      39.53  
 26 Sam Wheeler               10 SEM                    39.06      39.68  
 27 Riley Patton               9 Parkcrest              42.38      40.02  
 27 George Nunn               10 SEM                    38.29      40.02  
 29 James Rasmussen            9 MI                     40.97      40.17  
 30 Sam Hoffman               10 Wssc                   40.71      40.52  
 31 Thomas Vassallo           10 SW                     41.79      40.56  
 32 David Romens              10 SEM                    40.21      40.86  
 33 Wesley Rock               10 MI                     46.32      41.27  
 34 Luke Delaney               9 MI                     42.63      41.31  
 35 Gabe Hill                  9 HFSC                   43.83      41.43  
 36 Brad Allen                10 MI                     44.17      41.46  
 37 Gunnar Kunsch              9 MI                     45.37      41.52  
 38 Max Westhoff               9 MI                     41.59      41.59  
 39 John Kircher              10 Hpsc                   47.80      41.77  
 40 James Brown                9 Wssc                   42.70      41.78  
 41 Nicholas Shellander       10 Wssc                   45.52      42.08  
 42 D.C. Morris                9 Nakoma                 41.41      42.15  
 43 Cole Consigny             10 Wssc                   48.12      42.22  
 44 Chris McCarthy            10 Ridgewood              43.82      42.61  
 45 James Neusen               9 Hpsc                   43.86      42.82  
 46 Bradley Hefty              9 HFSC                   43.20      43.23  
 47 Jack Lemberger             9 Ridgewood              44.13      43.71  
 48 Alec Doll                 10 Wssc                   49.98      44.34  
 49 Matt Chotlos               9 HFSC                   42.84      44.37  
 50 Liam McGilligan           10 HFSC                   47.59      44.66  
 51 Michael Kjentvet          10 MI                     46.98      44.83  
 52 Colin Jackson              9 Ridgewood              51.69      45.21  
 53 Sam Zarov                 10 Parkcrest              44.52      45.24  
 54 Daniel Carey              10 MI                     47.92      45.52  
 55 Cole Dennis               10 MI                     45.42      45.55  
 56 Jacob Padley              10 Wssc                   45.49      45.61  
 57 Sean Topel                 9 SW                     50.26      45.62  
 58 Canyon Perry              10 SW                     52.60      46.14  
 59 Grant Witynski            10 HFSC                   45.10      46.63  
 60 Macrae Robertson          10 MI                     43.67      47.22  
 61 Andrew Lewis              10 MI                     53.28      47.32  
 62 Chris McGuire             10 Wssc                   49.72      47.34  
 63 Henry Gore                10 SW                     48.25      47.61  
 64 Kyle Benet                 9 SEM                    47.97      47.97  
 65 Henry Goldenberg           9 SW                     46.13      48.03  
 66 Benedikt Ivarsson          9 SW                     49.73      48.52  
 67 Henry Capuano              9 Parkcrest              51.75      48.76  
 68 Nathan Squire              9 Hpsc                   48.83      49.00  
 69 Matt Marsland             10 Hpsc                   48.00      49.09  
 70 Ryan Wiedenbeck            9 SEM                    47.57      49.69  
 71 Blake Wessley              9 MO                     50.40      49.75  
 72 Philip McCarthy            9 Hpsc                   50.73      50.03  
 73 Bailey Spellman           10 MI                     46.69      50.15  
 74 Erik Slater               10 MI                     56.38      50.24  
 75 Jordan Allen               9 MO                     51.09      50.60  
 76 Vincent Hellenbrand       10 MI                     51.81      50.63  
 77 Cameron Carlson           10 Wssc                   48.89      50.66  
 78 Kyle Fruhling             10 Wssc                   53.26      50.98  
 79 Nathan Weaver              9 Hawks Swim             53.18      51.45  
 80 Benjamin Fordyce           9 HFSC                   52.06      52.12  
 81 Matthew Bauman             9 Hpsc                   50.96      52.41  
 82 Anthony Hying              9 Hpsc                   53.03      52.69  
 83 Samay Garg                 9 SW                     59.68      52.98  
 84 Gabriel Restle             9 HFSC                   57.52      53.52  
 85 Noah Stockwell             9 SEM                    53.72      53.72  
 86 Ben Lucarelli             10 Wssc                   55.07      55.02  
 87 Casey Gregorich-Trevor     9 Parkcrest              57.42      56.57  
 88 Peyton Agard               9 SW                   1:10.19      56.70  
 89 Ben Harrington             9 Ridgewood              58.41      57.39  
 90 Jack Zweifel               9 Parkcrest              59.67      57.88  
 91 Charlie Baker              9 Wssc                 1:02.56      58.43  
 92 Connor Aubey              10 MO                     57.53      58.50  
 93 Maxwell Mayhew            10 MI                   1:02.31      59.10  
 94 Karl Hummel                9 Parkcrest            1:01.39    1:00.20  
 95 Joe Preysz                10 Wssc                   58.17    1:00.30  
 96 Sager Smith                9 Parkcrest            1:02.47    1:02.67  
 97 Ryan Swain                 9 MI                   1:05.84    1:02.89  
 98 Vincent Bensch             9 HFSC                   56.98    1:06.34  
 99 Tony Kummer                9 SEM                  1:09.24    1:09.24  
100 Thomas Forman             10 MO                   1:02.47    1:11.36  
101 Ameya Kulkarni             9 Hpsc                 1:16.83    1:25.97  
 
Event 24  Boys 9-10 50 SC Meter Backstroke
===============================================================================
 Sponsor: Park Bank
 Sponsor: The Dragoo Family
  All City-M: * 35.31        2008 Preston Vesely - Ridgewood                   
  All City-M: * 36.06        2007 John Hornacek                                
  All City-Y: # 34.49        1978 Tom Senn - Shorewood                         
     WS Pool: ! 35.31        2008 Preston Vesely - Ridgewood                   
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship
  1 Preston Vesely            10 Ridgewood              36.14      35.31*  16  
  2 Justin Temprano           10 Parkcrest              37.80      36.90   13  
  3 Aidan Meara               10 SW                     37.30      37.21   12  
  4 Charlie Radloff           10 Ridgewood              37.37      37.71   11  
  5 Connor Smith              10 Ridgewood              42.12      41.51   10  
  6 Benjamin Rounds           10 MO                     41.74      41.90    9  
Consolation
  7 Bryce Haefer              10 Hpsc                   42.94      42.68    7  
  8 Ben Johnson               10 Ridgewood              44.56      43.10    5  
  9 Jake Genskow              10 Parkcrest              45.22      43.66    4  
 10 Dean Zillner              10 MI                     44.53      44.83    3  
 11 Zeke Sebastian             9 Ridgewood              43.78      45.03    2  
 -- Tonner Dunn               10 MI                     44.86         DQ  
 
Event 24  Boys 9-10 50 SC Meter Backstroke
===============================================================================
 Sponsor: Park Bank
 Sponsor: The Dragoo Family
  All City-M: * 35.31        2008 Preston Vesely - Ridgewood                   
  All City-M: * 36.06        2007 John Hornacek                                
  All City-Y: # 34.49        1978 Tom Senn - Shorewood                         
     WS Pool: ! 35.31        2008 Preston Vesely - Ridgewood                   
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Preston Vesely            10 Ridgewood              37.29      36.14  
  2 Aidan Meara               10 SW                     36.76      37.30  
  3 Charlie Radloff           10 Ridgewood              38.25      37.37  
  4 Justin Temprano           10 Parkcrest              38.12      37.80  
  5 Benjamin Rounds           10 MO                     40.42      41.74  
  6 Connor Smith              10 Ridgewood              41.92      42.12  
-------------------------------------------------------------------------
  7 Bryce Haefer              10 Hpsc                   41.37      42.94  
  8 Zeke Sebastian             9 Ridgewood              46.08      43.78  
  9 Dean Zillner              10 MI                     46.81      44.53  
 10 Ben Johnson               10 Ridgewood              44.47      44.56  
 11 Tonner Dunn               10 MI                     46.44      44.86  
 12 Jake Genskow              10 Parkcrest              45.89      45.22  
-------------------------------------------------------------------------
 13 Zachary Carpenter         10 Nakoma                 48.21      46.35  
 14 Max Ohnesorge              9 SW                     47.80      46.88  
-------------------------------------------------------------------------
 15 Ben Kishter               10 Parkcrest              47.37      47.31  
 16 Zach Wall                  9 Muskies                50.13      47.64  
 17 Macrae Robertson          10 MI                     51.18      48.46  
 18 Calvin Jensen             10 Hpsc                   52.39      49.79  
 19 Zach Zimdars               9 Nakoma                 50.55      50.12  
 20 Sage Ono                   9 Wssc                   51.46      50.47  
 21 Matt Maiers               10 Hpsc                   50.83      50.89  
 22 Mitchell Lacey            10 Hpsc                   53.90      51.18  
 23 George Nunn               10 SEM                    51.45      51.45  
 24 Sam Zarov                 10 Parkcrest              53.87      53.51  
 25 Noah Melnick               9 SW                     53.64      53.83  
 26 John Kircher              10 Hpsc                   53.86      54.64  
 27 Noah Ruhde                10 MO                     52.20      55.44  
 28 Jordan Allen               9 MO                     56.62      56.20  
 29 Blake Wessley              9 MO                   1:00.03      57.05  
 30 Henry Goldenberg           9 SW                   1:00.19      57.60  
 31 Kyle Fruhling             10 Wssc                 1:00.54      58.61  
 32 Jack Niewold              10 SW                   1:02.59      59.61  
 33 Ben Harrington             9 Ridgewood            1:02.28    1:00.68  
 34 Jack Zweifel               9 Parkcrest            1:07.58    1:00.99  
 35 Samay Garg                 9 SW                   1:06.08    1:02.16  
 36 Bailey Spellman           10 MI                   1:03.87    1:02.62  
 37 Kyle Benet                 9 SEM                  1:03.24    1:03.24  
 38 Andrew Lewis              10 MI                   1:06.62    1:04.96  
 39 Thomas Rathert             9 MO                   1:09.16    1:07.24  
 40 Sager Smith                9 Parkcrest            1:04.84    1:07.56  
 41 Ryan Swain                 9 MI                   1:07.39    1:09.97  
 42 Karl Hummel                9 Parkcrest            1:10.32    1:10.48  
 43 Nathan Weaver              9 Hawks Swim           1:10.86    1:11.06  
 44 John Fulton                9 SEM                  1:07.67    1:11.34  
 45 Maxwell Mayhew            10 MI                   1:21.37    1:14.11  
 46 Tony Kummer                9 SEM                  1:21.79    1:21.79  
 -- Canyon Perry              10 SW                   1:05.40         DQ  
 -- Cole Consigny             10 Wssc                   57.07         DQ  
 -- Gavin Jerg                10 Hawks Swim             53.48         DQ  
 -- Charlie Baker              9 Wssc                 1:23.46         DQ  
 -- Matthew Munns             10 HFSC                   43.97         DQ  
 -- Ameya Kulkarni             9 Hpsc                 1:19.93         DQ  
 -- Anthony Hying              9 Hpsc                 1:02.95         DQ  
 -- Peyton Agard               9 SW                   1:14.83         DQ  
 -- Ben Gilles                 9 Nakoma                 49.76         DQ  
 -- Ryan Wiedenbeck            9 SEM                    57.11         DQ  
 
Event 34  Boys 9-10 100 SC Meter IM
===============================================================================
 Sponsor: American Family Children's Hospital
  All City-M: * 1:16.71        2006 Jeremy Temprano - Parkcrest                
  All City-Y: # 1:12.03        1977 Glenn Messner - Nakoma                     
     WS Pool: ! 1:19.55        1980 Jeff Fletcher - West Side                  
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship
  1 Justin Temprano           10 Parkcrest            1:22.12    1:21.86   16  
  2 Ryan Altaweel             10 SW                   1:25.42    1:24.26   13  
  3 Charlie Radloff           10 Ridgewood            1:25.19    1:24.55   12  
  4 Baird Miller              10 Parkcrest            1:29.69    1:29.17   11  
  5 Ben Gebhart               10 Ridgewood            1:31.19    1:30.71   10  
  6 Jason Frahm               10 SEM                  1:32.20    1:30.97    9  
Consolation
  7 Max Cardwell              10 SW                   1:33.51    1:29.68    7  
  8 Grant Bartuska             9 MO                   1:34.51    1:30.25    5  
  9 Amos Kaldor               10 Parkcrest            1:35.44    1:32.73    4  
 10 Rory Sanchez              10 Hpsc                 1:34.56    1:33.42    3  
 11 Matas Zdanavicius          9 MI                   1:38.76    1:37.99    2  
 12 Elliot Patterson          10 Wssc                 1:38.27    1:38.59    1  
 
Event 34  Boys 9-10 100 SC Meter IM
===============================================================================
 Sponsor: American Family Children's Hospital
  All City-M: * 1:16.71        2006 Jeremy Temprano - Parkcrest                
  All City-Y: # 1:12.03        1977 Glenn Messner - Nakoma                     
     WS Pool: ! 1:19.55        1980 Jeff Fletcher - West Side                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Justin Temprano           10 Parkcrest            1:21.66    1:22.12  
  2 Charlie Radloff           10 Ridgewood            1:24.57    1:25.19  
  3 Ryan Altaweel             10 SW                   1:26.58    1:25.42  
  4 Baird Miller              10 Parkcrest            1:29.03    1:29.69  
  5 Ben Gebhart               10 Ridgewood            1:29.26    1:31.19  
  6 Jason Frahm               10 SEM                  1:31.11    1:32.20  
-------------------------------------------------------------------------
  7 Max Cardwell              10 SW                   1:29.41    1:33.51  
  8 Grant Bartuska             9 MO                   1:33.25    1:34.51  
  9 Rory Sanchez              10 Hpsc                 1:30.82    1:34.56  
 10 Amos Kaldor               10 Parkcrest            1:36.97    1:35.44  
 11 Elliot Patterson          10 Wssc                 1:34.38    1:38.27  
 12 Matas Zdanavicius          9 MI                   1:39.85    1:38.76  
-------------------------------------------------------------------------
 13 Jared Manke                9 Wssc                 1:44.74    1:39.18  
 14 Jordan Farwell            10 MO                   1:37.04    1:39.45  
-------------------------------------------------------------------------
 15 Sam Wheeler               10 SEM                  1:41.15    1:41.15  
 16 Alex Battaglia            10 Hpsc                 1:47.83    1:42.13  
 17 Nick Guden                10 Ridgewood            1:49.46    1:44.29  
 18 Andrew Frucht              9 Nakoma               1:48.21    1:46.33  
 19 Patrick O'Connell         10 Wssc                 1:53.36    1:46.40  
 20 Jens Calderon             10 MI                   1:54.88    1:46.59  
 21 Shane Herkert             10 SEM                  1:46.76    1:46.76  
 22 Drake Horton               9 Hawks Swim           1:46.12    1:47.47  
 23 Max Westhoff               9 MI                   1:57.03    1:50.30  
 24 David Romens              10 SEM                  1:52.75    1:52.95  
 25 Louis Jensen               9 SW                   1:52.42    1:53.94  
 26 Ryan Yee                  10 Hpsc                 2:01.03    1:55.41  
 27 Zeke Vredenbregt           9 HFSC                 1:55.74    1:57.07  
 28 Tommy Meyer                9 Muskies              2:03.84    2:02.57  
 29 Gavin Jerg                10 Hawks Swim           2:15.21    2:03.02  
 30 Josh Blumenstein           9 Ridgewood            2:14.33    2:07.18  
 31 Henry Barford              9 SW                   2:19.55    2:10.59  
 32 Cecil Lingard              9 Nakoma               2:25.08    2:15.98  
 33 Nathan Squire              9 Hpsc                 2:12.53    2:16.73  
 34 Thomas Rathert             9 MO                        NT    2:29.98  
 35 Joshua Feran              10 MO                   2:44.34    2:41.34  
 -- Zach Zimdars               9 Nakoma               1:44.51         DQ  
 -- Jack Lemberger             9 Ridgewood            2:00.37         DQ  
 -- William Jarrard            9 SW                   1:51.00         DQ  
 -- Max Ohnesorge              9 SW                   1:44.26         DQ  
 -- Sam Inman                  9 MI                   2:50.07         DQ  
 
Event 44  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
 Sponsor: American Family Insurance
 Sponsor: Badger Sporting Goods
  All City-M: * 38.08        2005 Jesse O'Keefe - Hill Farm                    
  All City-Y: # 36.43        1996 Chris Miedaner - Parkcrest                   
     WS Pool: ! 40.99        2008 Connor Smith - Ridgewood                     
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship
  1 Connor Smith              10 Ridgewood              42.57      40.99!  16  
  2 Max Cardwell              10 SW                     44.19      42.13   13  
  3 Amos Kaldor               10 Parkcrest              46.65      45.36   12  
  4 Benjamin Rounds           10 MO                     47.17      47.30   11  
  5 Grant Bartuska             9 MO                     48.70      47.44   10  
  6 Jordan Farwell            10 MO                     48.62      49.65    9  
Consolation
  7 Zeke Sebastian             9 Ridgewood              49.59      49.06    7  
  8 Mitchell Lacey            10 Hpsc                   49.68      49.31    5  
  9 Nick Guden                10 Ridgewood              49.69      49.34    4  
 10 Matas Zdanavicius          9 MI                     50.71      51.64    3  
 11 Brad Allen                10 MI                     51.62      52.02    2  
 12 Liam McGilligan           10 HFSC                   51.36      52.33    1  
 
Event 44  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
 Sponsor: American Family Insurance
 Sponsor: Badger Sporting Goods
  All City-M: * 38.08        2005 Jesse O'Keefe - Hill Farm                    
  All City-Y: # 36.43        1996 Chris Miedaner - Parkcrest                   
     WS Pool: ! 40.99        2008 Connor Smith - Ridgewood                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Connor Smith              10 Ridgewood              43.07      42.57  
  2 Max Cardwell              10 SW                     41.76      44.19  
  3 Amos Kaldor               10 Parkcrest              46.69      46.65  
  4 Benjamin Rounds           10 MO                     49.15      47.17  
  5 Jordan Farwell            10 MO                     49.95      48.62  
  6 Grant Bartuska             9 MO                     52.15      48.70  
-------------------------------------------------------------------------
  7 Zeke Sebastian             9 Ridgewood              51.60      49.59  
  8 Mitchell Lacey            10 Hpsc                   48.03      49.68  
  9 Nick Guden                10 Ridgewood              48.96      49.69  
 10 Matas Zdanavicius          9 MI                     50.22      50.71  
 11 Liam McGilligan           10 HFSC                   52.00      51.36  
 12 Brad Allen                10 MI                     55.27      51.62  
-------------------------------------------------------------------------
 13 Jack Niewold              10 SW                     52.94      51.71  
 14 Erik Doll                  9 MO                     55.00      51.86  
-------------------------------------------------------------------------
 15 James Rasmussen            9 MI                     54.03      52.26  
 16 Chris McGuire             10 Wssc                   53.22      53.36  
 17 Elliot Patterson          10 Wssc                   50.02      53.52  
 18 Alex Battaglia            10 Hpsc                   51.69      54.14  
 19 Shane Herkert             10 SEM                    52.24      54.55  
 20 Casey Olson               10 SEM                    54.77      54.77  
 21 Matt Chotlos               9 HFSC                   54.77      55.19  
 22 Mick Messner               9 SW                     52.00      55.20  
 23 Reed Lawrence             10 HFSC                   53.51      55.39  
 24 Ryan Yee                  10 Hpsc                   55.93      55.43  
 25 Gabe Hill                  9 HFSC                   58.83      55.93  
 26 Jens Calderon             10 MI                     59.02      56.14  
 27 William Jarrard            9 SW                     56.98      56.27  
 28 Philip McCarthy            9 Hpsc                   58.93      56.87  
 29 Chris McCarthy            10 Ridgewood              57.39      57.36  
 30 Matthew Bauman             9 Hpsc                   56.69      57.38  
 31 Thomas Vassallo           10 SW                     56.93      58.25  
 32 Peter Sobczak             10 MI                     58.77      58.44  
 33 Colin Jackson              9 Ridgewood              54.05      58.96  
 34 Jacob May                 10 HFSC                   59.45      59.28  
 35 Vincent Hellenbrand       10 MI                   1:02.00      59.92  
 36 Matt Marsland             10 Hpsc                 1:00.93      59.94  
 37 James Brown                9 Wssc                 1:00.96      59.99  
 38 Michael Kjentvet          10 MI                   1:06.10    1:00.04  
 39 Cole Dennis               10 MI                   1:00.27    1:00.33  
 40 Andrew Frucht              9 Nakoma                 58.36    1:00.55  
 41 Riley Patton               9 Parkcrest            1:00.74    1:00.62  
 42 Wesley Rock               10 MI                   1:07.66    1:01.00  
 43 Erik Slater               10 MI                   1:07.23    1:01.45  
 43 Henry Capuano              9 Parkcrest              59.86    1:01.45  
 45 Tommy Meyer                9 Muskies                59.86    1:03.09  
 46 Sam Hoffman               10 Wssc                 1:03.64    1:03.20  
 47 Grant Witynski            10 HFSC                 1:01.02    1:03.95  
 48 Josh Blumenstein           9 Ridgewood            1:06.30    1:05.04  
 49 Henry Barford              9 SW                   1:00.86    1:05.20  
 50 Casey Gregorich-Trevor     9 Parkcrest            1:07.79    1:08.74  
 51 Vincent Bensch             9 HFSC                 1:03.46    1:09.16  
