Licensed to All City League Championship
                                        HY-TEK's Meet Manager 8/1/2009 05:22 PM
          2009 All-City Swimming Championship - 7/30/2009 to 8/1/2009          
                        Hosted by Shorewood Hills Pool                         
                              Madison, Wisconsin                               
                                    Results                                    
 
Event 4  Boys 9-10 200 Yard Medley Relay
===============================================================================
 Sponsor: The Miskowski/Sarnowski Family

  All City-Y: # 2:19.36        1996 Westside                                   
                         M. Hudson, A. Lerner, E. Welton, S. Heusinger     
  All City-M:   2:27.77        2008 Ridgewood                                  
                         C Radloff, C Smith, B Gebhart, P Vesely           
   SW Pool-Y: ^ 2:20.43        2008 Shorewood Hills                            
                         A. Meara, M. Cardwell, R. Altaweel, M. Messner    
    Team                                                 Seed     Finals        
===============================================================================
 21 Maple Bluff Country Club  'B'                     3:21.59   x3:25.77  
     1) Jake Rottier 9                  2) Jack McNeil 9                  
     3) Tommy Meyer 10                  4) Ethan Price 9                  
       49.84    50.20    58.32    47.41                                    
 22 Seminole Swim Team  'B'                           3:28.70   x3:36.47  
     1) Joseph Culver 9                 2) Henry Jacobs 9                 
     3) Noah Stockwell 10               4) Siddharth Raman 9              
       50.60  1:02.86    54.07    48.94                                    
 23 Middleton Gators  'F'                             4:10.00   x3:51.70  
     1) Haiwen Dai 9                    2) Creighton Lewis 10             
     3) AJ Tung 9                       4) Matt Parks 9                   
     1:06.76    49.81  1:09.58    45.55                                    
 -- Middleton Gators  'E'                             3:45.00         DQ  
     1) Ryan Swain 10                   2) Isaiah Williams 9              
     3) Tanner Quigley 10               4) Preston Lewis 10               
       54.55  1:02.60    56.77    36.44                                    
 -- West Side Swim Club  'C'                          3:47.58         DQ  
     1) Charlie Baker 10                2) Jackson Mozena 9               
     3) Rowen Pierick 9                 4) Jack Bye 10                    
       58.20    57.68    56.35    42.14                                    
 -- Monona Swim and Dive Team  'C'                    3:12.59         DQ  
     1) Blake Wessley 10                2) Thomas Rathert 10              
     3) Garrett Larsen 9                4) Ian Henry 9                    
       44.86    53.92    47.33    42.33                                    
 -- Parkcrest  'C'                                    3:17.40         DQ  
     1) Jack Carr 9                     2) Luke Vander Meer 9             
     3) Davis Blanchard 10              4) Casey Gregorich-Trevor 10      
       47.92    48.24    54.52    43.06                                    
 -- Monona Swim and Dive Team  'D'                    4:12.20         DQ  
     1) Ben Kimmell 9                   2) Benjamin Rathert 9             
     3) Drew Kimmell 9                  4) Andre Dyslin 9                 
     1:03.34  1:04.84  1:12.80    56.03                                    
 -- Hill Farm Swim Club  'B'                          3:24.53         DQ  
     1) Johnne Gutknecht 9              2) Gabriel Restle 10              
     3) Benjamin Fordyce 10             4) Elliot O'Connell-Gibbs 9       
       53.79  1:01.41  1:49.05                                             
 -- Parkcrest  'B'                                    3:02.10         DQ  
     1) Caden Seymour-Nahn 9            2) Jack Jefferds 9                
     3) Henry Capuano 10                4) Owen Greene 9                  
       51.55    46.09    48.25    37.58                                    
 -- Shorewood Hills  'E'                              3:31.35         DQ  
     1) Peyton Agard 10                 2) Samay Garg 10                  
     3) William Ford 10                 4) Nicholas Illgen 10             
     1:04.60    52.47  1:35.01                                             
 -- Shorewood Hills  'F'                              3:55.55         DQ  
     1) Owen Craven 10                  2) Ben Thompson 9                 
     3) Cole Kiernan 9                  4) Charlie Cutting 9              
       56.87  1:06.02    54.61    50.70                                    
 -- Ridgewood  'B'                                    3:00.04         DQ  
     1) Colin Jackson 10                2) Cole Williams 9                
     3) Abram Zwaska 9                  4) Eli Tripp 9                    
       48.54                      38.70                                    
 -- Shorewood Hills  'D'                              3:14.35         DQ  
     1) Gabriel Heinemann 9             2) Aris Lemmenes 9                
     3) Sean Topel 10                   4) Charlie Benforado 9            
       47.81    49.35  1:19.59    40.02                                    
 
Event 14  Boys 9-10 50 Yard Freestyle
===============================================================================
 Sponsor: Cutting Grandparents
  All City-Y: # 27.99        1977 Glenn Messner - Nakoma                       
  All City-M:   30.71        2007 John Hornacek - High Point                   
   SW Pool-Y: ^ 27.99        1980 Jeff Fletcher - Westside                     
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Championship
  1 Mick Messner              10 SW                     29.89      30.23  
  2 Jared Manke               10 Wssc                   30.68      30.28  
  3 Erik Doll                 10 MO                     31.71      31.90  
  4 Jack Zocher               10 MI                     31.76      32.15  
  5 Luke Delaney              10 MI                     32.41      32.27  
  6 Alex Wowk                  9 Hawks Swim             31.88      32.34  
  7 Adam Thompson              9 MO                     33.08      33.04  
  8 Michael Zimmerman         10 SW                     32.19      33.14  
 
Event 4  Boys 9-10 200 Yard Medley Relay
===============================================================================
 Sponsor: The Miskowski/Sarnowski Family

  All City-Y: # 2:19.36        1996 Westside                                   
                         M. Hudson, A. Lerner, E. Welton, S. Heusinger     
  All City-M:   2:27.77        2008 Ridgewood                                  
                         C Radloff, C Smith, B Gebhart, P Vesely           
   SW Pool-Y: ^ 2:20.43        2008 Shorewood Hills                            
                         A. Meara, M. Cardwell, R. Altaweel, M. Messner    
    Team                                                 Seed     Finals        
===============================================================================
  1 Shorewood Hills  'A'                              2:29.43    2:23.98  
     1) Max Ohnesorge 10                2) William Altaweel 9             
     3) Noah Melnick 10                 4) Mick Messner 10                
       53.86    26.45    34.04    29.63                                    
  2 Middleton Gators  'A'                             2:30.06    2:25.29  
     1) Michael Draves 9                2) Matas Zdanavicius 10           
     3) Harrison Bielski 10             4) Jack Zocher 10                 
       37.18    44.90    32.22    30.99                                    
  3 Monona Swim and Dive Team  'A'                    2:29.80    2:26.09  
     1) Erik Doll 10                    2) Ben McDade 9                   
     3) Eric Storms 9                   4) Adam Thompson 9                
       38.71    43.64    31.73    32.01                                    
  4 Ridgewood  'A'                                    2:41.18    2:35.96  
     1) Zeke Sebastian 10               2) Tai Gregory 9                  
     3) Sam Smith 9                     4) Bryan Touchett 9               
                         39.97    33.64                                    
  5 West Side Swim Club  'A'                          2:42.08    2:40.20  
     1) Sage Ono 10                     2) Conor Huie 9                   
     3) Peyton Bondoc 9                 4) Jared Manke 10                 
       40.10    47.47    42.16    30.47                                    
  6 Hawks Landing Swim Team  'A'                      2:39.75    2:40.69  
     1) Alex Wowk 9                     2) Joey Carney 9                  
     3) Roark Lundal 9                  4) Drake Horton 10                
       40.34    51.45    53.23    15.67                                    
  7 Middleton Gators  'B'                             2:44.30   x2:40.98  
     1) Keaton Shaw 10                  2) James Rasmussen 10             
     3) Luke Delaney 10                 4) Gunnar Kunsch 10               
       47.47    44.14    35.56    33.81                                    
  8 Shorewood Hills  'B'                              2:47.84   x2:41.35  
     1) Henry Goldenberg 10             2) William Jarrard 10             
     3) Louis Jensen 10                 4) Michael Zimmerman 10           
       51.79    41.02    34.94    33.60                                    
  9 Parkcrest  'A'                                    2:41.90    2:45.78  
     1) Bennett Tomalin 9               2) Alex Turgeson 9                
     3) Nate Temprano 9                 4) Riley Patton 10                
       42.02    47.48    41.73    34.55                                    
 10 Monona Swim and Dive Team  'B'                    2:50.01   x2:48.39  
     1) Jordan Allen 10                 2) Kai Linsenmeyer 10             
     3) Rees Kyle 9                     4) Nathan Murray 9                
       44.61    50.86    38.84    34.08                                    
 11 Nakoma  'A'                                       2:46.76    2:48.50  
     1) Henry Pfau 9                    2) Cecil Lingard 10               
     3) Andrew Frucht 10                4) D.C. Morris 10                 
       41.62    48.94    39.28    38.66                                    
 12 Seminole Swim Team  'A'                           2:50.61    2:50.58  
     1) James Wellnitz 10               2) Daniel Johnstone 10            
     3) Jacob Wellnitz 10               4) Luke Frahm 10                  
       40.85    51.89    36.37    41.47                                    
 13 Hill Farm Swim Club  'A'                          2:57.53    2:54.15  
     1) Tyler Sato 9                    2) Vincent Bensch 10              
     3) Matt Chotlos 10                 4) Sam Jeschke 10                 
                         43.48    34.95                                    
 14 High Point Swim Club  'A'                         3:04.23    2:55.04  
     1) Sam Young 9                     2) Matthew Bauman 10              
     3) James Neusen 10                 4) Nathan Squire 10               
       48.69    49.20    39.25    37.90                                    
 15 Maple Bluff Country Club  'A'                     2:57.54    2:56.89  
     1) Clayton Tribus 9                2) Case Kettner 9                 
     3) Zach Wall 10                    4) Drew Arndt 9                   
       51.34    51.47  1:14.08                                             
 16 Middleton Gators  'C'                             3:07.41   x2:57.46  
     1) Blake Gallay 9                  2) Isaac Hanson 10                
     3) Max Westhoff 10                 4) Dominic Habhab 9               
       49.00    47.21    44.91    36.34                                    
 17 Shorewood Hills  'C'                              3:01.97   x3:03.79  
     1) Adam Buencamino 9               2) Benedikt Ivarsson 10           
     3) Henry Barford 10                4) Owen Cranley 9                 
       48.48    47.16    56.66    31.49                                    
 18 High Point Swim Club  'B'                         3:25.23   x3:04.17  
     1) Grant Jensen 9                  2) Sebastian Aylward 10           
     3) William Donohoe 10              4) Jack Grimm 9                   
                         46.61    40.02                                    
 19 Middleton Gators  'D'                             3:16.00   x3:09.43  
     1) Jack Rader 9                    2) Bryson Lewis 10                
     3) Gregory Driscoll 9              4) Kane Birschbach 9              
       54.16    55.49    39.00    40.78                                    
 20 West Side Swim Club  'B'                          3:12.01   x3:16.58  
     1) William Omohundro 9             2) Rory Tisdel 10                 
     3) Easton Smith 9                  4) James Brown 10                 
       48.39    50.82  1:00.39    36.98                                    
 
Event 14  Boys 9-10 50 Yard Freestyle
===============================================================================
 Sponsor: Cutting Grandparents
  All City-Y: # 27.99        1977 Glenn Messner - Nakoma                       
  All City-M:   30.71        2007 John Hornacek - High Point                   
   SW Pool-Y: ^ 27.99        1980 Jeff Fletcher - Westside                     
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Consolation
  9 Drew Arndt                 9 Muskies                33.34      33.01  
 10 Tyler Sato                 9 HFSC                   33.80      33.10  
 11 James Rasmussen           10 MI                     33.66      33.49  
 12 Keaton Shaw               10 MI                     34.58      34.21  
 13 Riley Patton              10 Parkcrest              34.23      34.36  
 14 Nathan Murray              9 MO                     34.43      34.67  
 15 Rees Kyle                  9 MO                     34.18      34.89  
 16 Owen Cranley               9 SW                     34.83      35.35  
 
Event 14  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mick Messner              10 SW                     30.86      29.89  
  2 Jared Manke               10 Wssc                   31.92      30.68  
  3 Erik Doll                 10 MO                     31.71      31.71  
  4 Jack Zocher               10 MI                     31.95      31.76  
  5 Alex Wowk                  9 Hawks Swim             32.31      31.88  
  6 Michael Zimmerman         10 SW                     34.70      32.19  
  7 Luke Delaney              10 MI                     32.54      32.41  
  8 Adam Thompson              9 MO                     33.08      33.08  
-------------------------------------------------------------------------
  9 Drew Arndt                 9 Muskies                33.86      33.34  
 10 James Rasmussen           10 MI                     34.12      33.66  
 11 Tyler Sato                 9 HFSC                   33.80      33.80  
 12 Rees Kyle                  9 MO                     34.18      34.18  
 13 Riley Patton              10 Parkcrest              34.40      34.23  
 14 Nathan Murray              9 MO                     34.43      34.43  
 15 Keaton Shaw               10 MI                     34.98      34.58  
 16 Owen Cranley               9 SW                     35.52      34.83  
-------------------------------------------------------------------------
 17 Conor Huie                 9 Wssc                   37.60      34.91  
 18 James Neusen              10 Hpsc                   37.01      35.16  
-------------------------------------------------------------------------
 19 Clayton Tribus             9 Muskies                37.19      35.20  
 20 Gunnar Kunsch             10 MI                     35.89      35.35  
 21 Max Westhoff              10 MI                     36.70      35.89  
 22 Henry Goldenberg          10 SW                     39.36      35.95  
 23 Caden Seymour-Nahn         9 Parkcrest              37.86      36.18  
 24 James Brown               10 Wssc                   36.63      36.42  
 25 Benedikt Ivarsson         10 SW                     37.65      36.67  
 26 Eli Tripp                  9 Ridgewood              39.87      37.03  
 27 Dominic Habhab             9 MI                     35.17      37.06  
 28 Gregory Driscoll           9 MI                     39.04      37.09  
 29 Gabriel Heinemann          9 SW                     36.68      37.47  
 30 Sam Young                  9 Hpsc                   38.15      37.58  
 31 William Jarrard           10 SW                     37.94      37.62  
 31 Luke Vander Meer           9 Parkcrest              38.39      37.62  
 33 D.C. Morris               10 Nakoma                 35.91      37.64  
 34 Garrett Larsen             9 MO                     37.65      37.65  
 35 Owen Greene                9 Parkcrest              37.41      37.70  
 36 Josh Blumenstein          10 Ridgewood              42.48      37.77  
 37 Aris Lemmenes              9 SW                     37.01      37.89  
 38 Nicholas Illgen           10 SW                     42.05      37.95  
 39 Henry Capuano             10 Parkcrest              39.85      38.32  
 40 Sam Jeschke               10 HFSC                   38.36      38.36  
 41 Nathan Squire             10 Hpsc                   41.46      38.42  
 42 Rory Tisdel               10 Wssc                   40.26      38.68  
 43 Easton Smith               9 Wssc                   40.12      39.35  
 44 Elliot O'Connell-Gibbs     9 HFSC                   39.42      39.42  
 45 Luke Frahm                10 SEM                    42.44      39.59  
 46 Jack Grimm                 9 Hpsc                   39.28      39.88  
 47 Vincent Bensch            10 HFSC                   39.89      39.89  
 48 Jack McNeil                9 Muskies                41.26      39.99  
 49 Matthew Bauman            10 Hpsc                   41.98      40.06  
 50 Adam Buencamino            9 SW                     40.32      40.08  
 51 Kai Linsenmeyer           10 MO                     39.89      40.23  
 52 Jackson Mozena             9 Wssc                   43.63      40.45  
 52 Daniel Johnstone          10 SEM                    40.35      40.45  
 54 Joey Carney                9 Hawks Swim             40.39      40.52  
 55 Kane Birschbach            9 MI                     40.78      40.84  
 56 Shane Ryan                 9 Ridgewood              41.66      40.86  
 57 Jack Zweifel              10 Parkcrest              42.63      41.10  
 57 Tanner Quigley            10 MI                     41.58      41.10  
 59 Bryson Lewis              10 MI                     44.44      41.20  
 59 Theo Devries              10 HFSC                   41.20      41.20  
 61 Ian Henry                  9 MO                     41.26      41.26  
 62 Ethan Price                9 Muskies                40.10      41.28  
 63 Will Franken               9 Hpsc                   46.32      41.32  
 64 John Henry Verhoff         9 Muskies                40.67      41.73  
 65 Mark Luebke                9 Hpsc                   53.52      41.87  
 66 Bryce Hoppe               10 Ridgewood              47.08      42.10  
 66 Noah Stockwell            10 SEM                    44.50      42.10  
 68 Cole Williams              9 Ridgewood              48.84      42.25  
 69 Isaiah Williams            9 MI                     43.05      42.77  
 70 Sean Topel                10 SW                     39.53      42.98  
 71 Jack Bye                  10 Wssc                   42.44      43.02  
 72 Johnne Gutknecht           9 HFSC                   43.11      43.11  
 73 Peyton Agard              10 SW                     49.22      43.38  
 74 Henry Jacobs               9 SEM                    43.08      44.75  
 75 William Ford              10 SW                     45.19      44.93  
 76 Preston Lewis             10 MI                     38.67      45.49  
 77 Jacob Darien               9 Muskies                47.04      45.62  
 78 Isaac Clark               10 HFSC                   43.24      45.88  
 78 Benjamin Fordyce          10 HFSC                   44.66      45.88  
 80 Gerry Vaughan              9 Nakoma                 48.49      46.02  
 81 Andre Dyslin               9 MO                     46.32      46.32  
 82 Jack Rader                 9 MI                     47.41      46.63  
 83 Samay Garg                10 SW                     46.97      46.81  
 84 Siddharth Raman            9 SEM                    46.70      46.98  
 85 Cole Kiernan               9 SW                     47.04      47.46  
 86 Gabriel Restle            10 HFSC                   47.67      47.67  
 87 Ryan Swain                10 MI                     53.48      48.62  
 88 Charlie Baker             10 Wssc                   50.18      48.68  
 89 Stace Yaeger               9 SW                     45.52      49.48  
 90 Zander Esh                 9 MO                     48.72      49.49  
 91 Phillipe Nebiolo          10 SW                     56.51      50.40  
 92 Matt Parks                 9 MI                     51.18      50.62  
 93 John Jones                 9 SW                     51.37      50.99  
 94 Ben Kimmell                9 MO                     51.97      53.89  
 95 Charlie Cutting            9 SW                     46.44      54.30  
 96 Drew Kimmell               9 MO                     52.70      54.50  
 97 AJ Tung                    9 MI                     50.69      54.66  
 98 Haiwen Dai                 9 MI                     51.08      56.50  
 99 Ben Thompson               9 SW                     37.00      58.38  
100 Owen Craven               10 SW                     57.14    1:01.08  
101 Jackson Knight             9 MO                   1:18.62    1:18.62  
 
Event 24  Boys 9-10 50 Yard Backstroke
===============================================================================
 Sponsor: The Benforado & Garg Families

  All City-Y: # 34.49        1978 Tom Senn - Shorewood                         
  All City-M:   35.31        2008 Preston Vesely - Ridgewood                   
   SW Pool-Y: ^ 33.12        2008 Aidan Meara - Shorewood                      
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Championship
  1 Michael Draves             9 MI                     35.10      35.14  
  2 Eric Storms                9 MO                     36.83      36.71  
  3 Erik Doll                 10 MO                     38.66      37.39  
  4 Zeke Sebastian            10 Ridgewood              38.07      37.42  
  5 Matas Zdanavicius         10 MI                     39.03      37.91  
  6 James Wellnitz            10 SEM                    39.07      38.86  
  7 Sage Ono                  10 Wssc                   38.56      39.34  
  8 Max Ohnesorge             10 SW                     38.99      39.49  
Consolation
  9 Alex Wowk                  9 Hawks Swim             40.59      39.80  
 10 Sam Smith                  9 Ridgewood              41.73      40.00  
 11 Nate Temprano              9 Parkcrest              41.82      40.43  
 12 Zach Wall                 10 Muskies                42.26      41.18  
 13 Bennett Tomalin            9 Parkcrest              43.04      42.04  
 14 Nathan Murray              9 MO                     42.60      42.40  
 15 Tyler Sato                 9 HFSC                   42.58      42.54  
 16 Jordan Allen              10 MO                     42.74      43.58  
 
Event 24  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Michael Draves             9 MI                     36.65      35.10  
  2 Eric Storms                9 MO                     36.54      36.83  
  3 Zeke Sebastian            10 Ridgewood              38.22      38.07  
  4 Sage Ono                  10 Wssc                   39.74      38.56  
  5 Erik Doll                 10 MO                     38.56      38.66  
  6 Max Ohnesorge             10 SW                     40.18      38.99  
  7 Matas Zdanavicius         10 MI                     38.36      39.03  
  8 James Wellnitz            10 SEM                    37.44      39.07  
-------------------------------------------------------------------------
  9 Alex Wowk                  9 Hawks Swim             40.35      40.59  
 10 Sam Smith                  9 Ridgewood              40.54      41.73  
 11 Nate Temprano              9 Parkcrest              40.85      41.82  
 12 Zach Wall                 10 Muskies                40.92      42.26  
 13 Tyler Sato                 9 HFSC                   42.17      42.58  
 14 Nathan Murray              9 MO                     42.60      42.60  
 15 Jordan Allen              10 MO                     42.74      42.74  
 16 Bennett Tomalin            9 Parkcrest              40.73      43.04  
-------------------------------------------------------------------------
 17 Henry Pfau                 9 Nakoma                 43.10      43.06  
 18 Zach Zimdars              10 Nakoma                 44.91      43.47  
-------------------------------------------------------------------------
 19 Drew Arndt                 9 Muskies                44.87      43.48  
 20 Bryan Touchett             9 Ridgewood              42.36      44.53  
 21 Joseph Culver              9 SEM                    50.13      45.62  
 22 Colin Jackson             10 Ridgewood              53.55      45.69  
 23 Owen Greene                9 Parkcrest              48.69      45.88  
 24 Blake Wessley             10 MO                     45.55      45.90  
 25 Jake Rottier               9 Muskies                49.26      45.93  
 26 Henry Goldenberg          10 SW                     48.18      46.05  
 27 Sam Young                  9 Hpsc                   52.10      46.97  
 28 Grant Jensen               9 Hpsc                   47.52      47.52  
 29 Blake Gallay               9 MI                     49.55      48.79  
 30 Clayton Tribus             9 Muskies                49.87      49.12  
 31 Samay Garg                10 SW                     52.76      49.79  
 32 William Omohundro          9 Wssc                   51.66      49.90  
 33 Jack Jefferds              9 Parkcrest              49.41      49.95  
 34 Preston Lewis             10 MI                     50.93      50.07  
 35 Caden Seymour-Nahn         9 Parkcrest              47.46      50.90  
 36 Jack Zweifel              10 Parkcrest              54.95      51.12  
 37 Eli Tripp                  9 Ridgewood              47.80      51.30  
 38 Zeke Vredenbregt          10 HFSC                   50.71      51.54  
 39 Gabriel Heinemann          9 SW                     50.05      51.74  
 40 Jack Rader                 9 MI                     52.35      51.96  
 41 Casey Gregorich-Trevor    10 Parkcrest            1:00.41      52.78  
 42 Ethan Price                9 Muskies                50.57      52.98  
 43 Peyton Agard              10 SW                     55.97      54.23  
 44 Jackson Welsh              9 Hawks Swim             54.12      54.50  
 45 Shane Ryan                 9 Ridgewood              51.88      54.60  
 46 Cecil Lingard             10 Nakoma                 57.85      54.62  
 47 Drew Kimmell               9 MO                     56.21      56.21  
 48 Haiwen Dai                 9 MI                   1:07.10    1:01.18  
 49 Owen Craven               10 SW                   1:01.25    1:01.89  
 50 Benjamin Rathert           9 MO                   1:02.55    1:02.55  
 51 Ben Kimmell                9 MO                   1:04.88    1:06.50  
 52 Max Carlson-Dakes          9 SW                     52.50    1:07.27  
 -- Isaiah Williams            9 MI                     57.71         DQ  
 -- Ryan Swain                10 MI                     58.24         DQ  
 -- Charlie Baker             10 Wssc                   58.70         DQ  
 -- Ian Henry                  9 MO                     49.75         DQ  
 -- Theo Devries              10 HFSC                 1:01.33         DQ  
 
Event 34  Boys 9-10 100 Yard IM
===============================================================================
 Sponsor: The Boorstein Family
  All City-Y: # 1:12.03        1977 Glenn Messner - Nakoma                     
  All City-M:   1:16.71        2006 Jeremy Temprano - Parkcrest                
   SW Pool-Y: ^ 1:12.03        1977 Glenn Messner - Nakoma                     
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Championship
  1 Michael Draves             9 MI                   1:16.73    1:16.46  
      35.16   41.30                                                
  2 William Altaweel           9 SW                   1:21.12    1:18.90  
      37.48   41.42                                                
  3 Louis Jensen              10 SW                   1:24.50    1:20.40  
      37.86   42.54                                                
  4 Drake Horton              10 Hawks Swim           1:23.55    1:21.10  
      37.09   44.01                                                
  5 Jared Manke               10 Wssc                 1:23.58    1:22.59  
      37.99   44.60                                                
  6 Max Ohnesorge             10 SW                   1:24.90    1:24.52  
      39.89   44.63                                                
  7 Noah Melnick              10 SW                   1:24.81    1:25.14  
      37.98   47.16                                                
  8 Zach Wall                 10 Muskies              1:25.73    1:27.41  
      40.67   46.74                                                
Consolation
  9 Nate Temprano              9 Parkcrest            1:28.74    1:23.66  
      39.85   43.81                                                
 10 Ben McDade                 9 MO                   1:26.09    1:24.43  
      40.62   43.81                                                
 11 Roark Lundal               9 Hawks Swim           1:25.95    1:25.52  
      39.75   45.77                                                
 12 Andrew Frucht             10 Nakoma               1:30.38    1:28.80  
      42.39   46.41                                                
 13 Isaac Hanson              10 MI                   1:30.27    1:29.79  
      42.51   47.28                                                
 14 Case Kettner               9 Muskies              1:29.39    1:29.96  
      42.15   47.81                                                
 15 Jacob Wellnitz            10 SEM                  1:29.63    1:30.44  
 16 James Wellnitz            10 SEM                  1:30.16    1:32.05  
      43.59   48.46                                                
 
Event 34  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Michael Draves             9 MI                   1:18.70    1:16.73  
  2 William Altaweel           9 SW                   1:20.63    1:21.12  
  3 Drake Horton              10 Hawks Swim           1:25.17    1:23.55  
  4 Jared Manke               10 Wssc                 1:25.44    1:23.58  
  5 Louis Jensen              10 SW                   1:30.89    1:24.50  
  6 Noah Melnick              10 SW                   1:26.75    1:24.81  
  7 Max Ohnesorge             10 SW                   1:26.06    1:24.90  
  8 Zach Wall                 10 Muskies              1:25.93    1:25.73  
-------------------------------------------------------------------------
  9 Roark Lundal               9 Hawks Swim           1:26.97    1:25.95  
 10 Ben McDade                 9 MO                   1:26.09    1:26.09  
 11 Nate Temprano              9 Parkcrest            1:27.14    1:28.74  
 12 Case Kettner               9 Muskies              1:33.59    1:29.39  
 13 Jacob Wellnitz            10 SEM                  1:32.08    1:29.63  
 14 James Wellnitz            10 SEM                  1:32.84    1:30.16  
 15 Isaac Hanson              10 MI                   1:33.45    1:30.27  
 16 Andrew Frucht             10 Nakoma               1:31.56    1:30.38  
-------------------------------------------------------------------------
 17 Bennett Tomalin            9 Parkcrest            1:27.95    1:30.51  
 18 Max Westhoff              10 MI                   1:35.34    1:31.41  
-------------------------------------------------------------------------
 19 Peyton Bondoc              9 Wssc                 1:33.14    1:33.04  
 20 Tai Gregory                9 Ridgewood            1:36.74    1:33.30  
 21 Zach Zimdars              10 Nakoma               1:33.65    1:33.86  
 22 William Donohoe           10 Hpsc                 1:57.21    1:34.36  
 23 James Neusen              10 Hpsc                 1:42.65    1:34.52  
 24 Alex Turgeson              9 Parkcrest            1:37.63    1:36.61  
 25 Logan Lindell              9 Hawks Swim           1:40.28    1:37.27  
 26 Jack Carr                  9 Parkcrest            1:38.32    1:40.29  
 27 Davis Blanchard           10 Parkcrest            1:40.21    1:40.33  
 28 Grant Kelliher             9 Hawks Swim           1:42.95    1:43.17  
 29 Zeke Vredenbregt          10 HFSC                 1:44.27    1:45.05  
 30 Grant Jensen               9 Hpsc                 1:46.14    1:46.14  
 31 Sean Topel                10 SW                   1:41.67    1:46.24  
 32 Nathan Squire             10 Hpsc                 1:43.65    1:47.36  
 33 Rowen Pierick              9 Wssc                 1:51.54    1:47.68  
 34 Joseph Culver              9 SEM                  1:52.74    1:48.78  
 35 Sam Inman                 10 MI                   1:54.82    1:50.69  
 36 Tristan Bauer              9 HFSC                 1:53.49    1:53.49  
 37 Tommy Meyer               10 Muskies              1:51.57    1:55.09  
 38 Thomas Rathert            10 MO                   1:56.80    1:56.80  
 -- Jordan Allen              10 MO                   1:42.81         DQ  
 -- Gregory Driscoll           9 MI                   1:41.33         DQ  
 
Event 44  Boys 9-10 50 Yard Breaststroke
===============================================================================
 Sponsor: The Jarrard Family

  All City-Y: # 36.43        1996 Chris Miedaner - Parkcrest                   
  All City-M:   38.08        2005 Jesse O'Keefe - Hill Farm                    
   SW Pool-Y: ^ 35.63        2005 Jesse O'Keefe - Hill Farm                    
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Championship
  1 Harrison Bielski          10 MI                     39.16      39.80  
  2 Zeke Sebastian            10 Ridgewood              40.48      39.88  
  3 William Altaweel           9 SW                     39.89      40.56  
  4 Matas Zdanavicius         10 MI                     44.16      43.39  
  5 Tai Gregory                9 Ridgewood              43.86      44.16  
  6 James Rasmussen           10 MI                     44.14      44.60  
  7 Peyton Bondoc              9 Wssc                   44.38      44.85  
  8 Adam Thompson              9 MO                     44.94      46.53  
Consolation
  9 William Jarrard           10 SW                     44.96      43.94  
 10 Keaton Shaw               10 MI                     45.30      44.47  
 11 Abram Zwaska               9 Ridgewood              45.17      44.94  
 12 Alex Turgeson              9 Parkcrest              45.43      45.25  
 13 Jack Jefferds              9 Parkcrest              45.25      45.39  
 14 Daniel Johnstone          10 SEM                    45.99      45.45  
 15 Ben McDade                 9 MO                     44.98      45.69  
 16 Luke Vander Meer           9 Parkcrest              45.67      46.10  
 
Event 44  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Harrison Bielski          10 MI                     41.25      39.16  
  2 William Altaweel           9 SW                     42.67      39.89  
  3 Zeke Sebastian            10 Ridgewood              42.19      40.48  
  4 Tai Gregory                9 Ridgewood              45.46      43.86  
  5 James Rasmussen           10 MI                     45.94      44.14  
  6 Matas Zdanavicius         10 MI                     44.64      44.16  
  7 Peyton Bondoc              9 Wssc                   44.99      44.38  
  8 Adam Thompson              9 MO                     44.94      44.94  
-------------------------------------------------------------------------
  9 William Jarrard           10 SW                     45.81      44.96  
 10 Ben McDade                 9 MO                     44.98      44.98  
 11 Abram Zwaska               9 Ridgewood              45.58      45.17  
 12 Jack Jefferds              9 Parkcrest              44.77      45.25  
 13 Keaton Shaw               10 MI                     47.75      45.30  
 14 Alex Turgeson              9 Parkcrest              44.35      45.43  
 15 Luke Vander Meer           9 Parkcrest              46.02      45.67  
 16 Daniel Johnstone          10 SEM                    47.41      45.99  
-------------------------------------------------------------------------
 17 Benedikt Ivarsson         10 SW                     45.74      46.24  
 18 Owen Cranley               9 SW                     47.01      46.95  
-------------------------------------------------------------------------
 19 Dominic Habhab             9 MI                     48.23      46.96  
 20 Matt Chotlos              10 HFSC                   46.91      47.61  
 21 Matthew Bauman            10 Hpsc                   48.20      47.65  
