Licensed to Parkcrest Swim Team                       HY-TEK's MEET MANAGER 4.0
          2012 All-City Swimming Championship - 8/2/2012 to 8/4/2012           
                  Hosted by Hawks Landing Swim and Dive Team                   
                               Verona, Wisconsin                               
                                    Results                                    
 
Event 4  Boys 9-10 200 Yard Medley Relay
===============================================================================
  All-City-Y: ! 2:19.36        1996 Westside                                   
                         M. Hudson, A. Lerner, E. Welton, S. Heusinger     
  All City-M:   2:27.77        2008 Ridgewood                                  
                         C. Radloff, C Smith, B Gebhart, P Vesely          
     HL Pool: # 2:17.84             Ridgewood                                  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hill Farm Swim Club  'A'                          2:35.89    2:24.87   40  
     1) Casey, Isaac 10                 2) Knight, Tommy 9                
     3) Bensch, Constantin 10           4) Bedford, Ike 9                 
       34.40    44.91    30.93    34.63                                    
  2 Shorewood Hills  'A'                              2:24.29    2:25.22   34  
     1) Purtell, Mitchell 10            2) Lemmenes, Alexander 10         
     3) Laursen, Abe 10                 4) Maas, Dieder 9                 
       36.79    38.75    37.26    32.42                                    
  3 Seminole Swim Team  'A'                           2:31.56    2:27.27   32  
     1) Wanta, Ben 10                   2) Feller, Charlie 10             
     3) Finnell, Dane 9                 4) Mello, Matthew 10              
       39.08    37.81    39.13    31.25                                    
  4 Nakoma Swim Team  'A'                             2:28.92    2:27.85   30  
     1) Stacey, Nick 10                 2) teDuits, Truman 10             
     3) Weygandt, Max 10                4) Richards, Tommy 10             
       41.28    36.87    37.78    31.92                                    
  5 Hawks Landing Swim Team  'A'                      2:33.85    2:33.09   28  
     1) Parks, Owen 10                  2) Lindell, Keegan 10             
     3) Wowk, Will 10                   4) Carney, Jacob 9                
       43.91    41.32    35.11    32.75                                    
  6 Maple Bluff Country Club Swim  'A'                2:42.50    2:34.57   26  
     1) Korb, Chase 9                   2) Ostby, Bryn 10                 
     3) Moen, Alex 9                    4) Arndt, Ethan 9                 
       41.70    44.10    35.33    33.44                                    
  7 Ridgewood  'A'                                    2:39.22    2:36.67   24  
     1) Neumann, Brett 10               2) McKinnon, Garrett 10           
     3) Rilling, Jack 9                 4) Jones, Parker 10               
       42.48    41.69    38.49    34.01                                    
  8 Monona Swim and Dive Team  'A'                    2:43.53    2:38.01   22  
     1) Gronski, Sam 10                 2) Thompson, Brendan 10           
     3) Groth, Owen 9                   4) Flister, Andrew 10             
       39.51    45.14    41.67    31.69                                    
  9 Parkcrest  'A'                                    2:44.01    2:39.74   18  
     1) Piper, Max 10                   2) Kaldor, Simon 9                
     3) Genskow, Erik 10                4) Asseily, Andrew 10             
                         43.13    31.71                                    
 10 High Point Swim Club  'A'                         2:36.60    2:39.99   14  
     1) Strong, Owen 10                 2) Bauman, Peter 10               
     3) Stousland, Archer 10            4) Carlson, Cian 10               
       41.35    45.83    39.17    33.64                                    
 11 West Side Swim Club  'A'                          2:46.67    2:45.31   12  
     1) Donkle, James 10                2) Marcin, Sam 9                  
     3) Huie, Devin 9                   4) Ohkerrmann, Willie 10          
       44.96    44.74    40.10    35.51                                    
 12 Ridgewood  'B'                                    2:58.17   x2:45.71  
     1) Jensen, Jake 9                  2) Sanderson, Isaac 10            
     3) Hoppe, Kyle 10                  4) Muckian, Aidan 9               
       45.79    42.49    40.71    36.72                                    
 13 Nakoma Swim Team  'B'                             2:52.85   x2:46.16  
     1) Gilmore, Karl 10                2) Johnson, Carter 10             
     3) Still, Sam 9                    4) Frucht, Nate 10                
       51.05    40.43    43.43    31.25                                    
 14 Middleton Gators  'A'                             2:47.33    2:46.81   10  
     1) Lamers, Nate 9                  2) Carpenter, Wesley 10           
     3) Hanson, Adam 10                 4) Hoferle, Peter 9               
       45.18    41.86    43.38    36.39                                    
 15 Hawks Landing Swim Team  'B'                      3:02.88   x2:51.58  
     1) Ehrhardt, Noah 10               2) Sisk, Simon 10                 
     3) Brinkman, Gerrit 9              4) Lundal, Cooper 9               
       43.26    47.73    47.57    33.02                                    
 16 High Point Swim Club  'B'                         2:58.95   x2:52.17  
     1) Simpson, Aidan 10               2) Squire, Ian 9                  
     3) Murphy, Kyle 10                 4) Prestigiacomo, Max 10          
       45.16                      35.64                                    
 17 Hill Farm Swim Club  'B'                          2:59.76   x2:55.05  
     1) Fernandez, Andrew 10            2) Anderson, Dana 10              
     3) Pitsch, Henry 10                4) Gutknecht, Will 9              
       47.31  2:07.74                                                      
 18 Middleton Gators  'B'                             3:09.15   x2:56.84  
     1) Peterson, Max 10                2) Hosseini, Thomas 10            
     3) Colbert, Aidan 10               4) Hippen, Jonathan 9             
       46.84                      37.03                                    
 19 Ridgewood  'D'                                    3:20.63   x2:58.50  
     1) Simon, Justin 9                 2) Armendariz-Kerr, Sebio 10      
     3) Trinkner, Charlie 10            4) Maradiaga, Asher 9             
       44.03    51.57    45.55    37.35                                    
 20 Ridgewood  'C'                                    3:00.18   x2:58.67  
     1) Simon, Richard 10               2) Pi, Marcos 10                  
     3) Mutch, Owen 10                  4) Ritter, Alex 9                 
       44.49    49.85    48.48    35.85                                    
 21 Seminole Swim Team  'B'                           3:09.18   x2:59.16  
     1) Jimenez, Isandro 9              2) Anderson, Drew 9               
     3) Stockwell, Elliot 10            4) Mahaffey, Theo 10              
       44.01    49.03    46.89    39.23                                    
 22 Shorewood Hills  'D'                              3:12.78   x3:03.01  
     1) Stair, Jack 10                  2) Boorstein, Aaron 10            
     3) Fehr, Noah 10                   4) Anthony, Dylan 9               
       49.54    50.14    46.52    36.81                                    
 23 Parkcrest  'B'                                    3:08.11   x3:05.09  
     1) Huggins, Luke 10                2) Ballweg, Nicholas 10           
     3) Chen, Edward 9                  4) Collins, Joey 10               
       50.74    50.47    42.95    40.93                                    
 24 Ridgewood  'E'                                    3:22.71   x3:15.39  
     1) Healy, Ryan 10                  2) Ogden, Aidan 10                
     3) Nellis, Aiden 9                 4) Blum, Eric 10                  
       46.90    51.81  1:00.34    36.34                                    
 25 Monona Swim and Dive Team  'B'                    3:30.06   x3:28.70  
     1) Bartzen, Jack 10                2) Jaeger, Christian 9            
     3) Schreiner, Will 10              4) Menge, Nathan 10               
       46.73    57.68  1:06.57    37.72                                    
 26 Goodman Pool Waves  'A'                           3:44.95    3:34.69    8  
     1) Zavos, Henry 10                 2) Cook, Aidan 9                  
     3) Rodriguez, Francisco 9          4) Murphy, Seamus 10              
       55.80    56.84    50.49    51.56                                    
 27 Ridgewood  'G'                                    3:55.61   x3:42.45  
     1) Plautz, Jackson 9               2) Richards, Gavin 10             
     3) Wallace, Ethan 9                4) Risley, Ethan 9                
       51.58    56.32  1:07.23    47.32                                    
 28 West Side Swim Club  'B'                          3:19.21   x3:45.83  
     1) Glazer, Josh 9                  2) Omohundro, Charlie 9           
     3) Ketarkus, Cameron 9             4) Consigny, Dane 9               
     1:00.17    50.53  1:00.06    55.07                                    
 29 Middleton Gators  'D'                             4:13.67   x3:57.76  
     1) Ashley, Alex 9                  2) Zhang, Eddie 9                 
     3) Mayhew, Zachary 10              4) LaPuma, Brendan 9              
       59.53    59.82  1:09.43    48.98                                    
 -- Seminole Swim Team  'C'                           3:19.66   X3:17.66  
     1) Sebranek, Jonah 10              2) Aman-Lavicky, Joey 10          
     3) Scocos, Andreas 9               4) Joshi, Akshay 9                
       57.04    47.27    51.44    41.91                                    
 -- Hill Farm Swim Club  'C'                          3:23.98   X3:39.82  
     1) Kirsch, Lyle 10                 2) Bocsi, Marton 9                
     3) Lynch, Sam 9                    4) Lynch, Luke 9                  
     1:02.83    55.18    58.06    43.75                                    
 -- High Point Swim Club  'D'                         3:50.67         DQ  
     1) Go, Michael 9                   2) Jensen, Christian 9            
     3) Petty, Samuel 10                4) Renfert, Karsey 10             
 -- High Point Swim Club  'C'                         3:13.90         DQ  
     1) Murray, Jack 9                  2) Koch, Lucas 10                 
     3) Raimy, Noah 10                  4) Nisbet, Will 10                
 -- Middleton Gators  'C'                             3:27.02         DQ  
 -- Hill Farm Swim Club  'D'                               NT         DQ  
     1) Bedford, Oscar 10               2) Szot, Owen 10                  
     3) Deck, Charlie 9                 4) Peppard, Aidan 9               
 -- Shorewood Hills  'B'                              2:42.42         DQ  
     1) Marcus, Flynn 9                 2) Jackson, Soren 10              
     3) Barber, Jack 10                 4) Cranley, Joe 9                 
 -- Shorewood Hills  'C'                              2:56.42         DQ  
     1) Cranley, Aidan 9                2) Kantor, Liam 10                
     3) Statz, Jake 10                  4) Nelson, Riley 9                
 -- High Point Swim Club  'E'                         4:18.63         DQ  
     1) Belgiano, Trey 9                2) Bohl, Samuel 9                 
     3) Clark, Anders 9                 4) Rockwell, Ryan 10              
 -- Ridgewood  'F'                                    3:48.16         DQ  
     1) Drake, Jesse 9                  2) Richards, Elijah 10            
     3) Thompson, Alec 9                4) Barrett, Tommy 9               
 
Event 14  Boys 9-10 50 Yard Freestyle
===============================================================================
  All-City-Y: ! 27.99        1977 Glenn Messner - Nakoma                       
  All City-M:   29.11        2010 Michael Draves, MI                           
     HL Pool: # 28.00    8/3/2012 Isaac Casey, Hill Farm                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Casey, Isaac              10 HFSC                   28.00      28.09   20  
  2 Weygandt, Max             10 NK                     30.49      30.02   17  
  3 Flister, Andrew           10 MO                     32.08      31.18   16  
  4 Stousland, Archer         10 Hpsc                   31.00      31.19   15  
  5 Asseily, Andrew           10 Parkcrest              31.50      31.30   14  
  6 Lemmenes, Alexander       10 SW                     31.45      32.02   13  
  7 Richards, Tommy           10 NK                     31.65      32.63   12  
  8 Mello, Matthew            10 SEM                    32.26      33.17   11  
B - Final
  9 Piper, Max                10 Parkcrest              32.36      32.04    9  
 10 Frucht, Nate              10 NK                     32.73      32.65    7  
 11 Wanta, Ben                10 SEM                    32.49      32.77    6  
 12 Maas, Dieder               9 SW                     32.93      33.38    5  
 13 Carpenter, Wesley         10 MI                     33.35      33.51    4  
 14 Carlson, Cian             10 Hpsc                   32.51      33.82    3  
 15 Arndt, Ethan               9 MBCC                   33.71      33.88    2  
 16 Stacey, Nick              10 NK                     33.30      34.00    1  
 
Event 14  Boys 9-10 50 Yard Freestyle
===============================================================================
  All-City-Y: ! 27.99        1977 Glenn Messner - Nakoma                       
  All City-M:   29.11        2010 Michael Draves, MI                           
     HL Pool: # 28.00    8/3/2012 Isaac Casey, Hill Farm                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Casey, Isaac              10 HFSC                   29.14      28.00# 
  2 Weygandt, Max             10 NK                     29.80      30.49  
  3 Stousland, Archer         10 Hpsc                   31.99      31.00  
  4 Lemmenes, Alexander       10 SW                     31.89      31.45  
  5 Asseily, Andrew           10 Parkcrest              31.82      31.50  
  6 Richards, Tommy           10 NK                     33.55      31.65  
  7 Flister, Andrew           10 MO                     32.14      32.08  
  8 Mello, Matthew            10 SEM                    33.60      32.26  
-------------------------------------------------------------------------
  9 Piper, Max                10 Parkcrest              32.47      32.36  
 10 Wanta, Ben                10 SEM                    32.43      32.49  
 11 Carlson, Cian             10 Hpsc                   32.56      32.51  
 12 Frucht, Nate              10 NK                     33.04      32.73  
 13 Maas, Dieder               9 SW                     33.14      32.93  
 14 Stacey, Nick              10 NK                     33.80      33.30  
 15 Carpenter, Wesley         10 MI                     32.73      33.35  
 16 Arndt, Ethan               9 MBCC                   34.99      33.71  
-------------------------------------------------------------------------
 17 Bartzen, Jack             10 MO                     35.04      33.83  
 18 Thompson, Brendan         10 MO                     35.52      33.88  
-------------------------------------------------------------------------
 19 Jimenez, Isandro           9 SEM                    38.51      34.07  
 20 Morrow, Drew              10 MBCC                   35.62      34.16  
 21 Nelson, Riley              9 SW                     37.76      34.41  
 22 Genskow, Erik             10 Parkcrest              36.32      34.49  
 22 Murphy, Kyle              10 Hpsc                   35.34      34.49  
 24 Gilmore, Karl             10 NK                     36.24      34.59  
 25 Marcin, Sam                9 West Side              35.70      35.03  
 26 Jones, Parker             10 Ridgewood              36.33      35.20  
 27 Bedford, Ike               9 HFSC                   36.14      35.37  
 28 Ostby, Bryn               10 MBCC                   36.91      35.48  
 29 Rodriguez, Francisco       9 Waves                  36.86      35.69  
 30 Ohkerrmann, Willie        10 West Side              35.95      35.83  
 31 Prestigiacomo, Max        10 Hpsc                   38.89      35.87  
 32 Sanderson, Isaac          10 Ridgewood              37.56      36.03  
 33 Sawchuk, Declan           10 SEM                    40.35      36.05  
 34 Parks, Owen               10 Hawks Swim             36.44      36.10  
 35 Jackson, Soren            10 SW                     37.23      36.14  
 35 Ritter, Alex               9 Ridgewood              37.53      36.14  
 37 Maradiaga, Asher           9 Ridgewood              37.83      36.28  
 38 Blum, Eric                10 Ridgewood              37.64      36.45  
 39 Mosley, Owen               9 MI                     38.34      36.49  
 40 Hoferle, Peter             9 MI                     35.98      36.80  
 41 Donkle, James             10 West Side              36.50      36.93  
 42 Schreiner, Will           10 MO                     39.24      37.05  
 43 Simpson, Aidan            10 Hpsc                   36.83      37.08  
 44 Stair, Jack               10 SW                     36.82      37.11  
 45 Brinkman, Gerrit           9 Hawks Swim             39.32      37.12  
 46 Colbert, Aidan            10 MI                     39.69      37.27  
 47 Stockwell, Elliot         10 SEM                    41.03      37.45  
 48 Menge, Nathan             10 MO                     37.38      37.52  
 49 Schutte, Jack              9 MI                     39.41      37.68  
 50 Cranley, Aidan             9 SW                     39.76      37.74  
 51 Hosseini, Thomas          10 MI                     41.41      37.82  
 52 Sawchuk, Matthew          10 SEM                    42.32      38.10  
 53 Barrett, Tommy             9 Ridgewood              40.52      38.32  
 53 Mayhew, Zachary           10 MI                     42.93      38.32  
 55 Ketarkus, Cameron          9 West Side              38.91      38.38  
 56 Barfield, Matthew          9 SEM                    43.90      38.62  
 57 Huggins, Luke             10 Parkcrest              41.10      38.65  
 58 Ogden, Aidan              10 Ridgewood              40.14      38.76  
 59 Wallace, Ethan             9 Ridgewood              44.86      38.84  
 59 Nisbet, Will              10 Hpsc                   38.13      38.84  
 61 Renfert, Karsey           10 Hpsc                   40.38      39.06  
 62 Richards, Elijah          10 Ridgewood              45.79      39.16  
 63 Anthony, Dylan             9 SW                     40.27      39.21  
 64 Schuster, Alexander       10 MI                     42.51      39.27  
 65 Hanson, Justin             9 SEM                    45.42      39.33  
 66 Lindell, Keegan           10 Hawks Swim             38.96      39.38  
 67 Koch, Lucas               10 Hpsc                   40.29      39.56  
 68 Kruck, Andrew             10 MI                     37.92      39.60  
 69 Armendariz-Kerr, Sebio    10 Ridgewood              43.25      39.61  
 70 Deck, Charlie              9 HFSC                   46.96      39.88  
 71 Collins, Joey             10 Parkcrest              40.77      40.04  
 72 Richards, Gavin           10 Ridgewood              40.99      40.28  
 73 Belgiano, Trey             9 Hpsc                   43.28      40.51  
 74 Go, Michael                9 Hpsc                   42.19      40.66  
 75 Bedford, Oscar            10 HFSC                   42.79      40.68  
 76 Sisk, Simon               10 Hawks Swim             41.71      40.70  
 77 Kantor, Liam              10 SW                     40.80      40.73  
 78 Pincombe, Tyler            9 MI                     42.06      40.90  
 79 Jensen, Christian          9 Hpsc                   42.40      41.01  
 80 Scocos, Andreas            9 SEM                    45.11      41.17  
 81 Bohl, Samuel               9 Hpsc                   42.65      41.42  
 82 Raimy, Noah               10 Hpsc                   41.50      41.54  
 83 Lynch, Luke                9 HFSC                   43.36      41.65  
 84 Gore, Eli                 10 SW                     44.43      41.66  
 85 Dahmen, Quint              9 MI                     47.48      41.93  
 86 Ashley, Alex               9 MI                     45.95      41.95  
 87 Plautz, Jackson            9 Ridgewood              47.31      42.03  
 88 Anderson, Drew             9 SEM                    43.14      42.16  
 89 Sebranek, Jonah           10 SEM                    41.36      42.20  
 90 Kirsch, Lyle              10 HFSC                   42.34      42.34  
 91 Petty, Samuel             10 Hpsc                   40.21      42.63  
 92 Brandt, Hayden             9 MBCC                   43.31      43.07  
 93 Peterson, Max             10 MI                     46.80      43.15  
 94 Boorstein, Aaron          10 SW                     44.09      43.35  
 95 Weibel, Guy                9 Parkcrest              49.52      43.56  
 96 Joshi, Akshay              9 SEM                    46.74      43.90  
 97 Healy, Ryan               10 Ridgewood              45.42      44.01  
 98 LaPuma, Brendan            9 MI                     45.09      44.07  
 99 Knight, Tommy              9 HFSC                   43.47      44.68  
100 Mundt, Sergei              9 SW                     45.18      44.74  
101 Thompson, Alec             9 Ridgewood              43.32      44.85  
102 Cantwell, Tyler            9 Ridgewood              45.69      45.91  
103 Vingelen, Cole             9 Waves                  52.96      45.94  
104 Buzza, Alex               10 Ridgewood              47.14      46.08  
105 Risley, Ethan              9 Ridgewood              51.56      46.26  
106 McGowan, Patrick           9 Hawks Swim             47.34      46.27  
107 Zavos, Henry              10 Waves                  52.38      46.59  
108 Bocsi, Marton              9 HFSC                   46.79      46.74  
109 Crowley, Jack              9 SEM                    47.18      46.77  
110 Senke, Quinn              10 MO                     50.47      47.92  
111 Smith, Ben                 9 NK                     50.07      48.62  
112 Rockwell, Ryan            10 Hpsc                   48.93      49.37  
113 Nellis, Aiden              9 Ridgewood              51.55      49.75  
114 Consigny, Dane             9 West Side              54.43      49.85  
115 Peppard, Aidan             9 HFSC                   46.02      50.25  
116 Cook, Aidan                9 Waves                  53.84      50.72  
117 Szot, Owen                10 HFSC                   50.51      50.94  
118 Glazer, Josh               9 West Side              51.42      51.46  
119 Zhang, Eddie               9 MI                     51.20      51.48  
120 Buencamino, Ryan           9 SW                     51.35      52.31  
121 Kenny, Sean                9 Hawks Swim             53.03      53.07  
122 Murphy, Seamus            10 Waves                  52.34      53.73  
123 Clark, Anders              9 Hpsc                   51.63      53.77  
124 Wright, David              9 Waves                  52.83      55.45  
125 Moll, Cameron              9 Ridgewood              58.88      55.78  
126 Kijowksi, Matthew          9 Hawks Swim           1:09.99    1:12.77  
 
Event 24  Boys 9-10 50 Yard Backstroke
===============================================================================
  All-City-Y: ! 34.33    8/4/2012 Will Wowk, Hawks Swim                        
  All City-M:   35.31        2008 Preston Vesely, RW                           
     HL Pool: # 33.76   7/17/2010 Alex Wowk, Hawks Swim                        
  All-City-Y: ! 34.49        2012 Will Wowk - Hawks Swim                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Wowk, Will                10 Hawks Swim             34.49      34.33!  20  
  2 Weygandt, Max             10 NK                     37.97      37.05   17  
  3 Purtell, Mitchell         10 SW                     36.55      37.32   16  
  4 McKinnon, Garrett         10 Ridgewood              38.11      37.61   15  
  5 Gronski, Sam              10 MO                     38.86      38.01   14  
  6 Wanta, Ben                10 SEM                    39.79      39.43   13  
  7 Neumann, Brett            10 Ridgewood              39.79      39.85   12  
  8 Stacey, Nick              10 NK                     38.24      40.55   11  
B - Final
  9 Cranley, Joe               9 SW                     41.08      39.46    9  
 10 Strong, Owen              10 Hpsc                   40.49      40.41    7  
 11 Piper, Max                10 Parkcrest              41.19      40.62    6  
 12 Jensen, Jake               9 Ridgewood              39.92      40.70    5  
 13 Arndt, Ethan               9 MBCC                   40.62      40.75    4  
 14 Korb, Chase                9 MBCC                   40.81      41.57    3  
 15 Rodriguez, Francisco       9 Waves                  41.41      42.76    2  
 16 Fernandez, Andrew         10 HFSC                   41.80      42.98    1  
 
Event 24  Boys 9-10 50 Yard Backstroke
===============================================================================
  All-City-Y: ! 34.33    8/4/2012 Will Wowk, Hawks Swim                        
  All City-M:   35.31        2008 Preston Vesely, RW                           
     HL Pool: # 33.76   7/17/2010 Alex Wowk, Hawks Swim                        
  All-City-Y: ! 34.49        2012 Will Wowk - Hawks Swim                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wowk, Will                10 Hawks Swim             37.24      34.49! 
  2 Purtell, Mitchell         10 SW                     37.48      36.55  
  3 Weygandt, Max             10 NK                     37.77      37.97  
  4 McKinnon, Garrett         10 Ridgewood              38.19      38.11  
  5 Stacey, Nick              10 NK                     40.56      38.24  
  6 Gronski, Sam              10 MO                     38.57      38.86  
  7 Wanta, Ben                10 SEM                    40.03      39.79  
  7 Neumann, Brett            10 Ridgewood              41.74      39.79  
-------------------------------------------------------------------------
  9 Jensen, Jake               9 Ridgewood              41.93      39.92  
 10 Strong, Owen              10 Hpsc                   42.12      40.49  
 11 Arndt, Ethan               9 MBCC                   42.58      40.62  
 12 Korb, Chase                9 MBCC                   41.23      40.81  
 13 Cranley, Joe               9 SW                     38.63      41.08  
 14 Piper, Max                10 Parkcrest              42.46      41.19  
 15 Rodriguez, Francisco       9 Waves                  42.89      41.41  
 16 Fernandez, Andrew         10 HFSC                   45.92      41.80  
-------------------------------------------------------------------------
 17 Jones, Parker             10 Ridgewood              43.78      41.89  
 18 Jimenez, Isandro           9 SEM                    47.11      42.71  
-------------------------------------------------------------------------
 19 Gutknecht, Will            9 HFSC                   44.15      42.90  
 19 Mello, Matthew            10 SEM                    40.66      42.90  
 21 Parks, Owen               10 Hawks Swim             43.20      43.18  
 22 Simon, Richard            10 Ridgewood              45.26      43.25  
 23 Marcus, Flynn              9 SW                     41.77      43.44  
 24 Ehrhardt, Noah            10 Hawks Swim             44.08      43.54  
 25 Lamers, Nate               9 MI                     44.65      43.79  
 26 Lundal, Cooper             9 Hawks Swim             47.50      44.04  
 27 Simpson, Aidan            10 Hpsc                   46.86      44.11  
 28 Cranley, Aidan             9 SW                     46.48      44.64  
 29 Healy, Ryan               10 Ridgewood              50.33      45.92  
 30 Simon, Justin              9 Ridgewood              44.23      45.99  
 31 Donkle, James             10 West Side              45.89      46.03  
 32 Peterson, Max             10 MI                     49.51      46.58  
 33 Menge, Nathan             10 MO                     43.41      46.80  
 34 Drake, Jesse               9 Ridgewood              50.18      47.26  
 35 Maradiaga, Asher           9 Ridgewood              51.86      48.77  
 36 Huggins, Luke             10 Parkcrest              50.82      49.52  
 37 Hackworthy, James          9 SW                     50.26      49.71  
 38 Schaak, Joe                9 NK                     51.25      50.14  
 39 Collins, Joey             10 Parkcrest              52.44      50.53  
 40 Pincombe, Tyler            9 MI                     55.03      50.73  
 41 Plautz, Jackson            9 Ridgewood              55.19      50.92  
 42 Mayhew, Zachary           10 MI                     55.11      51.07  
 43 Murray, Jack               9 Hpsc                   49.46      51.17  
 44 Richards, Gavin           10 Ridgewood              52.76      51.47  
 45 Belgiano, Trey             9 Hpsc                   56.07      52.31  
 46 Zavos, Henry              10 Waves                  49.32      53.72  
 47 Tsao, Liam                10 SW                   1:01.81      53.98  
 48 Go, Michael                9 Hpsc                   52.33      54.77  
 49 Vingelen, Cole             9 Waves                  58.66      55.00  
 50 Wallace, Ethan             9 Ridgewood            1:00.82      55.42  
 51 Smith, Ben                 9 NK                     57.69      55.56  
 52 Cantwell, Tyler            9 Ridgewood            1:00.25      56.67  
 53 Brandt, Hayden             9 MBCC                   57.25      57.47  
 54 Murphy, Seamus            10 Waves                  51.29      57.88  
 55 Ashley, Alex               9 MI                     52.44      58.07  
 55 Thompson, Alec             9 Ridgewood              57.15      58.07  
 57 Kirsch, Lyle              10 HFSC                   55.63      59.22  
 58 Pruski, Henry              9 Waves                  59.05      59.24  
 59 Buencamino, Ryan           9 SW                     56.18      59.43  
 60 Glazer, Josh               9 West Side            1:02.75      59.77  
 61 Risley, Ethan              9 Ridgewood              58.23    1:00.72  
 62 Weibel, Guy                9 Parkcrest            1:01.09    1:00.96  
 -- Petty, Samuel             10 Hpsc                 1:01.93         DQ  
      Shoulders past vertical toward breast
 
Event 34  Boys 9-10 100 Yard IM
===============================================================================
  All-City-Y: ! 1:12.03        1977 Glenn Messner - Nakoma                     
  All City-M:   1:15.38        2010 Michael Draves, MI                         
     HL Pool: # 1:13.29    8/4/2012 Isaac Casey, HFSC                          
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Casey, Isaac              10 HFSC                 1:14.33    1:13.29#  20  
      34.93   38.36                                                
  2 Moen, Alex                 9 MBCC                 1:16.00    1:14.00   17  
      35.72   38.28                                                
  3 teDuits, Truman           10 NK                   1:14.35    1:14.56   16  
      34.93   39.63                                                
  4 McKinnon, Garrett         10 Ridgewood            1:21.24    1:22.89   15  
      38.63   44.26                                                
  5 Asseily, Andrew           10 Parkcrest            1:23.89    1:24.51   14  
      41.35   43.16                                                
  6 Frucht, Nate              10 NK                   1:25.61    1:24.52   13  
      38.41   46.11                                                
  7 Carney, Jacob              9 Hawks Swim           1:25.57    1:26.25   12  
      42.07   44.18                                                
  8 Johnson, Carter           10 NK                   1:25.95    1:26.46   11  
      41.86   44.60                                                
B - Final
  9 Laursen, Abe              10 SW                   1:26.02    1:25.32    9  
      40.85   44.47                                                
 10 Chen, Edward               9 Parkcrest            1:28.98    1:26.99    7  
      41.42   45.57                                                
 11 Korb, Chase                9 MBCC                 1:28.51    1:27.33    6  
      40.28   47.05                                                
 12 Fernandez, Andrew         10 HFSC                 1:29.56    1:27.35    5  
      40.25   47.10                                                
 13 Hoppe, Kyle               10 Ridgewood            1:27.26    1:28.04    4  
      40.25   47.79                                                
 14 Strong, Owen              10 Hpsc                 1:29.48    1:28.26    3  
      40.21   48.05                                                
 15 Kaldor, Simon              9 Parkcrest            1:26.99    1:29.59    2  
      43.58   46.01                                                
 16 Muckian, Aidan             9 Ridgewood            1:29.65    1:33.32    1  
      46.46   46.86                                                
 
Event 34  Boys 9-10 100 Yard IM
===============================================================================
  All-City-Y: ! 1:12.03        1977 Glenn Messner - Nakoma                     
  All City-M:   1:15.38        2010 Michael Draves, MI                         
     HL Pool: # 1:13.29    8/4/2012 Isaac Casey, HFSC                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Casey, Isaac              10 HFSC                 1:18.68    1:14.33  
      34.41   39.92                                                
  2 teDuits, Truman           10 NK                   1:15.78    1:14.35  
      34.98   39.37                                                
  3 Moen, Alex                 9 MBCC                 1:16.08    1:16.00  
      35.77   40.23                                                
  4 McKinnon, Garrett         10 Ridgewood            1:24.36    1:21.24  
      37.79   43.45                                                
  5 Asseily, Andrew           10 Parkcrest            1:24.88    1:23.89  
      41.64   42.25                                                
  6 Carney, Jacob              9 Hawks Swim           1:28.89    1:25.57  
      40.29   45.28                                                
  7 Frucht, Nate              10 NK                   1:27.17    1:25.61  
      39.77   45.84                                                
  8 Johnson, Carter           10 NK                   1:30.65    1:25.95  
      41.15   44.80                                                
-------------------------------------------------------------------------
  9 Laursen, Abe              10 SW                   1:24.31    1:26.02  
      40.78   45.24                                                
 10 Kaldor, Simon              9 Parkcrest            1:31.80    1:26.99  
      40.73   46.26                                                
 11 Hoppe, Kyle               10 Ridgewood            1:31.45    1:27.26  
      41.72   45.54                                                
 12 Korb, Chase                9 MBCC                 1:30.73    1:28.51  
      41.69   46.82                                                
 13 Chen, Edward               9 Parkcrest            1:29.71    1:28.98  
      41.54   47.44                                                
 14 Strong, Owen              10 Hpsc                 1:30.59    1:29.48  
      40.00   49.48                                                
 15 Fernandez, Andrew         10 HFSC                 1:36.25    1:29.56  
      41.78   47.78                                                
 16 Muckian, Aidan             9 Ridgewood            1:30.14    1:29.65  
      44.08   45.57                                                
-------------------------------------------------------------------------
 17 Bauman, Peter             10 Hpsc                 1:31.15    1:29.74  
      45.77   43.97                                                
 18 Marcus, Flynn              9 SW                   1:31.21    1:30.03  
      41.76   48.27                                                
-------------------------------------------------------------------------
 19 Huie, Devin                9 West Side            1:31.41    1:30.46  
      42.24   48.22                                                
 20 Finnell, Dane              9 SEM                  1:29.28    1:30.49  
      40.47   50.02                                                
 21 Jensen, Jake               9 Ridgewood            1:34.20    1:31.02  
      42.05   48.97                                                
 22 Loetscher, Sam             9 MBCC                 1:32.60    1:33.00  
      44.01   48.99                                                
 23 Gutknecht, Will            9 HFSC                 1:32.54    1:33.52  
      43.54   49.98                                                
 24 Groth, Owen                9 MO                   1:34.17    1:34.37  
