Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/1/2003 11:08 AM
                2003 All City Swim Meet - 7/31/2003 to 8/2/2003                
                        Hosted By High Point Swim Club                         
                                    Results                                    
 
Event 22  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
  All City-M: * 19.38  1995      Adam Grinde - Ridgewood                       
  All City-Y: $ 17.17  2000      Sam Niesen - Middleton                        
        Pool: # 20.49  7/24/1999 C. Kuecker - High Point                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Landgraf, Tim              7 SW                     23.84      23.10  
  2 Pyle, Griffin              8 MI                     22.50      23.12  
  3 Cole, Caleb                8 PC                     23.62      23.64  
  4 Passini, Kenji             8 MI                     25.24      24.75  
  4 Markel, Tyler              8 MBCC                   24.52      24.75  
  6 Antonuk, Peter             7 PC                     26.37      24.85  
-------------------------------------------------------------------------
  7 Francis, Alex              8 PC                     24.38      25.39  
  8 Harth, Tony                8 Hfsc                   25.53      25.48  
  9 Halbach, Kurt              8 PC                     27.82      25.95  
 10 Koval, Connor              8 HP                     28.85      26.03  
 11 Endres, Teddy              6 PC                     24.01      26.11  
 12 Wolfinger, Kevin           8 MI                     27.25      26.32  
-------------------------------------------------------------------------
 13 Gomez, Eli                 8 PC                     26.33      26.36  
 14 McNamara, Aidan            8 Hfsc                   26.04      27.09  
-------------------------------------------------------------------------
 15 Springer, John             7 RW                     29.09      27.72  
 16 Hornacek, John             6 HP                     29.71      27.81  
 17 Miller, Bradley            8 RW                     30.11      28.08  
 18 Meara, Rowan               8 SW                     29.24      28.17  
 19 Gardner, Andrew            6 PC                     31.68      28.25  
 20 Hanauer, Nicholas          8 PC                     29.07      28.47  
 21 Larsen, Steven             8 Sem                    26.17      28.52  
 22 Driscoll, Jefferson        8 MI                     34.95      28.62  
 23 Darien, BJ                 8 MBCC                   27.70      29.02  
 24 Bernhardt, Ryan            8 NK                     26.14      29.14  
 25 Green, Cooper              7 MI                     30.94      29.33  
 26 Webb, Michael              8 RW                     30.02      29.66  
 27 Werner, Mark               7 Hfsc                   30.73      29.71  
 28 Danbeck, Jack              8 SW                     31.64      29.82  
 29 Mooney, Ryan               7 Hfsc                   29.57      30.19  
 30 Fisher, Mac                8 SW                     30.96      30.32  
 31 Guthier, Zachary           8 HP                     36.59      30.36  
 32 Goulette, Matthew          6 RW                     32.01      30.66  
 33 Meitzen, Charlie           8 MI                     33.84      30.98  
 34 Ashley, Nicholas           7 MI                     34.57      31.23  
 34 O'Keefe, Jack              6 Hfsc                   31.46      31.23  
 36 Teduits, Noah              8 HP                     28.95      31.67  
 37 Rakel, Lucas               7 Sem                    38.00      32.07  
 38 Popovich, Eric             8 MI                     33.33      32.50  
 39 Rather, Mason              7 HP                     32.75      32.95  
 40 Morgen, Lucas              8 PC                     36.68      33.11  
 41 Graf, Adam                 8 MO                     31.18      33.26  
 42 Chen, Alex                 8 SW                     32.39      33.33  
 43 Debner, Nick               7 RW                     33.10      33.36  
 44 Arneson, Tommy             6 MBCC                   31.61      33.48  
 44 Peters, Matt               6 RW                     34.86      33.48  
 46 McGilvray, Kade            6 RW                     40.44      33.70  
 47 Zocher, Willy              6 MI                     38.51      34.18  
 48 Darien, Austin             6 MBCC                   40.09      34.33  
 49 Rock, Jackson              7 MI                     36.83      35.00  
 50 Wanke, Michael             7 MO                     38.37      35.13  
 51 Varian, Brad               8 Hfsc                   41.27      35.46  
 52 Riley, Jackson             6 MO                     38.90      35.64  
 53 Blair, Matthew             8 MO                     37.30      35.83  
 54 Temme, EJ                  7 PC                     42.75      36.34  
 55 Imholt, AJ                 7 HP                     40.26      36.42  
 56 Szotkowski, Sam            7 RW                     37.38      36.59  
 57 Oswald, Matt               8 HP                     38.21      37.07  
 58 Winkler, Jimmy             7 PC                     30.06      37.36  
 59 Green, Peter               7 RW                     46.53      37.55  
 60 Hamm, Nathan               8 MO                     35.47      37.59  
 60 McDade, Alex               7 MO                     39.33      37.59  
 62 teDuits, Payton            7 HP                     35.02      37.64  
 63 Grout, Nick                8 RW                     38.35      38.01  
 64 Zimbrick, Joel             7 Sem                    27.86      38.03  
 65 Klagos, Danny              8 HP                     41.06      38.62  
 66 Meyer, Zach                7 Hfsc                   41.23      39.10  
 67 Hughes, Soren              6 Hfsc                   32.41      40.26  
 68 Seymour, Garrett           6 Sem                    35.66      40.62  
 69 Meurer, Cullen             6 RW                     38.74      40.89  
 70 Merry, Nicholas            6 MO                     33.60      41.05  
 71 Seibold, Drew              8 HP                     36.73      42.81  
 72 Moberg, Jackson            6 MBCC                   42.54      43.06  
 73 Powell, Doug               6 HP                     37.01      45.83  
 74 Forslund, Andrew           6 PC                     52.23      47.97  
 75 Caldwell, James            6 PC                     50.59      48.01  
 76 Zocher, Jackson            4 MI                     54.28      52.48  
 -- Wildes, Connor             8 MI                     29.51         DQ  
 -- Radspinner, Mitchell       7 SW                     32.98         DQ