Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/1/2003 11:35 AM
                2003 All City Swim Meet - 7/31/2003 to 8/2/2003                
                        Hosted By High Point Swim Club                         
                                    Results                                    
 
Event 24  Boys 9-10 50 SC Meter Backstroke
===============================================================================
  All City-M: * 36.06  1993      Paul Brehm - Ridgewood                        
  All City-Y: $ 34.49  1978      Tom Senn - Shorewood                          
        Pool: # 36.06  7/31/1993 P. Brehm - Ridgewood                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hulick, Collin            10 RW                     44.86      42.88  
  2 Teduits, Drew              9 HP                     43.38      44.02  
  2 Alderson, Reid            10 Wssc                   46.91      44.02  
  4 Zimmerman, Chris          10 MO                     43.55      44.06  
  5 Munns, Zachary             9 Hfsc                   44.71      44.42  
  6 Landgraf, Luke            10 SW                     45.23      45.17  
-------------------------------------------------------------------------
  7 McDade, Jake              10 MO                     46.39      45.97  
  8 Vandenlangenberg, Nate    10 RW                     54.06      46.56  
  9 Salerno, Michael          10 HP                     46.60      46.59  
 10 Stone, Dylan              10 HP                     47.08      46.84  
 11 Lake, Steffen              9 PC                     50.96      47.69  
 12 Weinhaus, Ben             10 MO                     55.68      48.19  
-------------------------------------------------------------------------
 13 Aksenov, Misha            10 HP                     47.88      48.23  
 14 Merley, Brett              9 PC                     48.37      48.78  
-------------------------------------------------------------------------
 15 Snodgrass, Joe            10 Sem                    50.34      49.10  
 16 Jorgenson, Cody           10 MI                     51.22      49.29  
 17 Barczi, Stephen           10 SW                     49.59      49.53  
 18 Best, Colin               10 PC                     52.71      50.82  
 19 Gebhart, Adam              9 RW                     50.95      51.19  
 20 Hartlaub, Charlie          9 Sem                    48.65      51.53  
 21 Paul, David               10 RW                     55.24      51.85  
 22 Bastian, Alex              9 NK                     55.42      52.46  
 23 Gosselin, Eric             9 RW                     51.00      53.19  
 24 Payne, Christopher        10 Sem                    57.87      53.30  
 25 Rosenblum, Aaron          10 SW                     52.50      54.63  
 26 Slivocka, Connor          10 MI                     53.90      55.44  
 27 Lynch, Ryan               10 MO                     53.47      55.46  
 27 Debner, Jack               9 RW                     57.07      55.46  
 29 Turner, Daniel            10 Sem                  1:00.72      56.11  
 30 Hughes, William           10 Hfsc                 1:05.41      56.39  
 31 Peterson, Matt             9 HP                     57.27      56.48  
 32 Nicholson, Max             9 RW                     59.37      56.56  
 33 Eddy, Michael              9 RW                     59.95      56.57  
 34 Krause, Tim               10 Wssc                 1:00.71      56.61  
 35 Kamps, Josh                9 RW                   1:00.14      57.07  
 36 Stec, John                 9 RW                     58.99      57.08  
 37 Curcio, Sam                9 MO                     58.90      58.66  
 38 Braun, Otto               10 RW                   1:09.94    1:00.94  
 39 Tucker-Jones, Blake        9 HP                   1:02.21    1:02.26  
 40 Figiel, Zachary           10 Sem                  1:03.97    1:04.30  
 41 Jarjour, Sam              10 HP                   1:10.61    1:04.61  
 42 Christman, Max             9 MI                   1:03.04    1:05.13  
 43 Halverson, Cameron         9 MO                   1:07.31    1:05.17  
 44 Guthier, Quinton          10 HP                        NT    1:05.50  
 45 Kempen, Nick               9 RW                   1:15.96    1:05.77  
 46 Marjanovic, Niko          10 MO                   1:06.84    1:08.91  
 47 Koval, Kevin               9 HP                   1:13.36    1:10.22  
 48 Bauer, Scott               9 NK                   1:04.72    1:10.83  
 49 Moberg, Matthew            9 MBCC                 1:14.31    1:11.20  
 50 Zahn, Geoff               10 RW                   1:19.59    1:16.60  
 51 Wienke, Austin             9 MO                   1:23.89    1:28.12  
 -- Barney, Patrick            9 MI                   1:06.21         DQ  
 -- Frey, Jarad               10 MO                     47.59         DQ  
 -- Bongard, Joey             10 Sem                  1:08.09         DQ  
 -- Murphy, Casey             10 MI                     42.69         DQ