Licensed to All City League Championship                  Hy-Tek's Meet Manager
                2003 All City Swim Meet - 7/31/2003 to 8/2/2003                
                        Hosted By High Point Swim Club                         
                                  Psych Sheet                                  
 
Event 11  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
 Sponsor: Battaglia Family
  All City-M:  15.37  1987        Kathy Preston - Monona                       
  All City-Y:  13.88  1985        Stephanie Morey  - Maple Bluff               
        Pool:  15.70  7/31/1993   E. Preston - Cherokee                        
     Name                         Age Team
===============================================================================
  1  Shea, Maura                    8 RW                          18.10 
  2  McLeod, Jenner                 8 MB                          18.27 
  3  Blakely, Alice                 8 SW                          18.46 
  4  Hornacek, Claire               8 HP                          19.12 
  5  Hartung, Robin                 8 HP                          19.49 
  6  Wabers, Rachael                7 Hfsc                        19.86 
  7  Landgraf, Anna                 7 HP                          20.39 
  8  Etten, Shannon                 8 HP                          20.49 
  9  Hughes, Madison                8 Hfsc                        20.55 
 10  Caldwell, Alexandra            8 PC                          20.60 
 11  Richards, Samantha             7 NK                          20.65 
 12  Center, Libby                  8 SW                          20.71 
 13  Laitsch, Jackie                8 Sem                         21.00 
 14  Polelle, Megan                 8 NK                          21.08 
 15  Brown, Elizabeth               7 Wssc                        21.22 
 16  Binger, Kole                   7 Sem                         21.33 
 17  Probst, Katie                  8 MO                          21.45 
 18  Morris, Amanda                 8 MB                          21.60 
 19  Hippen, Hannah                 8 MI                          21.63 
 20  Battaglia, Autumn              8 HP                          21.77 
 21  Williams, Meta                 7 MI                          21.85 
 22  Whitehead, Rose                8 SW                          21.88 
 23  Pugh, Alexa                    8 MI                          21.95 
 24  Schlicht, Ellyn                8 MO                          21.99 
 25  Zech, Stephanie                7 HP                          22.11 
 26  Harn-Enz, Claire               8 Wssc                        22.52 
 27  Bongard, Emily                 7 Sem                         22.53 
 28  Marlow, Maggie                 8 Hfsc                        22.64 
 29  Kovacs, Logan                  7 Hfsc                        22.75 
 30  Oakley, Shelby                 8 MI                          22.79 
 31  Bolz, Karley                   8 MB                          22.84 
 32  Pointer, Meredith              8 NK                          22.88 
 33  Anderson, Holly                6 PC                          22.99 
 34  Sobotik, Atzie                 7 PC                          23.03 
 35  Erdman, Abby                   8 SW                          23.13 
 36  Meicher, Natalie               8 Wssc                        23.18 
 37  Olson, Erica                   8 MO                          23.26 
 38  Zimdars, Ashley                8 NK                          23.44 
 39  Madsen, Caroline               8 SW                          23.44 
 40  Schwartzer, Sydney             8 CH                          23.45 
 41  Wolff, Leah                    8 MI                          23.46 
 42  Green, Nicole                  8 MI                          23.53 
 43  Marsland, Jenny                8 HP                          23.64 
 44  Reichenbacher, Alyce           8 HP                          23.95 
 45  Gavigan, Mary Kate             8 Hfsc                        24.07 
 46  Scott, Jessica                 8 MI                          24.16 
 47  Hackbarth, Kaitlin             8 NK                          24.23 
 48  Fowler, Mercedes               8 MI                          24.27 
 49  Woods, Jessie                  8 HP                          24.31 
 50  Harari, Paige                  8 SW                          24.53 
 51  Doebley, Valerie               8 PC                          24.61 
 52  Ryan, Allie                    7 CH                          24.66 
 53  Eldridge, Hannah               8 PC                          24.75 
 54  Cuta, Lexi                     7 HP                          24.90 
 55  Thompson, Meredith             7 NK                          25.02 
 56  DuFrane, Emmy                  8 MO                          25.19 
 57  Egan-Robertson, Maya Lydia     8 SW                          25.37 
 58  Best, Jenna                    7 PC                          25.38 
 59  Onken, Jenny                   8 Sem                         25.51 
 60  Robertson, Josie               7 MI                          25.56 
 61  Sereno, Virginia               7 SW                          25.56 
 62  Wolfinger, Kaitlyn             7 MI                          25.63 
 63  Hippen, Holly                  6 MI                          25.77 
 64  Gilbertson, Julia              8 MI                          26.46 
 65  Hammes, Zoe                    7 Hfsc                        26.61 
 66  Loden, Chloe                   7 Sem                         26.66 
 67  Oberwetter, Laura              7 MI                          26.73 
 68  Bolz, Katie                    6 MB                          27.16 
 69  McCoshen, Regan                8 NK                          27.21 
 70  Rentmeester, Allison           7 Wssc                        27.21 
 71  Olson, Carly                   6 MO                          27.31 
 72  Braun, Grace                   7 RW                          27.39 
 73  Schmelzer, Sydney              7 MO                          27.46 
 74  Engbring, Kelly                8 MO                          27.49 
 75  Seymour, Samantha              6 Sem                         27.53 
 76  Wacek, Nicole                  6 Sem                         27.61 
 77  Worden, Kimberly               7 MI                          27.81 
 78  Boerke, Angela                 7 MO                          27.90 
 79  Grooms, Jennifer               8 MI                          28.00 
 80  Disch, Paula                   7 PC                          28.07 
 81  Shea, Brenna                   7 MI                          28.37 
 82  Holmes, Allison                7 HP                          28.45 
 83  Lake, Caroline                 6 PC                          28.78 
 84  Reinebach, Alma                8 MO                          28.82 
 85  Stein, Emily                   7 RW                          28.87 
 86  Lutz, Anna                     8 Hfsc                        28.94 
 87  Jefferds, Rachel               6 PC                          29.13 
 88  Francis, Katie                 5 PC                          29.16 
 89  Roehr, Alyssa                  5 MO                          29.22 
 90  Talerico, Samantha             8 Hfsc                        29.36 
 91  Hanson, Sian                   7 Wssc                        29.45 
 92  Grahn, Amelia                  7 MO                          29.55 
 93  Russell, Kerry                 8 MI                          29.74 
 94  Woodford, Leanna               7 Sem                         29.91 
 95  Matush, Maddy                  7 MI                          30.16 
 96  Mueller, Shelby                7 MB                          30.30 
 97  Kossel, Olivia                 6 MI                          30.31 
 98  Stec, Mel                      6 RW                          30.43 
 99  Heller, Savannah               8 MI                          30.46 
100  Checovich, Claire              8 Hfsc                        30.54 
101  Meiller, Megan                 7 MO                          30.61 
102  Koehler, Naio                  7 Hfsc                        31.22 
103  Taschwer, Olivia               5 CH                          31.22 
104  Zellmer, Kate                  7 Sem                         31.64 
105  Hung, Raquel                   7 RW                          31.77 
106  Olson, Alana                   8 Hfsc                        31.79 
107  Hornacek, Sadie                5 HP                          32.48 
108  Biedermann, Savanna            6 Sem                         32.58 
109  Romens, Rachel                 7 Sem                         32.61 
110  Buisker, Bailey                7 Sem                         32.62 
111  McCowan, Meghan                7 MI                          32.81 
112  Oakley, Reagan                 7 MI                          32.94 
113  Smith, Andie                   6 RW                          33.60 
114  Wagner, Virginia               6 MI                          34.37 
115  Herrling, Jordann              7 MI                          35.28 
116  Murphy, Savanna                7 SW                          35.55 
117  Halverson, Haley               6 MO                          36.19 
118  Collins, Cora                  8 PC                          36.41 
119  Brown, Karlie                  5 Sem                         36.84 
120  Havens, Haley                  7 MB                          36.89 
121  Thompson, Elena                8 Hfsc                        37.11 
122  Bretl, Shelly                  7 RW                          37.90 
123  Pohlman, Annika                6 MO                          38.56 
124  Jones, Kira                    7 Wssc                        39.46 
125  First, Mary Cath               5 Wssc                        40.25 
126  Oberwetter, Emily              5 MI                          40.96 
127  Varian, Brooke                 6 Hfsc                        41.64 
128  O'Brien, Christina             6 HP                          41.87 
129  Bresenham, Savanna             6 MI                          44.28 
130  Shiels, Melanie                6 MO                          44.30 
 
Event 12  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
 Sponsor: Imholte Family
  All City-M:  15.65  1982        Matthew Matteson  - Monona                   
  All City-Y:  14.26  1996        Derek Murphy - Ridgewood                     
        Pool:  16.65  7/24/1999   C. Kuecker - High Point                      
     Name                         Age Team
===============================================================================
  1  Bunz, Jacob                    8 MI                          17.84 
  2  Franken, Patrick               8 HP                          18.13 
  3  Nauman, Lukas                  8 SW                          18.48 
  4  Menninga, Nick                 8 Wssc                        19.27 
  5  Immerfall, Ben                 8 Hfsc                        19.47 
  6  Gardner, James                 8 PC                          19.71 
  7  Miller, Danny                  8 MB                          20.06 
  8  McNamara, Aidan                8 Hfsc                        20.09 
  9  Harth, Tony                    8 Hfsc                        20.17 
 10  Bernhardt, Ryan                8 NK                          20.32 
 11  Passini, Kenji                 8 MI                          20.87 
 12  Darien, BJ                     8 MB                          20.89 
 13  Larsen, Steven                 8 Sem                         20.99 
 14  Winner, Cole                   8 RW                          21.29 
 15  Gaitan, Nick                   8 MI                          21.31 
 16  Springer, John                 7 RW                          21.40 
 17  Pohlman, Henry                 8 Hfsc                        21.41 
 18  Landgraf, Tim                  7 SW                          21.69 
 19  James, John                    8 Hfsc                        22.13 
 20  Witynski, Max                  8 Hfsc                        22.13 
 21  Arneson, Tommy                 6 MB                          22.48 
 22  Snodgrass, Charlie             8 Sem                         22.49 
 23  Geier, Eric                    8 Hfsc                        22.68 
 24  Driscoll, Jefferson            8 MI                          22.76 
 25  Koval, Connor                  8 HP                          22.95 
 26  Conaghan, Brendon              8 SW                          23.01 
 27  Lenoch, Ryli                   8 Hfsc                        23.02 
 28  Miller, Bradley                8 RW                          23.09 
 29  Seibold, Josh                  8 HP                          23.13 
 30  Zalewski, Matthew              8 Sem                         23.52 
 31  Marling, Jacob                 8 Hfsc                        23.54 
 32  Fisher, Mac                    8 SW                          23.74 
 33  Hilgendorf, Grady              7 MO                          23.75 
 34  Eckerle, Nathan                7 PC                          23.84 
 35  Winkler, Jimmy                 7 PC                          23.88 
 36  Borwick, Jackson               8 MB                          24.12 
 37  Madsen, Samuel                 6 SW                          24.14 
 38  Wendorf, John                  8 SW                          24.24 
 39  Stewart, Jon                   7 MI                          24.37 
 40  Meara, Rowan                   8 SW                          24.59 
 41  Hay-Chapman, Mason             8 PC                          24.81 
 42  Mueller, Peyton                5 MB                          24.87 
 43  Hornacek, John                 6 HP                          25.05 
 44  Daniels, K.C.                  7 HP                          25.36 
 45  Guthier, Zachary               8 HP                          25.39 
 46  Slover, Chase                  8 RW                          25.69 
 47  Wolfinger, Kevin               8 MI                          25.71 
 48  Hanauer, Nicholas              8 PC                          25.76 
 49  Oswald, Matt                   8 HP                          25.92 
 50  Larson, Lake                   8 SW                          25.94 
 51  Danbeck, Jack                  8 SW                          26.05 
 52  Seibold, Drew                  8 HP                          26.13 
 53  Mooney, Ryan                   7 Hfsc                        27.31 
 54  Temme, EJ                      7 PC                          27.34 
 55  Peters, Matt                   6 RW                          27.35 
 56  Basche, Joey                   6 Sem                         27.36 
 57  Seymour, Garrett               6 Sem                         27.37 
 58  Chotlos, Nate                  7 Hfsc                        27.39 
 59  Graham, Kyle                   8 Hfsc                        27.43 
 60  Langer, Nyle                   7 NK                          27.61 
 61  Caldwell, James                6 PC                          27.89 
 62  Menninga, Ryan                 6 Wssc                        27.98 
 63  Redsten, Oliver                8 SW                          28.29 
 64  Meitzen, Charlie               8 MI                          28.56 
 65  Silveira, Dominic              6 Wssc                        28.64 
 66  Hanna, Rewais                  8 MB                          28.68 
 67  Smith, Connor                  5 RW                          28.83 
 68  McGilvray, Kade                6 RW                          28.87 
 69  Werner, Max                    7 SW                          28.93 
 70  Hughes, Soren                  6 Hfsc                        29.12 
 71  Houden, Henry                  6 MB                          29.20 
 72  Grout, Nick                    8 RW                          29.22 
 73  Hurley, Griffin                8 Wssc                        29.58 
 74  Voegeli, Luke                  8 SW                          29.64 
 75  Martin, Niall                  8 SW                          29.79 
 76  Blair, Matthew                 8 MO                          29.90 
 77  Varian, Brad                   8 Hfsc                        30.07 
 78  Green, Cooper                  7 MI                          30.10 
 79  Rather, Mason                  7 HP                          30.10 
 80  Klagos, Danny                  8 HP                          30.21 
 81  Meurer, Cullen                 6 RW                          30.56 
 82  Zimbrick, Joel                 7 Sem                         30.80 
 83  Imholt, AJ                     7 HP                          30.94 
 84  Anderson, Alex                 7 RW                          30.97 
 85  Miller, Joey                   6 MB                          31.20 
 86  Szotkowski, Sam                7 RW                          31.30 
 87  Gunther, Noah                  8 Hfsc                        31.33 
 88  Graf, Adam                     8 MO                          31.36 
 89  Shattuck, Jordan               8 SW                          31.50 
 90  Rakel, Lucas                   7 Sem                         32.00 
 91  Defino, Anthony                6 RW                          32.10 
 92  Radspinner, Mitchell           7 SW                          32.25 
 93  Rock, Jackson                  7 MI                          32.26 
 94  Zocher, Willy                  6 MI                          32.30 
 95  Gardner, Andrew                6 PC                          32.56 
 96  Houden, Justin                 6 MB                          32.85 
 97  Green, Peter                   7 RW                          33.21 
 98  Meyer, Zach                    7 Hfsc                        33.41 
 99  Zocher, Jackson                4 MI                          34.41 
100  Ashley, Nicholas               7 MI                          34.56 
101  Popovich, Eric                 8 MI                          35.64 
102  teDuits, Payton                7 HP                          35.81 
103  McDade, Alex                   7 MO                          36.51 
104  Forslund, Andrew               6 PC                          36.73 
105  Powell, Doug                   6 HP                          37.18 
106  Riley, Jackson                 6 MO                          37.50 
107  Merry, Nicholas                6 MO                          38.71 
108  Battaglia, Alex                5 HP                          39.02 
109  Reynolds, Michael              6 SW                          45.23 
110  Wanke, Michael                 7 MO                          59.08 
111  Schultz, Tristan               7 MI                             NT 
 
Event 13  Girls 9-10 50 SC Meter Freestyle
===============================================================================
 Sponsor: Cuta Family
  All City-M:  29.74  1987        Stephanie Morey - Maple Bluff                
  All City-Y:  28.79  1978        Jackie Ervin - Westside                      
        Pool:  31.54  7/31/1993   J. Skolaski - Nakoma                         
     Name                         Age Team
===============================================================================
  1  Johnson, Dana                 10 PC                          33.50 
  2  Basche, Danni                 10 Sem                         34.04 
  3  Ntambi, Margaret              10 Hfsc                        34.38 
  4  Curran, Carolyn                9 Wssc                        36.32 
  5  Callin, Lauren                10 MI                          36.96 
  6  Zingg, Hannah                  9 RW                          37.20 
  7  Grumke, Mattea                10 MO                          37.27 
  8  Richards, Devon                9 NK                          37.28 
  9  Ntambi, Norah                  9 Hfsc                        37.28 
 10  Otterson, Samantha            10 RW                          37.31 
 11  Gunderson, Kirsten             9 MI                          38.53 
 12  Schaeffer, Taylor             10 Wssc                        38.75 
 13  Purdy, Sara                    9 RW                          38.82 
 14  Meteyer, Margo                10 Wssc                        38.85 
 15  Ballweg, Jaime                10 CH                          38.98 
 16  Vlack, Alexis                  9 Sem                         39.03 
 17  German, Jenni                 10 Wssc                        39.18 
 18  Levin, Amanda                 10 PC                          39.51 
 19  VanLeuven, Mary                9 PC                          39.64 
 20  Coogan, Katrina                9 SW                          39.65 
 21  Heller, Elizabeth             10 MI                          39.74 
 22  Torresani, Libby              10 HP                          39.74 
 23  Abraham, Anne                 10 RW                          39.97 
 24  Schiestl, Emma                 9 MI                          40.01 
 25  Douglas, Alex                 10 MB                          40.12 
 26  Gardner, Kerry                10 PC                          40.27 
 27  Finger, Leigh                 10 CH                          40.36 
 28  Sheets, Ashley                10 MI                          40.56 
 29  Hoerning, Elizabeth            9 Hfsc                        40.69 
 30  Olson, Elise                  10 MO                          40.78 
 31  DeGroot, Chelsey              10 MO                          41.01 
 32  Kuecker, Catherine             9 HP                          41.21 
 33  Preston, Kelly                 9 CH                          41.26 
 34  Langer, Sydney                10 NK                          41.44 
 35  Beilke-Skoug, Janna Lynne     10 CH                          41.52 
 36  Schmitz, Kelsey               10 RW                          41.53 
 37  Giacomin, Caroline            10 MI                          41.75 
 38  Boutelle, Ally                 9 PC                          42.22 
 39  Jentz, Kristy                 10 HP                          42.23 
 40  Schachte, Lauren              10 MI                          42.26 
 41  Soderhom, Kirsten             10 MB                          42.67 
 42  Strebe, Amelia                10 MO                          42.82 
 43  McCauley, Claire               9 MI                          42.90 
 44  Landgraf, Rachel              10 SW                          42.91 
 45  Acker, Allison                10 HP                          42.98 
 46  Miller, Sophie                10 MB                          43.31 
 47  Thompson, Emily               10 NK                          43.33 
 48  Dosch, Natalie                10 PC                          43.44 
 49  Paker, Meredith                9 PC                          43.55 
 50  Caravello, Casey               9 RW                          43.64 
 51  Kirton, Katy                   9 NK                          43.73 
 52  Taschwer, Emma                 9 CH                          43.73 
 53  Fallon, Marie                  9 RW                          43.77 
 54  Steffens, Corinne              9 Sem                         43.79 
 55  Biedermann, Greta              9 Sem                         43.92 
 56  Spevacek, Bethany              9 Wssc                        43.93 
 57  Croxson, Amelia               10 PC                          43.93 
 58  Carlson, Angelica             10 RW                          44.03 
 59  Reichenbacher, Claire         10 HP                          44.23 
 60  Koch, Ella                     9 MI                          44.58 
 61  Schuchardt, Sarah             10 RW                          44.79 
 62  Moe, Olivia                    9 RW                          44.91 
 63  Triller, Rachel                9 RW                          44.94 
 64  Schultz, Lindsay              10 RW                          45.01 
 65  Lemon, Michelle               10 MI                          45.12 
 66  Defino, Catherine              9 RW                          45.13 
 67  Kubek, Allie                  10 MI                          45.15 
 68  Reynolds, Madeline             9 SW                          45.28 
 69  Williams, Natalie              9 MI                          45.36 
 70  Storms, Ashley                10 MO                          45.39 
 71  Prine, Amy                     9 MI                          45.46 
 72  Edwardsen, Hanna              10 MI                          45.49 
 73  Cullen, Willa                  9 Hfsc                        45.67 
 74  King, Tina                     9 SW                          45.71 
 75  Olson, Caitlin                10 PC                          45.96 
 76  Burke, Rachel                  9 RW                          46.29 
 77  McMahon, Eileen               10 PC                          46.51 
 78  Russell, Michelle             10 MI                          46.54 
 79  Schardt, Lauren               10 Sem                         46.59 
 80  Andruss, Alison               10 Sem                         46.68 
 81  Winkler, Lara                  9 PC                          46.71 
 82  McClurg, Shannon              10 PC                          47.02 
 83  Zdeblick, Maddie              10 MI                          47.07 
 84  Lewis, Michelle               10 MI                          47.15 
 85  Bauer, Gretchen                9 Hfsc                        47.44 
 86  O'Brien, Abby                  9 SW                          47.45 
 87  Passini, Mika                  9 MI                          47.88 
 88  Chitwood, Abbey               10 Wssc                        48.14 
 89  Kryka, Keltie                  9 RW                          48.24 
 90  Goldfoot, Michelle             9 Wssc                        48.29 
 91  Kenoyer, Annamarie             9 RW                          48.45 
 92  Otterson, Bailey               9 RW                          48.46 
 93  Peters, Emily                 10 RW                          48.59 
 94  Nelson, Chloe                 10 Wssc                        48.65 
 95  Bartzen, Ellen                10 HP                          48.71 
 96  Meiller, Jordan                9 MO                          48.81 
 97  Kouba, Rachel                  9 MI                          48.85 
 98  Pratt-Kielley, Esta           10 MI                          48.93 
 99  Krogstad, Alena                9 Sem                         48.96 
100  McGuffin, Madelin              9 Hfsc                        49.28 
101  Wood, Erika                    9 SW                          49.43 
102  Harrington, Jenna             10 MO                          49.50 
103  Seymour, Ashley                9 RW                          49.53 
104  Kossel, Natalie                9 MI                          49.66 
105  Lund, Julia                   10 NK                          49.87 
106  Heller, Georgia                9 MI                          50.00 
107  Hasz, Brooke                  10 RW                          50.13 
108  Price, Mackenzy                9 MO                          50.29 
109  Moss, Catherine                9 HP                          50.49 
110  Monday, Peri                   9 NK                          50.80 
111  Popovich, Sarah               10 MI                          50.84 
112  Hostetler, Rachel              9 NK                          50.99 
113  Hoel, Kristin                  9 Sem                         51.27 
114  Argal, Ashley                 10 MI                          51.32 
115  Brickson, Allie                9 MO                          51.47 
116  Clear, Sierra                  9 PC                          51.48 
117  Cuta, Carley                   9 HP                          51.62 
118  Broadbridge, Liesl             9 RW                          51.84 
119  Anderson, Kayla                9 RW                          52.00 
120  Everts, Clare                  9 NK                          52.01 
121  Sekhon, Jagpreet              10 PC                          52.13 
122  Bresenham, Grace              10 MI                          52.46 
123  Pohlman, Clarissa             10 MO                          52.67 
124  Ward, Molly                    9 PC                          53.66 
125  Haley, Emily                  10 HP                          53.85 
126  Worden, Becca                  9 MI                          55.01 
127  Spiekerman, Anna              10 MB                          55.04 
128  O'Connell, Sarah               9 Hfsc                        55.21 
129  Wagner, Valerie                9 MI                          55.56 
130  Parisi, Mia                   10 MI                          55.63 
131  Williams, Jennifer            10 MI                          55.85 
132  Kammer, Maria                  9 SW                          56.55 
133  Russell, Kelly                10 MI                          56.62 
134  Ahnen, Megan                   9 RW                          58.81 
135  Goulette, Danielle             9 RW                          58.88 
136  Meinholz, Anne                10 MI                          59.34 
137  Koehler, Sage                  9 Hfsc                        59.59 
138  Ansheles, Eden                 9 RW                        1:00.07 
139  Sarkarati, Yassmine            9 Sem                       1:00.50 
140  Alswager, Samantha             9 RW                        1:00.56 
141  Crawford, Maddie               9 RW                        1:02.03 
142  Bednarek, Marissa              9 Wssc                      1:02.04 
143  Barg, Susie                   10 PC                        1:02.35 
144  Milliken, Katie                9 HP                        1:05.26 
145  Herrling, Whitnee              9 MI                        1:10.68 
146  Thompson, Mikayla              9 Hfsc                      1:12.53 
 
Event 14  Boys 9-10 50 SC Meter Freestyle
===============================================================================
 Sponsor: Jarjour Family
 Funds
  All City-M:  31.20  2002        Sam Niesen - Middleton                       
  All City-Y:  27.99  1977        Glenn Messner - Nakoma                       
        Pool:  32.83  7/3/2003    A. Lickel - Monona                           
     Name                         Age Team
===============================================================================
  1  Schutte, Mitchel               9 MI                          34.60 
  2  Chamberlain, Miles            10 Wssc                        35.22 
  3  Ritt, Spencer                 10 Sem                         35.23 
  4  Battaglia, Austin             10 HP                          36.56 
  5  Munns, Zachary                 9 Hfsc                        37.50 
  6  Stone, Dylan                  10 HP                          37.57 
  7  Teduits, Drew                  9 HP                          37.72 
  8  Salerno, Michael              10 HP                          37.85 
  9  Bernhardt, Alex               10 NK                          37.98 
 10  Bongard, Joey                 10 Sem                         38.19 
 11  Addamo, Zach                  10 HP                          38.40 
 12  Jung, Jon                     10 RW                          38.65 
 13  Veneman, Matt                 10 Sem                         38.78 
 14  Antonuk, John                 10 PC                          38.81 
 15  Jorgenson, Cody               10 MI                          39.38 
 16  Frey, Jarad                   10 MO                          39.83 
 17  Cohen-Leddy, Nick              9 SW                          39.85 
 18  Weinhaus, Ben                 10 MO                          39.98 
 19  Anderson, Ben                  9 PC                          40.04 
 20  Anderson, Sam                 10 Hfsc                        40.06 
 21  Wendorf, Eric                 10 SW                          40.30 
 22  Knoche, Sterling               9 Hfsc                        40.56 
 23  Ntambi, John                   9 Hfsc                        40.65 
 24  Lenoch, Abe                   10 Hfsc                        41.18 
 25  Kellogg, Carson               10 Hfsc                        41.37 
 26  Lake, Steffen                  9 PC                          41.44 
 27  DeLong, Stefan                10 Hfsc                        41.46 
 28  Vandenlangenberg, Nate        10 RW                          41.96 
 29  Mathews, Teddy                10 Hfsc                        42.00 
 30  Littman, Sam                  10 HP                          42.26 
 31  Toman, Joe                     9 MB                          42.37 
 32  Kellerhuis, Aaron             10 CH                          42.44 
 33  Cox, Willie                    9 MO                          42.89 
 34  Hanson, Skye                  10 SW                          43.32 
 35  Rosenblum, Aaron              10 SW                          43.36 
 36  Snodgrass, Joe                10 Sem                         43.46 
 37  Selbach, Kody                  9 Wssc                        43.57 
 38  Asnien, Billy                 10 Wssc                        43.68 
 39  Hartlaub, Charlie              9 Sem                         43.78 
 40  Slivocka, Connor              10 MI                          43.81 
 41  Bouriakov, Vladi              10 HP                          44.54 
 42  Murphy, Michael                9 RW                          44.98 
 43  Walsh-Felz, Teague            10 HP                          45.68 
 44  Conaghan, Ryan                10 SW                          45.69 
 45  Krueger, Sam                  10 Wssc                        45.78 
 46  Anderson, Matt                10 HP                          45.91 
 47  Clark-Davis, Ethan             9 SW                          46.13 
 48  Nicholson, Max                 9 RW                          46.35 
 49  Lynch, Ryan                   10 MO                          47.00 
 50  Key, Michael                   9 MI                          47.10 
 51  Kamps, Josh                    9 RW                          47.19 
 52  Marjanovic, Niko              10 MO                          47.21 
 53  Turner, Daniel                10 Sem                         47.51 
 54  Wolmutt, Aaron                 9 RW                          47.56 
 55  O'Brien, Andrew               10 HP                          47.92 
 56  Curcio, Sam                    9 MO                          48.03 
 57  Stec, John                     9 RW                          48.34 
 58  Gillis, John                   9 MI                          48.48 
 59  McDonald, Xavier               9 MO                          49.63 
 60  Nicholson, Lucas               9 RW                          50.01 
 61  Mooney, Logan                  9 Hfsc                        50.38 
 62  Figiel, Zachary               10 Sem                         50.74 
 63  Wienke, Austin                 9 MO                          50.87 
 64  Schryver, Alex                 9 MI                          51.28 
 65  Braun, Otto                   10 RW                          51.28 
 66  Bauer, Scott                   9 NK                          51.86 
 67  Barney, Patrick                9 MI                          51.86 
 68  Keleny, Patrick                9 MO                          52.09 
 69  Guthier, Quinton              10 HP                          52.39 
 70  Balkin, Byron                 10 HP                          52.47 
 71  Zentner, Samuel               10 SW                          52.58 
 72  McGinnis, Connor               9 RW                          53.26 
 73  Drayton, Ben                   9 MI                          53.30 
 74  Christman, Max                 9 MI                          53.38 
 75  Landgraf, Aaron                9 HP                          53.50 
 76  Koval, Kevin                   9 HP                          54.17 
 77  Krause, Tim                   10 Wssc                        54.71 
 78  Hughes, William               10 Hfsc                        54.90 
 79  Jarjour, Sam                  10 HP                          55.56 
 80  Petersen, Eli                  9 PC                          55.80 
 81  Eddy, Michael                  9 RW                          58.24 
 82  Kempen, Nick                   9 RW                          58.45 
 83  Zahn, Geoff                   10 RW                        1:01.40 
 84  Adams, Morgan                  9 SW                        1:02.64 
 85  Fang, Roy                     10 MI                        1:03.79 
 86  Halverson, Cameron             9 MO                        1:04.24 
 87  Silveira, Andre                9 Wssc                      1:06.14 
 88  Moss, Garner                  10 HP                        1:14.60 
 89  Hetsko, Michael                9 MB                        1:16.10 
 90  Veserat, Randy                 9 MO                        1:27.25 
 
Event 15  Girls 11-12 50 SC Meter Freestyle
===============================================================================
 Sponsor: Kendall Richards Family
  All City-M:  29.08  1993        Noelle Washburn - Shorewood                  
  All City-Y:  25.94  1996        Claire Mowbray - Ridgewood                   
        Pool:  29.08  7/31/1993   N. Washburn - Shorewood                      
     Name                         Age Team
===============================================================================
  1  Smith, Kayla                  12 RW                          30.06 
  2  Schramka, Beth                12 PC                          30.08 
  3  Mundt, Abby                   12 Wssc                        30.52 
  4  Ryan, Ashley                  12 CH                          30.91 
  5  Veneman, Brooke               12 Sem                         31.06 
  6  Richards, Kelsey              11 NK                          31.11 
  7  Saad, Lauren                  12 MO                          31.31 
  8  Zalewski, Julia               12 Sem                         31.51 
  9  Ryan, Holly                   11 CH                          31.88 
 10  Powell, Jackie                11 HP                          32.17 
 11  Ryan, Kirsten                 12 CH                          32.34 
 12  Zimbrick, Leisa               11 Sem                         32.40 
 13  Erickson, Libby               12 Sem                         33.26 
 14  Garcia, Sam                   12 RW                          33.32 
 15  Beckwith, Kayla               11 MI                          33.41 
 16  Doyle, Kirkley                12 NK                          33.50 
 17  Radspinner, Katie             12 SW                          33.72 
 18  Zehel, Julia                  11 SW                          33.80 
 19  Lynch, Mara                   12 MO                          33.85 
 20  Gors, Heidi                   12 Hfsc                        34.01 
 21  Meitzen, Maggie               11 MI                          34.02 
 22  Ulrich, Tricia                12 HP                          34.08 
 23  Chamberlain, Tierney          12 Wssc                        34.10 
 24  Green, Carrie Beth            12 Wssc                        34.25 
 25  Immerfall, Abby               11 Hfsc                        34.32 
 26  McKenzie, Paige               12 Sem                         34.55 
 27  Walker, Juliette              12 PC                          34.55 
 28  Dybevik, Robin                12 RW                          34.78 
 29  Postel, Hannah                12 MB                          34.78 
 30  Anderson, Megan               12 Sem                         34.83 
 31  Chapiewsky, Laura             11 MO                          34.87 
 32  Parkin, Megan                 11 MI                          35.23 
 33  Chesnik, Valerie              11 Wssc                        35.32 
 34  Spencer, Kelsey               12 Wssc                        35.34 
 35  Welton, Stephanie             12 MI                          35.46 
 36  Gawin, Danielle               12 MI                          35.48 
 37  Peterson, Laura               11 HP                          35.74 
 38  Ward, Hayley                  12 PC                          35.76 
 39  Wiesner, Hannah               11 SW                          35.88 
 40  Walsh-Felz, Devin             12 HP                          35.93 
 41  Raymond, Molly                12 HP                          36.10 
 42  Morrick, Katie                12 MI                          36.13 
 43  Woodward, Kimberly            11 RW                          36.16 
 44  Lohrentz, Emmi                12 SW                          36.17 
 45  Speer, MACKENZIE              11 Hfsc                        36.18 
 46  Seifert, Leigh Ann            12 Sem                         36.21 
 47  Saunders, Sarah               12 SW                          36.30 
 48  Meier, Meredith               12 Sem                         36.39 
 49  Friedl, Devan                 12 MI                          36.42 
 50  Pfeiffer, Alissa              12 MI                          36.43 
 51  Bedat-Fitzpatrick, Frannie    11 RW                          36.44 
