Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/2/2003 10:17 AM
                2003 All City Swim Meet - 7/31/2003 to 8/2/2003                
                        Hosted By High Point Swim Club                         
                                    Results                                    
 
Event 4  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
 Sponsor: Garner Family
  All City-M: * 2:32.27  1989      Hill Farm                                   
                         J. Dold, S. Center, S. Koziar, B. Wainger         
  All City-Y: $ 2:19.36  1996      Westside                                    
                         M. Hudson, A. Lerner, E. Welton, S. Heusinger     
        Pool: # 2:36.28  7/31/1993 Monona                                      
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Monona Swim/Dive Club  'A'                        3:03.65    2:47.64   32  
     1) McDade, Jake 10                 2) Zimmerman, Chris 10            
     3) Lickel, Aaron 10                4) Frey, Jarad 10                 
  2 Middleton Gators  'A'                             2:47.06    2:49.47   26  
     1) Jorgenson, Cody 10              2) Murphy, Casey 10               
     3) Werla, Austin 10                4) Schutte, Mitchel 9             
  3 Hill Farm Swim Club  'A'                          3:08.93    2:49.85   24  
     1) Munns, Zachary 9                2) Rickey, Marcus 10              
     3) Dahler, KC 10                   4) Anderson, Sam 10               
  4 Seminole Swim Team  'A'                           3:15.34    2:52.40   22  
     1) Snodgrass, Joe 10               2) Snapper, Ryan 10               
     3) Ritt, Spencer 10                4) Bongard, Joey 10               
  5 Ridgewood  'A'                                    2:56.92    2:53.73   20  
     1) Hulick, Collin 10               2) Jung, Jon 10                   
     3) Dybevik, Joey 9                 4) Madsen, Eric 10                
  6 High Point Swim Club  'A'                         2:54.05    2:55.74   18  
     1) Teduits, Drew 9                 2) Wilke-Nadler, Kevin 9          
     3) Battaglia, Austin 10            4) Stone, Dylan 10                
  7 Parkcrest  'A'                                    3:09.02    3:07.62   14  
     1) Lake, Steffen 9                 2) Antonuk, John 10               
     3) Anderson, Ben 9                 4) Schmidt, Kevin 9               
  8 Shorewood Hills  'A'                              3:32.48    3:09.48   10  
     1) Barczi, Stephen 10              2) Wendorf, Eric 10               
     3) Landgraf, Luke 10               4) Cohen-Leddy, Nick 9            
  9 High Point Swim Club  'B'                         3:06.32   x3:09.59  
     1) Salerno, Michael 10             2) Aksenov, Misha 10              
     3) Hornung, Will 9                 4) Addamo, Zach 10                
 10 Ridgewood  'B'                                    3:07.29   x3:12.41  
     1) Vandenlangenberg, Nate 10       2) Paul, David 10                 
     3) Gebhart, Adam 9                 4) Schneider, Alex 10             
 11 Hill Farm Swim Club  'B'                          3:23.84   x3:15.51  
     1) Mooney, Logan 9                 2) Matthews, Teddy 9              
     3) Ntambi, John 9                  4) Knoche, Sterling 9             
 12 Monona Swim/Dive Club  'B'                        3:11.24   x3:16.38  
     1) Lynch, Ryan 10                  2) Romanski, Erik 9               
     3) Schimanski, Max 9               4) Allen, Jack 9                  
 13 Ridgewood  'C'                                    3:24.32   x3:20.46  
     1) Gosselin, Eric 9                2) Nicholson, Lucas 9             
     3) Murphy, Michael 9               4) Stec, John 9                   
 14 Ridgewood  'D'                                    3:40.70   x3:29.62  
     1) Cegelski, Daniel 9              2) Pruess, Logan 10               
     3) Nicholson, Max 9                4) Wolmutt, Aaron 9               
 15 Shorewood Hills  'B'                              3:18.21   x3:29.79  
     1) Rosenblum, Aaron 10             2) Clark-Davis, Ethan 9           
     3) Sladkey, Karston 9              4) Hanson, Skye 10                
 16 Middleton Gators  'B'                             3:31.10   x3:32.65  
     1) Slivocka, Connor 10             2) Gillis, John 9                 
     3) Hutzler, Aaron 10               4) Key, Michael 9                 
 17 Monona Swim/Dive Club  'C'                        3:53.56   x3:40.61  
     1) Curcio, Sam 9                   2) Cox, Willie 9                  
     3) Weinhaus, Ben 10                4) McDonald, Xavier 9             
 18 Ridgewood  'E'                                    4:05.00   x4:10.37  
     1) Eddy, Michael 9                 2) Debner, Jack 9                 
     3) Kamps, Josh 9                   4) Zahn, Geoff 10                 
 19 Monona Swim/Dive Club  'D'                        4:18.25   x4:43.13  
     1) Wienke, Austin 9                2) Keleny, Patrick 9              
     3) Ottelien, Jacob 9               4) Marjanovic, Niko 10            
 -- Maple Bluff  'A'                                  5:43.21         DQ  
     1) Moberg, Jackson 6               2) Moberg, Matthew 9              
     3) Hanna, Rewais 8                 4) Hetsko, Michael 9              
 -- Nakoma Country Club  'A'                          3:23.46         DQ  
     1) Bauer, Scott 9                  2) Bastian, Alex 9                
     3) Thill, Nathan 9                 4) Bernhardt, Alex 10             
 -- Parkcrest  'B'                                    3:31.00        XDQ  
     1) Merley, Brett 9                 2) Petersen, Eli 9                
     3) Best, Colin 10                  4) Parkcrest, Joshy               
 -- Seminole Swim Team  'B'                           3:20.89         DQ  
     1) Hartlaub, Charlie 9             2) Payne, Christopher 10          
     3) Lotzer, Cillian 10              4) Veneman, Matt 10               
 -- Shorewood Hills  'C'                              3:32.14         DQ  
     1) Murphy, Sean 10                 2) Adams, Morgan 9                
     3) Moore, Riley 10                 4) Zentner, Samuel 10             
 -- West Side Swim Club  'A'                          3:11.08         DQ  
     1) Alderson, Reid 10               2) Krueger, Sam 10                
     3) Asnien, Billy 10                4) Chamberlain, Miles 10          
 -- High Point Swim Club  'D'                              NT         DQ  
     1) Tucker-Jones, Blake 9           2) Anderson, Matt 10              
     3) Moss, Garner 10                 4) Guthier, Quinton 10            
 -- High Point Swim Club  'C'                         3:28.25         DQ  
     1) Balkin, Byron 10                2) Littman, Sam 10                
     3) Peterson, Matt 9                4) Walsh-Felz, Teague 10