Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/2/2003 05:46 PM
                2003 All City Swim Meet - 7/31/2003 to 8/2/2003                
                        Hosted By High Point Swim Club                         
                                    Results                                    
 
Event 68  Boys 13-14 200 SC Meter Freestyle Relay
===============================================================================
 Sponsor: Raymond Family
  All City-M: * 1:49.02  1993      Parkcrest                                   
                         J. Levin, C. Donnelly, T. Shiao, C. Wood          
  All City-Y: $ 1:38.09  1996      Middleton                                   
                         D. Mazur, N. Richgels, C. Richard, G. Gazvoda     
        Pool: # 1:49.02  7/31/1993 Parkcrest                                   
                         Levin, Donnelly, Shiao, Wood                      
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Ridgewood  'A'                                    1:50.57    1:46.94*  32  
     1) Paul, Matt 14                   2) Girdley, Ian 13                
     3) Mullee, Peter 14                4) Gaston, Joel 14                
       28.36    26.99    24.91    26.68                                    
  2 Seminole Swim Team  'A'                           2:02.28    1:53.75   26  
     1) Ireland, Matt 14                2) Gilbert, Scott 14              
     3) Lynam, Danny 14                 4) Blatter, Adam 14               
       28.12    28.27    29.64    27.72                                    
  3 Parkcrest  'A'                                    1:59.59    1:53.81   24  
     1) Stone, Sam 14                   2) Johnson, Chris 13              
     3) Johnson, Zachary 14             4) Walker, Chris 14               
       29.39    29.22    28.49    26.71                                    
  4 Shorewood Hills  'A'                              2:20.37    1:59.40   22  
     1) Seward, Matthew 13              2) Clauss, Warren 13              
     3) Zehel, Kurt 13                  4) Reynolds, Eli 13               
       30.10    29.86    30.57    28.87                                    
  5 Ridgewood  'B'                                    2:04.05   x2:00.51  
     1) Noltemeyer, Aaron 13            2) Hedges, Alden 13               
     3) Kenoyer, Noah 14                4) MACFARLANE, Matt 13            
       29.38    29.29    30.80    31.04                                    
  6 High Point Swim Club  'A'                         2:08.10    2:04.11   20  
     1) Stone, Sam 13                   2) Balkin, Ari 13                 
     3) Marsland, Bobby 14              4) Paschke, Daniel 14             
       31.33    31.77    31.46    29.55                                    
  7 Shorewood Hills  'B'                              2:08.27   x2:04.46  
     1) Blakely, Matthew 14             2) Bauch, Chris 13                
     3) Cooper, Daniel 13               4) Clauss, Arthur 13              
       31.85    30.59    31.56    30.46                                    
  8 Hill Farm Swim Club  'A'                          2:13.08    2:04.82   18  
     1) Lindau, Elias 13                2) Hurley, Drew 13                
     3) Doman, Mark 13                  4) Kellogg, Logan 13              
       32.52    31.45    30.59    30.26                                    
  9 Parkcrest  'B'                                    2:11.11   x2:06.60  
     1) Dosch, Nick 14                  2) Johnston, Peter 13             
     3) Schramka, Pat 14                4) Booske, Kevin 13               
       32.21    31.51    32.76    30.12                                    
 10 Ridgewood  'C'                                    2:13.37   x2:07.58  
     1) Cegelski, Michael 13            2) Loch, Spencer 13               
     3) Radloff, Michael 13             4) Glaze, Jeff 14                 
       32.56    31.17    32.67    31.18                                    
 11 Seminole Swim Team  'B'                           2:12.33   x2:13.97  
     1) Schardt, Adam 13                2) Hartlaub, Joel 13              
     3) Snapper, Josh 13                4) Ver Voort, Michael 13          
       32.54    45.66    25.05    30.72                                    
 12 Maple Bluff  'A'                                  2:23.29    2:15.49   14  
     1) Johnson, Alex 13                2) Bolz, Bobby 14                 
     3) Miller, Paul 11                 4) Vukich, Matt 14                
       33.31    36.31    35.95    29.92                                    
 13 Monona Swim/Dive Club  'A'                        2:30.97    2:16.11   10  
     1) Brunsell, Matt 14               2) Kamp, Justin 13                
     3) Keleny, Michael 13              4) Wanke, James 13                
       34.09    35.89    35.74    30.39                                    
 14 Middleton Gators  'A'                             1:57.24    2:26.21    8  
     1) Rice, John 14                   2) Carlson, Adam 11               
     3) Montei, Will 13                 4) Mott, James 14                 
       31.95    38.25    50.77    25.24                                    
 15 Monona Swim/Dive Club  'B'                        2:47.31   x2:30.04  
     1) Frey, Wyatt 12                  2) Hyde, Andy 13                  
     3) Grumke, Merrick 11              4) Lynch, Chris 12                
       36.30    42.25    35.62    35.87                                    
 16 Ridgewood  'D'                                    2:33.08   x2:39.56  
     1) Korth, Kevin 13                 2) Triller, Ben 13                
     3) Lynde, Drew 13                  4) Opsal, Tim 13                  
       39.25    38.15    40.05    42.11                                    
 -- Cherokee Swim Team  'A'                           2:34.24   X2:37.79  
     1) Olson, Adam 13                  2) Schultz, Nicholas 11           
     3) Langum, Eric 13                 4) Otis, Kyle 12                  
       45.32    40.80    37.73    33.94                                    
 -- West Side Swim Club  'A'                          2:22.30         DQ  
     1) First, William 12               2) Hoffman, Will 12               
     3) Menninga, Nate 12               4) German, Ben 13                 
       40.55    37.23    39.13    33.74