Licensed to All City League Championship
                                       Hy-Tek's Meet Manager 7/31/2003 11:13 AM
                2003 All City Swim Meet - 7/31/2003 to 8/2/2003                
                        Hosted By High Point Swim Club                         
                                    Results                                    
 
Event 26  Boys 11-12 50 SC Meter Backstroke
===============================================================================
  All City-M: * 31.14  1995      Paul Brehm - Shorewood                        
  All City-Y: $ 30.29  1984      Tim Myers - Hill Farm                         
        Pool: # 34.76  6/14/2003 S. Niesen - Middleton                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mathews, Alex             12 Hfsc                   37.59      36.40  
  2 Danilov, Misha            12 MI                     35.53      36.68  
  3 Gabourie, Alex            11 Sem                    38.31      38.15  
  4 Schutte, Nick             11 MI                     38.69      38.37  
  5 Mullee, Justin            12 RW                     39.60      38.49  
  6 Wildes, Alex              11 MI                     41.63      38.69  
-------------------------------------------------------------------------
  7 Jung, Joe                 12 RW                     38.99      39.07  
  8 Kinney, Kasey             12 CH                     38.96      39.39  
  9 Galle, Luke               11 RW                     42.18      39.70  
 10 Frey, Wyatt               12 MO                     40.75      40.11  
 11 Slivocka, Chris           12 MI                     44.13      41.48  
 12 Williams, Josh            11 SW                     45.40      42.47  
-------------------------------------------------------------------------
 13 Klotzback, Matthew        11 MI                     43.09      42.87  
 14 Brummel, Ben              11 MI                     43.25      43.52  
-------------------------------------------------------------------------
 15 Olsen, Kai                11 RW                     44.99      43.54  
 16 Gosselin, Dan             12 RW                     44.62      43.69  
 17 Gardner, Will             12 PC                     47.65      43.84  
 18 Hicken, Graham            12 HP                     44.72      44.38  
 19 Miller, Paul              11 MB                     46.49      45.09  
 20 Zingg, Corey              12 RW                     44.15      45.11  
 21 McClurg, Brian            12 PC                     46.92      45.80  
 22 Lippitt, Luke             11 Hfsc                   47.24      46.76  
 23 Meloy, Patrick            12 PC                     51.78      46.81  
 24 Krajco, Cody              12 RW                     44.54      46.83  
 25 Groshans, Connor          11 PC                     47.45      46.95  
 26 Carlson, Adam             11 MI                     49.72      47.22  
 27 Bridges, Eric             12 Sem                    46.62      47.33  
 28 Schuchardt, Danny         12 RW                     53.15      47.80  
 29 Graf, Drew                11 MI                     48.26      47.97  
 30 Jorgenson, Lucas          12 MI                     50.08      48.28  
 31 Morgen, Sam               11 PC                     51.50      48.33  
 32 Schultz, Nicholas         11 CH                     49.54      48.50  
 33 MACFARLANE, Scott         11 RW                     53.06      50.23  
 34 Everts, Matthew           11 NK                     53.86      50.33  
 35 Luedtke, Michael          11 SW                     52.19      51.12  
 36 Menninga, Nate            12 Wssc                   54.81      52.66  
 37 Meicher, Daniel           11 Wssc                   55.93      52.77  
 38 Emmel, Connor             11 HP                     52.99      53.03  
 39 Jollie, Sam               11 MB                     55.28      54.66  
 40 Russell, Ian              11 RW                     54.96      54.79  
 41 Thliveris, Paul           12 PC                     55.56      55.19  
 42 Nicholson, Ted            11 RW                     59.78      57.85  
 43 Becker, Hans              11 PC                   1:00.12    1:01.36  
 -- Schryver, Eric            11 MI                        NT         DQ