Licensed to All City League Championship
                                       Hy-Tek's Meet Manager 7/31/2003 01:47 PM
                2003 All City Swim Meet - 7/31/2003 to 8/2/2003                
                        Hosted By High Point Swim Club                         
                                    Results                                    
 
Event 38  Boys 13-14 100 SC Meter IM
===============================================================================
  All City-M: * 1:02.90  1993      Chris Wood - Parkcrest                      
  All City-Y: $   59.74  2000      Matt Kammel - Ridgewood                     
        Pool: # 1:02.90  7/31/1993 C. Wood - Parkcrest                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mullee, Peter             14 RW                   1:09.51    1:07.80  
  2 Gaston, Joel              14 RW                   1:09.14    1:08.66  
  3 Noltemeyer, Aaron         13 RW                   1:15.95    1:12.67  
  4 Blatter, Adam             14 Sem                  1:11.33    1:12.69  
  5 Gilbert, Scott            14 Sem                  1:13.68    1:12.76  
  6 Walker, Chris             14 PC                   1:18.20    1:12.95  
-------------------------------------------------------------------------
  7 Johnson, Chris            13 PC                   1:19.00    1:13.29  
  8 Stone, Sam                13 HP                   1:17.21    1:16.13  
  9 Wanke, James              13 MO                   1:19.07    1:17.13  
 10 Vukich, Matt              14 MB                   1:17.78    1:17.93  
 11 Reynolds, Eli             13 SW                   1:18.50    1:18.86  
 12 Zehel, Kurt               13 SW                   1:20.51    1:20.07  
-------------------------------------------------------------------------
 13 Sandor, Adam              14 Sem                  1:21.75    1:20.14  
 14 Glaze, Jeff               14 RW                   1:22.78    1:20.39  
-------------------------------------------------------------------------
 15 Rice, John                14 MI                   1:21.23    1:21.41  
 16 Clauss, Arthur            13 SW                   1:23.37    1:23.45  
 17 Brunsell, Matt            14 MO                   1:25.48    1:24.25  
 18 Johnson, Alex             13 MB                   1:29.46    1:25.09  
 19 Dosch, Nick               14 PC                   1:27.93    1:26.52  
 20 Hurley, Drew              13 Hfsc                 1:40.80    1:31.08  
 21 Bauch, Chris              13 SW                   1:37.32    1:31.74  
 22 Bridwell, Steven          14 Wssc                 1:40.73    1:32.68  
 23 Monday, Alexander         13 NK                   1:32.57    1:32.86  
 24 Keleny, Michael           13 MO                   1:36.73    1:34.39  
 25 Lynde, Drew               13 RW                   1:44.84    1:39.34  
 -- Fargen, Patrick           13 MO                   1:46.27         DQ