Licensed to All City League Championship
                                       Hy-Tek's Meet Manager 7/31/2003 02:24 PM
                2003 All City Swim Meet - 7/31/2003 to 8/2/2003                
                        Hosted By High Point Swim Club                         
                                    Results                                    
 
Event 40  Men 15-19 200 SC Meter IM
===============================================================================
  All City-M: * 2:14.80  1989      Chris Dold - Hill Farm                      
  All City-Y: $ 1:59.10  1992      Ryan Scheuerman - Monona                    
        Pool: # 2:17.18  7/31/1993 M. Morehouse - Middleton                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Welton, Erich             17 MI                   2:25.82    2:18.26  
  2 Hoff, Colin               18 MI                   2:20.99    2:20.98  
  3 Anderson, Joe             18 Hfsc                 2:30.42    2:21.43  
  4 Mullee, Tim               17 RW                   2:28.03    2:25.47  
  5 Bridwell, Jeff            18 Wssc                 2:33.29    2:25.77  
  6 Coyne, Joel               18 MO                   2:27.70    2:26.50  
-------------------------------------------------------------------------
  7 Mazur, Danny              19 MI                   2:28.38    2:28.59  
  8 Smith, Cody               15 RW                   2:34.37    2:28.88  
  9 Asnien, Harry             16 Wssc                 2:36.19    2:29.02  
 10 Koenig, Dan               15 Sem                  2:25.15    2:29.89  
 11 Jordan, Brian             17 Wssc                 2:48.83    2:38.72  
 12 Morgan, Dan               15 Wssc                 2:44.59    2:39.22  
-------------------------------------------------------------------------
 13 Wallace, Reid             17 SW                   2:46.91    2:39.96  
 14 Geier, John               15 Wssc                 2:48.84    2:40.33  
-------------------------------------------------------------------------
 15 Israeli, Deckel           16 SW                   2:35.28    2:41.35  
 16 Evans, Jimmy              15 PC                   2:45.02    2:42.33  
 17 Ouchakof, Peter           17 RW                   2:51.71    2:43.94  
 18 Marshall, Jon             15 RW                   2:55.04    2:43.96  
 19 Otis, Derek               15 CH                   2:50.59    2:47.05  
 20 Kamnetz, Aaron            16 MO                   2:50.31    2:47.16  
 21 Steiner, Justin           17 MO                   2:56.21    2:52.76  
 22 Ewanowski, John           15 Hfsc                 3:06.34    2:53.02  
 23 McCormick, Chris          17 CH                   2:55.73    2:53.17  
 24 LI, Tony                  15 HP                   3:07.65    3:03.34  
 -- Elsas, Nathaniel          15 Hfsc                 2:45.69         DQ  
 -- McDorman, Ross            17 NK                   2:37.94         DQ  
 -- Fischer, Charlie          16 Sem                  2:25.91         DQ