Licensed to All City League Championship Meet         HY-TEK's MEET MANAGER 3.0
         2010 All-City Swimming Championship - 7/29/2010 to 7/31/2010          
                         Hosted by Hill Farm Swim Club                         
                              Madison, Wisconsin                               
                       Psych Sheet - FR AM Preliminaries                       
 
Event 11  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
  All City-Y:  13.88  1985        Stephanie More, Maple Bluff                  
  All City-M:  15.37  1987        Kathy Preston, Monona                        
   HFSC Pool:  15.94  1982        Katrina Kutzbach, Shorewood                  
     Name                         Age Team
===============================================================================
  1  Stewart, Sara                  8 RW                          17.60 
  2  Tanin, Sitori                  8 MI                          17.72 
  3  Zuehl, Kaitlyn                 8 SEM                         17.77 
  4  Albert, Alli                   8 RW                          18.15 
  5  Messner, Molly                 8 SW                          18.29 
  6  Stark, Kamden                  8 HFSC                        18.47 
  7  Kneubuehl, Lydia               8 MO                          18.54 
  8  McKeon, Carly                  7 HL                          18.61 
  9  Slattery, Megan                8 RW                          19.07 
 10  Todd, Mallory                  8 NK                          19.33 
 11  Robinson, Amelia               8 SW                          19.60 
 12  Samz, Meghan                   8 RW                          19.73 
 13  Banaszak, Rylee                8 WSSC                        19.84 
 14  Hathaway, Kelly                8 MI                          19.98 
 15  Walker, Diana                  8 Hpsc                        20.01 
 16  Terry, Zaria                   7 MO                          20.03 
 17  Sexson, Leah                   8 SW                          20.18 
 18  Stocklein, Sophie              8 SW                          20.24 
 19  Smith, Berkley                 8 MI                          20.29 
 20  Rosenthal, Kozette             7 MO                          20.29 
 21  Welti, Lily                    8 SEM                         20.54 
 22  Schutz, Lauren-Anne            7 PC                          20.89 
 23  Kyle, Avery                    7 MO                          20.89 
 24  McCormick, Molly               8 SEM                         21.00 
 25  Kuepers, Payton                7 HFSC                        21.16 
 26  Laurent, Maria                 8 MI                          21.33 
 27  Wilson, Tyler                  8 Hpsc                        21.52 
 28  Kelley, Maddy                  8 SEM                         21.53 
 29  Kohl, Jenna                    8 WSSC                        21.69 
 30  O'Driscoll, Maeve              7 MBCC                        21.71 
 31  Touchett, Megan                7 RW                          21.84 
 32  Plourd, Rebecca                8 MO                          21.87 
 33  Steiner, Hannah                8 SEM                         21.88 
 34  Newcomer, Anja                 7 MI                          22.09 
 35  Ring, Natalie                  6 NK                          22.14 
 36  Zuehl, Kenzie                  6 SEM                         22.15 
 37  Buscemi, Kallie                8 SEM                         22.16 
 38  Durham, Avery                  7 NK                          22.28 
 39  Foti, Ella                     7 WSSC                        22.31 
 40  Erlandson, Nora                8 HL                          22.36 
 41  Weygandt, Quinn                6 NK                          22.40 
 42  Bissen, Kiara                  7 RW                          22.43 
 43  Andrezejewski, Elizabeth       7 WSSC                        22.45 
 44  Ra, Irene                      8 HFSC                        22.48 
 45  Mathur, Anjali                 7 HL                          22.74 
 46  Virnoche, Regan                7 SEM                         22.77 
 47  DeAngeles, Danielle            6 SW                          22.98 
 48  Pederson, Katie                7 HL                          23.01 
 49  Kuhlow, Eliza                  8 MO                          23.30 
 50  Malecki, Samantha              7 Hpsc                        23.36 
 51  Felcyn, Anna                   8 Hpsc                        23.36 
 52  Young, Andrea                  6 Hpsc                        23.39 
 53  Pankratz, Ellie                8 WSSC                        23.39 
 54  Hildebrand, Catherine          7 RW                          23.47 
 55  Conley, Meredith               8 SEM                         23.49 
 56  Michael, MacKenzie             7 MBCC                        23.68 
 57  Henley, Ella                   8 SW                          23.80 
 58  Mirus, Skylar                  6 HFSC                        23.95 
 59  Stacey, Brynn                  5 NK                          24.03 
 60  Bush, Margo                    8 WSSC                        24.03 
 61  Armstrong, Jordan              7 SEM                         24.13 
 62  Torrealba, Stephanie           8 RW                          24.33 
 63  Olson, Amanda                  8 HL                          24.35 
 64  Meyer, Sarah                   7 MBCC                        24.40 
 65  Paulsen, Anna                  8 MI                          24.46 
 66  Reed, Emily                    6 MI                          24.56 
 67  Messner, Kate                  6 SW                          24.56 
 68  Morgan, Maggie                 7 SW                          24.59 
 69  Bauch, Brianna                 7 Hpsc                        24.71 
 70  Stanley, Mary                  8 NK                          24.72 
 71  Gnewuch, Gianna                7 HL                          24.76 
 72  Barnard, Anja                  8 SW                          24.81 
 73  Shaw, Sophie                   7 HFSC                        24.83 
 74  Pulvermacher, Lucca            8 WSSC                        24.86 
 75  Sweeney, Claire                6 HL                          24.95 
 76  Yehle, Kate                    7 PC                          25.00 
 77  Frye, Katie                    8 MI                          25.03 
 78  Hoffmann, Madelyn              8 MI                          25.25 
 79  Steinberger, Emma              8 SW                          25.48 
 80  Chandler, Natalie              6 HFSC                        25.51 
 81  Mello, Avery                   8 Hpsc                        25.70 
 82  Watson, Autumn                 6 RW                          25.80 
 83  Perry, Stella                  8 SW                          25.91 
 84  Splitt, Haley                  8 MI                          25.92 
 85  Dunn, Anna                     8 MBCC                        26.14 
 86  Kraemer, Abigail               7 MO                          26.17 
 87  Lochner, Morgan                8 MO                          26.19 
 88  Boller, Olivia                 8 SW                          26.26 
 89  Downey, Suzanne                8 SW                          26.27 
 90  DeFever, Olivia                5 HL                          26.40 
 91  Barrett, Hailey                6 MI                          26.44 
 92  Andes, Maisy                   6 NK                          26.47 
 93  Schuster, Emma                 8 MI                          26.64 
 94  Olson, Grace                   8 HL                          26.65 
 95  Dunn, Molly                    8 MBCC                        26.66 
 96  Peterman, Emily                7 HFSC                        26.76 
 97  Gould, Anna                    7 HL                          26.96 
 98  Pawlowski, Anna                8 MI                          26.97 
 99  Conzemius, Ethena              6 RW                          27.03 
100  McKinney, Emma                 6 SW                          27.15 
101  Johnstone, Sarah               7 SEM                         27.22 
102  Seymour, Olivia                7 NK                          27.27 
103  Brinkman, Alyssa               8 HL                          27.31 
104  Bondoc, Haley                  5 WSSC                        27.41 
105  McCoy, Megan                   7 NK                          27.42 
106  teDuits, Anna                  6 NK                          27.47 
107  Bates, Leah                    7 Hpsc                        27.47 
108  Dant, Jessica                  8 MO                          27.51 
109  Parker-O'Keefe, Sophia         6 PC                          27.54 
110  Langois, Lindsey               7 SEM                         27.55 
111  Perez-Conrad, Sofia            7 MO                          27.63 
112  Hellenbrand, Kayley            7 MI                          27.81 
113  Granetzke, Hannah              8 SEM                         27.81 
114  Vassallo, Olivia               7 SW                          27.83 
115  Anderson, Emily                8 WSSC                        27.85 
116  Ballweg, Madeline              6 PC                          27.96 
117  Sanderson, Glenna              7 HL                          28.02 
118  Sawicki, Ella                  6 WSSC                        28.32 
119  Connell, Maddie                8 MI                          28.40 
120  Schaefer, Alexa                6 HFSC                        28.42 
121  Miller, Eliza                  6 SW                          28.46 
122  Romain, Kathryn                7 HFSC                        28.49 
123  Carre, Miriam                  8 SW                          28.52 
124  Francois, Kennedy              7 MI                          28.62 
125  Pfau, Cate                     7 NK                          28.62 
126  Slattery, Lauren               6 RW                          28.62 
127  Raval, Serena                  7 MI                          28.66 
128  Kim, Skye                      7 SW                          28.68 
129  Ivarsdottir, Klara             6 SW                          28.69 
130  Thomley, Alli                  7 HL                          29.64 
131  Cavalluzzo, Juliette           6 SW                          29.74 
132  Marty, Jamie                   8 Hpsc                        29.75 
133  Rapacz, Olivia                 7 MI                          30.25 
134  Hershberger, Sarah             6 HFSC                        30.31 
135  Brand, Josefina                8 SW                          30.50 
136  Moeser, Katherine              7 SW                          30.54 
137  Kuntzsch, Emily                8 MO                          30.68 
138  Ruoho, Ryand                   6 MBCC                        30.76 
139  Keebler, Molly                 6 Hpsc                        30.79 
140  Godager, Addy                  7 PC                          30.81 
141  Bradt, Mindi                   7 WSSC                        30.96 
142  Kahn, Jessie                   6 HL                          31.58 
143  Menge, Kristen                 6 MO                          31.61 
144  Olsen, Julia                   8 HL                          31.91 
145  Cohan, Marin                   6 MBCC                        31.91 
146  Esch, Maggie                   7 HL                          31.96 
147  Gebhardt, Sophie               6 NK                          32.03 
148  Heidinger, Emma                7 PC                          32.21 
149  Vander Meer, Anna              6 PC                          32.27 
150  Ritter, Ana                    6 RW                          32.27 
151  Sisk, Frances                  5 HL                          32.87 
152  Lopez, Laura                   5 RW                          33.23 
153  Zach, Braelen                  6 WSSC                        33.23 
154  Bennett, Kailey                8 MO                          33.62 
155  Farwell, Madelynne             6 MO                          33.83 
156  Silverwood, Madeline           5 RW                          34.82 
157  Jensen, Bronte                 7 MBCC                        34.88 
158  Gallay, Amaya                  6 MI                          34.91 
159  Barth, Allyson                 6 HL                          35.19 
160  McHugh, Alyssa                 7 PC                          35.30 
161  Peterson, Jena                 8 HFSC                        35.63 
162  Feldstein, Samantha            7 SW                          35.96 
163  Hoke, Lily                     6 HFSC                        36.36 
164  Cunningham, Rayna              7 RW                          36.51 
165  Bittner, Charlotte             6 SW                          36.83 
166  Granetzke, Bella               6 SEM                         36.91 
167  Carlson, Maeve                 4 Hpsc                        37.08 
168  Cattapan, Abigail              8 SW                          37.24 
169  Flock, Bailey                  5 MI                          37.34 
170  Walters, Olivia                6 PC                          37.36 
171  Figiel, Polly                  7 SEM                         38.25 
172  Huie, Adele                    6 WSSC                        38.35 
173  Gronski, Mia                   6 MO                          38.74 
174  Angelina, Sammy                8 WSSC                        38.96 
175  Marz, Sydney                   7 MBCC                        39.01 
176  Saal, Elsa                     6 MO                          39.74 
177  Dahlen, Grace                  7 SEM                         40.81 
178  Johnstone, Lizzy               6 SEM                         41.04 
179  Moll, Morgan                   8 SEM                         41.44 
180  Gennerman, Alexandra           6 MO                          42.46 
181  Scott, Lillian                 7 SEM                         42.92 
182  Eriksson, Piper                7 SW                          43.05 
183  Hei, Ellie                     6 WSSC                        43.52 
184  Bye, Natalie                   5 WSSC                        43.88 
185  Sirek Kreye, Sienna            6 HFSC                        43.90 
186  Mutch, Abbey                   6 RW                          44.40 
187  Lippiatt, Emma                 5 MO                          44.83 
188  Gray, Alison                   6 WSSC                        46.57 
189  Silverwood, Kaitlyn            4 RW                          53.83 
190  Clark, Mary                    6 MO                          54.91 
191  Heinzen, Meg                   6 SEM                            NT 
192  Stephenson, Jaqueline          8 SW                             NT 
 
Event 12  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
  All City-Y:  14.26  1996        Derek Murphy, Ridgewood                      
  All City-M:  15.65  1982        Matthew Matteson, Monona                     
   HFSC Pool:  15.65  1982        Matt Matteson, Monona                        
     Name                         Age Team
===============================================================================
  1  Weygandt, Max                  8 NK                          17.87 
  2  Kim, Nathan                    8 MI                          18.14 
  3  Stousland, Archer              8 Hpsc                        18.22 
  4  Rilling, Jack                  7 RW                          18.75 
  5  Maas, Dieder                   7 SW                          18.97 
  6  Thompson, Brendan              8 MO                          19.01 
  7  Frucht, Nate                   8 NK                          19.03 
  8  Casey, Isaac                   8 HFSC                        19.06 
  9  Hippen, Jonathan               7 MI                          19.19 
 10  Wanta, Ben                     8 SEM                         19.21 
 11  Genskow, Erik                  8 PC                          19.28 
 12  Stacey, Nick                   8 NK                          19.55 
 13  Piper, Max                     8 PC                          19.70 
 14  Cranley, Joe                   7 SW                          19.91 
 15  Carlson, Cian                  8 Hpsc                        20.01 
 16  Donkle, James                  8 WSSC                        20.28 
 17  Arndt, Ethan                   7 MBCC                        20.31 
 18  Lemmenes, Alexander            8 SW                          20.40 
 19  Ballweg, Nicholas              8 PC                          20.41 
 20  Marcin, Sam                    7 WSSC                        20.44 
 21  Purtell, Mitchell              8 SW                          20.50 
 22  Asseily, Andrew                8 PC                          20.60 
 23  Richards, Tommy                8 NK                          20.66 
 24  Lindell, Keegan                8 HL                          20.93 
 25  Wheeler, Jackson               8 SEM                         21.38 
 26  Murphy, Kyle                   8 Hpsc                        21.77 
 27  Gilmore, Karl                  8 NK                          21.87 
 28  Korb, Chase                    7 MBCC                        21.89 
 29  Jackson, Soren                 8 SW                          21.94 
 30  Weller, Jacob                  8 WSSC                        21.99 
 31  Squire, Ian                    7 Hpsc                        22.02 
 32  Brinkman, Gerrit               7 HL                          22.30 
 33  Larson, Oscar                  8 WSSC                        22.49 
 34  Larson, Henry                  8 WSSC                        22.71 
 35  Morrow, Drew                   8 MBCC                        22.75 
 36  Sawchuk, Matthew               8 SEM                         22.80 
 37  Ostby, Bryn                    8 MBCC                        22.86 
 38  Fehr, Noah                     8 SW                          22.89 
 39  Gutknecht, Will                7 HFSC                        22.90 
 40  Hosseini, Thomas               8 MI                          23.17 
 41  Kettner, Cole                  6 MBCC                        23.18 
 42  Mello, Matthew                 8 SEM                         23.19 
 43  Cranley, Paul                  7 SW                          23.37 
 44  Bedford, Ike                   7 HFSC                        23.47 
 45  Kaldor, Simon                  7 PC                          23.74 
 46  Groth, Owen                    3 MO                          23.88 
 47  Michael, Christophe            8 MBCC                        23.93 
 48  Sanderson, Isaac               8 RW                          24.12 
 49  Bartzen, Jack                  8 MO                          24.15 
 50  Hussin, Jesse                  7 MBCC                        24.40 
 51  Collins, Joey                  8 PC                          24.50 
 52  Dietz, Gavin                   8 MI                          24.92 
 53  Berge, Venden                  6 SW                          24.92 
 54  Peek, Alexander                8 MI                          24.96 
 55  Lynch, Luke                    7 HFSC                        25.07 
 56  Greene, Bailey                 6 PC                          25.18 
 57  Sawchuk, Declan                8 SEM                         25.22 
 58  Schuster, Alex                 8 MI                          25.25 
 59  Trinkner, Charlie              8 RW                          25.28 
 60  Kelly, Reece                   8 RW                          25.30 
 61  Ketarkus, Cameron              7 WSSC                        25.35 
 62  Parker-O'Keefe, Joshua         8 PC                          25.44 
 63  Prout, Jack                    7 NK                          25.46 
 64  Prestigiacomo, Max             8 Hpsc                        25.46 
 65  Bauman, Peter                  8 Hpsc                        25.47 
 66  Engle, Julian                 -1 MI                          25.84 
 67  Sebranek, Jonah                8 SEM                         25.85 
 68  Karbusicky, Andrew             7 MI                          25.87 
 69  Huggins, Luke                  8 PC                          26.09 
 70  Drane, Avery                   7 NK                          26.12 
 71  Stark, Kellen                  6 HFSC                        26.14 
 72  Kirsch, Lyle                   8 HFSC                        26.37 
 73  Terry, A.J.                    5 MO                          26.64 
 74  Delfosse, Elliot               8 PC                          26.81 
 75  Zuver, Connor                  6 PC                          26.83 
 76  Anthony, Dylan                 7 SW                          26.83 
 77  Stockwell, Elliot              8 SEM                         27.01 
 78  Hammer, Lucas                  8 SEM                         27.06 
 79  Wichern, Jack                  6 SEM                         27.16 
 80  Barford, Will                  8 SW                          27.61 
 81  Bell, Jack                     6 PC                          27.63 
 82  Wiedemann, George              7 SEM                         27.74 
 83  Barrett, Tommy                 7 RW                          27.79 
 84  Pincombe, Tyler                7 MI                          27.85 
 85  Torrealba, Diego               6 RW                          27.88 
 86  Ketarkus, Brady                6 WSSC                        27.89 
 87  Olson, Andrew                  8 HL                          27.92 
 88  Koch, Lucas                    8 Hpsc                        28.01 
 89  Boorstein, Aaron               8 SW                          28.05 
 90  Croak, Owen                    7 MO                          28.46 
 91  Hackworthy, James              7 SW                          28.63 
 92  Lundal, Cooper                 7 HL                          28.75 
 93  Mutch, Owen                    8 RW                          29.10 
 94  Helmuth, James                 8 MI                          29.27 
 95  Maradiaga, Asher               7 Hpsc                        29.40 
 96  Hartlieb, Joe                  6 NK                          29.57 
 97  Thompson, Alec                 7 RW                          29.62 
 98  Richmond, Nathaniel            6 SW                          29.69 
 99  Blum, Eric                     8 RW                          29.78 
100  Jerisha, Joshua                6 SEM                         29.86 
101  Patterson, Henry               8 MI                          29.87 
102  Sanderson, Owen                6 RW                          30.04 
103  Steiner, Max                   6 SEM                         30.07 
104  Marty, Cedric                  6 SEM                         30.12 
105  Wilson, Alex                   6 Hpsc                        30.16 
106  Baker Gore, Eli                8 SW                          30.18 
107  Lindell, Carson                6 HL                          30.26 
108  Menge, Nathan                  8 MO                          30.44 
109  Pi, Marcos                     8 RW                          30.75 
110  Shlimovitz, Eli                8 SW                          30.77 
111  Jones, Keaton                  5 Hpsc                        30.89 
112  Renfert, Karsey                8 Hpsc                        30.94 
113  Hall, Eric                     7 SEM                         30.99 
114  Corbett, Will                  7 MO                          31.00 
115  Senke, Quinn                   8 MO                          31.00 
116  Arora, Arjun                   7 PC                          31.20 
117  Piotrowski, Tyler              6 NK                          31.21 
118  Jensen, Christian              7 Hpsc                        31.34 
119  Arora, Rohun                   7 PC                          31.41 
120  Radney, John                   6 MO                          31.59 
121  Mello, Jacob                   6 SEM                         31.66 
122  Muckian, Gavin                 6 RW                          31.67 
123  Treichel, Otto                 8 SW                          31.81 
124  Buzza, Alex                    8 RW                          32.00 
125  Heinzen, Nick                  8 SEM                         32.17 
126  Chiaverini, Michael            7 MI                          32.23 
127  Schaak, Joe                    7 NK                          32.31 
128  Nellis, Aiden                  7 RW                          32.54 
129  Petersen, Davis                6 HL                          32.57 
130  Murray, Jack                   7 Hpsc                        32.89 
131  Maxwell, Pearson               6 SEM                         32.92 
132  Shaw, Nathan                   6 MI                          32.95 
133  Sheard, Logan                  6 WSSC                        33.48 
134  Pankratz, Ben                  8 WSSC                        33.49 
135  Glazer, Josh                   7 WSSC                        33.68 
136  Lahey, Ryan                    6 PC                          33.71 
137  Caplan, Arthur                 7 SW                          33.80 
138  Go, Michael                    7 Hpsc                        33.93 
139  Saal, Orion                    8 MO                          34.54 
140  Lahey, Sean                    6 PC                          34.97 
141  Ashley, Alex                   7 MI                          35.10 
142  Kennedy, Jake                  6 RW                          35.25 
143  Collins, Gregson               7 MBCC                        35.26 
144  Marcus, Flynn                  7 SW                          35.76 
145  Madoch, Jack                   5 Hpsc                        35.86 
146  Altaweel, Ben                  5 SW                          36.02 
147  Keogh, Conor                   6 SEM                         36.04 
148  Richards, Kenny                6 NK                          36.09 
149  Lamson, Noah                   7 MI                          36.25 
150  Hedican, Ian                   7 SW                          36.27 
151  Starck, Hugh                   8 SW                          36.33 
152  Jackson, Finn                  5 SW                          36.55 
153  Feit, Cole                     6 MO                          36.79 
154  Berghahn, Johannes             7 SW                          37.21 
155  Peterman, Mike                 7 HFSC                        37.32 
156  Senke, Colin                   6 MO                          37.42 
157  Clark, Patrick                 6 MO                          37.45 
158  Jakel, Noah                    6 MBCC                        37.68 
159  Irigoyen, Sebastian            6 HFSC                        37.88 
160  Hallick, Ethan                 6 MI                          38.10 
161  Thompson, Joey                 5 MO                          38.25 
162  Marsland, John                 7 Hpsc                        38.65 
163  Hoffmann, Gavin                6 MI                          39.27 
164  Robertson, Evan                6 MO                          39.82 
165  Olson, Corey                   7 HL                          40.98 
166  Payas, Ben                     7 MO                          41.08 
167  Finder, Eli                    8 MBCC                        41.35 
168  Knight, Tommy                  7 HFSC                        42.01 
169  Langlois, Vince                6 SEM                         43.54 
170  Kelliher, Mason                8 MI                          43.80 
171  Richards, Ramsey               7 PC                          45.04 
172  Kuhlow, Simon                  5 MO                          45.85 
173  Buencamino, Ryan               7 SW                          47.00 
174  Schneider, Devin               5 Hpsc                        47.66 
175  Kestin, Simon                  7 MO                          53.50 
176  Prestigiacomo, Sam             5 Hpsc                        56.02 
177  Straus, Jack                   6 MBCC                        57.35 
178  Wiedemann, Oliver              5 SEM                       1:05.78 
 
Event 13  Girls 9-10 50 SC Meter Freestyle
===============================================================================
  All City-Y:  28.45  2009        Claire Eckerle, Parkcrest                    
  All City-M:  29.74  1987        Stephanie Morey, Maple Bluff                 
   HFSC Pool:  31.50  2001        Beth Schramka, Parkcrest                     
     Name                         Age Team
===============================================================================
  1  Meyer, Tina                   10 Hpsc                        32.46 
  2  Go, Maggie                    10 Hpsc                        32.47 
  3  Gnewuch, Gabriella             9 HL                          32.67 
  4  McKeon, Maia                  10 HL                          34.52 
  5  Hippen, Caroline              10 MI                          34.55 
  6  Ruhde, Margreta               10 MO                          34.75 
  7  Wyngaard, Grace               10 MI                          35.35 
  8  Luner, Celia                  10 MO                          35.81 
  9  Jankovich, Kathleen           10 HFSC                        35.86 
 10  Bahlman, Maggie               10 HL                          36.42 
 11  Semenic, Taylor               10 MI                          36.55 
 12  Feller, Stephi                10 SEM                         36.65 
 13  Pinder, Devon                 10 MI                          36.80 
 14  Brophy, Emma                  10 SW                          37.18 
 15  Winkler, Jordan               10 MI                          37.54 
 16  Veldey, Jillian               10 SEM                         37.60 
 17  Thiel, Marisa                 10 HFSC                        37.92 
 18  Hoselton, Lacey               10 HFSC                        37.93 
 19  Manke, Kaitlin                 9 WSSC                        38.25 
 20  Holland, Jenna                 9 HFSC                        38.27 
 21  Henley, Ruby                  10 SW                          38.37 
 22  Frahm, Emma                    9 SEM                         38.68 
 23  Roseneck, Julia               10 NK                          38.76 
 24  Haberland-Ervin, Caroline      9 MI                          38.79 
 25  Braithwaite, Ann              10 MBCC                        38.90 
 26  Semmann, Laura                 9 WSSC                        39.25 
 27  McCormick, Katie              10 SEM                         39.37 
 28  Terry, Claudia                 9 MO                          39.54 
 29  Warriner, Molly                9 MI                          39.60 
 30  Walker, Karen                 10 Hpsc                        39.86 
 31  Hokanson, Elise               10 MI                          39.88 
 32  Geier, Taytum                 10 WSSC                        39.90 
 33  Gessler, Nicole                9 PC                          40.00 
 34  Payas, Emily                   9 MO                          40.11 
 35  Flynn, Grace                   9 SEM                         40.15 
 36  Ra, Justine                   10 HFSC                        40.20 
 37  Bie, Ellen                     9 SEM                         40.49 
 38  Levi, Eve                      9 PC                          40.99 
 39  Leyer, Allie                  10 WSSC                        41.11 
 40  Robinson, Chloe               10 SW                          41.14 
 41  Dragoo, Julia                 10 WSSC                        41.20 
 42  Ohlrogge, Maria               10 MI                          41.43 
 43  Arneson, Livs/Livy            10 MBCC                        41.48 
 44  Mooney, Claire                 9 HFSC                        41.57 
 45  DeAngeles, Alexandra           9 SW                          41.57 
 46  Mathur, Priya                 10 HL                          41.74 
 47  Henshue, Sophie                9 Hpsc                        41.86 
 48  Kissel, Naomi                  9 HFSC                        41.97 
 49  Korb, Moffeta                 10 MBCC                        42.17 
 50  Brewster, Flannery             9 HFSC                        42.44 
 51  James, Kendra                 10 RW                          42.52 
 52  Krantz, Kathy                 10 HL                          42.61 
 53  Kachel, Madeline               9 SEM                         42.96 
 54  Lynch, Tess                   10 MO                          43.19 
 55  Hacker, Vivian                 9 SW                          43.31 
 56  Berge, Amaya                   9 SW                          43.39 
 57  Tanin, Taviahna               10 MI                          43.40 
 58  Frisch, Lily                   9 RW                          43.43 
 59  Chandler, Ryann               10 HFSC                        43.46 
 60  Lawson, Alicia                10 SW                          43.51 
 61  May, Deborah                  10 HFSC                        43.57 
 62  Ramirez, Alexa                 9 MI                          43.63 
 63  Mettel, Kaden Mae             10 MI                          43.96 
 64  Nellis, Hadley                10 RW                          43.97 
 65  Parvin, Ainsley                9 MO                          44.00 
 66  Shaw, Lydia                   10 MI                          44.01 
 67  Denlinger Drumm, Natalie       9 PC                          44.02 
 68  Keebler, Emily                 9 Hpsc                        44.03 
 69  Peterson, Sydney               9 PC                          44.09 
 70  Sebranek, Zoe                  9 SEM                         44.14 
 71  Frucht, Annemarie              9 NK                          44.20 
 72  Zheng, Susanna                 9 MI                          44.21 
 73  Boorstein, Sophie             10 SW                          44.37 
 74  Sue, Charlotte                 9 MI                          44.66 
 75  Caplan, Ellie                  9 SW                          44.98 
 76  Collins, KiKi                 10 MBCC                        45.20 
 77  Goldstrand, Anna               9 HL                          45.63 
 78  Ohlrogge, Iris                10 MI                          45.64 
 79  Goldstrand, Ingrid             9 HL                          45.85 
 80  Tidd, Kirstin                 10 RW                          46.02 
 81  Link, Phoebe                   9 MO                          46.03 
 82  Ohlrogge, Yohana               9 MI                          46.23 
 83  Friedman, Maddy               10 SEM                         46.28 
 84  Bogen, Elizabeth               9 HFSC                        46.33 
 85  Soler, Eliette                10 MO                          46.33 
 86  Jankovich, Josie               9 HFSC                        46.47 
 87  Andrews, Megan                 9 MI                          46.56 
 88  Blaisdell, Kelli              10 RW                          46.60 
 89  Updegrove, Avery               9 SEM                         46.78 
 90  Kohl, Hannah                  10 WSSC                        46.85 
 91  Schramm, Katelyn               9 HL                          46.98 
 92  Harris, Ashley                10 MI                          47.40 
 93  Jaeger, Mae                    9 MO                          47.78 
 94  Deck, Mary                     9 HFSC                        47.80 
 95  Richards, Allison             10 NK                          47.92 
 96  McMahon, Meghan                9 HL                          47.98 
 97  Rogers, Mia                    9 HFSC                        48.01 
 98  Rudolph, Lydia                 9 HFSC                        48.09 
 99  Conner, Hannah                10 SW                          48.21 
100  Young, Beth                    9 Hpsc                        48.50 
101  Schlichting, Bridget           9 MBCC                        48.97 
102  Carroll, Mackenzie             9 NK                          49.20 
103  Allen, Shelby                  9 MO                          49.25 
104  Meskin, Haley                  9 SW                          49.51 
105  Rapacz, Lillia                10 MI                          50.03 
106  Larson, Emma                  10 WSSC                        50.07 
107  Tyska, Sylvie                 10 HFSC                        50.09 
108  Cattapan, Lauren               9 SW                          50.12 
109  Maas, Lucie                    9 SW                          51.02 
110  Wilke, Eileen                 10 HFSC                        51.24 
111  Rumble, Stella                10 SW                          51.25 
112  Schmit, Vanessa               10 WSSC                        51.27 
113  Funch, Searra                  9 MO                          51.31 
114  Anderson-Sarno, Olivia         9 HL                          51.80 
115  Steiner, Sophie                9 RW                          51.90 
116  Carey, Maggie                  9 MI                          51.99 
117  Asmus, Natalie                10 MI                          52.15 
118  Trask, Stephanie               9 PC                          52.22 
119  Grosse, Ava                   10 WSSC                        52.50 
120  Wilson, Abby                   9 RW                          52.96 
121  Marty, Sarah                  10 Hpsc                        53.31 
122  Quigley, Taryn                 9 MI                          53.82 
123  Tennant, Evie                  9 HFSC                        54.45 
124  Hei, Alex                     10 WSSC                        54.97 
125  Schremp, Carmen                9 MI                          55.29 
126  Weaver, Hannah                 9 HL                          55.43 
127  Keebler, Anna                  9 Hpsc                        55.78 
128  Ashe, Lexi                     9 MI                          56.44 
129  Shlimovitz, Arianna           10 SW                          56.45 
130  Fritz, Alexis                 10 MI                          56.55 
131  Miller, Oona                  10 MO                          56.57 
132  Liebman, Lauren                9 MI                          56.72 
133  Sanual, Ameya                  9 SEM                         57.34 
134  Watson, Samantha               9 RW                        1:00.08 
135  Arttus, Megan                  9 RW                        1:00.65 
136  Shirley, Kristina              9 PC                        1:01.04 
137  Larson, Olivia                 9 MI                        1:01.77 
138  Vredenbregt, Leah              9 HFSC                      1:02.26 
139  Ottman, Katelyn                9 MO                        1:03.74 
140  Bauer, Anna                    9 Hpsc                      1:05.10 
141  Jones, Sophie                  9 MO                        1:08.08 
142  Emmerson, Teigen               9 MO                        1:38.87 
143  Vilker, Maddie                 9 SEM                            NT 
144  Heinzen, Anna                  9 SEM                            NT 
 
Event 14  Boys 9-10 50 SC Meter Freestyle
===============================================================================
  All City-Y:  27.99  1977        Glenn Messner, Nakoma                        
  All City-M:  30.71  2007        John Hornacek, High Point                    
   HFSC Pool:  31.30  1998        Derek Murphy, Ridgewood                      
     Name                         Age Team
===============================================================================
  1  Draves, Michael               10 MI                          30.48 
  2  Wowk, Alex                    10 HL                          32.33 
  3  Thompson, Adam                10 MO                          35.10 
  4  Sato, Tyler                   10 HFSC                        35.27 
  5  Zillner, Blake                 9 Hpsc                        35.41 
  6  Habhab, Dominic               10 MI                          35.63 
  7  Huie, Conor                   10 WSSC                        35.68 
  8  Arndt, Drew                   10 MBCC                        35.72 
  9  Draves, Nicolas                9 MI                          36.77 
 10  Olson, Isaac                   9 RW                          36.77 
 11  Walters, Max                   9 PC                          36.84 
 12  Touchett, Bryan               10 RW                          36.86 
 13  Tomalin, Bennett              10 PC                          36.95 
 14  Callan, Griffin                9 WSSC                        37.17 
 15  Cranley, Owen                 10 SW                          37.49 
 16  Buencamino, Adam              10 SW                          37.62 
 17  Tripp, Eli                    10 RW                          38.00 
 18  Seymour-Nahn, Caden           10 PC                          38.43 
 19  Carney, Joey                  10 HL                          38.65 
 20  Young, Sam                    10 Hpsc                        38.76 
