Licensed to All City League Championship Meet         HY-TEK's MEET MANAGER 3.0
         2010 All-City Swimming Championship - 7/29/2010 to 7/31/2010          
                         Hosted by Hill Farm Swim Club                         
                              Madison, Wisconsin                               
                       Psych Sheet - FR PM Preliminaries                       
 
Event 41  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
  All City-Y:  19.39  1991        Sarah Hodulik, Shorewood                     
  All City-M:  20.02  1999        Kayla Smith, Ridgewood                       
   HFSC Pool:  21.10  1975        Ann Drolsom, Hill Farm                       
     Name                         Age Team
===============================================================================
  1  Jorgenson, Lauren              8 SEM                         24.86 
  2  Madigan, Grace                 8 MI                          25.36 
  3  Kettner, Susie                 8 MBCC                        25.63 
  4  Kinney, Elle                   8 RW                          25.67 
  5  Olson, Grace                   8 HL                          25.96 
  6  Slattery, Megan                8 RW                          26.01 
  7  Hurley, Eva                    8 WSSC                        26.45 
  8  McKeon, Carly                  7 HL                          26.47 
  9  McCormick, Molly               8 SEM                         26.51 
 10  Stocklein, Sophie              8 SW                          26.64 
 11  Walker, Diana                  8 Hpsc                        27.30 
 12  Mickelson, Leah                8 SW                          27.49 
 13  Enright, Cecelia               8 SEM                         28.00 
 14  Banaszak, Rylee                8 WSSC                        28.20 
 15  Heinrichs, Ellie               8 HFSC                        28.27 
 16  Stanley, Mary                  8 NK                          28.31 
 17  Ring, Carolyn                  8 RW                          28.36 
 18  McGill, Megan                  8 MI                          28.42 
 19  Butzbaugh-Patrick, Maeve       7 RW                          28.53 
 20  Culver, Ellie                  7 SEM                         28.56 
 21  Tomalin, Emma                  8 PC                          28.88 
 22  Williamson-Schaffer, Maya      8 HFSC                        28.97 
 23  Foley, Belle                   7 MO                          29.09 
 24  Bissen, Kiara                  7 RW                          29.12 
 25  Tisdel, Keeley                 8 WSSC                        29.54 
 26  Chorlton, Ella                 7 RW                          29.66 
 27  Ohnstad, Cecelia               8 PC                          30.11 
 28  Kim, Skye                      7 SW                          30.13 
 29  Miller, Maddie                 8 PC                          30.19 
 30  Steiner, Hannah                8 SEM                         30.35 
 31  Henley, Ella                   8 SW                          30.51 
 32  Riggins, Ella                  8 Hpsc                        30.95 
 33  Brand, Dorothea                8 SW                          31.00 
 34  Russell, Jenna                 8 MO                          31.04 
 35  Dunn, Anna                     8 MBCC                        31.15 
 36  Pulvermacher, Lucca            8 WSSC                        31.34 
 37  Cavalluzzo, Christina          8 SW                          31.47 
 38  Bauch, Brianna                 7 Hpsc                        31.58 
 39  Pinder, Emma                   7 MI                          31.88 
 40  Schmitz, Sophia                8 PC                          32.01 
 41  Morgan, Maggie                 7 SW                          32.06 
 42  Hershberger, Sarah             6 HFSC                        32.28 
 43  Sullivan, Carynne              8 RW                          32.45 
 44  Marty, Jamie                   8 Hpsc                        32.56 
 45  Hind, Elena                    8 WSSC                        33.17 
 46  Bambi, Giada                   7 HFSC                        33.18 
 47  Klodd, Alexa                   8 SW                          33.34 
 48  McCorvie, Kate                 8 RW                          33.36 
 49  Miller, Eliza                  6 SW                          33.62 
 50  Gould, Anna                    7 HL                          33.77 
 51  O'Brien, Molly                 8 MBCC                        33.78 
 52  Olson, Amanda                  8 HL                          34.12 
 53  Mockert, Mollie                7 PC                          34.13 
 54  Dragoo, Josie                  8 WSSC                        34.49 
 55  Dunn, Molly                    8 MBCC                        34.56 
 56  Warriner, Annie                7 MI                          34.98 
 57  Barbush, Sylvia                5 PC                          35.02 
 58  Perry, Stella                  8 SW                          35.04 
 59  Boller, Olivia                 8 SW                          35.32 
 60  Johnson, Hadley                6 NK                          35.45 
 61  Meyer, Sarah                   7 MBCC                        35.52 
 62  Malecki, Samantha              7 Hpsc                        35.78 
 63  Schuster, Emma                 8 MI                          35.99 
 64  Brand, Josefina                8 SW                          36.05 
 65  Hellenbrand, Kayley            7 MI                          36.14 
 66  Steinberger, Emma              8 SW                          36.42 
 67  Brinkman, Alyssa               8 HL                          36.47 
 68  Melnick, Chelsea               7 SW                          36.87 
 69  Banas, Rose                    7 SW                          37.65 
 70  Angelina, Sammy                8 WSSC                        38.77 
 71  Moeser, Katherine              7 SW                          39.04 
 72  Tracy, Anna                    7 SW                          39.13 
 73  DeFever, Olivia                5 HL                          39.21 
 74  Peterman, Emily                7 HFSC                        39.62 
 75  Vander Meer, Anna              6 PC                          39.96 
 76  Barnard, Anja                  8 SW                          40.27 
 77  Lawn, Madelyn                  6 Hpsc                        41.16 
 78  Bittner, Charlotte             6 SW                          42.10 
 79  Peterson, Eva                  7 PC                          42.86 
 80  Holley, Sarah                  6 MI                          42.90 
 81  Keenan, Adeleine               8 SW                          44.57 
 82  Goldenberg, Grace              8 SW                          45.60 
 83  Stoneman, Lauren               7 SEM                         45.73 
 84  Gronski, Mia                   6 MO                          46.69 
 85  McKinney, Emma                 6 SW                          47.09 
 86  Judge, Hope                    8 SW                          49.03 
 87  Hei, Ellie                     6 WSSC                        50.31 
 88  Cattapan, Abigail              8 SW                          50.60 
 89  Gray, Alison                   6 WSSC                        51.06 
 90  DeAngeles, Danielle            6 SW                          51.33 
 91  Lemmenes, Emily                6 SW                          52.15 
 92  Johnstone, Lizzy               6 SEM                         54.77 
 93  Eriksson, Piper                7 SW                        1:01.02 
 94  Eriksson, Sydney               7 SW                        1:03.98 
 95  McHugh, Alyssa                 7 PC                        1:08.73 
 96  Pawlowski, Anna                8 MI                             NT 
 97  Buscemi, Kallie                8 SEM                            NT 
 98  Cotharn, Kacy                  8 SEM                            NT 
 99  Granetzke, Hannah              8 SEM                            NT 
100  Heinzen, Meg                   6 SEM                            NT 
101  Bennett, Kailey                8 MO                             NT 
 
Event 42  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
  All City-Y:  18.82  1991        Ehren Keith, Monona                          
  All City-M:  19.97  2006        Connor Smith, Ridgewood                      
   HFSC Pool:  20.90  1988        Brett Wainger, Hill Farm                     
     Name                         Age Team
===============================================================================
  1  Moen, Alex                     7 MBCC                        22.98 
  2  Lindell, Keegan                8 HL                          24.73 
  3  Lemmenes, Alexander            8 SW                          24.76 
  4  Carpenter, Wesley              8 NK                          25.57 
  5  Thompson, Brendan              8 MO                          25.69 
  6  Maas, Dieder                   7 SW                          25.81 
  7  Parker, Matthew                8 RW                          26.50 
  8  Marcin, Sam                    7 WSSC                        26.59 
  9  Asseily, Andrew                8 PC                          26.77 
 10  Kaldor, Simon                  7 PC                          27.18 
 11  Anderson, Dana                 8 HFSC                        27.31 
 12  Purtell, Mitchell              8 SW                          27.38 
 13  Johnson, Carter                8 NK                          27.79 
 14  Richards, Tommy                8 NK                          27.93 
 15  Hussin, Jack                   7 MBCC                        27.95 
 16  Hoppe, Kyle                    8 RW                          27.95 
 17  Statz, Jake                    8 SW                          28.75 
 18  Bauman, Peter                  8 Hpsc                        28.77 
 19  Mahaffey, Theo                 8 SEM                         29.14 
 20  Ostby, Bryn                    8 MBCC                        29.32 
 21  Cranley, Paul                  7 SW                          29.85 
 22  Yeager, Drew                   8 HL                          29.86 
 23  Hanson, Adam                   8 MI                          29.86 
 24  Sisk, Simon                    8 HL                          29.93 
 25  Tutewohl, Ben                  7 PC                          30.10 
 26  Sanderson, Isaac               8 RW                          30.10 
 27  Barford, Will                  8 SW                          30.46 
 28  Aubey, Carson                  8 MO                          30.56 
 29  Hoppe, Garrett                 6 RW                          30.65 
 30  Still, Sam                     7 NK                          30.68 
 31  Delfosse, Elliot               8 PC                          30.74 
 32  Omohundro, Charlie             7 WSSC                        30.88 
 33  Squire, Ian                    7 Hpsc                        30.96 
 34  Karbusicky, Andrew             7 MI                          31.08 
 35  Michael, Christophe            8 MBCC                        31.61 
 36  Lynch, Luke                    7 HFSC                        31.77 
 37  Muckian, Aidan                 7 RW                          31.97 
 38  Koch, Lucas                    8 Hpsc                        32.03 
 39  Ehrhardt, Noah                 8 HL                          32.05 
 40  Pankratz, Ben                  8 WSSC                        32.09 
 41  Richmond, Nathaniel            6 SW                          32.22 
 42  Lynch, Sam                     7 HFSC                        32.99 
 43  Simpson, Aidan                 8 Hpsc                        33.33 
 44  Raimy, Noah                    8 Hpsc                        34.26 
 45  Boorstein, Aaron               8 SW                          34.42 
 46  Pi, Marcos                     8 RW                          35.28 
 47  Lahey, Ryan                    6 PC                          35.79 
 48  Peek, Alexander                8 MI                          35.96 
 49  Collins, Gregson               7 MBCC                        36.11 
 50  Larson, Oscar                  8 WSSC                        36.20 
 51  Jakel, Noah                    6 MBCC                        37.93 
 52  Radney, Luke                   8 MO                          38.32 
 53  Bedford, Ike                   7 HFSC                        38.38 
 54  Drane, Avery                   7 NK                          38.53 
 55  Nelson, Riley                  7 SW                          38.53 
 56  Schaak, Joe                    7 NK                          38.58 
 57  Mello, Matthew                 8 SEM                         38.67 
 58  Corbett, Will                  7 MO                          39.05 
 59  Caplan, Arthur                 7 SW                          39.11 
 60  Hammer, Lucas                  8 SEM                         39.48 
 61  Shlimovitz, Eli                8 SW                          41.33 
 62  Hedican, Ian                   7 SW                          41.51 
 63  Kettner, Cole                  6 MBCC                        41.71 
 64  Treichel, Otto                 8 SW                          42.47 
 65  Starck, Hugh                   8 SW                          43.00 
 66  Radney, John                   6 MO                          44.53 
 67  Lahey, Sean                    6 PC                          44.64 
 68  Berghahn, Johannes             7 SW                          44.68 
 69  Crowley, Jack                  7 SEM                         45.02 
 70  Sawchuk, Declan                8 SEM                         47.29 
 71  Heinzen, Nick                  8 SEM                         47.32 
 72  Madoch, Jack                   5 Hpsc                        48.75 
 73  Peterman, Mike                 7 HFSC                        51.31 
 74  Thompson, Joey                 5 MO                          51.84 
 75  Hefty, Gavin                   5 RW                          52.67 
 76  Wichern, Jack                  6 SEM                         54.63 
 77  Buzza, Alex                    8 RW                          59.01 
 78  Berridge, Graham               7 SW                        1:00.00 
 79  Maradiaga, Asher               7 Hpsc                           NT 
 80  Wiedemann, George              7 SEM                            NT 
 81  Senke, Colin                   6 MO                             NT 
 82  Jaeger, Christian              7 MO                             NT 
 
Event 43  Girls 9-10 50 SC Meter Breaststroke
===============================================================================
  All City-Y:  35.94  2009        Olivia Prescott, Hawks Landing               
  All City-M:  39.15  1987        Stephanie Morey, Maple Bluff                 
   HFSC Pool:  41.70  1981        Christy Hrenak, Monona                       
     Name                         Age Team
===============================================================================
  1  Center, Tory                  10 SW                          41.15 
  2  Christianson, Lauryn          10 MO                          44.25 
  3  Rothwell, Jordy                9 SEM                         46.36 
  4  Sexson, Jenna                 10 SW                          46.59 
  5  Wilson, Claire                10 RW                          46.61 
  6  Pincombe, Morgan              10 MI                          47.54 
  7  Herl, Alexa                   10 Hpsc                        47.79 
  8  Winkler, Jordan               10 MI                          48.03 
  9  Alban, Erin                   10 HFSC                        48.12 
 10  McCormick, Katie              10 SEM                         48.18 
 11  Haberland-Ervin, Caroline      9 MI                          48.40 
 12  Holland, Jenna                 9 HFSC                        48.49 
 13  Parker, Rose                  10 RW                          48.65 
 14  Kaldor, Mary                   9 PC                          48.96 
 15  Bahlman, Maggie               10 HL                          49.08 
 16  McMahon, Meghan                9 HL                          49.52 
 17  Mack, Cora                     9 MI                          49.53 
 18  Borgmeyer, Megan              10 HL                          49.83 
 19  Feller, Stephi                10 SEM                         50.11 
 20  Veldey, Jillian               10 SEM                         50.52 
 21  Dragoo, Julia                 10 WSSC                        50.60 
 22  Kissel, Naomi                  9 HFSC                        50.67 
 23  Brophy, Sarah                 10 SW                          50.75 
 24  Carr, Julia                    9 MI                          50.84 
 25  Walker, Karen                 10 Hpsc                        51.00 
 26  Nelson, Sammy                 10 RW                          51.42 
 27  Carr, Katie                   10 PC                          51.63 
 28  Collins, KiKi                 10 MBCC                        51.79 
 29  Jiang, Angie                   9 SEM                         52.12 
 30  Link, Grace                   10 MO                          52.56 
 31  Petersen, Isabelle             9 HL                          53.20 
 32  Nellis, Hadley                10 RW                          53.64 
 33  Tidd, Kirstin                 10 RW                          53.88 
 34  Lynch, Carmen                 10 HFSC                        53.97 
 35  Knight, Bridget               10 HFSC                        54.17 
 36  Keebler, Emily                 9 Hpsc                        54.20 
 37  Chandler, Ryann               10 HFSC                        54.28 
 38  Kohl, Hannah                  10 WSSC                        54.29 
 39  Stocklein, Hannah             10 SW                          54.39 
 40  Rumble, Stella                10 SW                          54.47 
 41  Hershberger, Rebekah           9 HFSC                        54.56 
 42  Robinson, Chloe               10 SW                          54.56 
 43  Bogen, Elizabeth               9 HFSC                        54.83 
 44  Rudolph, Lydia                 9 HFSC                        55.13 
 45  Tyska, Sylvie                 10 HFSC                        55.40 
 46  Phillips, Nimi "the Flash"    10 WSSC                        55.41 
 47  Moen, Courtney                 9 MBCC                        55.47 
 48  Goldstrand, Anna               9 HL                          56.03 
 49  Roseneck, Julia               10 NK                          56.07 
 50  Frederick, Audrey              9 SEM                         56.40 
 51  Tanin, Taviahna               10 MI                          56.45 
 52  Mathur, Priya                 10 HL                          56.59 
 53  Riggins, Daine                10 Hpsc                        56.88 
 54  Denlinger Drumm, Natalie       9 PC                          57.05 
 55  Andrews, Megan                 9 MI                          57.19 
 56  Hokanson, Elise               10 MI                          57.46 
 57  Jaeger, Mae                    9 MO                          57.66 
 58  Stein, Claire                 10 HFSC                        57.79 
 59  Leyer, Allie                  10 WSSC                        57.80 
 60  Berge, Amaya                   9 SW                          57.83 
 61  Stephenson, Joelle            10 SW                          57.88 
 62  Buzza, Ali                    10 RW                          57.90 
 63  Zocher, McKenzie               9 MI                          57.99 
 64  Caplan, Ellie                  9 SW                          57.99 
 65  Marty, Sarah                  10 Hpsc                        58.17 
 66  Shlimovitz, Arianna           10 SW                          58.28 
 67  Worman, Natalie               10 HL                          58.36 
 68  Jankovich, Josie               9 HFSC                        58.91 
 69  Conner, Hannah                10 SW                          58.93 
 70  Krantz, Kathy                 10 HL                          59.17 
 71  Andersen, Halle                9 SW                          59.33 
 72  Hoke, Abby                     9 HFSC                        59.93 
 73  Asmus, Natalie                10 MI                        1:00.14 
 74  Choi, Ashley                   9 PC                        1:00.15 
 75  Murphy, Caitlin               10 Hpsc                      1:00.22 
 76  Harris, Ashley                10 MI                        1:00.42 
 77  Keebler, Anna                  9 Hpsc                      1:00.66 
 78  Shaw, Lydia                   10 MI                        1:01.05 
 79  Goldstrand, Ingrid             9 HL                        1:01.35 
 80  Bittner, Emma                  9 SW                        1:01.72 
 81  Redsten, Genevieve            10 SW                        1:02.42 
 82  Schramm, Katelyn               9 HL                        1:02.68 
 83  Larson, Emma                  10 WSSC                      1:02.71 
 84  Ramirez, Alexa                 9 MI                        1:03.03 
 85  Kachel, Madeline               9 SEM                       1:03.09 
 86  Soler, Eliette                10 MO                        1:03.39 
 87  Rapacz, Lillia                10 MI                        1:03.95 
 88  Patterson, Jayne              10 MI                        1:04.00 
 89  Brown, Halle                   9 SW                        1:04.05 
 90  Forman, Rebecca               10 MO                        1:04.22 
 91  Wollack, Ashley               10 MO                        1:04.55 
 92  Steiner, Sophie                9 RW                        1:05.02 
 93  Maas, Lucie                    9 SW                        1:05.17 
 94  Gaard, Abigail                10 HFSC                      1:05.41 
 95  Link, Phoebe                   9 MO                        1:06.34 
 96  Updegrove, Avery               9 SEM                       1:06.60 
 97  Rogers, Mia                    9 HFSC                      1:07.76 
 98  Ottman, Katelyn                9 MO                        1:07.79 
 99  Liebman, Lauren                9 MI                        1:08.98 
100  Ohlrogge, Yohana               9 MI                        1:09.83 
101  Fritz, Alexis                 10 MI                        1:10.00 
102  Sebranek, Zoe                  9 SEM                       1:10.24 
103  Tennant, Evie                  9 HFSC                      1:10.68 
104  Larson, Olivia                 9 MI                        1:10.82 
105  Jones, Sophie                  9 MO                        1:10.96 
106  Allen, Shelby                  9 MO                        1:11.05 
107  Ducke, Keegan                  9 MI                        1:11.15 
108  Carey, Maggie                  9 MI                        1:12.23 
109  Flock, Stacia                  9 MI                        1:12.31 
110  Wirth, Paige                  10 MI                        1:13.72 
111  Mann, Julia                    9 PC                        1:13.87 
112  Carroll, Mackenzie             9 NK                        1:16.19 
113  Hei, Alex                     10 WSSC                      1:16.24 
114  Vredenbregt, Leah              9 HFSC                      1:20.25 
115  Watson, Samantha               9 RW                        1:30.55 
116  Sanual, Ameya                  9 SEM                            NT 
117  Heinzen, Anna                  9 SEM                            NT 
 
Event 44  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
  All City-Y:  36.43  1996        Chris Miedaner, Parkcrest                    
  All City-M:  38.08  2005        Jesse O'Keefe, Hill Farm                     
   HFSC Pool:  40.20  2005        Jesse O'Keefe, Hill Farm                     
     Name                         Age Team
===============================================================================
  1  Lundal, Roark                 10 HL                          45.04 
  2  Altaweel, William             10 SW                          45.17 
  3  Habhab, Dominic               10 MI                          46.22 
  4  Thompson, Adam                10 MO                          46.59 
  5  Conzemius, Gennarino           9 RW                          46.89 
  6  Bondoc, Peyton                10 WSSC                        47.21 
  7  Gregory, Tai                  10 RW                          47.22 
  8  Turgeson, Alex                10 PC                          48.06 
  9  Carney, Joey                  10 HL                          48.38 
 10  Vander Meer, Luke             10 PC                          48.48 
 11  Kyle, Rees                    10 MO                          48.58 
 12  Vassallo, Dylan                9 SW                          49.00 
 13  Zwaska, Abram                 10 RW                          49.65 
 14  Williams, Cole                10 RW                          50.71 
 15  Cranley, Owen                 10 SW                          51.08 
 16  Scher, Ben                     9 NK                          51.38 
 17  Miller, Henry                  9 SW                          52.20 
 18  Higgins, Thomas                9 SW                          52.40 
 19  Johnson, Ryan                  9 MBCC                        52.63 
 20  Loetscher, Max                 9 MBCC                        52.74 
 21  Stewart, Ryan                 10 RW                          52.74 
 22  Jefferds, Jack                10 PC                          52.80 
 23  Carr, Jack                    10 PC                          53.04 
 24  Lemmenes, Aris                10 SW                          53.10 
 25  Wiedemann, Henry               9 SEM                         53.25 
 26  O'Connell-Gibbs, Elliot       10 HFSC                        53.50 
 27  Green, Colin                   9 HFSC                        53.57 
 28  O'Donnell-Mache, Jack         10 SW                          53.68 
 29  Weiss, Jaden                   9 WSSC                        53.93 
 30  Cutting, Charlie              10 SW                          54.03 
 31  Newcomer, Max                  9 MI                          54.13 
 32  Lindell, Logan                10 HL                          54.27 
 33  Jensen, Grant                 10 Hpsc                        54.36 
 34  Kim, Daniel                   10 HFSC                        54.41 
 35  Wyman, Declan                  9 SW                          54.46 
 36  Franken, Will                 10 Hpsc                        55.02 
 37  Parks, Matt                   10 MI                          55.18 
 38  Walters, Max                   9 PC                          55.26 
 39  Benforado, Charlie            10 SW                          55.31 
 40  Patterson, Oliver              9 WSSC                        55.70 
 41  Sheehan, Dane                  9 SW                          56.12 
 42  Welsh, Jackson                10 HL                          56.40 
 43  Vander Meer, Peter             9 PC                          56.71 
 44  Swallen, Jasper                9 HFSC                        56.80 
 45  Kiernan, Cole                 10 SW                          57.26 
 46  Wilson, Jack                  10 Hpsc                        57.74 
 47  Gutknecht, Johnne             10 HFSC                        57.83 
 48  Lamson, Owen                   9 MI                          57.94 
 49  Bean, Andy                     9 MBCC                        58.00 
 50  Vaughan, Gerry                10 NK                          58.63 
 51  Darien, Jacob                 10 MBCC                        58.63 
 52  Jessup, Sam                    9 RW                          58.79 
 53  Leff Lerner, Max               9 SW                          59.99 
 54  Grosse, Justin                 9 SEM                       1:01.16 
 55  Hornung, John                  9 Hpsc                      1:01.25 
 56  Madson, Zach                   9 SEM                       1:01.53 
 57  Lund, Andrew                   9 MI                        1:01.57 
 58  Luebke, Mark                  10 Hpsc                      1:01.81 
 59  Schmidt, Adam                  9 Hpsc                      1:01.92 
 60  Pierick, Rowen                10 WSSC                      1:02.02 
 61  Ryan, Shane                   10 RW                        1:03.99 
 62  Reynolds, Garrett              9 SW                        1:04.06 
 63  Sawicki, Noah                  9 WSSC                      1:04.21 
 64  Hill, Patrick                  9 HFSC                      1:04.55 
 65  Zentmyer, Gregory              9 SW                        1:04.61 
 66  Rieger, Noah                   9 WSSC                      1:04.96 
 67  Wessley, Bennett               9 MBCC                      1:05.17 
 68  Bratt, Charlie                 9 RW                        1:05.68 
 69  Shager, Elliot                 9 HL                        1:05.91 
 70  Peek, Michael                  9 MI                        1:05.93 
 71  Sachse-Hofheimer, Milo         9 MO                        1:07.19 
 72  Logsdon, Jack                  9 MI                        1:08.50 
 73  Schaak, James                  9 NK                        1:08.71 
 74  Barker, Nick                   9 MO                        1:10.95 
 75  Bradt, Tim                     9 WSSC                      1:11.67 
 76  Rajesh, Amit                  10 HFSC                      1:12.10 
 77  Hind, Alex                     9 WSSC                      1:15.17 
 78  Clark, Brady                   9 MO                        1:15.25 
 79  Glazer, Emmett                 9 WSSC                      1:15.65 
 80  Gray, Jackson                  9 WSSC                      1:17.37 
 81  Dohrn-Jones, Adam              9 WSSC                      1:28.85 
 82  Steele, Brendan                9 MI                             NT 
 83  Dai, Haiwen                   10 MI                             NT 
 84  Gowin, Riley                   9 SEM                            NT 
 85  Mello, Michael                 9 SEM                            NT 
 86  Ringhand, Jacob                9 SEM                            NT 
 
Event 51  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
  All City-Y:  15.39  1985        Stephanie Morey, Maple Bluff                 
  All City-M:  17.02  2007        Claire Eckerle, Parkcrest                    
   HFSC Pool:  17.31  1998        Brooke Taylor, Monona                        
     Name                         Age Team
===============================================================================
  1  Bondoc, Delaney                8 WSSC                        18.23 
  2  Pierobon Mays, Gabriela        7 HL                          18.81 
  3  Stewart, Sara                  8 RW                          19.75 
  4  Tanin, Sitori                  8 MI                          20.23 
  5  Todd, Mallory                  8 NK                          20.39 
  6  McGilvray, Kieran              7 RW                          21.01 
  7  Robinson, Amelia               8 SW                          21.02 
  8  DeFever, Ella                  8 HL                          21.61 
  9  Doll, Hanna                    8 MO                          21.93 
 10  Felsheim, Bailey               7 RW                          21.96 
 11  Korfmacher, Emmery             8 MO                          22.37 
 12  Kishter, Stephanie             7 PC                          22.42 
 13  Kinney, Elle                   8 RW                          22.79 
 14  McNeil, Caroline               8 MBCC                        22.94 
 15  Thain, Julia                   7 WSSC                        23.35 
 16  Hust, Amelia                   8 SEM                         23.60 
 17  Kneubuehl, Lydia               8 MO                          23.84 
 18  Frisch, Natalie                8 RW                          23.86 
 19  Conley, Meredith               8 SEM                         24.21 
 20  Torrealba, Stephanie           8 RW                          24.46 
 21  Weygandt, Quinn                6 NK                          24.53 
 22  McGill, Megan                  8 MI                          24.90 
 23  Miller, Fionna                 8 PC                          25.04 
 24  Gnewuch, Gianna                7 HL                          25.17 
 25  Andrezejewski, Elizabeth       7 WSSC                        25.20 
 26  Kyle, Avery                    7 MO                          25.87 
 27  Armstrong, Jordan              7 SEM                         26.54 
 28  Kuhlow, Eliza                  8 MO                          26.93 
 29  Pederson, Katie                7 HL                          27.51 
 30  Welti, Lily                    8 SEM                         27.89 
 31  Laurent, Maria                 8 MI                          28.49 
 32  Schutz, Elizabeth              6 PC                          30.02 
 33  Hildebrand, Catherine          7 RW                          30.07 
 34  Cavalluzzo, Christina          8 SW                          30.25 
 35  Riggins, Ella                  8 Hpsc                        30.61 
 36  Schutz, Lauren-Anne            7 PC                          30.74 
 37  Terry, Zaria                   7 MO                          30.81 
 38  Straus, Rachel                 8 MBCC                        31.31 
 39  Plourd, Rebecca                8 MO                          31.48 
 40  Diaczun, Alaura                7 PC                          33.17 
 41  Masciopinto, Francesca         8 MBCC                        33.34 
 42  Frye, Katie                    8 MI                          33.74 
 43  Bradt, Mindi                   7 WSSC                        34.88 
 44  Vassallo, Olivia               7 SW                          35.30 
 45  Funk, Parny                    8 HFSC                        35.71 
 46  Cotharn, Kacy                  8 SEM                         36.84 
 47  Schaefer, Alexa                6 HFSC                        36.92 
 48  Melnick, Chelsea               7 SW                          38.06 
 49  Friedman, Lucy                 8 SEM                         38.40 
 50  Dragoo, Josie                  8 WSSC                        41.79 
 51  Schick, Natalie                7 SW                          45.01 
 52  Becker, Maddie                 7 SEM                         56.31 
 53  Go, Maria                      7 Hpsc                        58.55 
 54  Bye, Natalie                   5 WSSC                      1:03.11 
 55  Granetzke, Bella               6 SEM                            NT 
 
Event 52  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
  All City-Y:  15.10  2009        Wesley Jekel, Seminole                       
  All City-M:  17.08  2006        Peyton Mueller, Maple Bluff                  
   HFSC Pool:  17.59  1982        Matt Matteson, Monona                        
     Name                         Age Team
===============================================================================
  1  Parkin, Archer                 8 MI                          17.50 
  2  Wowk, Will                     8 HL                          20.12 
  3  Stousland, Archer              8 Hpsc                        21.47 
  4  Feller, Charlie                8 SEM                         21.59 
  5  Gronski, Sam                   8 MO                          21.83 
  6  Rilling, Jack                  7 RW                          22.22 
  7  Weygandt, Max                  8 NK                          22.29 
  8  Huie, Devin                    7 WSSC                        22.41 
  9  Carpenter, Wesley              8 NK                          22.46 
 10  Carney, Jacob                  7 HL                          23.18 
 11  Genskow, Erik                  8 PC                          24.53 
 12  Finnell, Dane                  7 SEM                         24.69 
 13  Strong, Owen                   8 Hpsc                        24.77 
 14  Carl, Nicholas                 8 RW                          25.80 
 15  Parker, Matthew                8 RW                          25.84 
 16  Statz, Jake                    8 SW                          25.97 
 17  Ballweg, Nicholas              8 PC                          26.71 
 18  Fehr, Noah                     8 SW                          28.08 
 19  Murphy, Kyle                   8 Hpsc                        28.59 
 20  Still, Sam                     7 NK                          29.99 
 21  Ritter, Alex                   7 RW                          30.04 
 22  Parker-O'Keefe, Joshua         8 PC                          30.33 
 23  Arndt, Ethan                   7 MBCC                        31.42 
 24  Ketarkus, Cameron              7 WSSC                        31.59 
 25  Stockwell, Elliot              8 SEM                         32.69 
 26  Torrealba, Diego               6 RW                          33.33 
 27  Tutewohl, Ben                  7 PC                          33.37 
 28  Gilmore, Karl                  8 NK                          34.28 
 29  Kelly, Reece                   8 RW                          34.30 
 30  Sawchuk, Matthew               8 SEM                         35.30 
 31  Raimy, Noah                    8 Hpsc                        36.22 
 32  Hosseini, Thomas               8 MI                          36.45 
 33  Sheard, Logan                  6 WSSC                        36.81 
 34  Wheeler, Jackson               8 SEM                         36.88 
 35  Zarov, Jacob                   6 PC                          37.12 
 36  Collins, Joey                  8 PC                          37.33 
 37  Lynch, Sam                     7 HFSC                        37.42 
 38  Radney, Luke                   8 MO                          37.94 
 39  Stadler, James                 6 HFSC                        39.26 
 40  Anthony, Dylan                 7 SW                          40.00 
 41  Greene, Bailey                 6 PC                          42.28 
 42  Terry, A.J.                    5 MO                          42.57 
 43  Renfert, Koby                  6 Hpsc                        45.29 
 44  Jackson, Finn                  5 SW                          55.03 
 45  Jaeger, Christian              7 MO                          59.86 
 46  Keogh, Conor                   6 SEM                            NT 
 47  Sebranek, Jonah                8 SEM                            NT 
 
Event 53  Girls 9-10 50 SC Meter Butterfly
===============================================================================
  All City-Y:  30.46  2009        Hannah Becker, Ridgewood                     
  All City-M:  32.92  1999        Alison Grinde, Seminole                      
   HFSC Pool:  34.53  1982        Heather Reneau, Hill Farm                    
     Name                         Age Team
===============================================================================
  1  Marty, Katrina                 9 SEM                         35.73 
  2  Rodriguez, Kelly              10 NK                          37.24 
  3  Pierobon Mays, Chiara         10 HL                          37.81 
  4  Gnewuch, Gabriella             9 HL                          38.46 
  5  Donkle, Natalie               10 WSSC                        38.62 
  6  Otto, Camie                    9 HL                          41.43 
  7  Thiel, Marisa                 10 HFSC                        41.53 
  8  Ruhde, Margreta               10 MO                          41.93 
  9  Spielman, Allison              9 HL                          42.09 
 10  Semmann, Laura                 9 WSSC                        42.92 
 11  Dunn, Charlotte                9 MI                          43.07 
 12  Cook, Kylie                    9 MO                          43.57 
 13  Geier, Taytum                 10 WSSC                        44.76 
