Licensed to All City League Championship Meet
HY-TEK's MEET MANAGER 3.0 7/30/2010 09:24 AM
2010 All-City Swimming Championship - 7/29/2010 to 7/31/2010
Hosted by Hill Farm Swim Club
Madison, Wisconsin
Results
Event 12 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Sponsor: The Knight Family
All City-Y: 14.26 1996 Derek Murphy, Ridgewood
All City-M: ! 15.65 1982 Matthew Matteson, Monona
HFSC Pool: * 15.65 1982 Matt Matteson, Monona
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kim, Nathan 8 MI 18.14 17.30
2 Weygandt, Max 8 NK 17.87 17.52
3 Stousland, Archer 8 Hpsc 18.22 17.78
4 Rilling, Jack 7 RW 18.75 17.87
5 Thompson, Brendan 8 MO 19.01 18.17
6 Lemmenes, Alexander 8 SW 20.40 18.47
7 Casey, Isaac 8 HFSC 19.06 18.77
8 Maas, Dieder 7 SW 18.97 18.81
-------------------------------------------------------------------------
9 Donkle, James 8 WSSC 20.28 19.05
10 Genskow, Erik 8 PC 19.28 19.19
10 Wanta, Ben 8 SEM 19.21 19.19
12 Stacey, Nick 8 NK 19.55 19.33
13 Hippen, Jonathan 7 MI 19.19 19.46
14 Lindell, Keegan 8 HL 20.93 19.48
15 Carlson, Cian 8 Hpsc 20.01 19.58
16 Marcin, Sam 7 WSSC 20.44 19.68
-------------------------------------------------------------------------
17 Arndt, Ethan 7 MBCC 20.31 19.77
18 Piper, Max 8 PC 19.70 19.79
-------------------------------------------------------------------------
19 Brinkman, Gerrit 7 HL 22.30 20.06
19 Frucht, Nate 8 NK 19.03 20.06
21 Asseily, Andrew 8 PC 20.60 20.09
22 Mello, Matthew 8 SEM 23.19 20.18
23 Richards, Tommy 8 NK 20.66 20.33
24 Korb, Chase 7 MBCC 21.89 20.61
25 Purtell, Mitchell 8 SW 20.50 20.63
26 Cranley, Joe 7 SW 19.91 20.80
27 Kettner, Cole 6 MBCC 23.18 20.97
28 Wheeler, Jackson 8 SEM 21.38 20.99
29 Weller, Jacob 8 WSSC 21.99 21.02
29 Jackson, Soren 8 SW 21.94 21.02
31 Ballweg, Nicholas 8 PC 20.41 21.19
32 Gilmore, Karl 8 NK 21.87 21.40
33 Cranley, Paul 7 SW 23.37 21.46
34 Sawchuk, Matthew 8 SEM 22.80 21.48
35 Ostby, Bryn 8 MBCC 22.86 21.57
36 Hosseini, Thomas 8 MI 23.17 21.69
37 Murphy, Kyle 8 Hpsc 21.77 21.77
38 Fehr, Noah 8 SW 22.89 21.80
39 Sanderson, Isaac 8 RW 24.12 21.81
40 Squire, Ian 7 Hpsc 22.02 22.39
41 Hussin, Jesse 7 MBCC 24.40 22.50
42 Bartzen, Jack 8 MO 24.15 22.61
43 Groth, Owen 3 MO 23.88 22.74
44 Michael, Christophe 8 MBCC 23.93 22.82
45 Prestigiacomo, Max 8 Hpsc 25.46 22.90
45 Collins, Joey 8 PC 24.50 22.90
47 Stockwell, Elliot 8 SEM 27.01 22.96
48 Morrow, Drew 8 MBCC 22.75 23.12
49 Larson, Oscar 8 WSSC 22.49 23.30
50 Bedford, Ike 7 HFSC 23.47 23.31
50 Torrealba, Diego 6 RW 27.88 23.31
52 Dietz, Gavin 8 MI 24.92 23.33
53 Parker-O'Keefe, Joshua 8 PC 25.44 23.45
54 Greene, Bailey 6 PC 25.18 23.55
55 Kaldor, Simon 7 PC 23.74 23.92
56 Kelly, Reece 8 RW 25.30 24.06
57 Drane, Avery 7 NK 26.12 24.18
58 Barford, Will 8 SW 27.61 24.19
59 Berge, Venden 6 SW 24.92 24.20
60 Larson, Henry 8 WSSC 22.71 24.28
61 Sawchuk, Declan 8 SEM 25.22 24.36
62 Schuster, Alex 8 MI 25.25 24.45
63 Delfosse, Elliot 8 PC 26.81 24.48
64 Bauman, Peter 8 Hpsc 25.47 24.58
65 Ketarkus, Cameron 7 WSSC 25.35 24.63
66 Karbusicky, Andrew 7 MI 25.87 24.65
67 Gutknecht, Will 7 HFSC 22.90 24.69
68 Hammer, Lucas 8 SEM 27.06 25.18
69 Prout, Jack 7 NK 25.46 25.72
69 Wiedemann, George 7 SEM 27.74 25.72
71 Maradiaga, Asher 7 Hpsc 29.40 25.75
72 Schaak, Joe 7 NK 32.31 25.97
73 Anthony, Dylan 7 SW 26.83 26.13
74 Trinkner, Charlie 8 RW 25.28 26.37
75 Treichel, Otto 8 SW 31.81 26.64
76 Engle, Julian -1 MI 25.84 26.65
77 Steiner, Max 6 SEM 30.07 26.77
78 Stark, Kellen 6 HFSC 26.14 26.96
79 Sanderson, Owen 6 RW 30.04 27.07
80 Arora, Arjun 7 PC 31.20 27.10
81 Kirsch, Lyle 8 HFSC 26.37 27.11
82 Boorstein, Aaron 8 SW 28.05 27.28
83 Patterson, Henry 8 MI 29.87 27.32
83 Richmond, Nathaniel 6 SW 29.69 27.32
85 Olson, Andrew 8 HL 27.92 27.40
85 Sebranek, Jonah 8 SEM 25.85 27.40
87 Piotrowski, Tyler 6 NK 31.21 27.48
88 Lynch, Luke 7 HFSC 25.07 27.54
89 Senke, Quinn 8 MO 31.00 27.75
90 Terry, A.J. 5 MO 26.64 27.80
91 Corbett, Will 7 MO 31.00 27.91
92 Radney, John 6 MO 31.59 28.06
93 Menge, Nathan 8 MO 30.44 28.07
93 Bell, Jack 6 PC 27.63 28.07
95 Renfert, Karsey 8 Hpsc 30.94 28.08
96 Hackworthy, James 7 SW 28.63 28.17
96 Arora, Rohun 7 PC 31.41 28.17
98 Barrett, Tommy 7 RW 27.79 28.28
99 Lundal, Cooper 7 HL 28.75 28.29
100 Go, Michael 7 Hpsc 33.93 28.72
101 Peek, Alexander 8 MI 24.96 28.88
101 Caplan, Arthur 7 SW 33.80 28.88
101 Shaw, Nathan 6 MI 32.95 28.88
104 Pi, Marcos 8 RW 30.75 28.99
105 Murray, Jack 7 Hpsc 32.89 29.28
105 Koch, Lucas 8 Hpsc 28.01 29.28
107 Baker Gore, Eli 8 SW 30.18 29.38
108 Marcus, Flynn 7 SW 35.76 29.42
109 Collins, Gregson 7 MBCC 35.26 29.43
110 Wichern, Jack 6 SEM 27.16 29.48
111 Mutch, Owen 8 RW 29.10 29.59
112 Blum, Eric 8 RW 29.78 29.74
113 Hartlieb, Joe 6 NK 29.57 29.76
114 Petersen, Davis 6 HL 32.57 29.79
115 Thompson, Alec 7 RW 29.62 29.99
116 Lindell, Carson 6 HL 30.26 30.13
117 Huggins, Luke 8 PC 26.09 30.18
118 Wilson, Alex 6 Hpsc 30.16 30.36
119 Kennedy, Jake 6 RW 35.25 30.41
120 Shlimovitz, Eli 8 SW 30.77 30.45
121 Marty, Cedric 6 SEM 30.12 30.49
122 Helmuth, James 8 MI 29.27 30.51
123 Croak, Owen 7 MO 28.46 30.54
124 Pincombe, Tyler 7 MI 27.85 30.93
125 Lahey, Ryan 6 PC 33.71 31.05
126 Thompson, Joey 5 MO 38.25 31.42
127 Muckian, Gavin 6 RW 31.67 31.44
128 Chiaverini, Michael 7 MI 32.23 31.45
129 Jones, Keaton 5 Hpsc 30.89 31.57
130 Buzza, Alex 8 RW 32.00 31.63
131 Jakel, Noah 6 MBCC 37.68 31.93
132 Hall, Eric 7 SEM 30.99 32.05
133 Hallick, Ethan 6 MI 38.10 32.28
134 Nellis, Aiden 7 RW 32.54 32.33
135 Irigoyen, Sebastian 6 HFSC 37.88 32.43
136 Richards, Kenny 6 NK 36.09 32.67
137 Jensen, Christian 7 Hpsc 31.34 32.75
138 Jerisha, Joshua 6 SEM 29.86 32.91
139 Heinzen, Nick 8 SEM 32.17 33.22
140 Mello, Jacob 6 SEM 31.66 33.36
141 Hoffmann, Gavin 6 MI 39.27 33.76
142 Berghahn, Johannes 7 SW 37.21 33.83
143 Keogh, Conor 6 SEM 36.04 34.40
144 Ashley, Alex 7 MI 35.10 34.46
145 Feit, Cole 6 MO 36.79 34.64
146 Peterman, Mike 7 HFSC 37.32 34.82
147 Glazer, Josh 7 WSSC 33.68 34.92
148 Hedican, Ian 7 SW 36.27 35.75
149 Lahey, Sean 6 PC 34.97 36.20
150 Saal, Orion 8 MO 34.54 36.30
151 Ketarkus, Brady 6 WSSC 27.89 36.55
152 Knight, Tommy 7 HFSC 42.01 36.82
153 Lamson, Noah 7 MI 36.25 37.99
154 Pankratz, Ben 8 WSSC 33.49 38.28
155 Starck, Hugh 8 SW 36.33 38.33
156 Marsland, John 7 Hpsc 38.65 38.93
157 Richards, Ramsey 7 PC 45.04 39.00
158 Altaweel, Ben 5 SW 36.02 39.57
159 Buencamino, Ryan 7 SW 47.00 40.20
160 Clark, Patrick 6 MO 37.45 40.63
161 Kelliher, Mason 8 MI 43.80 41.34
162 Olson, Corey 7 HL 40.98 41.93
163 Senke, Colin 6 MO 37.42 42.44
164 Langlois, Vince 6 SEM 43.54 43.53
165 Jackson, Finn 5 SW 36.55 43.88
166 Kuhlow, Simon 5 MO 45.85 44.82
167 Payas, Ben 7 MO 41.08 44.96
168 Schneider, Devin 5 Hpsc 47.66 45.33
169 Zuver, Connor 6 PC 26.83 45.58
170 Robertson, Evan 6 MO 39.82 45.96
171 Straus, Jack 6 MBCC 57.35 49.21
172 Madoch, Jack 5 Hpsc 35.86 51.41
173 Prestigiacomo, Sam 5 Hpsc 56.02 53.06
174 Kestin, Simon 7 MO 53.50 58.03
-- Wiedemann, Oliver 5 SEM 1:05.78 DQ
-- Finder, Eli 8 MBCC 41.35 NS
-- Maxwell, Pearson 6 SEM 32.92 NS
-- Sheard, Logan 6 WSSC 33.48 NS