Licensed to All City League Championship Meet
                                   HY-TEK's MEET MANAGER 3.0 7/30/2010 09:58 AM
         2010 All-City Swimming Championship - 7/29/2010 to 7/31/2010          
                         Hosted by Hill Farm Swim Club                         
                              Madison, Wisconsin                               
                                    Results                                    
 
Event 14  Boys 9-10 50 SC Meter Freestyle
===============================================================================
 Sponsor: Brett Hulsey
  All City-Y:   27.99        1977 Glenn Messner, Nakoma                        
  All City-M: ! 30.71        2007 John Hornacek, High Point                    
   HFSC Pool: * 31.30        1998 Derek Murphy, Ridgewood                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Draves, Michael           10 MI                     30.48      29.41! 
  2 Wowk, Alex                10 HL                     32.33      30.87* 
  3 Sato, Tyler               10 HFSC                   35.27      34.27  
  4 Thompson, Adam            10 MO                     35.10      34.46  
  5 Huie, Conor               10 WSSC                   35.68      35.14  
  6 Arndt, Drew               10 MBCC                   35.72      35.30  
  7 Olson, Isaac               9 RW                     36.77      35.59  
  8 Zillner, Blake             9 Hpsc                   35.41      35.93  
-------------------------------------------------------------------------
  9 Habhab, Dominic           10 MI                     35.63      36.23  
 10 Tomalin, Bennett          10 PC                     36.95      36.26  
 11 Tripp, Eli                10 RW                     38.00      36.66  
 12 Callan, Griffin            9 WSSC                   37.17      36.96  
 13 Zarov, Ethan               9 PC                     39.70      37.13  
 14 Seymour-Nahn, Caden       10 PC                     38.43      37.45  
 15 Touchett, Bryan           10 RW                     36.86      37.50  
 16 Cranley, Owen             10 SW                     37.49      37.56  
-------------------------------------------------------------------------
 17 Worledge, Miles            9 MI                     40.50      37.73  
 18 Gilmore, James             9 NK                     39.49      37.78  
-------------------------------------------------------------------------
 19 Walters, Max               9 PC                     36.84      37.89  
 20 Bergmann, Nick             9 NK                     39.69      38.01  
 21 Young, Sam                10 Hpsc                   38.76      38.17  
 22 Buencamino, Adam          10 SW                     37.62      38.45  
 23 Henry, Ian                10 MO                     40.16      38.60  
 24 Johnson, Ryan              9 MBCC                   45.13      38.63  
 25 Hartlieb, Thomas           9 NK                     41.70      38.73  
 26 Greene, Owen              10 PC                     40.46      38.82  
 27 Vander Meer, Luke         10 PC                     40.38      38.89  
 28 Higgins, Thomas            9 SW                     39.37      38.94  
 29 Carney, Joey              10 HL                     38.65      39.01  
 30 Lamson, Owen               9 MI                     41.65      39.17  
 31 Draves, Nicolas            9 MI                     36.77      39.60  
 32 Imholte, Chris             9 Hpsc                   39.21      39.62  
 33 Williams, Cole            10 RW                     40.69      39.82  
 34 Wyman, Declan              9 SW                     41.59      40.22  
 35 Kim, Daniel               10 HFSC                   42.91      40.83  
 35 Grosse, Justin             9 SEM                    43.74      40.83  
 37 Grimm, Jack               10 Hpsc                   43.59      41.11  
 38 McLennan, Joshua          10 HFSC                   43.61      41.20  
 39 Ryan, Shane               10 RW                     44.98      41.30  
 40 Heinemann, Gabriel        10 SW                     40.42      41.68  
 41 Price, Ethan              10 MBCC                   44.08      42.02  
 42 Marz, Devan               10 MBCC                   44.38      42.05  
 43 Lund, Andrew               9 MI                     45.30      42.10  
 44 Schuster, Bryce            9 MI                     44.75      42.42  
 45 Patterson, Oliver          9 WSSC                   43.42      42.64  
 46 Welsh, Jackson            10 HL                     42.35      42.67  
 47 Chiaverini, Nick          10 MI                     43.53      42.74  
 48 Gutknecht, Johnne         10 HFSC                   46.10      42.76  
 49 Franken, Will             10 Hpsc                   46.49      42.78  
 50 Holley, Austin            10 MI                     41.51      43.31  
 51 Gartland, Matthew          9 RW                     43.37      43.62  
 52 Gonring, Noah              9 SEM                    45.02      43.66  
 53 Jacobs, Henry             10 SEM                    45.23      43.77  
 54 Bratt, Charlie             9 RW                     46.65      43.85  
 55 O'Connell-Gibbs, Elliot   10 HFSC                   41.17      43.87  
 56 Vaughan, Gerry            10 NK                     44.38      43.99  
 57 Oliveira, Jason            9 MI                     44.03      44.02  
 58 Omohundro, Will           10 WSSC                   44.60      44.30  
 59 Jefferds, Jack            10 PC                     44.82      44.34  
 60 Miller, Henry              9 SW                     44.61      44.50  
 61 Schmidt, Adam              9 Hpsc                   47.43      44.75  
 62 Wilson, Jack              10 Hpsc                   45.95      44.95  
 63 Darien, Jacob             10 MBCC                   50.26      45.08  
 64 Rottier, Jake             10 MBCC                   55.14      45.26  
 65 Luebke, Mark              10 Hpsc                   46.09      45.47  
 66 Rader, Jack               10 MI                     45.83      46.08  
 67 Bradt, Tim                 9 WSSC                   47.24      46.14  
 68 Peek, Michael              9 MI                     46.10      46.17  
 69 Steele, Brendan            9 MI                     49.36      46.19  
 70 Madson, Zach               9 SEM                    45.02      46.25  
 71 Mockert, Samuel           10 PC                     47.04      46.27  
 72 Kruse, Clayton             9 RW                     51.43      46.66  
 72 Butzbaugh-Patrick, Cian    9 RW                     44.53      46.66  
 74 Sheehan, Dane              9 SW                     45.52      46.68  
 75 Dyslin, Andre             10 MO                     46.65      47.04  
 76 Parks, Matt               10 MI                     47.72      47.70  
 77 Barker, Reese              9 MO                     47.21      47.84  
 78 Newcomer, Max              9 MI                     48.47      47.97  
 79 Jessup, Sam                9 RW                     50.87      48.18  
 80 Sachse-Hofheimer, Milo     9 MO                     47.54      48.53  
 81 Lynn, Forrest              9 NK                     53.55      49.95  
 82 Glazer, Emmett             9 WSSC                   52.46      50.16  
 83 Wessley, Bennett           9 MBCC                   50.74      50.36  
 84 Fait, Kyle                 9 Hpsc                   47.21      50.47  
 85 Leff Lerner, Max           9 SW                     53.04      51.35  
 86 Mello, Michael             9 SEM                    53.19      51.47  
 87 Kimmell, Drew             10 MO                     50.59      52.69  
 88 Kimmell, Ben              10 MO                     50.37      53.51  
 89 Madoch, Michael            9 Hpsc                   51.23      53.62  
 90 Helmuth, Jack             10 MI                     53.98      54.72  
 91 Rieger, Noah               9 WSSC                   53.72      55.26  
 92 Shager, Elliot             9 HL                     56.52      55.85  
 93 Logsdon, Jack              9 MI                   1:05.12      57.07  
 94 Schaak, James              9 NK                   1:00.66      58.60  
 95 Hill, Patrick              9 HFSC                 1:04.40      59.30  
 96 Rajesh, Amit              10 HFSC                 1:02.46    1:01.01  
 97 Maida, Isaac               9 RW                   1:05.93    1:01.38  
 98 Cohan, Hayden              9 MBCC                 1:05.45    1:01.48  
 99 Ringhand, Jacob            9 SEM                  1:01.65    1:05.26  
100 Rathert, Benjamin         10 MO                   1:08.15    1:06.74  
101 Dohrn-Jones, Adam          9 WSSC                 1:15.71    1:08.89  
102 Gowin, Riley               9 SEM                  1:07.42    1:09.52  
103 Gnam, Oscar                9 HFSC                 1:05.01    1:12.95  
104 Gray, Jackson              9 WSSC                 1:21.47    1:20.30  
105 Bull Lyon, Owen            9 MO                   1:32.34    1:40.09  
 -- Zentmyer, Gregory          9 SW                     48.34         DQ  
 -- Schaefer, Dryden           9 HFSC                   40.97         DQ  
 -- Hind, Alex                 9 WSSC                   52.14         DQ  
 -- Sawicki, Noah              9 WSSC                   48.71         DQ  
 -- Antonuk, Adam              9 PC                     43.81         DQ  
 -- Vassallo, Dylan            9 SW                     46.03         DQ  
 -- Clark, Brady               9 MO                     57.02         NS  
 -- Berthelon Lathrop, Nicho  10 MI                   1:10.44         NS