Licensed to All City League Championship Meet
                                   HY-TEK's MEET MANAGER 3.0 7/30/2010 02:34 PM
         2010 All-City Swimming Championship - 7/29/2010 to 7/31/2010          
                         Hosted by Hill Farm Swim Club                         
                              Madison, Wisconsin                               
                                    Results                                    
 
Event 44  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
 Sponsor: Jim & Martha O'Keefe
  All City-Y:   36.43        1996 Chris Miedaner, Parkcrest                    
  All City-M: ! 38.08        2005 Jesse O'Keefe, Hill Farm                     
   HFSC Pool: * 40.20        2005 Jesse O'Keefe, Hill Farm                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Altaweel, William         10 SW                     45.17      42.10  
  2 Lundal, Roark             10 HL                     45.04      43.14  
  3 Thompson, Adam            10 MO                     46.59      44.10  
  4 Conzemius, Gennarino       9 RW                     46.89      44.16  
  5 Zwaska, Abram             10 RW                     49.65      45.40  
  6 Kyle, Rees                10 MO                     48.58      45.96  
  7 Gregory, Tai              10 RW                     47.22      46.18  
  8 Habhab, Dominic           10 MI                     46.22      46.85  
-------------------------------------------------------------------------
  9 Bondoc, Peyton            10 WSSC                   47.21      47.18  
 10 Vander Meer, Luke         10 PC                     48.48      47.28  
 11 Carney, Joey              10 HL                     48.38      47.99  
 12 Williams, Cole            10 RW                     50.71      48.00  
 13 Turgeson, Alex            10 PC                     48.06      48.31  
 14 Jefferds, Jack            10 PC                     52.80      49.79  
 15 Scher, Ben                 9 NK                     51.38      49.97  
 16 Cranley, Owen             10 SW                     51.08      50.54  
-------------------------------------------------------------------------
 17 Johnson, Ryan              9 MBCC                   52.63      50.95  
 18 Miller, Henry              9 SW                     52.20      51.15  
-------------------------------------------------------------------------
 19 Walters, Max               9 PC                     55.26      52.06  
 20 Weiss, Jaden               9 WSSC                   53.93      52.21  
 21 O'Donnell-Mache, Jack     10 SW                     53.68      52.32  
 22 Jensen, Grant             10 Hpsc                   54.36      52.62  
 23 Welsh, Jackson            10 HL                     56.40      52.68  
 24 Carr, Jack                10 PC                     53.04      53.21  
 25 Loetscher, Max             9 MBCC                   52.74      53.32  
 26 Wiedemann, Henry           9 SEM                    53.25      53.59  
 27 Green, Colin               9 HFSC                   53.57      53.65  
 28 Higgins, Thomas            9 SW                     52.40      53.75  
 29 Lindell, Logan            10 HL                     54.27      53.88  
 30 Kim, Daniel               10 HFSC                   54.41      54.15  
 31 Franken, Will             10 Hpsc                   55.02      54.33  
 32 Lemmenes, Aris            10 SW                     53.10      54.80  
 33 Bean, Andy                 9 MBCC                   58.00      54.91  
 34 Lund, Andrew               9 MI                   1:01.57      54.95  
 35 Darien, Jacob             10 MBCC                   58.63      54.96  
 36 Lamson, Owen               9 MI                     57.94      55.19  
 37 Swallen, Jasper            9 HFSC                   56.80      55.78  
 38 Newcomer, Max              9 MI                     54.13      55.81  
 39 Jessup, Sam                9 RW                     58.79      55.85  
 40 Sheehan, Dane              9 SW                     56.12      55.90  
 41 O'Connell-Gibbs, Elliot   10 HFSC                   53.50      56.01  
 42 Wilson, Jack              10 Hpsc                   57.74      56.27  
 43 Wyman, Declan              9 SW                     54.46      57.55  
 44 Gutknecht, Johnne         10 HFSC                   57.83      57.57  
 45 Vander Meer, Peter         9 PC                     56.71      58.08  
 46 Ryan, Shane               10 RW                   1:03.99      58.70  
 47 Luebke, Mark              10 Hpsc                 1:01.81      58.94  
 48 Madson, Zach               9 SEM                  1:01.53      58.96  
 49 Grosse, Justin             9 SEM                  1:01.16      59.16  
 50 Parks, Matt               10 MI                     55.18      59.34  
 51 Patterson, Oliver          9 WSSC                   55.70      59.59  
 52 Hornung, John              9 Hpsc                 1:01.25    1:00.61  
 53 Pierick, Rowen            10 WSSC                 1:02.02    1:01.04  
 54 Vaughan, Gerry            10 NK                     58.63    1:01.39  
 55 Reynolds, Garrett          9 SW                   1:04.06    1:02.07  
 56 Wessley, Bennett           9 MBCC                 1:05.17    1:02.23  
 57 Bratt, Charlie             9 RW                   1:05.68    1:02.54  
 58 Sachse-Hofheimer, Milo     9 MO                   1:07.19    1:02.81  
 59 Zentmyer, Gregory          9 SW                   1:04.61    1:03.16  
 60 Rieger, Noah               9 WSSC                 1:04.96    1:04.70  
 61 Bradt, Tim                 9 WSSC                 1:11.67    1:04.87  
 62 Schaak, James              9 NK                   1:08.71    1:05.61  
 63 Steele, Brendan            9 MI                        NT    1:05.74  
 64 Peek, Michael              9 MI                   1:05.93    1:07.04  
 65 Hill, Patrick              9 HFSC                 1:04.55    1:09.57  
 66 Ringhand, Jacob            9 SEM                       NT    1:09.92  
 67 Mello, Michael             9 SEM                       NT    1:10.10  
 68 Rajesh, Amit              10 HFSC                 1:12.10    1:10.51  
 69 Logsdon, Jack              9 MI                   1:08.50    1:11.90  
 70 Barker, Nick               9 MO                   1:10.95    1:14.23  
 -- Schmidt, Adam              9 Hpsc                 1:01.92         DQ  
 -- Cutting, Charlie          10 SW                     54.03         DQ  
 -- Leff Lerner, Max           9 SW                     59.99         DQ  
 -- Shager, Elliot             9 HL                   1:05.91         DQ  
 -- Kiernan, Cole             10 SW                     57.26         DQ  
 -- Sawicki, Noah              9 WSSC                 1:04.21         DQ  
 -- Gray, Jackson              9 WSSC                 1:17.37         DQ  
 -- Gowin, Riley               9 SEM                       NT         DQ  
 -- Glazer, Emmett             9 WSSC                 1:15.65         DQ  
 -- Hind, Alex                 9 WSSC                 1:15.17         DQ  
 -- Dohrn-Jones, Adam          9 WSSC                 1:28.85         DQ  
 -- Stewart, Ryan             10 RW                     52.74         DQ  
 -- Clark, Brady               9 MO                   1:15.25         DQ  
 -- Vassallo, Dylan            9 SW                     49.00         DQ  
 -- Benforado, Charlie        10 SW                     55.31         NS  
 -- Dai, Haiwen               10 MI                        NT         NS