Licensed to All City League Championship Meet         HY-TEK's MEET MANAGER 3.0
         2010 All-City Swimming Championship - 7/29/2010 to 7/31/2010          
                         Hosted by Hill Farm Swim Club                         
                              Madison, Wisconsin                               
                       Psych Sheet - TH AM Preliminaries                       
 
Event 15  Girls 11-12 50 SC Meter Freestyle
===============================================================================
  All City-Y:  25.94  1996        Claire Mowbray, Ridgewood                    
  All City-M:  28.82  2006        Ivy Martin - Nakoma, Nakoma                  
   HFSC Pool:  29.00  1979        Ann Drolsom, Hill Farm                       
     Name                         Age Team
===============================================================================
  1  Center, Alex                  12 SW                          29.22 
  2  Prestigiacomo, Paige          12 MI                          29.38 
  3  Becker, Hannah                11 RW                          29.97 
  4  Ver Voort, Julia              12 SEM                         30.37 
  5  Eckerle, Claire               11 PC                          30.49 
  6  Bodway, Olivia                12 MI                          30.52 
  7  Hornacek, Sadie               12 PC                          30.70 
  8  Cole, Hannah                  12 PC                          30.96 
  9  Peaslee, Rachel               12 SW                          31.14 
 10  Higgins, Sydney               11 SW                          31.21 
 11  Feller, Katie                 12 SEM                         31.31 
 12  Alban, Corey                  12 HFSC                        31.83 
 13  First, Mary                   12 WSSC                        31.96 
 14  Kuecker, Julianna             11 Hpsc                        32.14 
 15  Hagen, Andrea                 12 MO                          32.22 
 16  Bergmann, Lauren              11 NK                          32.45 
 17  Hetico, Katrina               12 WSSC                        32.74 
 18  Ploch, Sophie                 12 WSSC                        33.07 
 19  Grosse, Natalie               11 SEM                         33.14 
 20  McGill, Margaret              11 MI                          33.16 
 21  Frankwicz, Keely              12 MO                          33.21 
 22  Asseily, Kim                  11 PC                          33.27 
 23  Andes, Riley                  11 NK                          33.27 
 24  Alderson, Samantha            11 WSSC                        33.27 
 25  Gould, Megan                  12 MI                          33.30 
 26  Storms, Grace                 12 MO                          33.33 
 27  Tipple, Andrea                11 SEM                         33.35 
 28  Munns, JoJo                   12 HFSC                        33.50 
 29  Lin, Victoria                 11 MI                          33.87 
 30  Schreiner, Mckenzy            11 MO                          33.89 
 31  Swallen, Annika               12 HFSC                        33.90 
 32  Spielman, Kelly               12 HL                          34.13 
 33  Wickstrom, Holly              11 RW                          34.15 
 34  Landgraf, Mia                 11 SW                          34.48 
 35  Kolz, Meredith                12 MI                          34.71 
 36  Houston, Holly                12 PC                          34.77 
 37  Hausen, Noelle                12 MO                          34.80 
 38  Feller, Marissa               11 RW                          34.83 
 39  Kneubuehl, Madeleine          11 MO                          34.87 
 40  Queoff, Kirsten               12 SEM                         34.88 
 41  Quandt, Grace                 11 PC                          34.91 
 42  Ashley, Anna                  11 MI                          35.12 
 43  Resop, Aurora                 11 SEM                         35.12 
 44  Castagnet, Catherine          11 MI                          35.13 
 45  McMahon, Molly                11 HL                          35.22 
 46  Parvin, Haley                 12 MO                          35.28 
 47  McLeod, Hollis                11 MBCC                        35.31 
 48  Larget, Greta                 11 PC                          35.37 
 49  McGilligan, Fiona             12 HFSC                        35.39 
 50  Merritt, Liza                 12 MBCC                        35.59 
 51  Fox, Abby                     12 HFSC                        35.61 
 52  Spencer, Maggie               12 Hpsc                        35.65 
 53  Paker, Gwen                   12 PC                          35.72 
 54  Peterson, Morgan              12 HL                          35.75 
 55  Trask, Allie                  12 PC                          35.84 
 56  Nelson, Danielle              12 MBCC                        35.91 
 57  Statz, Natalie                12 RW                          36.06 
 58  Piechowski, Mary              11 MI                          36.51 
 59  Hellenbrand, Jordyn           12 MI                          36.59 
 60  Haberland-Ervin, Elizabeth    12 MI                          36.93 
 61  Vranak, Amanda                12 MI                          36.96 
 62  Zwaska, Lily                  12 RW                          37.06 
 63  Russell, Julia                12 HFSC                        37.12 
 64  Hahn, Kata                    11 PC                          37.16 
 65  Snodgrass, Carrie             12 SEM                         37.16 
 66  Hill, Molly                   12 WSSC                        37.39 
 67  Pfau, Meghan                  12 NK                          37.45 
 68  Livingood, Kimberly           11 MI                          37.75 
 69  Hamacher, Natalie             11 MO                          37.81 
 70  Frehner, Anna                 11 SW                          37.84 
 71  Heiligenstein, Chloe          11 SW                          38.14 
 72  Duffy, Margaret               12 MBCC                        38.21 
 73  Kaldor, Gracie                11 PC                          38.51 
 74  Leyer, Rachel                 12 WSSC                        38.51 
 75  Hanson, Heidi                 12 PC                          38.63 
 76  Kovacs, Reid                  11 HFSC                        38.65 
 77  Binger, Kali                  11 SEM                         38.84 
 78  Kempen, Molleigh              11 RW                          38.90 
 79  Flynn, Julia                  11 SEM                         39.04 
 80  Strong, Emma                  11 Hpsc                        39.10 
 81  Arora, Maya                   12 PC                          39.14 
 82  Rudolph, Audrey               12 HFSC                        39.15 
 83  Paulson, Maddy                11 MBCC                        39.15 
 84  Tung, Sheyenne                12 MI                          39.16 
 85  Boller, Emma                  11 SW                          39.27 
 86  Cranley, Emma                 11 SW                          39.29 
 87  Schigiel, Daphne              12 PC                          39.41 
 88  Kiernan, Laura                11 SW                          39.58 
 89  Patterson, Charlotte          12 MI                          39.67 
 90  Vander Ark, Eleanor           12 SW                          39.96 
 91  Amos-Landgraf, Isabel         11 SW                          39.99 
 92  Richards, Maddie              12 NK                          40.16 
 93  Huggins, Carly                11 PC                          40.30 
 94  McConnell, Sydney             11 Hpsc                        40.40 
 95  Conaghan, Kelly               12 SW                          40.44 
 96  Self, Olivia                  11 MI                          40.87 
 97  Tyska, Franny                 12 HFSC                        40.96 
 98  Sawchuk, Victoria             11 SEM                         41.12 
 99  Gale, Megan                   11 RW                          41.14 
100  Thompson, Mirina              12 HFSC                        41.36 
101  Trehey, Molly                 11 MI                          41.90 
102  Jordan, Cailin                11 MO                          42.01 
103  Peterson, Claire              11 SEM                         42.57 
104  Weller, Annika                11 WSSC                        42.58 
105  Kroetz, Nicole                11 MO                          42.75 
106  Puccio, Alina                 11 MO                          43.02 
107  Ringhand, Cassie              12 SEM                         43.24 
108  Haraughty, Kaitlin            12 MO                          43.49 
109  Hoferle, Molly                11 MI                          43.50 
110  Smith, Fiona                  11 MO                          43.55 
111  Anderson-Sarno, Madeline      11 HL                          43.78 
112  King, Katrina                 11 RW                          43.92 
113  Powers, Amanda                12 MI                          44.18 
114  Hathaway, Betsy               11 MI                          44.29 
115  Anderson, Haley               11 HFSC                        44.33 
116  Guzman, Lucia                 11 SW                          44.39 
117  Tobin, Molly                  12 PC                          44.70 
118  Saunders, Sydney              12 MO                          44.72 
119  Farr, Dani                    11 RW                          44.76 
120  Lindauer, Carlie              11 HL                          44.80 
121  Ramirez, Kayla                11 MI                          44.90 
122  Eldridge, Marlowe             11 PC                          45.36 
123  Tracy, Emma                   11 SW                          45.61 
124  Vosberg, Emily                11 RW                          45.70 
125  Hallick, Lily                 11 MI                          45.87 
126  Ibsen, Elisa                  11 MO                          46.17 
127  Douglas, Allison              11 HFSC                        46.88 
128  Nilsen, Margaret              11 WSSC                        48.47 
129  Meyer, Abby                   11 SW                          48.90 
130  Wenkman, Brooke               12 SEM                         49.53 
131  Finder, Michaela              11 MBCC                        49.65 
132  Kuhlow, Avery                 11 MO                          49.82 
133  Emmerson, Elise               11 MO                          50.57 
134  Moses, Emily                  12 PC                          51.78 
135  Watson, Gabby                 11 RW                          52.10 
136  Long, Natalie                 11 SEM                         55.07 
137  Donovan, Franny               11 RW                          59.03 
138  Shebesta, Allie               12 SEM                       1:02.09 
 
Event 16  Boys 11-12 50 SC Meter Freestyle
===============================================================================
  All City-Y:  24.37  2009        John Hornacek, High Poing                    
  All City-M:  27.39  1988        Matthew Dupuis, Middleton                    
   HFSC Pool:  28.60  1984        Tim Myers, Hill Farm                         
     Name                         Age Team
===============================================================================
  1  Vesely, Preston               12 RW                          28.19 
  2  Meara, Aidan                  12 SW                          28.72 
  3  Sanchez, Rory                 12 Hpsc                        30.65 
  4  Collins, Justin               12 RW                          30.96 
  5  Cardwell, Max                 12 SW                          30.96 
  6  Frahm, Jason                  12 SEM                         31.61 
  7  Patterson, Elliot             12 WSSC                        31.65 
  8  Battaglia, Alex               12 Hpsc                        31.66 
  9  Miller, Baird                 12 PC                          31.68 
 10  Ruhde, Noah                   12 MO                          31.99 
 11  Manke, Jared                  11 WSSC                        32.45 
 12  Messner, Mick                 11 SW                          33.17 
 13  Fochios, Philip               11 HFSC                        33.30 
 14  Munns, Matthew                12 HFSC                        33.44 
 15  Kishter, Ben                  12 PC                          33.82 
 16  Consigny, Tim                 11 WSSC                        33.89 
 17  Haefer, Bryce                 12 Hpsc                        33.91 
 18  Disch, Grant                  12 PC                          34.17 
 19  Procknow, Ben                 12 SEM                         34.30 
 20  Leiferman, Matthew            11 MI                          34.45 
 21  Carpenter, Zachary            12 NK                          34.61 
 22  Nunn, George                  12 SEM                         35.19 
 23  Zillner, Dean                 12 Hpsc                        35.33 
 24  Birschbach, Evan              11 MI                          35.36 
 25  Vassallo, Thomas              12 SW                          35.57 
 26  Kunsch, Gunnar                11 MI                          35.61 
 27  Lacey, Mitch                  12 Hpsc                        35.84 
 28  Jensen, Calvin                12 Hpsc                        35.86 
 29  Shaw, Keaton                  11 MI                          36.08 
 30  Zimmerman, Michael            11 SW                          36.11 
 31  Wheeler, Sam                  12 SEM                         36.13 
 32  Olson, Casey                  12 SEM                         36.21 
 33  Genskow, Jake                 12 PC                          36.37 
 34  Morris, D.C.                  11 NK                          36.46 
 35  McCarthy, Chris               12 RW                          36.55 
 36  Holley, Drew                  12 MI                          36.56 
 37  Hoffman, Sam                  12 WSSC                        36.78 
 38  Perry, Canyon                 12 SW                          36.96 
 39  Statz, Andrew                 11 SW                          37.00 
 40  Jeschke, Sam                  11 HFSC                        37.06 
 41  Patton, Riley                 11 PC                          37.22 
 42  Bradt, Casey                  11 WSSC                        37.57 
 43  Hanauer, Kevin                12 PC                          38.16 
 44  Ivarsson, Benedikt            11 SW                          38.43 
 45  Bauman, Matthew               11 Hpsc                        38.82 
 46  Jarrard, William              11 SW                          38.85 
 47  Zarov, Sam                    12 PC                          39.06 
 48  Brown, James                  11 WSSC                        39.15 
 49  Squire, Nathan                11 Hpsc                        39.37 
 50  Hearn, Frank                  12 WSSC                        39.61 
 51  Lawrence, Reed                12 HFSC                        39.69 
 52  Dorn, Timothy                 12 MI                          39.95 
 53  Calderon, Jens                12 MI                          40.17 
 54  Lewis, Andrew                 12 MI                          40.57 
 55  Quigley, Tanner               11 MI                          40.64 
 56  Baker Gore, Henry             12 SW                          40.71 
 57  Witynski, Grant               12 HFSC                        40.92 
 58  Blanchard, Davis              11 PC                          41.09 
 59  Madoch, Ryan                  11 Hpsc                        41.12 
 60  Hellenbrand, Vincent          12 MI                          41.15 
 61  McGuire, Chris                12 WSSC                        41.39 
 62  Fruhling, Kyle                12 WSSC                        41.87 
 63  Goldenberg, Henry             11 SW                          41.91 
 64  Ballweg, Gabe                 12 PC                          42.07 
 65  Bonazza, Daniel               11 PC                          42.72 
 66  Aubey, Connor                 12 MO                          42.77 
 67  Tisdel, Rory                  11 WSSC                        42.85 
 68  Frahm, Luke                   11 SEM                         43.03 
 69  Capuano, Henry                11 PC                          43.35 
 70  Jackson, Colin                11 RW                          43.63 
 71  Topel, Sean                   11 SW                          43.88 
 72  Jorgensen, Mitchell           11 SW                          44.04 
 73  Romain, Tyler                 12 HFSC                        44.14 
 74  Mann, Christopher             11 PC                          44.18 
 75  Gregorich-Trevor, Casey       11 PC                          44.63 
 76  Bye, Jack                     11 WSSC                        44.75 
 77  Stockwell, Noah               11 SEM                         44.89 
 78  Acosta, Luis                  12 SEM                         45.05 
 79  Denlinger Drumm, Benton       12 PC                          45.18 
 80  Rathert, Thomas               11 MO                          45.25 
 81  Devries, Theo                 11 HFSC                        45.28 
 82  Powers, Killian               11 MI                          45.64 
 83  Waschbusch, Tony              12 RW                          46.49 
 84  Mayhew, Max                   12 MI                          47.38 
 85  Forman, Thomas                12 MO                          49.03 
 86  Taha, Kinaan                  11 MO                          49.52 
 87  Agard, Peyton                 11 SW                          50.16 
 88  Tate, Riley                   11 RW                          51.73 
 89  Pattnaik, Akash               12 MI                          51.81 
 90  Rockwell, Austin              11 Hpsc                        54.48 
 91  Clark, Noah                   12 HFSC                        55.39 
 92  Fallski, Joel                 11 SEM                         58.00 
 93  Rajesh, Amol                  12 HFSC                      1:02.36 
 94  Delfousse, Alex               12 PC                             NT 
 
Event 17  Girls 13-14 100 SC Meter Freestyle
===============================================================================
  All City-Y:  54.72  1992        Michelle Kramer, Parkcrest                   
  All City-M:  59.82  1989        Jenny Bryant, Ridgewood                      
   HFSC Pool:  59.82  1989        Jenny Bryant, Ridgewood                      
     Name                         Age Team
===============================================================================
  1  Landgraf, Anna                14 MI                        1:03.69 
  2  Bolz, Katie                   13 MBCC                      1:05.74 
  3  Slater, Elinor                14 MI                        1:05.83 
  4  Altaweel, Lauren              14 SW                        1:06.99 
  5  Prescott, Sarah               13 HL                        1:07.11 
  6  Martorana, Sam                14 MI                        1:07.25 
  7  Knetter, Maxine               13 SW                        1:08.15 
  8  Fochios, Alex                 13 HFSC                      1:08.18 
  9  Canon, Sophia                 14 HFSC                      1:08.48 
 10  Charlson, Marissa             13 SEM                       1:08.59 
 11  Plummer, Erin                 13 SW                        1:09.00 
 12  Kopp, Jenny                   13 SEM                       1:09.31 
 13  Statz, Allison                14 RW                        1:09.54 
 14  Kircher, Kelsey               14 Hpsc                      1:09.59 
 15  Disch, Paula                  14 PC                        1:09.88 
 16  Kossel, Olivia                13 MI                        1:10.33 
 17  Hanson, Sian                  14 WSSC                      1:10.34 
 18  Sue, Hayley                   14 MI                        1:11.17 
 19  Anderson, Holly               13 PC                        1:11.18 
 20  Callan, Margaret              14 SEM                       1:11.22 
 21  Manke, Lauren                 14 WSSC                      1:11.33 
 22  Farr, Brittany                13 RW                        1:12.59 
 23  Curley, Claire                13 SW                        1:13.06 
 24  Weiss, Anna                   13 WSSC                      1:13.26 
 25  Lawson, Nicole                13 SW                        1:13.34 
 26  Sullivan, Libby               13 MO                        1:13.37 
 27  Schachte, Maddy               13 MI                        1:13.43 
 28  Dietz, Alyson                 13 MI                        1:13.48 
 29  Ohnesorge, Siggy              14 SW                        1:13.56 
 30  Ketterhagen, Sarah            13 SW                        1:13.77 
 31  McIntyre, Alina               13 SW                        1:13.96 
 32  Arndt, Claudia                13 MBCC                      1:15.28 
 33  McCarthy, Claire              13 RW                        1:16.51 
 34  Jarrard, Caitlin              14 SW                        1:16.92 
 35  Walsh, Megan                  13 PC                        1:16.98 
 36  Blanchard, Robyn              13 PC                        1:18.01 
 37  Kaczmarek, Marie              14 MI                        1:19.58 
 38  Payas, Dayna                  14 MO                        1:20.11 
 39  Rittman, Kalley               13 SW                        1:20.28 
 40  Hoey, Briana                  13 MO                        1:20.61 
 41  Hildebrand, Rachel            14 RW                        1:21.24 
 42  Oliveira, Nicole              13 MI                        1:21.40 
 43  Harley, Annika                14 RW                        1:21.43 
 44  Ramirez, Amanda               13 MI                        1:21.57 
 45  Alvarez, Liz                  13 WSSC                      1:21.67 
 46  Miles, Alexandra              14 NK                        1:21.91 
 47  Brophy, Anna                  14 SW                        1:22.00 
 48  Hunt, Caitlin                 13 MO                        1:22.73 
 49  Ring, Michelle                13 RW                        1:22.85 
 50  Foster, Delaney               13 MI                        1:23.05 
 51  Trinkner, Stephanie           13 RW                        1:23.93 
 52  Whitmore, Jacie               13 MI                        1:24.58 
 53  Renfert, Logan                13 MBCC                      1:24.67 
 54  Nelson, Nicole                13 MO                        1:25.95 
 55  Armstrong, Elizabeth          13 PC                        1:26.45 
 56  Feran, Rachel                 14 MO                        1:26.87 
 57  Zutter, Katie                 14 RW                        1:28.31 
 58  Capuano, Emma                 13 PC                        1:29.26 
 59  Radspinner, Zoe               13 SW                        1:29.52 
 60  Pierick, Maya                 13 WSSC                      1:29.53 
 61  Peterson, Kira                13 HFSC                      1:31.76 
 62  Schneider, Lucy               13 RW                        1:33.98 
 63  Robinson, Myla                13 SW                        1:34.14 
 64  Crisp, Britta                 13 HFSC                      1:35.20 
 65  Smith, Rebekah                13 MO                        1:35.52 
 66  Stangel, Sylvia               13 MBCC                      1:39.95 
 67  Knipp, Mariah                 13 MO                        1:49.08 
 
Event 18  Boys 13-14 100 SC Meter Freestyle
===============================================================================
  All City-Y:  49.85  1984        John Casey, Shorewood                        
  All City-M:  56.02  2008        R.J. Leiferman, Middleton                    
   HFSC Pool:  57.26  1982        Tom Senn, Shorewood                          
     Name                         Age Team
===============================================================================
  1  Sackett, Andrew               14 MO                          57.15 
  2  Hornacek, John                13 PC                          57.19 
  3  McGilvray, Kade               13 RW                        1:01.61 
  4  Wickstrom, Erik               14 RW                        1:01.81 
  5  Doll, Lars                    13 MO                        1:02.38 
  6  Green, Cooper                 14 HFSC                      1:02.74 
  7  Olson, Will                   13 SEM                       1:03.65 
  8  Haskins, Lars                 14 MI                        1:04.54 
  9  Mai, James                    13 MI                        1:04.99 
 10  Consigny, Brad                14 WSSC                      1:05.40 
 11  Menninga, Ryan                13 WSSC                      1:05.63 
 12  Torresani, Andrew             14 Hpsc                      1:05.71 
 13  Ashley, Nick                  14 MI                        1:05.77 
 14  Eckerle, Nathan               14 PC                        1:06.79 
 15  Werner, Mark                  14 HFSC                      1:07.57 
 16  Cardwell, Jack                13 SW                        1:08.81 
 17  Guither, Adrian               13 SW                        1:10.34 
 18  Bonazza, Patrick              13 PC                        1:10.52 
 19  Zillner, Cole                 14 Hpsc                      1:10.78 
 20  Heinemann, Jakob              14 SW                        1:11.91 
 21  Winkler, Jimmy                14 PC                        1:12.32 
 22  Lynn, Jacob                   13 NK                        1:13.08 
 23  Fennessy, Marcus              13 Hpsc                      1:13.15 
 24  Jacobson, Connor              14 MO                        1:15.16 
 25  Herl, Mitchell                13 Hpsc                      1:15.24 
 26  Reynolds, Michael             13 SW                        1:17.62 
 27  O'Connell, John               14 WSSC                      1:17.63 
 28  Gaard, Andrew                 13 HFSC                      1:17.80 
 29  Petersen, Daniel              13 PC                        1:18.34 
 30  McDade, Alex                  14 MO                        1:18.43 
 31  Meurer, Cullen                13 RW                        1:20.41 
 32  Frederick, Cal                13 SEM                       1:20.62 
 33  Gonring, Jacob                13 SEM                       1:21.42 
 34  Waschbusch, Luke              14 RW                        1:21.72 
 35  Gavigan, Micheal              13 HFSC                      1:23.57 
 36  Rieger, Nick                  13 WSSC                      1:25.13 
 37  Tillquist, Matt               13 NK                        1:25.87 
 38  Rumble, Maxwell               13 SW                        1:27.67 
 39  Smith, George                 14 MO                        1:28.64 
 40  White, Cole                   13 HFSC                      1:35.57 
 41  Elder, Mark                   13 RW                        1:36.78 
 42  Berthelon Lathrop, Thomas     13 MI                        1:46.32 
 
Event 19  Women 15-19 100 SC Meter Freestyle
===============================================================================
  All City-Y:  51.56  2009        Ruby Martin, Nakoma                          
  All City-M:  57.47  2008        Ruby Martin, Nakoma                          
   HFSC Pool:  59.50  2009        Aja Van Hout, Maple Bluff                    
     Name                         Age Team
===============================================================================
  1  Martin, Ivy                   16 NK                          59.75 
  2  Richards, Kelsey              18 NK                        1:01.14 
  3  Delaney, Katie                17 MI                        1:01.48 
  4  McLeod, Jenner                15 MBCC                      1:02.89 
  5  Jarzemsky, Grace              18 MI                        1:02.91 
  6  Otterson, Sam                 17 RW                        1:03.32 
  7  Bush, Katie J.                18 SEM                       1:03.68 
  8  Lucas, Hannah                 15 PC                        1:03.86 
  9  Hilgendorf, Britney           17 MO                        1:03.88 
 10  Curran, Carolyn               16 WSSC                      1:03.95 
 11  Johnson, Dana                 17 PC                        1:04.16 
 12  Engbring, Kelly               15 MO                        1:04.33 
 13  Green, Emma                   15 RW                        1:04.43 
 14  VanLeuven, Mary               16 PC                        1:04.71 
 15  Tiedemann, Emily              15 MI                        1:05.34 
 16  Callisto, Gianna              15 HFSC                      1:05.41 
 17  Hartung, Robin                15 Hpsc                      1:05.42 
 18  Blakely, Alice                15 SW                        1:05.82 
 19  Basche, Dani                  17 SEM                       1:06.28 
 20  Ford, Jessika                 15 SW                        1:06.87 
 21  Ntambi, Margaret              17 HFSC                      1:07.08 
 22  Hiveley, Kelsey               16 SEM                       1:07.35 
 23  Endres, Alissa                18 PC                        1:07.47 
 24  Carey, Julia                  16 MI                        1:07.61 
 25  Larsen, Brooke                16 MO                        1:07.67 
 26  Richards, Devon               16 NK                        1:07.82 
 27  King, Tina                    16 SW                        1:07.82 
 28  Schaeffer, Taylor             17 WSSC                      1:07.89 
 29  Abraham, Anne                 17 RW                        1:08.40 
 30  Walsh, Molly                  18 PC                        1:08.44 
 31  Torresani, Libby              17 Hpsc                      1:08.54 
 32  Reynolds, Madeline            16 SW                        1:08.68 
 33  Grumke, Mattea                17 MO                        1:08.72 
 34  Hagen, Krystal                15 MO                        1:09.30 
 35  First, Susi                   16 WSSC                      1:09.33 
 36  Engen, Jenson                 16 MI                        1:09.89 
 37  Vassallo, Megan               16 SW                        1:10.17 
 38  Paker, Meredith               16 PC                        1:11.16 
 39  Nelson, Allie                 16 MI                        1:11.25 
 40  Kleeman, Sara                 16 MO                        1:11.27 
 41  Thompson, Emily               17 NK                        1:11.36 
 42  Anderson, Kayla               16 RW                        1:11.57 
 43  Schoen, Jessica               15 MO                        1:11.64 
 44  Opheim, Rebekah               17 MO                        1:11.65 
 45  Skille, Claire                17 SEM                       1:11.74 
 46  Smith, Melissa                18 RW                        1:12.32 
 47  Disch, Ellen                  18 PC                        1:12.37 
 48  Bridges, Alison               17 SEM                       1:12.42 
 49  Landgraf, Rachel              17 SW                        1:12.53 
 50  Sleeth, Anne                  18 RW                        1:12.55 
 51  Lynn, Ana                     15 NK                        1:12.95 
 52  McCoshen, Regan               15 NK                        1:12.96 
 53  Wanke, Julia                  17 MO                        1:13.18 
 54  Wallace, Avery                17 WSSC                      1:13.27 
 55  Endres, Deanna                16 PC                        1:13.28 
 56  Hippen, Hannah                15 MI                        1:13.29 
 57  Duffey, Lizzie                15 MO                        1:13.31 
 58  Smith, Anna                   15 RW                        1:13.89 
 59  Perrin, Haley                 18 RW                        1:14.00 
 60  McMahon, Eileen               17 PC                        1:14.03 
 61  Zingg, Hannah                 16 RW                        1:14.36 
 62  Hamele, Cait                  17 RW                        1:14.57 
 63  Tweed, Hannah                 16 SEM                       1:14.62 
 64  Romanski, Tessa               17 MO                        1:14.62 
 65  Ford, Meghan                  15 SW                        1:14.66 
 66  Bauer, Gretchen               16 HFSC                      1:14.87 
 67  Eldridge, Hannah              15 PC                        1:14.99 
 68  Hanson, Molly                 18 RW                        1:15.64 
 69  Lindstrom, Sarah              16 SW                        1:16.15 
 70  Martin, Abby                  17 MBCC                      1:16.37 
 71  Harnenz, Claire               15 WSSC                      1:16.37 
 72  Bergstrom, Kylie              16 MBCC                      1:16.50 
 73  Garcia, Sierra                16 RW                        1:16.51 
 74  Gavigan, Mary Kate            15 HFSC                      1:16.59 
 75  Haefer, Paige                 15 Hpsc                      1:16.97 
 76  Meinholz, Ann                 17 MI                        1:17.03 
 77  Kuecker, Katie                16 Hpsc                      1:17.44 
 78  Goulette, Danielle            16 RW                        1:17.46 
 79  Doebley, Annalisa             17 MI                        1:18.03 
 80  Hornung, Caroline             15 Hpsc                      1:18.34 
 81  Greuel, Marie                 18 MO                        1:18.61 
 82  Vranak, Melissa               16 MI                        1:18.78 
 83  Otterson, Bailey              16 RW                        1:18.96 
 84  Kujoth, Kelsey                15 MO                        1:18.98 
 85  Johnson, Elizabeth            18 PC                        1:19.27 
 86  Funk, Hallie                  15 MI                        1:20.40 
 87  Windschiegl, Kristin          18 MO                        1:20.40 
 88  Bolz, Karley                  15 MBCC                      1:20.61 
 89  Dunbar, Caitlyn               15 MO                        1:20.85 
 90  Dai, Yining                   15 MI                        1:25.94 
 91  Garner, Mira                  16 WSSC                      1:26.48 
 92  Kuka, Martha                  17 SW                        1:26.59 
 93  Choate, Sara                  15 MO                        1:27.90 
 94  Mohrmann, Rachel              16 MO                        1:28.36 
 95  Nelson-Lifson, Holly          15 HFSC                      1:34.58 
 
Event 20  Men 15-19 100 SC Meter Freestyle
===============================================================================
  All City-Y:  47.24  2009        Derek Toomey, Seminole                       
  All City-M:  53.18  2007        Michael Hanson, Parkcrest                    
   HFSC Pool:  54.66  1998        Greg Gazvoda, Middleton                      
     Name                         Age Team
===============================================================================
  1  teDuits, Drew                 16 NK                          54.67 
  2  Miner, Robert                 18 MO                          55.27 
  3  Anderson, Ben                 16 PC                          56.30 
  4  Pomeroy, Aaron                17 MO                          57.80 
  5  Walsh, Billy                  15 PC                          57.94 
  6  McDade, Jake                  17 MO                          58.05 
  7  Lickel, Aaron                 17 MO                          58.32 
  8  Lund, Nick                    15 MI                          58.65 
  9  Madsen, Eric                  17 RW                          58.65 
 10  Wildes, Alex                  18 MI                          58.96 
 11  Battaglia, Austin             17 Hpsc                        59.24 
 12  Sladkey, Kristoffer           18 SW                          59.35 
 13  Vukich, Mark                  15 MBCC                        59.36 
 14  Hornung, Will                 16 Hpsc                        59.77 
 15  Alderson, Reid                17 WSSC                      1:00.40 
 16  Menninga, Nick                15 WSSC                      1:00.74 
 17  Knoche, Sterling              16 HFSC                      1:00.76 
 18  Schutte, Mitchell             16 MI                        1:01.36 
 19  Morgen, Sam                   18 PC                        1:01.53 
 20  Asnien, Billy                 17 WSSC                      1:02.30 
 21  Immerfall, Ben                15 HFSC                      1:02.48 
 22  Cole, Caleb                   15 PC                        1:02.55 
 23  Jorgenson, Cody               17 MI                        1:02.63 
 24  Martin, John                  18 MO                        1:02.67 
 25  Collins, Tyler                15 RW                        1:02.77 
 26  Snodgrass, Charlie            15 SEM                       1:02.96 
 27  Bauch, Ben                    18 SW                        1:03.13 
 28  Hutzler, Aaron                17 MI                        1:03.21 
 29  Anderson, Sam                 17 HFSC                      1:03.39 
 30  Dahler, Casey                 17 HFSC                      1:03.65 
 31  Faecke, Peter                 17 SW                        1:04.17 
 32  Englehardt, Jack              15 HFSC                      1:04.41 
 33  Walker, Anthony               15 PC                        1:04.42 
 34  Lenoch, Riley                 15 HFSC                      1:05.23 
 35  Debner, Jack                  16 RW                        1:06.07 
 36  Kellogg, Carson               17 HFSC                      1:06.29 
 37  Diaczun, Christopher          15 PC                        1:06.36 
 38  Sperling, David               18 RW                        1:06.59 
 39  Petersen, Eli                 16 PC                        1:06.62 
 40  Kamps, Josh                   16 RW                        1:06.96 
 41  Nauman, Lukas                 15 SW                        1:07.30 
 42  Lahmers, Jake                 16 MI                        1:07.45 
 43  Bastian, Alex                 16 NK                        1:07.98 
 44  Sobczak, Gabe                 15 MI                        1:08.00 
 45  Lippitt, Luke                 18 HFSC                      1:08.14 
 46  Baker, Alex                   15 WSSC                      1:08.30 
 47  Corden, Evan                  15 SW                        1:08.82 
 48  Mutlu, Salih                  15 WSSC                      1:09.06 
 49  Marquardt, Kyle               16 MO                        1:09.18 
 50  Ottelien, Jacob               16 MO                        1:09.29 
 51  Zalewski, Matthew             15 SEM                       1:09.84 
 52  Winner, Cole                  15 RW                        1:10.33 
 53  Hamm, Nathan                  15 MO                        1:10.87 
 54  Simeon, Ross                  15 MO                        1:11.09 
 55  Keleny, Garrett               15 RW                        1:11.34 
 56  Renfert, Austin               15 MBCC                      1:13.22 
 57  Sachse-Hofheimer, Huck        15 MO                        1:14.13 
