Licensed to All City League Championship Meet         HY-TEK's MEET MANAGER 3.0
         2010 All-City Swimming Championship - 7/29/2010 to 7/31/2010          
                         Hosted by Hill Farm Swim Club                         
                              Madison, Wisconsin                               
                       Psych Sheet - TH PM Preliminaries                       
 
Event 45  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
  All City-Y:  33.69  2009        Rachel Jefferds, Parkcrest                   
  All City-M:  35.73  1997        Katherine Marshall, Ridgewood                
   HFSC Pool:  37.40  1979        Ann Drolsom, Hill Farm                       
     Name                         Age Team
===============================================================================
  1  Karbusicky, Emma              12 MI                          38.03 
  2  McNeil, Maggie                12 MBCC                        38.77 
  3  Gomez, Maya                   12 PC                          39.33 
  4  Sheridan, Molly               12 PC                          39.66 
  5  Munns, JoJo                   12 HFSC                        39.82 
  6  Roehr, Alyssa                 12 MO                          39.87 
  7  Prescott, Olivia              11 HL                          39.89 
  8  Larsen, Kristi                11 SEM                         40.49 
  9  Cardwell, Katie               11 SW                          40.71 
 10  Higgins, Sydney               11 SW                          41.29 
 11  Lutz, Tess                    12 HFSC                        41.68 
 12  Asseily, Kim                  11 PC                          41.99 
 13  Hamacher, Natalie             11 MO                          42.19 
 14  Lederer, Emma                 12 SW                          42.29 
 15  Storms, Grace                 12 MO                          42.95 
 16  Shea, Aileen                  12 RW                          43.17 
 17  Nybroten, Hannah              12 RW                          43.43 
 18  Landgraf, Mia                 11 SW                          43.94 
 19  Swallen, Annika               12 HFSC                        44.03 
 20  Sleder, Anastasia             12 RW                          44.24 
 21  Spielman, Kelly               12 HL                          44.38 
 22  McMahon, Molly                11 HL                          44.54 
 23  Zwaska, Lily                  12 RW                          44.91 
 24  Parvin, Haley                 12 MO                          45.29 
 25  Leyer, Rachel                 12 WSSC                        45.71 
 26  Martorana, Maddy              11 MI                          45.76 
 27  Fox, Abby                     12 HFSC                        45.90 
 28  Holland, Serena               11 HFSC                        45.91 
 29  Hahn, Kata                    11 PC                          45.94 
 30  Rittman, Hannah               11 SW                          46.36 
 31  Paker, Gwen                   12 PC                          46.42 
 32  Kaldor, Gracie                11 PC                          46.46 
 33  Hellenbrand, Jordyn           12 MI                          46.60 
 34  Kiernan, Laura                11 SW                          46.61 
 35  Boutelle, Dana                12 PC                          46.70 
 36  Ace, Madeline                 11 MI                          46.91 
 37  Heiligenstein, Chloe          11 SW                          47.01 
 38  Bongard, Erin                 11 HL                          47.21 
 39  Hill, Molly                   12 WSSC                        47.40 
 40  Blanchard, Allison            11 PC                          47.64 
 41  Bell, Alli                    12 PC                          47.75 
 42  Stoneman, Anna                11 SEM                         48.35 
 43  Strong, Emma                  11 Hpsc                        48.49 
 44  Rudolph, Audrey               12 HFSC                        48.50 
 45  Duffy, Margaret               12 MBCC                        48.54 
 46  Barrett, Natalie              11 RW                          48.65 
 47  Healy, Eileen                 12 WSSC                        49.06 
 48  Schigiel, Daphne              12 PC                          49.24 
 49  Williamson-Shaffer, Nell      11 HFSC                        49.36 
 50  Haberland-Ervin, Elizabeth    12 MI                          49.42 
 51  Powers, Amanda                12 MI                          49.69 
 52  Alderson, Abby                12 RW                          49.98 
 53  Arora, Maya                   12 PC                          50.17 
 54  Whittingham, Lola             11 Hpsc                        50.46 
 55  Vranak, Amanda                12 MI                          50.69 
 56  Piechowski, Mary              11 MI                          50.79 
 57  Tracy, Emma                   11 SW                          51.07 
 58  Kinney, Cora                  11 RW                          51.22 
 59  Hershberger, Jesse            11 HFSC                        51.32 
 60  Russell, Julia                12 HFSC                        51.58 
 61  Richards, Maddie              12 NK                          51.63 
 62  Anderson, Haley               11 HFSC                        51.75 
 63  Meyer, Abby                   11 SW                          51.93 
 64  Wiedemann, Emmie              11 SEM                         52.02 
 65  Gronski, Ellery               11 MO                          52.37 
 66  Saunders, Sydney              12 MO                          52.46 
 67  Cranley, Emma                 11 SW                          52.47 
 68  Tung, Sheyenne                12 MI                          52.55 
 69  Patterson, Charlotte          12 MI                          52.56 
 70  Madsen, Maren                 12 RW                          52.58 
 71  Erickson, Kristen             11 RW                          52.59 
 72  Vironche, Brenna              11 SEM                         52.72 
 73  Stein, Evelyn                 11 HFSC                        52.85 
 74  Eldridge, Marlowe             11 PC                          52.89 
 75  Hanson, Heidi                 12 PC                          52.96 
 76  Kroetz, Nicole                11 MO                          53.55 
 77  Trinkner, Emily               11 RW                          54.15 
 78  Krupp, Hannah                 11 HFSC                        54.39 
 79  Hoferle, Molly                11 MI                          54.55 
 80  Livingood, Kimberly           11 MI                          55.33 
 81  Puccio, Alina                 11 MO                          55.69 
 82  Vosberg, Emily                11 RW                          55.84 
 83  Huggins, Carly                11 PC                          55.94 
 84  Ohlrogge, Rosa                12 MI                          56.19 
 85  Self, Olivia                  11 MI                          56.99 
 86  Colbert, Sheila               11 MI                          57.32 
 87  Paulson, Maddy                11 MBCC                        57.88 
 88  Welton, Grace                 12 WSSC                        58.42 
 89  Hallick, Lily                 11 MI                          58.55 
 90  Peterson, Claire              11 SEM                         58.90 
 91  Haraughty, Kaitlin            12 MO                          59.11 
 92  Tobin, Molly                  12 PC                          59.25 
 93  Smith, Fiona                  11 MO                          59.51 
 94  Conklin, Rowan                11 HFSC                        59.72 
 95  Guzman, Lucia                 11 SW                          59.81 
 96  Douglas, Allison              11 HFSC                      1:00.12 
 97  Nilsen, Margaret              11 WSSC                      1:00.96 
 98  Ibsen, Elisa                  11 MO                        1:01.02 
 99  Anderson-Sarno, Madeline      11 HL                        1:01.15 
100  Finder, Michaela              11 MBCC                      1:01.54 
101  Donovan, Franny               11 RW                        1:01.60 
102  Moses, Emily                  12 PC                        1:01.75 
103  Kuhlow, Avery                 11 MO                        1:02.32 
104  Emmerson, Elise               11 MO                        1:02.56 
105  Shebesta, Allie               12 SEM                       1:09.53 
106  Watson, Gabby                 11 RW                        1:15.07 
107  Brooks, Maggie                11 RW                        1:34.16 
108  Long, Natalie                 11 SEM                            NT 
 
Event 46  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
  All City-Y:  32.23  1991        Chris Wood, Parkcrest                        
  All City-M:  36.28  1987        Nick Gansner, Shorewood                      
   HFSC Pool:  36.20  1991        Chris Wood, Parkcrest                        
     Name                         Age Team
===============================================================================
  1  Cardwell, Max                 12 SW                          37.44 
  2  Altaweel, Ryan                12 SW                          38.25 
  3  Kaldor, Amos                  12 PC                          40.24 
  4  Smith, Connor                 12 RW                          41.12 
  5  Patterson, Elliot             12 WSSC                        42.17 
  6  Guden, Nick                   12 RW                          42.91 
  7  Marsland, Matt                12 Hpsc                        43.07 
  8  Lacey, Mitch                  12 Hpsc                        43.13 
  9  Farwell, Jordan               12 MO                          43.31 
 10  Statz, Andrew                 11 SW                          45.00 
 11  Disch, Grant                  12 PC                          45.17 
 12  Ohnesorge, Max                11 SW                          45.41 
 13  Wheeler, Sam                  12 SEM                         45.76 
 14  Hoppe, Bryce                  11 RW                          45.90 
 15  Consigny, Tim                 11 WSSC                        46.44 
 16  Birschbach, Evan              11 MI                          46.90 
 17  Holley, Drew                  12 MI                          47.25 
 18  Dorn, Timothy                 12 MI                          47.31 
 19  Niewold, Jack                 12 SW                          47.31 
 20  Bauman, Matthew               11 Hpsc                        47.56 
 21  McGuire, Chris                12 WSSC                        47.81 
 22  Hanson, Isaac                 11 MI                          48.19 
 23  Ivarsson, Benedikt            11 SW                          48.36 
 24  McGilligan, Liam              12 HFSC                        48.65 
 25  Shaw, Keaton                  11 MI                          48.82 
 26  Jarrard, William              11 SW                          49.23 
 27  Clark, Isaac                  11 HFSC                        49.27 
 28  Herkert, Shane                12 SEM                         49.36 
 29  Zimmerman, Michael            11 SW                          49.63 
 30  Johnstone, Daniel             11 SEM                         50.47 
 31  Ballweg, Gabe                 12 PC                          50.57 
 32  May, Jacob                    12 HFSC                        50.72 
 33  Hanauer, Kevin                12 PC                          50.72 
 34  Hellenbrand, Vincent          12 MI                          50.84 
 35  Calderon, Jens                12 MI                          51.02 
 36  Aylward, Sebastian            11 Hpsc                        51.81 
 37  Bensch, Vincent               11 HFSC                        52.01 
 38  Jorgensen, Mitchell           11 SW                          52.03 
 39  Witynski, Grant               12 HFSC                        52.30 
 40  Tisdel, Rory                  11 WSSC                        52.30 
 41  Lawrence, Reed                12 HFSC                        52.57 
 42  Chotlos, Matt                 11 HFSC                        52.60 
 43  Olson, Casey                  12 SEM                         52.78 
 44  Hoffman, Sam                  12 WSSC                        53.30 
 45  Baker Gore, Henry             12 SW                          53.49 
 46  Sobczak, Peter                12 MI                          54.09 
 47  Patton, Riley                 11 PC                          54.20 
 48  Forman, Thomas                12 MO                          54.70 
 49  Bye, Jack                     11 WSSC                        55.51 
 50  Hearn, Frank                  12 WSSC                        55.82 
 51  Wessley, Blake                11 MBCC                        55.89 
 52  Bradt, Casey                  11 WSSC                        56.51 
 53  Agard, Peyton                 11 SW                          56.56 
 54  Romain, Tyler                 12 HFSC                        56.73 
 55  Gregorich-Trevor, Casey       11 PC                          57.39 
 56  Madoch, Ryan                  11 Hpsc                        58.33 
 57  Frahm, Luke                   11 SEM                         58.62 
 58  Denlinger Drumm, Benton       12 PC                          59.11 
 59  Aubey, Connor                 12 MO                          59.75 
 60  Acosta, Luis                  12 SEM                       1:01.20 
 61  Bonazza, Daniel               11 PC                        1:02.68 
 62  Rockwell, Austin              11 Hpsc                      1:03.50 
 63  Inman, Sam                    11 MI                        1:03.61 
 64  Taha, Kinaan                  11 MO                        1:05.65 
 65  Powers, Killian               11 MI                        1:08.35 
 66  Rajesh, Amol                  12 HFSC                      1:10.23 
 67  Fulton, John                  11 SEM                       1:10.81 
 68  Clark, Noah                   12 HFSC                      1:11.05 
 69  Mann, Christopher             11 PC                        1:13.18 
 70  Fallski, Joel                 11 SEM                       1:33.20 
 71  Delfousse, Alex               12 PC                             NT 
 72  Pattnaik, Akash               12 MI                             NT 
 
Event 47  Girls 13-14 100 SC Meter Breaststroke
===============================================================================
  All City-Y:  1:08.57  2009        Kayce Smith, Ridgewood                     
  All City-M:  1:13.73  1998        Jane Evans, Parkcrest                      
   HFSC Pool:  1:13.73  1998        Jane Evans, Parkcrest                      
     Name                         Age Team
===============================================================================
  1  Jefferds, Rachel              13 PC                        1:22.57 
  2  Koval, Colleen                13 PC                        1:23.30 
  3  Mack, Madeleine               14 MI                        1:24.69 
  4  Seaton, Morgan                14 PC                        1:25.07 
  5  Baumann, Erin                 14 WSSC                      1:25.17 
  6  Korb, Korbie                  13 MBCC                      1:26.12 
  7  Kopp, Anna                    13 SEM                       1:26.12 
  8  Talerico, Paige               13 HFSC                      1:26.19 
  9  McIntyre, Alina               13 SW                        1:27.99 
 10  Charlson, Marissa             13 SEM                       1:29.57 
 11  Suloff, Kristen               14 MI                        1:31.73 
 12  Patrick, Danielle             13 RW                        1:32.07 
 13  McCarthy, Claire              13 RW                        1:32.14 
 14  Grimm, Clare                  13 Hpsc                      1:33.04 
 15  Wall, Grace                   13 MBCC                      1:33.53 
 16  Bretl, Shelley                14 RW                        1:33.94 
 17  Slater, Elinor                14 MI                        1:34.51 
 18  Ottelien, Mary                14 MO                        1:35.75 
 19  Figiel, Jeannette             13 SEM                       1:36.52 
 20  Zutter, Katie                 14 RW                        1:36.94 
 21  Cranley, Sofia                13 SW                        1:37.99 
 22  Horstmeier, Gabby             14 MO                        1:38.68 
 23  Arndt, Claudia                13 MBCC                      1:38.77 
 24  Schachte, Maddy               13 MI                        1:38.81 
 25  Marten, Brooke                14 MO                        1:41.11 
 26  Robinson, Myla                13 SW                        1:42.22 
 27  Thompson, Meredith            14 NK                        1:42.86 
 28  Foster, Delaney               13 MI                        1:44.01 
 29  Harley, Annika                14 RW                        1:44.12 
 30  Schneider, Lucy               13 RW                        1:44.32 
 31  Oliveira, Nicole              13 MI                        1:44.98 
 32  Renfert, Logan                13 MBCC                      1:45.44 
 33  Rittman, Kalley               13 SW                        1:45.93 
 34  Omohundro, Emma               13 WSSC                      1:47.38 
 35  DeLong, Anna                  13 HFSC                      1:48.30 
 36  Englehardt, Annie             13 HFSC                      1:49.07 
 37  Hoey, Briana                  13 MO                        1:49.43 
 38  Virnoche, Claire              13 SEM                       1:50.34 
 39  Corcoran, Madeleine           13 HL                        1:50.91 
 40  Kinscherf, Emma               13 HFSC                      1:52.30 
 41  Pierick, Maya                 13 WSSC                      1:53.30 
 42  Weise-nelson, Audrey          14 MBCC                      1:53.48 
 43  Lund, Megan                   13 MI                        1:54.54 
 44  Plummer, Erin                 13 SW                        1:54.90 
 45  Stangel, Sylvia               13 MBCC                      1:56.23 
 46  LeMans, Dagmar                13 MI                        2:02.82 
 
Event 48  Boys 13-14 100 SC Meter Breaststroke
===============================================================================
  All City-Y:  1:05.54  2000        Matt Kammel, Ridgewood                     
  All City-M:  1:08.10  1993        Chris Wood, Parkcrest                      
   HFSC Pool:  1:10.10  1987        Chris Dold, Hill Farm                      
     Name                         Age Team
===============================================================================
  1  Lindstrom, Andrew             14 SW                        1:16.49 
  2  Roehr, Tyler                  14 MO                        1:16.78 
  3  Edmonds, Max                  14 RW                        1:21.62 
  4  Grode, Aaron                  13 NK                        1:21.66 
  5  Hulsether-Brugge, Noah        13 PC                        1:21.73 
  6  Darien, Austin                13 MBCC                      1:21.78 
  7  Henry, Ryan                   13 RW                        1:22.09 
  8  Werner, Mark                  14 HFSC                      1:22.15 
  9  Szotkowski, Sam               14 RW                        1:23.24 
 10  McGilligan, Tobin             14 HFSC                      1:24.43 
 11  Herl, Mitchell                13 Hpsc                      1:27.85 
 12  Brooks, Sam                   13 RW                        1:29.01 
 13  Endres, Teddy                 13 PC                        1:29.03 
 14  Hilgendorf, Grady             14 MO                        1:29.29 
 15  Hughes, Soren                 13 HFSC                      1:32.15 
 16  Mayhew, Alex                  14 MI                        1:32.71 
 17  Guither, Adrian               13 SW                        1:34.34 
 18  Munns, Noah                   14 HL                        1:34.45 
 19  Petersen, Daniel              13 PC                        1:35.89 
 20  Frederick, Cal                13 SEM                       1:36.14 
 21  Gaard, Andrew                 13 HFSC                      1:37.90 
 22  Rumble, Maxwell               13 SW                        1:37.90 
 23  Schessler, Connor             13 MBCC                      1:37.96 
 24  Gonring, Jacob                13 SEM                       1:43.50 
 25  Jacobson, Connor              14 MO                        1:43.67 
 26  Rieger, Nick                  13 WSSC                      1:43.69 
 27  McDade, Alex                  14 MO                        1:44.45 
 28  Tillquist, Matt               13 NK                        1:52.12 
 29  Smith, George                 14 MO                        1:59.59 
 
Event 49  Women 15-19 100 SC Meter Breaststroke
===============================================================================
  All City-Y:  1:05.85  2000        Jane Evans, Ridgewood                      
  All City-M:  1:12.89  1999        Jane Evans, Parkcrest                      
   HFSC Pool:  1:14.15  1982        Christy Vedejs, Hill Farm                  
     Name                         Age Team
===============================================================================
  1  Baltes, Katelyn               18 SEM                       1:14.80 
  2  Engen, Jenson                 16 MI                        1:19.18 
  3  Smith, Kayce                  15 RW                        1:19.37 
  4  Emmerich, Elizabeth           17 MO                        1:19.82 
  5  Immerfall, Abby               18 HFSC                      1:23.02 
  6  Zimdars, Ashley               15 NK                        1:23.88 
  7  Bretl, Mae                    18 RW                        1:24.45 
  8  Stone, Kyra                   17 PC                        1:24.57 
  9  Carey, Julia                  16 MI                        1:24.90 
 10  Vernon, Tasha                 15 PC                        1:25.02 
 11  Fulmer, Leah                  15 RW                        1:25.21 
 12  Feinstein, Hannah             15 RW                        1:25.40 
 13  Talerico, Samantha            15 HFSC                      1:25.69 
 14  Schoen, Jessica               15 MO                        1:26.53 
 15  Blakely, Alice                15 SW                        1:27.27 
 16  Hughes, Madison               15 HFSC                      1:27.40 
 17  Haefer, Paige                 15 Hpsc                      1:27.76 
 18  Lutz, Anna                    15 HFSC                      1:28.16 
 19  Schaeffer, Taylor             17 WSSC                      1:28.73 
 20  Larsen, Brooke                16 MO                        1:29.56 
 21  Sleeth, Anne                  18 RW                        1:29.59 
 22  Klecker, Hannah               17 MO                        1:30.02 
 23  Bridges, Alison               17 SEM                       1:30.19 
 24  Bauer, Gretchen               16 HFSC                      1:30.32 
 25  Vassallo, Megan               16 SW                        1:30.38 
 26  Luebke, Monica                15 Hpsc                      1:30.96 
 27  Kleeman, Sara                 16 MO                        1:31.00 
 28  Romanski, Tessa               17 MO                        1:31.44 
 29  King, Tina                    16 SW                        1:31.45 
 30  Tweed, Hannah                 16 SEM                       1:31.69 
 31  Bergstrom, Kylie              16 MBCC                      1:32.26 
 32  Hetico, Emma                  15 WSSC                      1:32.36 
 33  Munns, Emily                  17 HL                        1:33.35 
 34  Wanke, Julia                  17 MO                        1:33.41 
 35  Abraham, Anne                 17 RW                        1:33.47 
 36  Schmitz, Leah                 15 MO                        1:36.09 
 37  Wallace, Avery                17 WSSC                      1:36.74 
 38  Thompson, Emily               17 NK                        1:36.83 
 39  Martin, Abby                  17 MBCC                      1:36.92 
 40  Hornung, Caroline             15 Hpsc                      1:37.05 
 41  Vranak, Melissa               16 MI                        1:37.28 
 42  Lynn, Ana                     15 NK                        1:37.82 
 43  Dunbar, Caitlyn               15 MO                        1:38.46 
 44  Wolfe, Hayley                 15 RW                        1:39.27 
 45  Greuel, Marie                 18 MO                        1:39.98 
 46  Anderson, Kayla               16 RW                        1:40.10 
 47  Kuka, Martha                  17 SW                        1:41.17 
 48  Choate, Sara                  15 MO                        1:41.76 
 49  Goulette, Danielle            16 RW                        1:41.86 
 50  Bolz, Karley                  15 MBCC                      1:42.12 
 51  Johnson, Elizabeth            18 PC                        1:42.44 
 52  Garner, Mira                  16 WSSC                      1:45.82 
 53  Mohrmann, Rachel              16 MO                        1:46.45 
 54  Kujoth, Kelsey                15 MO                        1:54.15 
 
Event 50  Men 15-19 100 SC Meter Breaststroke
===============================================================================
  All City-Y:  1:00.67  2009        Michael Drives, Ridgewood                  
  All City-M:  1:05.83  2002        Michael Hruska, Seminole                   
   HFSC Pool:  1:08.69  1989        Chris Dold, Hill Farm                      
     Name                         Age Team
===============================================================================
  1  Faecke, Peter                 17 SW                        1:10.82 
  2  Patterson, Henry              15 WSSC                      1:15.00 
  3  Allen, Jack                   16 MO                        1:15.12 
  4  Key, Michael                  16 MI                        1:16.28 
  5  Hornung, Will                 16 Hpsc                      1:16.40 
  6  O'Keefe, Jesse                15 HFSC                      1:16.45 
  7  Walker, Anthony               15 PC                        1:16.58 
  8  Battaglia, Austin             17 Hpsc                      1:17.25 
  9  Landgraf, Luke                17 SW                        1:17.38 
 10  Elsas, William                18 HFSC                      1:17.46 
 11  Collins, Tyler                15 RW                        1:17.58 
 12  Nealey, Isaac                 15 SW                        1:18.45 
 13  Mutlu, Salih                  15 WSSC                      1:18.47 
 14  Ritt, Spencer                 17 SEM                       1:18.51 
 15  Gomez, Eli                    15 PC                        1:18.63 
 16  Anderson, Sam                 17 HFSC                      1:19.09 
 17  Darien, BJ                    15 MBCC                      1:19.50 
 18  Kamps, Zach                   18 RW                        1:20.43 
 19  Hutzler, Aaron                17 MI                        1:20.72 
 20  Kretschmann, Kyle             17 MO                        1:20.74 
 21  Hanauer, Nick                 15 PC                        1:22.25 
 22  Nauman, Lukas                 15 SW                        1:22.93 
 23  Paul, David                   17 RW                        1:23.14 
 24  Englehardt, Jack              15 HFSC                      1:23.17 
 25  Barczi, Stephen               17 SW                        1:23.56 
 26  Karls, Jim                    17 RW                        1:23.94 
 27  Debner, Jack                  16 RW                        1:24.57 
 28  Romanski, Erik                16 MO                        1:26.14 
 29  Petersen, Eli                 16 PC                        1:26.30 
 30  Sobczak, Gabe                 15 MI                        1:27.04 
 31  Martin, John                  18 MO                        1:27.69 
 32  Marquardt, Kyle               16 MO                        1:27.74 
 33  Corden, Evan                  15 SW                        1:28.76 
 34  Earleywine, Bryan             17 MO                        1:29.28 
 35  Simeon, Ross                  15 MO                        1:29.70 
 36  Sachse-Hofheimer, Huck        15 MO                        1:32.00 
 37  Wildes, Connor                15 MI                        1:32.29 
 38  Hamm, Nathan                  15 MO                        1:32.34 
 39  Zalewski, Matthew             15 SEM                       1:32.39 
 40  Renfert, Austin               15 MBCC                      1:34.30 
 41  Grout, Nick                   15 RW                        1:35.27 
 42  Petrie, Zack                  15 SW                        1:40.64 
 43  Graf, Adam                    15 MO                        1:41.09 
 44  Oakes, Ian                    17 MBCC                      1:47.82 
 45  Andes, Bailey                 15 NK                        2:26.94 
 
Event 55  Girls 11-12 50 SC Meter Butterfly
===============================================================================
  All City-Y:  27.42  2000        Alison Grinde, Seminole                      
  All City-M:  30.23  2001        Alison Grinde, Seminole                      
   HFSC Pool:  32.60  1983        Christy Hrenak, Monona                       
     Name                         Age Team
===============================================================================
  1  Center, Alex                  12 SW                          32.44 
  2  Francis, Katie                12 PC                          33.01 
  3  Becker, Hannah                11 RW                          33.01 
  4  Sheridan, Molly               12 PC                          33.11 
  5  Prestigiacomo, Paige          12 MI                          33.33 
  6  Shea, Johannah                12 RW                          33.34 
  7  Nealey, Kendra                11 SW                          33.74 
  8  First, Mary                   12 WSSC                        34.06 
  9  Bodway, Olivia                12 MI                          34.20 
 10  Otto, Claire                  12 HL                          34.34 
 11  Lambert, Katherine            11 SW                          34.71 
 12  Ver Voort, Julia              12 SEM                         34.97 
 13  Hagen, Andrea                 12 MO                          35.13 
 14  Gomez, Maya                   12 PC                          35.30 
 15  Alderson, Samantha            11 WSSC                        35.33 
 16  Lin, Victoria                 11 MI                          35.73 
 17  Sullivan, Madeline            11 SW                          35.76 
 18  Shea, Aileen                  12 RW                          36.22 
 19  Larsen, Kristi                11 SEM                         36.46 
 20  Tipple, Andrea                11 SEM                         36.71 
 21  Attaway, Caitlin              12 MO                          36.99 
 22  Mirus, Emmie                  11 HFSC                        37.03 
 23  Marty, Emily                  12 Hpsc                        37.71 
 24  Frankwicz, Keely              12 MO                          37.78 
 25  Andes, Riley                  11 NK                          38.25 
 26  Hartlieb, Gretchen            11 NK                          38.26 
 27  Ploch, Sophie                 12 WSSC                        38.59 
 28  Houston, Holly                12 PC                          38.77 
 29  Healy, Eileen                 12 WSSC                        39.08 
 30  Eckerle, Molly                12 PC                          39.35 
 31  Queoff, Kirsten               12 SEM                         39.87 
 32  Mickelson, Emma               11 SW                          40.12 
 33  Kolz, Meredith                12 MI                          40.16 
 34  Merritt, Liza                 12 MBCC                        40.66 
 35  Drott, Elise                  12 MBCC                        40.73 
 36  Jaye, Anna                    11 SW                          41.13 
 37  Winner, Carly                 12 RW                          41.28 
 38  Larget, Greta                 11 PC                          41.30 
 39  Walters, Bella                11 PC                          41.31 
 40  Frehner, Anna                 11 SW                          41.41 
 41  Payas, Holly                  12 MO                          42.96 
 42  Ace, Madeline                 11 MI                          43.18 
 43  Heinrichs, Tess               11 HFSC                        44.16 
 44  Sleeth, Maggie                11 RW                          44.16 
 45  Lopez, Andrea                 11 RW                          44.28 
 46  Hulsether-Brugge, Mariah      11 PC                          44.31 
 47  Binger, Kali                  11 SEM                         45.21 
 48  Trulson, Ellie                11 MO                          45.25 
 49  Stoneman, Anna                11 SEM                         45.60 
 50  Lundal, Haley                 12 HL                          47.57 
 51  Barrett, Natalie              11 RW                          47.84 
 52  Kempen, Molleigh              11 RW                          50.31 
 53  Krupp, Hannah                 11 HFSC                        51.13 
 54  Butzbaugh-Patrick, Rylie      11 RW                          51.26 
 55  Foti, Brianna                 11 WSSC                        51.32 
 56  Trinkner, Emily               11 RW                          51.45 
 57  McGilligan, Fiona             12 HFSC                        51.65 
 58  King, Katrina                 11 RW                          53.33 
 59  Gale, Megan                   11 RW                          57.63 
 60  Wollack, Hannah               12 MO                          59.70 
 
Event 56  Boys 11-12 50 SC Meter Butterfly
===============================================================================
  All City-Y:  27.45  2009        Zack Parkin, Middleton                       
  All City-M:  29.22  1988        Matthew Dupuis, Middleton                    
   HFSC Pool:  31.34  1998        Kevin Mullee, Ridgewood                      
     Name                         Age Team
===============================================================================
  1  Gebhart, Ben                  12 RW                          30.22 
  2  Temprano, Justin              12 PC                          31.44 
  3  Frahm, Jason                  12 SEM                         34.13 
  4  Collins, Justin               12 RW                          34.98 
  5  Melnick, Noah                 11 SW                          35.61 
  6  Bielski, Harrison             11 MI                          36.06 
  7  Delaney, Luke                 11 MI                          36.51 
  8  Messner, Mick                 11 SW                          36.86 
  9  Jensen, Louis                 11 SW                          38.16 
 10  Ono, Sage                     11 WSSC                        38.34 
 11  Horton, Drake                 11 HL                          38.36 
 12  Doll, Erik                    11 MO                          38.53 
 13  Frucht, Andrew                11 NK                          39.33 
 14  Ruhde, Noah                   12 MO                          39.49 
 15  Marsland, Matt                12 Hpsc                        39.50 
 16  Farwell, Jordan               12 MO                          39.78 
 17  Wall, Zach                    11 MBCC                        41.49 
 18  Zimdars, Zach                 11 NK                          41.76 
 19  Morris, D.C.                  11 NK                          42.17 
 20  Jeschke, Sam                  11 HFSC                        46.80 
 21  Kunsch, Gunnar                11 MI                          46.81 
 22  McCarthy, Chris               12 RW                          47.65 
 23  Chotlos, Matt                 11 HFSC                        49.62 
 24  O'Connell, Patrick            12 WSSC                        50.93 
 25  Sobczak, Peter                12 MI                          53.11 
 26  Topel, Sean                   11 SW                          53.67 
 27  Zarov, Sam                    12 PC                          53.70 
 28  Johnstone, Daniel             11 SEM                         54.78 
 29  Capuano, Henry                11 PC                          56.72 
 30  Mayhew, Max                   12 MI                        1:10.96 
 31  Tate, Riley                   11 RW                        1:28.25 
 
Event 57  Girls 13-14 50 SC Meter Butterfly
===============================================================================
  All City-Y:  27.36  1996        Jackie Flint, Parkcrest                      
  All City-M:  29.42  2005        Ruby Martin, Cherokee                        
   HFSC Pool:  29.50  1989        Michelle Jesperson, Hill Farm                
     Name                         Age Team
===============================================================================
  1  Seymour, Samantha             13 SEM                         31.31 
  2  Landgraf, Anna                14 MI                          31.75 
  3  Bolz, Katie                   13 MBCC                        32.28 
  4  Horton, Tori                  13 HL                          32.73 
  5  Bielski, Madeline             14 MI                          33.15 
  6  Canon, Sophia                 14 HFSC                        33.35 
  7  Jekel, Johanna                13 SEM                         33.65 
  8  Murray, Sydnie                14 MO                          33.99 
  9  Statz, Allison                14 RW                          34.33 
 10  Koval, Colleen                13 PC                          34.92 
 11  Kopp, Jenny                   13 SEM                         34.97 
 12  Kossel, Olivia                13 MI                          35.47 
 13  Korb, Korbie                  13 MBCC                        35.66 
 14  Anderson, Holly               13 PC                          35.72 
 15  Weiss, Anna                   13 WSSC                        36.01 
 16  Sanchez, Gabriela             14 Hpsc                        36.17 
 17  Farr, Brittany                13 RW                          36.66 
 18  Suloff, Kristen               14 MI                          37.30 
 19  Lotzer, Ciara                 14 SEM                         37.44 
 20  Jacobson, Elaina              13 MO                          37.56 
 21  McClenahan, Kate              14 HL                          37.58 
 22  Kurth, Holly                  14 SEM                         37.68 
 23  Maloney, Gratia               13 RW                          38.14 
 24  Sullivan, Libby               13 MO                          38.38 
 25  Mangas, Maggie                13 MI                          38.39 
 26  Ketterhagen, Sarah            13 SW                          38.86 
 27  Curley, Claire                13 SW                          38.94 
 28  Oberwetter, Laura             14 MI                          39.32 
 29  Thompson, Meredith            14 NK                          39.54 
 30  Hart, Madeleine               14 HFSC                        39.88 
 31  Ace, Lauren                   13 MI                          39.90 
 32  Hildebrand, Rachel            14 RW                          40.80 
 33  Ramirez, Amanda               13 MI                          41.91 
 34  Trinkner, Stephanie           13 RW                          42.58 
 35  Kaczmarek, Marie              14 MI                          43.01 
 36  Ring, Michelle                13 RW                          43.12 
 37  Armstrong, Elizabeth          13 PC                          44.08 
 38  Lund, Megan                   13 MI                          44.41 
 39  Capuano, Emma                 13 PC                          45.17 
 
Event 58  Boys 13-14 50 SC Meter Butterfly
===============================================================================
  All City-Y:  25.31  2000        Kevin Mulee, Ridgewood                       
  All City-M:  27.03  2008        Drew teDuits, Nakoma                         
