Licensed to All City League Championship Meet
                                   HY-TEK's MEET MANAGER 3.0 7/29/2010 01:58 PM
         2010 All-City Swimming Championship - 7/29/2010 to 7/31/2010          
                         Hosted by Hill Farm Swim Club                         
                              Madison, Wisconsin                               
                                    Results                                    
 
Event 46  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
 Sponsor: The Romain Family
  All City-Y:   32.23        1991 Chris Wood, Parkcrest                        
  All City-M: ! 36.28        1987 Nick Gansner, Shorewood                      
   HFSC Pool: * 36.20        1991 Chris Wood, Parkcrest                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Cardwell, Max             12 SW                     37.44      36.86  
  2 Altaweel, Ryan            12 SW                     38.25      38.67  
  3 Smith, Connor             12 RW                     41.12      38.83  
  4 Patterson, Elliot         12 WSSC                   42.17      39.85  
  5 Kaldor, Amos              12 PC                     40.24      40.59  
  6 Guden, Nick               12 RW                     42.91      41.02  
  7 Lacey, Mitch              12 Hpsc                   43.13      41.07  
  8 Farwell, Jordan           12 MO                     43.31      42.03  
-------------------------------------------------------------------------
  9 Marsland, Matt            12 Hpsc                   43.07      42.46  
 10 Disch, Grant              12 PC                     45.17      44.12  
 11 Wheeler, Sam              12 SEM                    45.76      44.21  
 12 Consigny, Tim             11 WSSC                   46.44      45.47  
 13 Birschbach, Evan          11 MI                     46.90      45.81  
 14 Niewold, Jack             12 SW                     47.31      46.26  
 15 Bauman, Matthew           11 Hpsc                   47.56      46.33  
 16 Hoppe, Bryce              11 RW                     45.90      46.46  
-------------------------------------------------------------------------
 17 Hanson, Isaac             11 MI                     48.19      46.68  
 18 Dorn, Timothy             12 MI                     47.31      46.72  
-------------------------------------------------------------------------
 19 Ohnesorge, Max            11 SW                     45.41      46.96  
 20 Jarrard, William          11 SW                     49.23      47.61  
 21 Hanauer, Kevin            12 PC                     50.72      47.63  
 22 Shaw, Keaton              11 MI                     48.82      47.74  
 23 Hellenbrand, Vincent      12 MI                     50.84      47.92  
 24 Holley, Drew              12 MI                     47.25      48.11  
 25 McGuire, Chris            12 WSSC                   47.81      48.60  
 26 Clark, Isaac              11 HFSC                   49.27      48.88  
 27 Ballweg, Gabe             12 PC                     50.57      49.03  
 28 May, Jacob                12 HFSC                   50.72      49.22  
 29 Zimmerman, Michael        11 SW                     49.63      49.28  
 30 McGilligan, Liam          12 HFSC                   48.65      49.30  
 31 Johnstone, Daniel         11 SEM                    50.47      49.65  
 32 Ivarsson, Benedikt        11 SW                     48.36      49.86  
 33 Calderon, Jens            12 MI                     51.02      49.96  
 34 Herkert, Shane            12 SEM                    49.36      50.80  
 35 Lawrence, Reed            12 HFSC                   52.57      50.97  
 36 Bye, Jack                 11 WSSC                   55.51      51.04  
 37 Olson, Casey              12 SEM                    52.78      51.24  
 38 Tisdel, Rory              11 WSSC                   52.30      51.96  
 39 Bensch, Vincent           11 HFSC                   52.01      52.21  
 40 Patton, Riley             11 PC                     54.20      52.34  
 41 Delfousse, Alex           12 PC                        NT      52.52  
 42 Aylward, Sebastian        11 Hpsc                   51.81      53.40  
 43 Hoffman, Sam              12 WSSC                   53.30      53.75  
 44 Chotlos, Matt             11 HFSC                   52.60      54.29  
 45 Witynski, Grant           12 HFSC                   52.30      54.78  
 46 Forman, Thomas            12 MO                     54.70      54.98  
 47 Statz, Andrew             11 SW                     45.00      55.36  
 48 Sobczak, Peter            12 MI                     54.09      55.81  
 49 Romain, Tyler             12 HFSC                   56.73      56.63  
 50 Hearn, Frank              12 WSSC                   55.82      56.66  
 51 Denlinger Drumm, Benton   12 PC                     59.11      56.73  
 52 Frahm, Luke               11 SEM                    58.62      58.69  
 53 Aubey, Connor             12 MO                     59.75      59.41  
 54 Madoch, Ryan              11 Hpsc                   58.33      59.50  
 55 Fulton, John              11 SEM                  1:10.81      59.90  
 56 Rockwell, Austin          11 Hpsc                 1:03.50    1:02.07  
 57 Powers, Killian           11 MI                   1:08.35    1:02.82  
 58 Acosta, Luis              12 SEM                  1:01.20    1:03.02  
 59 Jorgensen, Mitchell       11 SW                     52.03    1:03.67  
 60 Pattnaik, Akash           12 MI                        NT    1:17.24  
 -- Rajesh, Amol              12 HFSC                 1:10.23         DQ  
 -- Baker Gore, Henry         12 SW                     53.49         DQ  
 -- Clark, Noah               12 HFSC                 1:11.05         DQ  
 -- Agard, Peyton             11 SW                     56.56         DQ  
 -- Wessley, Blake            11 MBCC                   55.89         DQ  
 -- Inman, Sam                11 MI                   1:03.61         DQ  
 -- Taha, Kinaan              11 MO                   1:05.65         DQ  
 -- Fallski, Joel             11 SEM                  1:33.20         DQ  
 -- Bradt, Casey              11 WSSC                   56.51         DQ  
 -- Bonazza, Daniel           11 PC                   1:02.68         DQ  
 -- Gregorich-Trevor, Casey   11 PC                     57.39         DQ  
 -- Mann, Christopher         11 PC                   1:13.18         NS