Licensed to All City League Championship Meet
                                   HY-TEK's MEET MANAGER 3.0 7/29/2010 02:56 PM
         2010 All-City Swimming Championship - 7/29/2010 to 7/31/2010          
                         Hosted by Hill Farm Swim Club                         
                              Madison, Wisconsin                               
                                    Results                                    
 
Event 57  Girls 13-14 50 SC Meter Butterfly
===============================================================================
 Sponsor: The Hart Family
  All City-Y:   27.36        1996 Jackie Flint, Parkcrest                      
  All City-M: ! 29.42        2005 Ruby Martin, Cherokee                        
   HFSC Pool: * 29.50        1989 Michelle Jesperson, Hill Farm                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Seymour, Samantha         13 SEM                    31.31      31.08  
  2 Jekel, Johanna            13 SEM                    33.65      31.16  
  3 Landgraf, Anna            14 MI                     31.75      31.42  
  4 Bolz, Katie               13 MBCC                   32.28      31.80  
  5 Horton, Tori              13 HL                     32.73      32.41  
  6 Bielski, Madeline         14 MI                     33.15      32.65  
  7 Canon, Sophia             14 HFSC                   33.35      32.68  
  8 Kopp, Jenny               13 SEM                    34.97      33.02  
-------------------------------------------------------------------------
  9 Murray, Sydnie            14 MO                     33.99      33.11  
 10 Statz, Allison            14 RW                     34.33      33.61  
 11 Koval, Colleen            13 PC                     34.92      34.53  
 12 Jacobson, Elaina          13 MO                     37.56      34.84  
 13 Weiss, Anna               13 WSSC                   36.01      35.01  
 14 Korb, Korbie              13 MBCC                   35.66      35.10  
 15 Sanchez, Gabriela         14 Hpsc                   36.17      35.11  
 16 Farr, Brittany            13 RW                     36.66      35.76  
-------------------------------------------------------------------------
 17 Lotzer, Ciara             14 SEM                    37.44      36.13  
 18 Anderson, Holly           13 PC                     35.72      36.24  
-------------------------------------------------------------------------
 19 Kossel, Olivia            13 MI                     35.47      36.35  
 20 Maloney, Gratia           13 RW                     38.14      36.41  
 21 Suloff, Kristen           14 MI                     37.30      37.00  
 22 Mangas, Maggie            13 MI                     38.39      37.12  
 23 Kurth, Holly              14 SEM                    37.68      37.47  
 24 Curley, Claire            13 SW                     38.94      37.69  
 25 McClenahan, Kate          14 HL                     37.58      37.95  
 26 Thompson, Meredith        14 NK                     39.54      38.04  
 27 Ketterhagen, Sarah        13 SW                     38.86      38.29  
 28 Ring, Michelle            13 RW                     43.12      38.37  
 29 Trinkner, Stephanie       13 RW                     42.58      39.20  
 30 Ramirez, Amanda           13 MI                     41.91      39.46  
 31 Sullivan, Libby           13 MO                     38.38      39.53  
 32 Hildebrand, Rachel        14 RW                     40.80      39.55  
 33 Ace, Lauren               13 MI                     39.90      39.61  
 34 Hart, Madeleine           14 HFSC                   39.88      39.90  
 35 Armstrong, Elizabeth      13 PC                     44.08      42.02  
 36 Lund, Megan               13 MI                     44.41      44.05  
 37 Kaczmarek, Marie          14 MI                     43.01      44.15  
 -- Capuano, Emma             13 PC                     45.17         NS  
 -- Oberwetter, Laura         14 MI                     39.32         NS