All City League Championship | Hy-Tek's MEET MANAGER 9:50 AM 8/6/2005 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Madison All-City Swimming Championship - 8/4/2005 to 8/6/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hosted By Maple Bluff and Middleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middleton, Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Girls 9-10 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: Michael Best & Freidrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: | 2:32.71 | * | 1993 | Shorewood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Davis, K. Linstroth, S. Hodulik, L. DeWitt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-Y: | 2:18.12 | # | 1977 | Ridgewood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. Heineke, L. Fitschen, J. Gaard, H. Neumann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MI Pool: | 2:42.08 | ! | 2001 | Parkcrest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward, Walker, Schramka, Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timed Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ridgewood | A | 2:38.81 | 2:33.21 | ! | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Shea, Maura 10 | 2) Smith, Kayce 10 | 3) Schmitt, Natalie 10 | 4) Fulmer, Leah 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.63 | 40.59 | 37.61 | 33.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | High Point Swim Club | A | 2:40.89 | 2:37.87 | ! | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Hornacek, Claire 10 | 2) Addamo, Anna 9 | 3) Hartung, Robin 10 | 4) Caldwell, Alex 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.35 | 43.72 | 37.70 | 35.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Maple Bluff | A | 2:50.74 | 2:45.04 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Murphy, Sara 9 | 2) Rodgers, Jessica 10 | 3) Morris, Amanda 10 | 4) McLeod, Jenner 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.53 | 56.25 | 35.36 | 28.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shorewood Hills | A | 2:53.01 | 2:45.17 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Toulokhonova, Masha 10 | 2) Luedtke, Libby 10 | 3) Barczi, Amelia 10 | 4) Center, Libby 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.98 | 50.16 | 35.08 | 35.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ridgewood | B | 2:54.61 | x2:50.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Green, Emma 10 | 2) Feinstein, Hannah 10 | 3) Wilson, Rebecca 9 | 4) Schlicht, Ellyn 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.96 | 48.27 | 41.88 | 37.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hill Farm Swim Club | A | 2:48.03 | 2:51.28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Kovacs, Logan 9 | 2) Wabers, Rachael 10 | 3) Canon, Sophia 9 | 4) Hughes, Madison 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.77 | 44.81 | 44.54 | 34.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nakoma Swim Club | A | 2:53.03 | 2:53.02 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Richards, Sammy 9 | 2) Chryst, JoJo 10 | 3) Rosenstock, Mara 9 | 4) Zimdars, Ashley 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.72 | 45.45 | 36.59 | 39.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Middleton Gators | A | 2:49.43 | 2:56.32 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Hippen, Hannah 10 | 2) Lenling, Mia 10 | 3) Bhattacharya, Anupama 9 | 4) Woodward, Sarah 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.97 | 55.77 | 41.18 | 32.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | High Point Swim Club | B | 3:03.89 | x2:57.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Landgraf, Anna 9 | 2) Haefer, Paige 10 | 3) Battaglia, Autumn 10 | 4) Anderson, Kathryn 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45.40 | 57.35 | 33.84 | 40.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Shorewood Hills | B | 2:58.14 | x3:01.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Madsen, Caroline 10 | 2) Rosenblum, Marika 10 | 3) Harari, Paige 10 | 4) Blakely, Alice 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.48 | 50.53 | 1:00.07 | 22.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | High Point Swim Club | C | 3:15.97 | x3:03.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Cuta, Lexi 9 | 2) Pointer, Meredith 10 | 3) Zech, Stephanie 9 | 4) Sanchez, Gabriela 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.42 | 1:00.85 | 32.81 | 39.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | West Side Swim Club | A | 3:03.59 | 3:05.21 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Rentmeester, Allie 9 | 2) Baumann, Erin 9 | 3) HarnEnz, Claire 10 | 4) Leja, Savannah 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54.72 | 48.06 | 46.02 | 36.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ridgewood | C | 3:19.63 | x3:06.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Tiedemann, Emily 10 | 2) Bretl, Shelly 9 | 3) Hamele, Meg 10 | 4) Beecher, Carlee 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.61 | 54.06 | 44.75 | 42.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Parkcrest | A | 3:03.05 | 3:06.99 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Eldridge, Hannah 10 | 2) Sobotik, Atzie 9 | 3) Lucas, Hannah 10 | 4) Disch, Paula 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.80 | 50.48 | 47.27 | 37.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timed Finals ... (Event 3 Girls 9-10 200 SC Meter Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Middleton Gators | B | 2:59.43 | x3:07.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Oberwetter, Laura 9 | 2) Fink, Abby 10 | 3) Matush, Maddy 9 | 4) Carey, Leah 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48.55 | 52.78 | 48.94 | 37.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Seminole Swim Team | A | 3:06.00 | 3:08.10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Binger, Kole 9 | 2) Laitsch, Jackie 10 | 3) Tipple, Jenna 9 | 4) Hegge, Gabby 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.99 | 53.03 | 48.66 | 38.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Seminole Swim Team | B | 3:15.22 | x3:11.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Cates, Carly 9 | 2) Romens, Rachel 9 | 3) Kurth, Holly 9 | 4) Gentilli, Jaimie 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49.59 | 52.51 | 49.43 | 40.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Hill Farm Swim Club | B | 3:07.29 | x3:12.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Speer, Madison 10 | 2) Hursh, Ana 10 | 3) Talerico, Samantha 10 | 4) Hammes, Zoe 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.20 | 48.40 | 47.97 | 39.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Middleton Gators | C | 3:09.43 | x3:16.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Keepers, Madison 9 | 2) Schwenn, Haley 9 | 3) Williams, Meta 9 | 4) Green, Nicole 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48.69 | 51.32 | 51.46 | 44.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Shorewood Hills | C | 3:02.60 | x3:16.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Altaweel, Lauren 9 | 2) Sereno, Virginia 9 | 3) Whitehead, Rose 10 | 4) Ford, Meghan 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.37 | 1:10.44 | 43.59 | 36.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Monona Swim and Dive Club | B | 3:24.86 | 3:16.74 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Lynch, Katy 10 | 2) Dunbar, Caitlyn 10 | 3) Hagen, Krystal 10 | 4) Engbring, Kelly 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49.92 | 52.69 | 51.44 | 42.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Hill Farm Swim Club | C | 3:34.68 | x3:19.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Olson, Alana 10 | 2) Lutz, Anna 10 | 3) Gavigan, Mary Kate 10 | 4) Hart, Madeleine 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.99 | 50.50 | 55.78 | 41.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nakoma Swim Club | B | 3:15.61 | x3:20.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) McCoshen, Regan 10 | 2) Longley, Martha 9 | 3) Wolff, Sarah 9 | 4) Hackbarth, Kaitlin 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49.41 | 59.00 | 56.70 | 35.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Seminole Swim Team | C | 3:22.57 | x3:25.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Buisker, Bailey 9 | 2) Robert, Valerie 9 | 3) Lotzer, Ciara 9 | 4) Ludwig, Abby 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57.70 | 36.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Parkcrest | B | 3:34.14 | x3:25.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Seaton, Morgan 9 | 2) Vernon, Tasha 10 | 3) Doebley, Valerie 10 | 4) Weitz, Heidi 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:48.22 | 40.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Maple Bluff | B | 3:20.52 | x3:26.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Havens, Haley 9 | 2) Douglas, Maggie 10 | 3) Hill, Taylor 10 | 4) Bolz, Karley 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:06.74 | 55.81 | 47.74 | 36.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | West Side Swim Club | B | 3:34.91 | x3:28.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Ploch, Ellie 10 | 2) Walljasper, Lily 10 | 3) Lucarelli, Becca 9 | 4) Brown, Elizabeth 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54.07 | 20.17 | 1:53.23 | 21.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Cherokee Swim Team | A | 3:32.00 | 3:31.05 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Ryan, Allie 9 | 2) Schwartzer, Sydney 10 | 3) Martin, Maddie 9 | 4) Hobbins, Ashley-Anne 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.34 | 1:00.78 | 41.42 | 52.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Shorewood Hills | D | 3:06.27 | x3:32.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Jarrard, Caitlin 9 | 2) Turner, Lucy 9 | 3) Freyberg, Madeline 9 | 4) Plummer, Rachel 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.82 | 54.36 | 1:00.77 | 43.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ridgewood | E | 3:38.77 | x3:34.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Wirth, Lexi 9 | 2) Beckman, Ella 9 | 3) Troia, Anna 9 | 4) Statz, Allison 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.46 | 58.78 | 55.11 | 44.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Middleton Gators | E | 3:29.43 | x3:35.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Shea, Brenna 9 | 2) Mack, Madeleine 9 | 3) Suloff, Kristen 9 | 4) Zimmerman, Sarah 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.26 | 49.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timed Finals ... (Event 3 Girls 9-10 200 SC Meter Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Hill Farm Swim Club | D | 3:46.93 | x3:37.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Kaspar, Maya 9 | 2) Lawrence, Alex 9 | 3) Miyamoto, Yuri 10 | 4) Checovich, Claire 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.17 | 58.71 | 59.12 | 46.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Monona Swim and Dive Club | C | 3:48.47 | x3:40.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Sanderfoot, Ivy 10 | 2) Meiller, Megan 9 | 3) Ottelien, Mary 9 | 4) Mennenga, Rachel 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.19 | 52.89 | 1:03.50 | 45.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | High Point Swim Club | D | 3:55.17 | x3:42.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Luebke, Monica 10 | 2) Hornung, Caroline 10 | 3) McClain, Avery 10 | 4) Holmes, Allison 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00.82 | 1:03.91 | 50.31 | 46.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Nakoma Swim Club | C | 3:42.44 | x3:46.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Miles, Alexandra 9 | 2) Thompson, Meredith 9 | 3) Carney, Marigrace 9 | 4) Shaheen, Jessie 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.08 | 58.36 | 56.67 | 52.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Middleton Gators | G | 3:49.43 | x4:03.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Robertson, Josie 9 | 2) Oakley, Reagan 9 | 3) Thoennes, Jessica 9 | 4) Herrling, Jordann 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54.86 | 2:14.16 | 20.65 | 33.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Seminole Swim Team | D | 3:30.99 | x4:05.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Johnson, Maura 9 | 2) Loden, Chloe 9 | 3) Zellmer, Kate 9 | 4) Ludwig, Kate 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:01.52 | 1:08.23 | 1:10.20 | 45.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Monona Swim and Dive Club | D | 4:09.68 | x4:26.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Linsenmeyer, Cecily 9 | 2) Nelson, Katelyn 10 | 3) Pomeroy, Hannah 10 | 4) Prince, Marcella 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:08.65 | 2:23.82 | 54.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Monona Swim and Dive Club | A | 3:02.59 | xDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Murray, Sydnie 9 | 2) Choate, Sara 10 | 3) Millin, Dano 10 | 4) Brunsell, Kristin 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.99 | 49.83 | 45.24 | 35.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Ridgewood | D | 3:28.16 | xDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Nelson, Madeleine 9 | 2) Braun, Grace 9 | 3) Gruendel, Katy 9 | 4) Smith, Anna 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.09 | 57.62 | 52.81 | 43.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Middleton Gators | D | 3:19.43 | xDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Slater, Ellie 9 | 2) Bednarz, Nicole 10 | 3) Sue, Hayley 9 | 4) Allen, Stephanie 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.33 | 43.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Middleton Gators | F | 3:39.43 | xDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Faber, Allison 9 | 2) Oakley, Shelby 10 | 3) Couser, Liza 10 | 4) Russell, Kerry 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54.29 | 58.18 | 52.97 | 52.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Shorewood Hills | E | 3:11.17 | xDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Leff Lerner, Samara 9 | 2) Benforado, Sarah 9 | 3) Aspinwall, Elizabeth 9 | 4) Levine, Julia 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10.78 | 56.50 | 1:08.33 | 44.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Ridgewood | F | X4:01.25 | XxDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Guden, Catherine 9 | 2) Stein, Emily 9 | 3) Harris, Abby 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:08.21 | 1:01.63 | 1:12.39 | 46.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | West Side Swim Club | C | 3:43.19 | xDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Higgins, Elinor 9 | 2) Handy, Grace 10 | 3) Hetico, Emma 10 | 4) Dohrn-Jones, Kira 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:07.40 | 1:04.69 | 1:03.71 | 1:02.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Middleton Gators | H | 3:53.43 | xDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Jaume, Alexa 9 | 2) Herb, Jamie 9 | 3) Heller, Savannah 10 | 4) Straus, Emily 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:11.19 | 2:15.66 | 55.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combined Team Scores - Through Event 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Ridgewood | 106 | 2. | Maple Bluff | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | High Point Swim Club | 92 | 4. | HILL FARM SWIM CLUB | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Parkcrest | 79 | 6. | Middleton Gators | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Shorewood Hills | 71 | 8. | Seminole Swim Team | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | West Side Swim Club | 64 | 10. | Monona Swim and Dive Club | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Nakoma Swim Club | 48 | 12. | Cherokee Swim Team | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||