All City League Championship | Hy-Tek's MEET MANAGER 10:16 AM 8/6/2005 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 Madison All-City Swimming Championship - 8/4/2005 to 8/6/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hosted By Maple Bluff and Middleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middleton, Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Girls 13-14 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: James W. Hill, DDS & Associates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: | 2:08.99 | * | 2003 | Monona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Bowen, K. Lickel, H. Stroess, K. Barta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-Y: | 1:56.95 | # | 2000 | Parkcrest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T Schramka, K Brown, B Tweedale, E Hubbard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MI Pool: | 2:12.23 | ! | 2001 | Parkcrest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perry, Hubbard, Marion, Schramka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timed Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seminole Swim Team | A | 2:14.92 | 2:10.56 | ! | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Hiveley, Caitlyn 13 | 2) Baltes, Katelyn 13 | 3) Reich, Jordyn 13 | 4) Zalewski, Julia 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.46 | 35.09 | 32.00 | 29.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cherokee Swim Team | A | 2:16.71 | 2:11.15 | ! | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Martin, Ruby 14 | 2) Taschwer, Hannah 14 | 3) Ryan, Ashley 14 | 4) Ryan, Holly 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.90 | 37.42 | 31.68 | 27.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ridgewood | A | 2:17.17 | 2:11.85 | ! | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Hanson, Molly 13 | 2) Smith, Kayla 14 | 3) Bretl, Mae 13 | 4) King, Mackenzie 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.64 | 35.98 | 33.31 | 27.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Parkcrest | A | 2:16.16 | 2:11.96 | ! | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Schramka, Beth 14 | 2) Walker, Juliette 14 | 3) Paker, Elizabeth 13 | 4) Endres, Alissa 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.02 | 37.45 | 34.07 | 28.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | West Side Swim Club | A | 2:23.04 | 2:14.66 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Sromek, Catherine 14 | 2) Mundt, Abby 14 | 3) Healy, Margaret 13 | 4) Spencer, Kelsey 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.66 | 36.98 | 32.10 | 30.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hill Farm Swim Club | A | 2:17.55 | 2:16.99 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Werner, Mary 13 | 2) Geier, Alison 14 | 3) O'Keefe, Madeleine 13 | 4) Immerfall, Abby 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.69 | 36.05 | 31.96 | 30.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Middleton Gators | A | 2:28.69 | 2:19.16 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Horner, Talia 13 | 2) Jarzemsky, Julie 14 | 3) Beckwith, Kayla 13 | 4) Parkin, Megan 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.46 | 38.62 | 33.87 | 32.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Seminole Swim Team | B | 2:22.74 | x2:19.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) McKenzie, Paige 14 | 2) Anderson, Megan 14 | 3) Ireland, Molly 14 | 4) Zimbrick, Leisa 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.21 | 37.98 | 34.06 | 30.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | High Point Swim Club | A | 2:26.18 | 2:20.82 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Powell, Jackie 13 | 2) Pointer, Claire 13 | 3) Hartung, Alyssa 14 | 4) Peterson, Laura 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.94 | 40.86 | 34.87 | 32.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Monona Swim and Dive Club | A | 2:26.99 | 2:22.12 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Conley, Hannah 14 | 2) Martin, Ali 14 | 3) Saad, Lauren 14 | 4) Martin, Hayley 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.90 | 40.66 | 34.29 | 30.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Shorewood Hills | A | 2:16.89 | 2:22.37 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Doyle, Kirkley 14 | 2) Kranz, Christina 14 | 3) Zehel, Julia 13 | 4) Radspinner, Katie 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.86 | 41.51 | 29.81 | 31.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | West Side Swim Club | B | 2:34.88 | x2:23.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Lucarelli, Katie 13 | 2) Meteyer, Anna 13 | 3) Hill, Emma 13 | 4) Chesnik, Valerie 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.01 | 39.59 | 36.41 | 31.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ridgewood | B | 2:31.31 | x2:26.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Walsh, Molly 13 | 2) Loch, Kendra 13 | 3) Gaston, Anne 14 | 4) Garcia, Sam 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.72 | 37.91 | 36.78 | 32.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Middleton Gators | B | 2:35.65 | x2:26.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Kekula, Alisa 13 | 2) Welton, Stephanie 14 | 3) Jarzemsky, Grace 13 | 4) Barney, Erin 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.97 | 40.19 | 36.61 | 31.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timed Finals ... (Event 7 Girls 13-14 200 SC Meter Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Monona Swim and Dive Club | B | 2:30.22 | x2:29.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Larson, Karissa 13 | 2) Greuel, Marie 13 | 3) Olson, Tess 14 | 4) Schneider, Elizabeth 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.86 | 44.96 | 34.19 | 31.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Seminole Swim Team | C | 2:27.91 | x2:29.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Larsen, Carrie 13 | 2) Huibregtse, Morgan 13 | 3) Lein, Britta 14 | 4) Erickson, Libby 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.97 | 47.46 | 34.45 | 31.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Parkcrest | B | 2:32.32 | x2:31.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Klagos, Karly 13 | 2) Disch, Ellen 13 | 3) VanLeuven, Laura 14 | 4) Svetnicka, Anna 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.54 | 42.13 | 38.99 | 30.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ridgewood | C | 2:39.39 | x2:31.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Perrin, Haley 13 | 2) Smith, Colleen 14 | 3) Gosselin, Liz 13 | 4) Sleeth, Carolyn 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.46 | 40.44 | 38.36 | 32.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nakoma Swim Club | A | 2:40.82 | 2:32.05 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Bauer, Emily 13 | 2) Dutch, Rachel 13 | 3) Richards, Kelsey 13 | 4) Becker, Rachel 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.49 | 45.99 | 32.07 | 32.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ridgewood | D | 2:43.43 | x2:32.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Mayeshiba, Julia 13 | 2) Sleeth, Anne 13 | 3) Bedat-Fitzpatrick, Frannie 13 | 4) Kryka, Mollie 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.36 | 42.12 | 38.54 | 31.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Shorewood Hills | B | 2:20.47 | x2:35.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Wiesner, Hannah 13 | 2) Remington, Beth 14 | 3) Moore, Maggie 14 | 4) Sass, Dana 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.44 | 41.93 | 38.31 | 33.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Middleton Gators | C | 2:37.75 | x2:40.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Ford, Joanna 13 | 2) Spiewak, Christina 13 | 3) Wayne, Kelly 14 | 4) Keepers, Lauren 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.10 | 41.06 | 41.79 | 33.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | West Side Swim Club | C | 2:46.51 | x2:41.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Kempinen, Lorena 13 | 2) Alderson, Lauren 14 | 3) HarnEnz, Zoe 14 | 4) German, Jacki 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.54 | 43.53 | 40.92 | 33.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Shorewood Hills | C | 2:25.03 | x2:42.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Lohrentz, Emmi 14 | 2) McCanna, Bridget 14 | 3) Barczi, Natalie 14 | 4) Cullen, Caitlin 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.13 | 45.59 | 39.93 | 35.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Seminole Swim Team | E | 2:57.78 | x2:47.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Czech, Molly 13 | 3) Schmitt, Amanda 13 | 4) Blatter, Jessica 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.65 | 46.53 | 42.17 | 36.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Maple Bluff | A | 2:46.80 | 2:49.01 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) O'Brien, Doyle 13 | 2) Spiekerman, Anna 12 | 3) Soderholm, Becca 13 | 4) Miller, Amanda 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.96 | 48.75 | 33.90 | 39.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Monona Swim and Dive Club | C | 2:38.57 | x2:49.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Boushea, Angela 13 | 2) Dunbar, Nicole 13 | 3) Mensink, Laura 14 | 4) Ruesch, Michelle 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.09 | 44.25 | 45.41 | 40.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Middleton Gators | D | 2:41.55 | x2:51.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Mead, Caitlin 14 | 2) Berry, Kate 14 | 3) Haskins, Sally 13 | 4) McCauley, Leah 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.86 | 45.97 | 46.71 | 35.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Hill Farm Swim Club | B | 2:29.92 | x2:56.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Canon, Katherine 13 | 2) Swanson, Samantha 11 | 3) Checovich, Laura 14 | 4) Duddleston, Fiona 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.53 | 47.22 | 46.51 | 39.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Shorewood Hills | D | 2:31.62 | x2:58.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Larson, Payton 14 | 2) Feldman, Ellie 14 | 3) Wallace, Lisa 13 | 4) Ream, Linda 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.25 | 45.68 | 40.68 | 41.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Ridgewood | G | 3:19.19 | x3:05.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Smith, Melissa 13 | 2) Ahnen, Heather 13 | 3) Crawford, Emma 13 | 4) Melah, Kelsey 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.55 | 44.03 | 49.91 | 38.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timed Finals ... (Event 7 Girls 13-14 200 SC Meter Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Seminole Swim Team | D | 2:43.61 | xDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Seifert, Leigh Ann 14 | 2) Proctor, Becky 13 | 3) Hegge, Alex 13 | 4) Williams, Rebecca 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.10 | 48.62 | 34.67 | 35.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Ridgewood | E | 2:56.56 | xDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Andrews, Natalie 14 | 2) Springer, Alexandra 13 | 3) Taylor, Kaitlyn 13 | 4) Radloff, Veronica 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.37 | 42.63 | 40.97 | 34.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | High Point Swim Club | B | 2:42.16 | xDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Ulrich, Tricia 14 | 2) Postel, Hannah 14 | 3) Backes, Brittany 14 | 4) Monday, Peri 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.38 | 44.11 | 37.40 | 34.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Ridgewood | F | 3:02.02 | xDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Beckett, Julia 14 | 2) Seymour, Melissa 13 | 3) Woodward, Kimberly 13 | 4) Gruendel, Leanna 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.01 | 46.81 | 56.84 | 19.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | West Side Swim Club | D | 2:50.34 | XxDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Padley, Megan 12 | 2) Phillips, Emily 13 | 3) Rolling, Cecily 14 | 4) Goldfoot, Michelle 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.97 | 42.47 | 48.38 | 31.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combined Team Scores - Through Event 7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Ridgewood | 238 | 2. | Parkcrest | 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | HILL FARM SWIM CLUB | 196 | 4. | High Point Swim Club | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Seminole Swim Team | 184 | 6. | Middleton Gators | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Shorewood Hills | 171 | 8. | Monona Swim and Dive Club | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Maple Bluff | 142 | 10. | West Side Swim Club | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Nakoma Swim Club | 116 | 12. | Cherokee Swim Team | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||