11-12 Boys Final Results        
         
Diver Team Pts. Place Team Pts.
Jefferson SM 199.05 1 20
Keepman SW 152.50 2 17
Rhinesmith WS 145.95 3 16
Fedele RW 135.10 4 15
Mullee RW 133.30 5 14
Parfitt SW 131.80 6 13
Welton WS 120.65 7 12
Heimerl WS 119.40 8 11
Brown PC 117.40 9 9
Marshall RW 116.10 10 7
Theissen RW 115.60 11 6
Verstegen MI 111.60 12 5
Gulbrandson SW 111.55 13 4
Krogstad MI 108.40 14 3
Kitching RW 107.95 15 2
Gilbert SM 94.50 16 1

Last Updated on 7/24/2000
By David DeWitt