Diver | Team | Pts. | Place | Team Pts | |
Bauman | Beth | RW | 212.05 | 1 | 20 |
Kubly | Cassie | MI | 203.50 | 2 | 17 |
Luebke | Meghan | MI | 201.05 | 3 | 16 |
Linde | Jaclyn | RW | 182.25 | 4 | 15 |
Olson | Chelsea | HF | 179.95 | 5 | 14 |
Mason | Mallory | HF | 177.50 | 6 | 13 |
Loper | Becky | MI | 175.70 | 7 | 12 |
Lewis Martin | Emily | MB | 169.20 | 8 | 11 |
DeWoskin | Genna | RW | 165.75 | 9 | 9 |
Bird | Katie | MI | 164.60 | 10 | 7 |
Chesnik | Kelly | WS | 161.55 | 11 | 6 |
Mason | Jenny | PC | 159.20 | 12 | 5 |
Mason | Lexi | PC | 158.95 | 13 | 4 |
Geisler | Lindsay | MI | 153.35 | 14 | 3 |
Frymark | Larissa | RW | 144.90 | 15 | 2 |
Jackson | Anna | HF | 144.55 |
16 |
1 |