All City League Championship 
            2001 Madison All City Swim Meet - 8/2/2001 to 8/4/2001             
                                    Results                                    
 
Event 24  Boys 9-10 50 SC Meter Backstroke
===============================================================================
  All City-M: # 36.06  1993        Paul Brehm - Ridgewood              
  All City-Y:   34.49  1978        Tom Senn - Shorewood                
     MI Pool: * 38.51  2001        Sam Niesen                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Niesen, Sam                9 MI                     38.51      38.36* 
  2 Misener, Kevin            10 SEM                    42.92      42.15  
  3 Gabourie, Alex             9 SEM                    44.30      43.00  
  4 Schwellinger, Quinn       10 West Side              45.44      43.91  
  5 Hilgendorf, Ryan          10 MI                     47.59      43.98  
  6 Galle, Luke                9 Ridgewood              46.52      44.38  
  7 Mullee, Justin            10 Ridgewood              44.23      44.76  
  8 Mathews, Alex             10 Hfsc                   48.05      46.96  
-------------------------------------------------------------------------
  9 Schutte, Nick              9 MI                     47.98      47.00  
 10 Rasmussen, Andrew         10 West Side              49.56      47.30  
 11 Kubek, Sam                10 MI                     50.28      48.00  
 12 Bridges, Eric             10 SEM                    46.24      48.18  
 13 Beckerleg, Adam            9 Ridgewood              54.28      48.52  
 14 Wildes, Alex               9 MI                     49.17      48.53  
 15 Olsen, Kai                 9 Ridgewood              48.39      48.65  
 16 McQuestion, Diego          9 SW                     45.95      48.75  
-------------------------------------------------------------------------
 17 Meyer, Zachary             9 HP                     48.41      49.03  
 18 Miner, Robert              9 CH                     51.70      49.11  
-------------------------------------------------------------------------
 19 Gilbert, Stephen           9 SEM                    49.25      49.37  
 20 Ritchie, Daniel            9 Ridgewood              49.99      49.42  
 21 Curtin, Joey              10 Nakoma                 51.58      49.62  
 22 Tidd, Zach                 9 Ridgewood              50.98      50.09  
 23 Frey, Wyatt               10 MO                     49.23      50.70  
 24 Gardner, Will             10 PC                     51.40      51.12  
 25 Grosshans, Connor          9 PC                     51.53      51.78  
 26 Finger, Kip               10 CH                     51.55      52.93  
 27 Verstegen, Joseph         10 MI                     57.92      53.75  
 28 Schultz, Nicholas          9 CH                   1:02.29      54.22  
 29 Clark-Davis, Eli          10 SW                     52.54      54.43  
 29 Woodward, Max              9 MI                     51.63      54.43  
 31 Hicken, Graham            10 HP                     56.68      54.70  
 32 Klancnik, Ben             10 MI                     58.80      56.99  
 33 Meicher, Danny             9 West Side              57.15      57.42  
 34 Kramer, Michael            9 SW                   1:00.99      58.21  
 35 Morgen, Samuel             9 PC                     56.42      59.08  
 36 Schuchardt, Danny         10 Ridgewood            1:00.72      59.26  
 36 Gosselin, Danny           10 Ridgewood              53.71      59.26  
 38 Hanson, Nicholas           9 MI                     58.09      59.47  
 39 Shultz, Julian            10 Ridgewood              57.89      59.60  
 40 Brummel, Ben               9 MI                     58.74      59.63  
 41 Schaefer, Zach             9 MO                   1:05.02    1:00.23  
 42 Martin, John               9 CH                   1:06.13    1:00.65  
 43 MACFARLANE, Scott          9 Ridgewood            1:04.39    1:00.85  
 44 Sandler, Ryan             10 West Side                 NT    1:01.27  
 45 Everts, Matthew            9 Nakoma               1:03.85    1:03.93  
 46 Shackelford, Jesse         9 SW                   1:09.83    1:08.64  
 47 Chambers, Dakota           9 West Side            1:07.47    1:09.42  
 48 Nicholson, Ted             9 Ridgewood            1:14.66    1:18.27  
 -- Winichakul, Pun            9 Hfsc                   49.52         DQ  
 -- Schmelzer, Paul           10 MO                   1:11.88         DQ  
 -- McClurg, Brian            10 PC                     51.68         DQ  
 -- Friske, Johnny             9 CH                     46.06         DQ