All City League Championship 
            2001 Madison All City Swim Meet - 8/2/2001 to 8/4/2001             
                                    Results                                    
 
Event 41  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
  All City-M: * 20.01569  1999        Kayla Smith - Ridgewood             
  All City-Y:      19.39  1991        Sarah Hodulik - Shorewood           
     MI Pool: *    20.80  1999        Kayla Smith                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 VanHout, Aja               8 Mbcc                   23.77      23.53  
  2 Thole, Heather             8 Ridgewood              25.76      24.25  
  3 Vaughan, Cristina          8 SW                     24.12      24.41  
  4 Smith, Kayce               6 Ridgewood              24.38      24.59  
  5 Gors, Greta                8 Hfsc                   27.63      25.28  
  6 Rather, Hannah             8 HP                     25.99      26.11  
  7 Douglas, Alex              8 Mbcc                   25.28      26.35  
  8 Nelson, Chloe              8 West Side              28.46      26.37  
-------------------------------------------------------------------------
  9 Abraham, Anne              8 Ridgewood              27.71      26.41  
 10 Emmerich, Elizabeth        8 MO                     27.75      26.52  
 11 Wanke, Julia               8 MO                     28.50      26.79  
 12 Theissen, Chloe            8 Ridgewood              27.57      27.10  
 13 Binkowski, Jennifer        8 Mbcc                   28.86      27.33  
 14 Webb, Sarah                8 Ridgewood              26.30      27.35  
 15 Taylor, Annelies           8 SW                     27.01      27.38  
 16 Dittman, Olivia            8 SEM                    26.16      27.43  
-------------------------------------------------------------------------
 17 Couser, Sarah              8 MI                     29.70      27.59  
 18 Boutelle, Ally             7 PC                     29.55      27.67  
-------------------------------------------------------------------------
 19 Dosch, Natalie             8 PC                     30.00      27.69  
 20 Schmitz, Kelsey            8 Ridgewood              25.91      27.87  
 21 Ver Voort, Mariele         8 SEM                    26.69      28.00  
 22 Pyle, Madeline             8 MI                     27.25      28.32  
 23 Derr, Stephanie            7 CH                     29.74      28.45  
 24 Fischer, Megan             7 SEM                    27.50      28.46  
 25 Clear, Sierra              7 PC                     29.78      28.77  
 26 Bauer, Gretchen            7 Hfsc                   28.15      28.87  
 27 Diamond, Ali               8 MI                     28.87      29.07  
 28 Hoerning, Elizabeth        7 Hfsc                   30.88      29.14  
 29 Burke, Rachel              7 Ridgewood              33.07      29.26  
 30 Sears, Carly               8 PC                     31.94      29.35  
 31 Houden, Jordan             8 Mbcc                   26.15      29.79  
 32 Sobotik, Ida               8 PC                     30.05      30.05  
 33 McHugh, Rebecca            8 PC                     32.11      30.10  
 34 Fallon, Marie              7 Ridgewood              33.36      30.38  
 35 Hilgendorf, Britney        8 MO                     35.93      30.45  
 36 Meteyer, Margo             8 West Side              34.11      30.46  
 37 Kearney, Lauren            8 MO                     31.78      31.19  
 38 Ballweg, Jaime             8 CH                     31.43      31.35  
 39 Johnson, Taylor            8 SEM                    45.75      32.25  
 40 Morgan, Jenna              7 West Side              31.57      32.31  
 41 Peterson, Katie            7 MO                     44.03      32.38  
 42 Woodward, Sarah            6 MI                     46.32      32.39  
 43 Wabers, Rachael            6 Hfsc                   35.56      32.64  
 44 Meurer, Cauley             8 Ridgewood              35.54      32.75  
 44 Swanson, Samantha          7 Hfsc                   42.00      32.75  
 46 Schuchardt, Sarah          8 Ridgewood              34.58      33.15  
 47 Buchanan, Krystal          8 MO                     31.62      33.62  
 48 Reichenbacher, Claire      8 HP                     36.93      33.70  
 49 Kuecker, Catherine         7 HP                     33.69      33.73  
 49 Chitwood, Abbey            8 West Side              35.47      33.73  
 51 Opel, Julia                6 SW                     38.16      33.89  
 52 Schardt, Rachel            8 SEM                    33.45      34.03  
 53 Romanski, Tessa            8 MO                     33.46      34.10  
 54 Hughes, Madison            6 Hfsc                   39.40      34.74  
 55 Cornwell, Lily             8 PC                     36.34      35.60  
 56 Kubek, Allie               8 MI                     37.50      36.11  
 57 Zellmer, Carrie            7 SEM                    37.89      36.18  
 58 Healy, Sarah               8 West Side              41.05      37.84  
 59 Bartzen, Ellen             8 HP                     36.69      37.86  
 60 Lotzer, Ciara              5 SEM                    44.81      37.89  
 61 Graff, Georgina            7 SW                     36.04      38.00  
 62 Winters, Aubrie            7 Ridgewood              40.06      39.98  
 63 Van Leuven, Mary           7 PC                     38.21      40.09  
 64 Sobotik, Atzie             5 PC                     46.08      43.36  
 65 Paker, Meredith            7 PC                        NT      49.23  
 -- Williams, Natalie          7 MI                     36.24         DQ  
 -- Russell, Michelle          8 MI                     45.34         DQ  
 -- McCauley, Claire           7 MI                     47.86         DQ  
 -- Friedl, Christina          8 MI                     33.01         DQ  
 -- Pratt-Kielley, Esta        8 MI                     45.28         DQ  
 -- Harari, Julia              8 SW                     44.36         DQ  
 -- Schaeffer, Taylor          8 West Side              30.40         DQ  
 -- Heneghan, Grace            8 SW                     45.25         DQ  
 -- Checovich, Claire          6 Hfsc                   50.25         DQ  
 -- Thompson, Julia            6 Hfsc                   41.33         DQ  
 -- Couser, Liza               6 MI                        NT         DQ  
 -- McClurg, Shannon           8 PC                     37.06         DQ  
 -- Gardner, Kerry             8 PC                     29.45         DQ  
 -- Winkler, Lara              7 PC                        NT         DQ  
 -- Kuhn, Sarah                7 Nakoma                 38.27         DQ  
 -- King, Tina                 7 SW                     38.38         DQ  
 -- Ward, Molly                7 PC                     30.00         DQ