All City League Championship 
            2001 Madison All City Swim Meet - 8/2/2001 to 8/4/2001             
                                    Results                                    
 
Event 42  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
  All City-M: # 20.96  1994        A.J. Lerner - Westside              
  All City-Y:   18.82  1991        Ehren Keith - Monona                
     MI Pool: * 25.56  2001        Collin Hulick                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Snapper, Ryan              8 SEM                    25.56      23.26* 
  2 Hulick, Collin             8 Ridgewood              23.98      24.15* 
  3 Krueger, Sam               8 West Side              29.50      25.78  
  4 Anderson, Sam              8 Hfsc                   26.32      25.85  
  5 Antonuk, John              8 PC                     26.26      26.17  
  6 Wendorf, Eric              8 SW                     28.62      26.53  
  7 Wilke-Nadler, Kevin        7 HP                     28.55      26.56  
  8 Sekelsky, Brian            8 Nakoma                 28.97      26.59  
-------------------------------------------------------------------------
  9 Becker, Nick               8 MO                     27.29      26.66  
 10 Zimmerman, Christopher     8 MO                     27.18      26.77  
 11 Clark-Davis, Ethan         7 SW                     27.61      26.88  
 12 Paul, David                8 Ridgewood              27.92      27.00  
 13 Searson, David             8 MI                     27.49      27.80  
 14 Aksenov, Misha             8 HP                     28.03      27.99  
 15 Rickey, Marcus             8 Hfsc                   32.49      28.22  
 16 O'Keefe, Jesse             6 Hfsc                   29.85      28.41  
-------------------------------------------------------------------------
 17 Gardner, James             6 PC                     32.27      28.68  
 18 Opel, Charlie              7 SW                     30.40      28.92  
-------------------------------------------------------------------------
 19 Pearson, Ben               8 Hfsc                   27.91      29.48  
 20 Walsh-Felz, Teague         8 HP                     30.50      30.10  
 21 Wightman, Joshua           8 Ridgewood              36.36      30.41  
 22 Wolff, Niki                8 SW                     29.12      31.05  
 23 Bastian, Alex              7 Nakoma                 35.44      31.34  
 24 Baker, Kyle                8 MI                     36.42      32.17  
 25 Knoche, Sterling           7 Hfsc                   34.74      32.49  
 26 Mott, David                7 MI                     34.25      32.68  
 27 Romanski, Erik             7 MO                     38.02      32.87  
 28 Hornung, Will              7 HP                     35.07      32.89  
 29 Kellerhuis, Aaron          8 CH                     33.45      32.97  
 30 Gillis, John               7 HP                     36.45      34.59  
 31 Anderson, Matt             8 MI                     34.90      36.60  
 32 Clancy, Kevin              7 MO                     46.66      39.27  
 33 Adams, Morgan              7 SW                     39.18      43.03  
 34 Wendorf, John              6 SW                     45.67      47.39  
 -- Moore, Riley               8 SW                     32.17         DQ  
 -- Veneman, Matt              8 SEM                    33.34         DQ  
 -- Zentner, Samuel            8 SW                     41.12         DQ  
 -- Walker, Anthony            6 PC                     31.47         DQ  
 -- Henck, Stephen             8 Ridgewood              48.60         DQ