All City League Championship 
            2001 Madison All City Swim Meet - 8/2/2001 to 8/4/2001             
                                    Results                                    
 
Event 52  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
  All City-M: * 17.59  1982        Matt Matteson - Monona              
  All City-Y:   20.02  1991        Paul Brehm - Ridgewood              
     MI Pool: * 20.54  1999        Lucas Manuelli                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Fraser, Coleman            8 Mbcc                   18.72      19.39* 
  2 Lickel, Aaron              8 MO                     20.93      20.39* 
  3 Hutzler, Aaron             8 MI                     29.68      22.43  
  4 Schmidt, Kevin             7 PC                     25.17      23.38  
  5 Walsh-Felz, Teague         8 HP                     27.61      24.54  
  6 Alderson, Reid             8 West Side              25.54      24.58  
  7 Anderson, Ben              7 PC                     24.31      24.68  
  8 Lotzer, Cillian            8 SEM                    25.93      24.80  
-------------------------------------------------------------------------
  9 Schwartz, Daniel           7 SW                     21.99      24.85  
 10 Dybevik, Joey              7 Ridgewood              34.34      25.67  
 11 Schneider, Alex            8 Ridgewood              29.96      25.71  
 12 Kellogg, Carson            8 Hfsc                   34.00      27.75  
 13 Vandenlangenberg, Nate     8 Ridgewood              34.10      29.33  
 14 Coss, Brett                8 West Side              28.98      29.39  
 15 Barczi, Stephen            8 SW                     27.12      30.56  
 16 Snodgrass, Joe             8 SEM                    34.16      31.55  
-------------------------------------------------------------------------
 17 Dohmeier, Logan            8 MI                     36.91      33.33  
 18 Pearson, Ben               8 Hfsc                   31.77      33.54  
-------------------------------------------------------------------------
 19 Wilke-Nadler, Kevin        7 HP                     31.31      35.82  
 20 Murphy, Michael            7 Ridgewood              43.24      35.98  
 21 Thill, Nathan              7 Nakoma                 35.77      37.88  
 22 Braun, Otto                8 Ridgewood              41.70      38.44  
 -- Immerfall, Ben             6 Hfsc                   40.51         DQ  
 -- Romanski, Erik             7 MO                     43.28         DQ  
 -- Battaglia, Austin          8 HP                     32.67         DQ