All City League Championship 
            2001 Madison All City Swim Meet - 8/2/2001 to 8/4/2001             
                                    Results                                    
 
Event 61  Girls 8 & Under 100 SC Meter IM
===============================================================================
  All City-M: * 1:26.33  1999        Beth Schramka - Parkcrest           
  All City-Y:   1:32.88  2000        Becca Soderholm - Maple Bluff       
     MI Pool: * 1:31.21  1999        Kayla Smith                         
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 VanHout, Aja               8 Mbcc                 1:37.56    1:36.75   20  
  2 Martin, Ivy                7 CH                   1:41.65    1:41.01   17  
  3 Stone, Kyra                8 PC                   1:41.65    1:43.49   16  
  4 Vaughan, Cristina          8 SW                   1:47.63    1:47.45   15  
  5 Johnson, Dana              8 PC                   1:47.09    1:47.62   14  
  6 Smith, Kayce               6 Ridgewood            1:51.09    1:50.09   13  
  7 Schwartz, Maddie           8 SW                   1:47.09    1:50.99   12  
  8 Timmins, Caitlin           8 SEM                  1:49.91    1:51.12   11  
B - Final
  9 Rather, Hannah             8 HP                   1:51.09    1:56.45    9  
 10 Baltisberger, Emily        7 MO                   2:01.19    2:02.53    7  
 11 Jones, Grace               7 Ridgewood            2:04.34    2:04.28    6  
 12 Schmitz, Kelsey            8 Ridgewood            2:04.35    2:05.86    5  
 13 Finger, Leigh              8 CH                   2:02.23    2:06.35    4  
 14 Garcia, Sierra             7 Ridgewood            2:05.89    2:06.67    3  
 15 Emmerich, Elizabeth        8 MO                   2:07.42    2:13.12    2  
 -- Delaney, Katie             8 MI                   2:00.73         DQ