All City League Championship 
            2001 Madison All City Swim Meet - 8/2/2001 to 8/4/2001             
                                    Results                                    
 
Event 27  Girls 13-14 100 SC Meter Backstroke
===============================================================================
  All City-M: * 1:06.61  1998        Claire Mowbray - Ridgewood          
  All City-Y:   1:00.66  1992        Libby Haagensen - Hill Farm         
     MI Pool: * 1:12.26  2001        Brenna Davis                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Schramka, Terri           14 PC                              1:08.38* 
  2 Hoff, Chelsea             14 MI                              1:10.44* 
  3 Davis, Brenna             13 SW                              1:12.93  
  4 Schwager, Kelsey          13 MI                              1:15.53  
  5 Perry, Erica              14 PC                              1:15.56  
  6 Koehler, Kelsey           13 CH                              1:16.46  
  7 Sorber, Lily              13 HP                              1:17.68  
  8 Schwei, Becky             14 SEM                             1:19.85  
-------------------------------------------------------------------------
  9 Gage, Rachel              13 Ridgewood                       1:20.97  
 10 Knoche, Lauren            14 Hfsc                            1:21.16  
 11 Homburg, Hayley           13 MO                              1:21.82  
 12 Bruskewitz, Pamela        14 PC                              1:22.13  
 13 Oakley, Erin              14 MI                              1:23.61  
 14 Petershack, Katy          14 Mbcc                            1:24.23  
 15 Albrecht, Cait            14 SW                              1:25.18  
 16 Kane, Alison              13 Ridgewood                       1:26.32  
-------------------------------------------------------------------------
 17 Waclawik, Gabrielle       13 SW                              1:27.28  
 18 Boyd, Shannon             13 PC                              1:27.69  
-------------------------------------------------------------------------
 19 O'Brien, Megan            14 Mbcc                            1:27.91  
 20 Bradley, Jenna            13 MI                              1:29.01  
 21 Beckett, Amy              13 Ridgewood                       1:29.19  
 22 Hinkes, Rachel            13 Hfsc                            1:29.35  
 23 Kent, Andi                14 SEM                             1:29.54  
 24 Vesperman, Sarah          13 SEM                             1:29.75  
 25 Lynett, Kelly             14 Ridgewood                       1:30.71  
 26 Schwarz, Allison          13 MO                              1:32.30  
 27 Lehman, Beckie            13 PC                              1:32.46  
 28 Austin, Bess              14 SW                              1:33.03  
 29 Wohlge, Kira              13 MI                              1:35.08  
 30 Schram, Carly             13 West Side                       1:35.27  
 31 Walker, Bridget           14 Ridgewood                       1:35.65  
 32 White, Katie              13 Ridgewood                       1:35.95  
 33 Gallagher, Allison        13 Ridgewood                       1:38.43  
 34 Spiewak, Lisa             13 MI                              1:38.90  
 35 MACKENZIE, Margaret       13 Hfsc                            1:40.31  
 36 Huibregtse, Brooke        13 SEM                             1:40.34  
 37 Tidd, Heidi               13 Ridgewood                       1:42.01  
 38 Malesytcki, Maggie        14 SEM                             1:47.75  
 39 Vandenlangenberg, Leah    13 Ridgewood                       2:00.06  
 -- Stamm, Maggie             13 Ridgewood                            DQ