All City League Championship 
            2001 Madison All City Swim Meet - 8/2/2001 to 8/4/2001             
                                    Results                                    
 
Event 45  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
  All City-M: * 35.73  1997        Katherine Marshall - Ridgewood      
  All City-Y:   33.89  1978        Amy Williamson - Hill Farm          
     MI Pool: * 40.62  2001        Andrea Strub                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Taylor, Brooke            11 MO                                38.94* 
  2 Kucher, Greta             12 MO                                39.21* 
  3 Lickel, Kirsten           11 MO                                39.23* 
  4 Anderson, Madeline        12 Hfsc                              40.07* 
  5 Walden, Whitney           11 Hfsc                              40.34* 
  6 Strub, Andrea             12 Ridgewood                         40.72  
  7 Schleisman, Carlene       11 MI                                40.85  
  8 Hall, Cathryn             12 SEM                               42.44  
-------------------------------------------------------------------------
  9 Martin, Cathy             12 CH                                43.01  
 10 Walsh-Felz, Aria          12 HP                                43.05  
 11 Noltner, Michelle         12 MO                                43.72  
 12 Bennwitz, Kristina        12 Ridgewood                         43.81  
 13 Douglas, Katie            12 Mbcc                              44.22  
 14 Taylor, Johanna           12 Ridgewood                         44.31  
 15 Olson, Krista             12 West Side                         44.50  
 16 Ellingson, Danielle       11 Ridgewood                         44.65  
-------------------------------------------------------------------------
 17 Harms, Alyssa             11 Mbcc                              44.78  
 18 Evans, Mary               11 PC                                45.22  
-------------------------------------------------------------------------
 19 Greuel, Karen             12 MO                                45.36  
 20 Hegge, Christina          12 SEM                               45.59  
 21 Fraser, Brienna           11 Mbcc                              45.87  
 22 Gazeley, Briana           11 MI                                46.53  
 22 Just, Lizzy               11 MI                                46.53  
 24 Bradbury, Jillian         11 Mbcc                              46.83  
 25 Carlson, Anna             12 MI                                46.85  
 26 Aeschlimann, Elizabeth    12 SW                                46.88  
 27 Gors, Lilly               12 Hfsc                              47.15  
 28 Lutz, Kristie             12 MI                                47.53  
 29 Oakley, Morgan            12 MI                                48.04  
 30 Horn, Lauren              11 MI                                48.05  
 31 Locken, Kelsey            12 MI                                48.10  
 32 Curran, Felicia           11 West Side                         48.14  
 33 Mueller, Nicole           12 MI                                48.20  
 34 Umberger, Ashley          12 Ridgewood                         48.41  
 35 Szotkowski, Stephanna     12 Ridgewood                         48.48  
 36 Stein, Emily              12 CH                                48.68  
 37 Meier, Kayla              11 MI                                48.85  
 38 McClurg, Amanda           12 PC                                48.91  
 39 Valdivia, Gabby           12 MI                                48.92  
 40 Meier, Ellen              11 HP                                49.59  
 41 Hoffman, Shelley          11 MI                                49.60  
 42 Gillis, Kelsey            11 HP                                49.73  
 43 Schwarz, Brianne          12 MO                                49.77  
 44 Bach, Liz                 12 Hfsc                              50.05  
 45 Zentner, Hannah           11 SW                                50.10  
 46 Keller, Sarah             11 PC                                50.20  
 47 Theissen, Megan           11 Ridgewood                         50.54  
 48 Kranz, Elizabeth          11 SW                                50.61  
 49 Frickenstein, Claire      11 MI                                50.64  
 50 Flickinger, Kelsey        12 Nakoma                            50.87  
 51 Erickson, Lindsey         12 SEM                               51.08  
 52 Kellerhuis, Jennifer      11 CH                                51.23  
 53 Kazunas, Hana             12 West Side                         51.25  
 54 Perepezko, Ann            11 West Side                         51.27  
 55 Steffens, Nicole          12 SEM                               51.36  
 56 Graber, Brittany          11 MO                                51.50  
 57 Handler, Hillary          11 West Side                         51.56  
 58 Meyer, Emily              11 Hfsc                              51.73  
 59 Olson, Micki              11 MI                                51.82  
 60 Sorensen, Amanda          11 Nakoma                            51.90  
 61 Nicholson, Karrie         11 MI                                52.57  
 62 Raymond, Maggie           12 HP                                52.60  
 63 Engel, Kate               12 CH                                52.82  
 64 Thimmesch, Sarah          12 Nakoma                            52.99  
 65 Vlack, Ashley             11 SEM                               53.09  
 66 Brozek, Maggie            11 Mbcc                              53.58  
 67 Skille, Amy               11 Hfsc                              53.60  
 68 Schwenn, Maggie           12 HP                                53.61  
 69 Kronser, Lauren           11 HP                                53.63  
 70 Burnham, Stephanie        12 SEM                               53.99  
 71 Holub, Kim                11 Ridgewood                         54.07  
 72 Sekelsky, Megan           11 Nakoma                            54.29  
 73 Hinahara, Jordan          11 HP                                56.24  
 73 Malesytcki, Abby          11 SEM                               56.24  
 75 Ramsey, Grace             11 Mbcc                              56.55  
 76 Trivedi, Rucha            12 MI                                56.79  
 77 Russell, Nicole           12 MI                                58.71  
 78 Steffens, Kristen         11 SEM                               59.36  
 79 Petterson, Amanda         11 CH                              1:00.10  
 80 Ballweg, Tori             11 CH                              1:01.41  
 81 Ward, Meghan              12 PC                              1:01.44  
 82 Bruce, Kelly              11 Hfsc                            1:02.44  
 83 Seefeldt, Laura           11 MI                              1:02.66  
 84 Barg, Kathy               12 PC                              1:26.31  
 -- Schleif, Brenna           11 MO                             X1:07.48  
 -- Falor, Brianna            11 MO                                   DQ  
 -- Roark, Jenna              11 Nakoma                               DQ  
 -- Brunsell, Emily           11 MI                                   DQ  
 -- Vesperman, Tena           12 SEM                                  DQ