All City League Championship 
            2001 Madison All City Swim Meet - 8/2/2001 to 8/4/2001             
                                    Results                                    
 
Event 46  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
  All City-M: * 36.28  1987        Nick Gansner - Shorewood            
  All City-Y:   40.23  1991        Chris Wood - Parkcrest              
     MI Pool: * 38.93  2000        Chris Boyle                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Walker, Chris             12 PC                                37.35* 
  2 Gilbert, Scott            12 SEM                               39.71  
  3 Glaze, Jeff               12 Ridgewood                         41.48  
  4 Gaston, Joel              12 Ridgewood                         41.65  
  5 Kitching, Kenny           12 Ridgewood                         42.69  
  6 Kelly, Mark               12 SW                                44.16  
  7 Zimmerman, Jeff           11 MI                                44.63  
  8 Schramka, Pat             12 PC                                44.74  
-------------------------------------------------------------------------
  9 Johnson, Zachary          12 PC                                44.78  
 10 Vukich, Matthew           11 Mbcc                              45.03  
 11 Sekelsky, Sean            12 Nakoma                            45.21  
 12 Sandor, Adam              12 SEM                               45.48  
 13 Szewczyk, Michael         12 HP                                45.55  
 14 Ver Voort, Michael        11 SEM                               45.62  
 15 Wanke, James              11 MO                                46.24  
 16 Rice, John                12 MI                                46.93  
-------------------------------------------------------------------------
 17 Blakely, Matthew          12 SW                                47.91  
 18 Snapper, Josh             11 SEM                               48.18  
-------------------------------------------------------------------------
 19 Miskowski, Ben            11 SW                                48.19  
 20 Cooper, Cale              12 SW                                48.47  
 21 Julka, Kevin              11 Hfsc                              49.20  
 22 Goehring, Ben             12 MI                                50.91  
 23 Domann, Mark              11 Hfsc                              51.59  
 24 Kraemer, Danny            11 Ridgewood                         51.82  
 25 Clauss, Arthur            11 SW                                51.84  
 26 Mahaffey, Devin           11 HP                                52.69  
 27 Spivey, Charles           11 PC                                54.03  
 28 Binkowski, Mark           11 Mbcc                              54.15  
 29 McQuestion, Patrick       12 SW                                54.58  
 30 Bridwell, Steven          12 West Side                         55.13  
 31 Spiewak, Matthew          11 MI                                55.15  
 32 D'Orazio, John            11 Nakoma                            57.10  
 33 Camillo, Andrew           11 Nakoma                            58.93  
 34 Krause, Peter             11 West Side                       1:07.90  
 -- Penn, Shanan              12 MO                                   DQ  
 -- Hyde, Andy                11 MO                                   DQ