All City League Championship 
            2001 Madison All City Swim Meet - 8/2/2001 to 8/4/2001             
                                    Results                                    
 
Event 48  Boys 13-14 100 SC Meter Breaststroke
===============================================================================
  All City-M: * 1:08.10  1993        Chris Wood  - Parkcrest             
  All City-Y:   1:05.54  2000        Matt Kammel - Ridgewood             
     MI Pool: * 1:17.69  1998        Marcus Neish                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Fischer, Charlie          14 SEM                             1:15.19* 
  2 Croxson, Jeremy           14 PC                              1:20.31  
  3 Dolinsky, Nick            13 SEM                             1:23.87  
  4 Zachman-Brockmeyer, Kyle  14 Hfsc                            1:24.48  
  5 Morgan, Dan               13 West Side                       1:24.54  
  6 Smith, Cody               13 Ridgewood                       1:25.83  
  7 Snapper, Greg             13 SEM                             1:26.86  
  8 White, Andy               13 CH                              1:26.91  
-------------------------------------------------------------------------
  9 Ziehr, David              14 MI                              1:27.76  
 10 Sibley, David             14 PC                              1:29.05  
 11 Shea, Kurt                14 Nakoma                          1:29.54  
 12 Ladell, Kevin             14 CH                              1:30.11  
 13 Shaw, Michael             13 SEM                             1:30.58  
 14 Taylor, Ben               13 Ridgewood                       1:31.20  
 15 Hastings, Donny           13 SW                              1:31.89  
 16 Campbell, Jamie           14 West Side                       1:32.54  
-------------------------------------------------------------------------
 17 Barbosa-Mireles, Sergio   13 CH                              1:33.76  
 18 Schessler, Ben            13 Mbcc                            1:33.78  
-------------------------------------------------------------------------
 19 Nauman, Matt              13 SW                              1:34.53  
 20 Ruehl, Michael            13 Mbcc                            1:34.77  
 21 Ewanowski, John           13 Hfsc                            1:35.21  
 22 Guckenberg, Matt          13 MI                              1:36.99  
 23 Langum, Steve             13 CH                              1:39.59  
 24 Zingg, Kevin              13 Ridgewood                       1:41.66  
 -- Krause, John Paul         13 West Side                            DQ