Licensed To: All City League ChampionshipHy-Tek's MEET MANAGER 8/4/2006 Page 1
2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006
Hosted By Monona Swim & Dive Club
Monona, Wisconsin
Session Report
Session: 5 Saturday AM Relays & Finals
Day of Meet: 3 Starts at 08:30 AM Heat Interval: 35 Seconds
 
Round Event Entries Heats Starts at
 
Finals1 Girls 8 & Under 100 Medley Relay52 7 08:30 AM_______
Finals2 Boys 8 & Under 100 Medley Relay37 5 08:51 AM_______
Finals3 Girls 9-10 200 Medley Relay48 6 09:05 AM_______
Finals4 Boys 9-10 200 Medley Relay34 5 09:30 AM_______
Finals5 Girls 11-12 200 Medley Relay41 6 09:52 AM_______
Finals6 Boys 11-12 200 Medley Relay25 4 10:13 AM_______
Finals7 Girls 13-14 200 Medley Relay32 4 10:28 AM_______
Finals8 Boys 13-14 200 Medley Relay16 2 10:42 AM_______
Finals9 Women 15-18 200 Medley Relay30 4 10:48 AM_______
Finals10 Men 15-18 200 Medley Relay21 3 11:01 AM_______
Break: 30 Minutes: Senior Recognition      
Finals11 Girls 8 & Under 25 Freestyle16 2 11:40 AM_______
Finals12 Boys 8 & Under 25 Freestyle16 2 11:42 AM_______
Finals13 Girls 9-10 50 Freestyle16 2 11:44 AM_______
Finals14 Boys 9-10 50 Freestyle16 2 11:46 AM_______
Finals15 Girls 11-12 50 Freestyle16 2 11:49 AM_______
Finals16 Boys 11-12 50 Freestyle16 2 11:51 AM_______
Finals17 Girls 13-14 100 Freestyle16 2 11:53 AM_______
Finals18 Boys 13-14 100 Freestyle16 2 11:57 AM_______
Finals19 Women 15-18 100 Freestyle16 2 12:00 PM_______
Finals20 Men 15-18 100 Freestyle16 2 12:03 PM_______
Finals21 Girls 8 & Under 25 Backstroke16 2 12:07 PM_______
Finals22 Boys 8 & Under 25 Backstroke16 2 12:08 PM_______
Finals23 Girls 9-10 50 Backstroke16 2 12:10 PM_______
Finals24 Boys 9-10 50 Backstroke16 2 12:13 PM_______
Finals25 Girls 11-12 50 Backstroke16 2 12:16 PM_______
Finals26 Boys 11-12 50 Backstroke16 2 12:18 PM_______
Finals27 Girls 13-14 100 Backstroke16 2 12:21 PM_______
Finals28 Boys 13-14 100 Backstroke16 2 12:25 PM_______
Finals29 Women 15-18 100 Backstroke16 2 12:29 PM_______
Finals30 Men 15-18 100 Backstroke16 2 12:32 PM_______
Swimmer Count for Warm-ups: 1334==== ====  
Entry / Heat Totals:656 86  
Finish Time    12:36 PM_______