Licensed To: All City League Championship | Hy-Tek's MEET MANAGER 9/11/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hosted By Monona Swim & Dive Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona, Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet Summary - Record Breakers Only - All Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seed | Prelims | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin, Ivy - Female - Age: 12 - NK-WI - ID#: 072993IVY*MART - DOB: 7/29/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Girls 11-12 50 Free | 29.63 | 29.18 | (1) | 28.82 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: 28.82S Monona Pool: 28.82S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richards, Kelsey - Female - Age: 14 - NK-WI - ID#: 022692KEL*RICH - DOB: 2/26/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Girls 13-14 100 Free | 1:02.54 | 1:02.01 | (1) | 1:01.14 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 1:01.14S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niesen, Sam - Male - Age: 14 - MI - ID#: 080391SAM*NIES - DOB: 8/3/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Boys 13-14 100 Free | 57.44 | 56.92 | (1) | 56.20 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: 56.20S Monona Pool: 56.20S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin, Ruby - Female - Age: 15 - NK-WI - ID#: 040891RUB*MART - DOB: 4/8/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Women 15-18 100 Free | 57.07 | 58.48 | (1) | 58.11 | (1) | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: 58.11S Monona Pool: 58.11S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanson, Michael - Male - Age: 17 - Parkcrest - DOB: 3/12/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Men 15-18 100 Free | 55.16 | 55.00 | (1) | 53.69 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 53.69S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
teDuits, Drew - Male - Age: 12 - NK-WI - ID#: 070993AND*TEDU - DOB: 7/9/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 Boys 11-12 50 Back | 32.68 | 32.18 | (1) | 31.06 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: 31.06S Monona Pool: 31.06S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horner, Talia - Female - Age: 14 - MI - ID#: 060192TAL*HORN - DOB: 6/1/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 Girls 13-14 100 Back | 1:13.21 | 1:12.05 | (2) | 1:09.96 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 1:09.96S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niesen, Sam - Male - Age: 14 - MI - ID#: 080391SAM*NIES - DOB: 8/3/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 Boys 13-14 100 Back | 1:03.59 | 1:04.63 | (1) | 1:01.47 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: 1:01.47S Monona Pool: 1:01.47S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girdley, Ian - Male - Age: 16 - Ridgewood - DOB: 12/22/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 Men 15-18 100 Back | 1:05.37 | 1:05.47 | (2) | 1:02.01 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 1:02.01S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temprano, Jeremy - Male - Age: 10 - Parkcrest - DOB: 8/26/1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 Boys 9-10 100 IM | 1:18.96 | 1:16.71 | (1) | 1:17.12 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: 1:16.71S Monona Pool: 1:16.71S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Werla, Austin - Male - Age: 13 - MI - ID#: 081092AUS*WERL - DOB: 8/10/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 Boys 13-14 100 IM | 1:09.88 | 1:08.21 | (2) | 1:06.48 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 1:06.48S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Connor - Male - Age: 8 - Ridgewood - DOB: 7/16/1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 Boys 8&U 25 Breast | 21.60 | 19.97 | (1) | 20.96 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: 19.97S Monona Pool: 19.97S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Werner, Mark - Male - Age: 10 - Hfsc-WI - DOB: 8/3/1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 Boys 9-10 50 Breast | 43.93 | 41.82 | (1) | 41.69 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 41.69S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltes, Katelyn - Female - Age: 14 - SEM - DOB: 2/23/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 Girls 13-14 100 Breast | 1:15.82 | 1:16.26 | (1) | 1:17.08 | (1) | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 1:16.26S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winichakul, Pun - Male - Age: 14 - Hfsc-WI - ID#: 080291PUN*WINI - DOB: 8/2/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 Boys 13-14 100 Breast | 1:13.39 | 1:12.43 | (1) | 1:13.22 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 1:12.43S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaston, Joel - Male - Age: 17 - Ridgewood - DOB: 6/10/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 Men 15-18 100 Breast | 1:10.86 | 1:09.67 | (1) | 1:08.69 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 1:08.69S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mueller, Peyton - Male - Age: 8 - MBCC - DOB: 7/24/1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 Boys 8&U 25 Fly | 17.68 | 17.08 | (1) | 17.22 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-Y: 20.02S All City-M: 17.08S Monona Pool: 17.08S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temprano, Jeremy - Male - Age: 10 - Parkcrest - DOB: 8/26/1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 Boys 9-10 50 Fly | 33.89 | 32.59 | (1) | 33.23 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: 32.59S Monona Pool: 32.59S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
teDuits, Drew - Male - Age: 12 - NK-WI - ID#: 070993AND*TEDU - DOB: 7/9/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 Boys 11-12 50 Fly | 30.97 | 29.56 | (1) | 29.29 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 29.29S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanson, Michael - Male - Age: 17 - Parkcrest - DOB: 3/12/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 Men 15-18 100 Fly | 1:04.29 | 1:02.35 | (1) | 1:00.56 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 1:00.56S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event #62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mueller, Peyton - Male - Age: 8 - MBCC - DOB: 7/24/1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 Boys 8&U 100 IM | 1:35.67 | 1:34.18 | (1) | 1:35.11 | (1) | * | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 1:34.18S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay | Seed | Prelims | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seminole Swim Team - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Girls 13-14 200 Medley Relay | 2:09.60 | 2:09.82 | (1) | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 2:09.82S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caitlyn Hiveley 14, KATELYN Baltes 14, JORDYN Reich 14, CARLEIGH Olson 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Middleton Gators - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Boys 13-14 200 Medley Relay | 2:02.11 | 1:57.09 | (1) | * | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: 1:57.09S Monona Pool: 1:57.09S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAM Niesen 14, John Debrauske 14, AUSTIN Werla 13, NICK Schutte 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ridgewood - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Women 15-18 200 Medley Relay | 2:12.46 | 2:05.68 | (1) | * | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 2:05.68S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DANIELLE Ellingson 16, KAYLA Smith 15, LEAH Kammel 18, Mackenzie King 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ridgewood - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Men 15-18 200 Medley Relay | 1:54.06 | 1:50.67 | (1) | * | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 1:50.67S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETER Mullee 17, CODY Smith 18, Jon Marshall 18, JOEL Gaston 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hill Farm Swim Club - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 Boys 11-12 200 Freestyle Relay | 2:09.03 | 2:05.10 | (1) | * | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 2:05.10S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZACHARY Munns 12, Jack Englehardt 11, STERLING Knoche 12, JESSE O'Keefe 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Middleton Gators - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 Girls 13-14 200 Freestyle Relay | 2:01.11 | 1:56.15 | (1) | * | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monona Pool: 1:56.15S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holly Ryan 14, KATIE Delaney 13, GRACE Jarzemsky 14, KAYLA Beckwith 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Middleton Gators - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 Boys 13-14 200 Freestyle Relay | 1:50.05 | 1:46.03 | (1) | * | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: 1:46.03S Monona Pool: 1:46.03S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NICK Schutte 14, SEAN Jackson 14, AUSTIN Werla 13, SAM Niesen 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ridgewood - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 Women 15-18 200 Freestyle Relay | 1:52.69 | 1:50.45 | (1) | * | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: 1:50.45S Monona Pool: 1:50.45S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DANIELLE Ellingson 16, Heidi Thole 17, Mackenzie King 15, KAYLA Smith 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ridgewood - 'A' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 Men 15-18 200 Freestyle Relay | 1:40.42 | 1:38.65 | (1) | * | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All City-M: 1:38.65S Monona Pool: 1:38.65S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPENCER Loch 16, Jon Marshall 18, JOEL Gaston 17, PETER Mullee 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Athletes: 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Relays: 9 |