Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/4/2006 10:12 AM
          2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006           
                       Hosted By Monona Swim & Dive Club                       
                               Monona, Wisconsin                               
                                    Results                                    
 
Event 12  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
  All City-M: * 15.65        1982 Matthew Matteson  - Monona                   
  All City-Y: # 14.26        1996 Derek Murphy - Ridgewood                     
Monona  Pool: ! 15.75        1982 Matt Matteson - Monona                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Altaweel, Ryan             8 SW                     16.39      16.20  
  2 Meara, Aidan               8 SW                     18.73      17.48  
  3 Bartuska, Dylan            8 MO                     18.56      17.69  
  4 Collins, Justin            8 Ridgewood              19.30      17.78  
  5 Gebhart, Ben               8 Ridgewood              19.30      18.59  
  6 Maiers, Matt               8 High Point             19.58      18.85  
  7 Kaldor, Amos               8 Parkcrest              18.23      18.95  
  8 Kishter, Ben               8 Parkcrest              19.66      19.09  
-------------------------------------------------------------------------
  9 Zillner, Dean              8 MI                     19.03      19.24  
 10 Dunn, Jack                 8 Muskies                20.11      19.25  
 10 Turner, Cole               8 Hawks                  20.46      19.25  
 12 Ohnesorge, Max             7 SW                     21.10      19.31  
 13 Sanchez, Rory              8 High Point             19.53      19.83  
 14 Geier, Trevin              8 Wssc                   19.66      19.87  
 15 Battaglia, Alex            8 High Point             21.62      19.94  
 16 Messner, Mick              7 SW                     20.87      20.00  
-------------------------------------------------------------------------
 17 Arneson, Nils              8 Muskies                21.04      20.56  
 18 Borwick, Hunter            8 Muskies                21.14      20.63  
-------------------------------------------------------------------------
 19 Robertson, Macrae          8 MI                     21.94      21.10  
 20 Neusen, James              7 High Point             21.12      21.17  
 21 Lawrence, Reed             8 Hfsc                   22.29      21.21  
 22 Genskow, Jake              8 Parkcrest              20.28      21.30  
 23 Dunn, Tonner               8 MI                     21.56      21.64  
 24 McCarthy, Chris            8 Ridgewood              23.26      21.68  
 25 Hoffman, Sam               8 Wssc                   21.29      21.75  
 26 Wall, Zach                 7 Muskies                24.85      21.78  
 27 Holley, Drew               8 MI                     24.40      21.79  
 28 Sobczak, Peter             8 MI                     21.34      21.81  
 29 Doll, Erik                 7 MO                     21.53      22.19  
 30 Westhoff, Max              7 MI                     22.20      22.36  
 31 Radspinner, Ian            8 SW                     23.74      22.41  
 32 Draves, Michael            6 MI                     22.48      22.47  
 33 McGilligan, Liam           8 Hfsc                   22.96      22.63  
 34 Farwell, Jordan            8 MO                     23.55      22.70  
 35 Patterson, Elliot          8 Wssc                   22.85      23.01  
 36 Luebke, Paul               8 High Point             29.64      23.08  
 37 Witynski, Grant            8 Hfsc                   23.55      23.34  
 38 Habhab, Dominic            6 MI                     25.39      23.55  
 39 Hefty, Bradley             7 Hfsc                   24.47      23.64  
 40 Nunn, George               8 SEM                    25.06      23.71  
 41 Fisher, Ollie              8 SW                     26.95      24.07  
 42 Jensen, Louis              7 SW                     31.42      24.11  
 43 Storms, Eric               6 MO                     27.72      24.13  
 44 Temprano, Nate             6 Parkcrest              23.02      24.14  
 45 Kjentvet, Michael          8 MI                     24.69      24.36  
 46 McNeil, Jack               6 Muskies                25.09      24.38  
 47 Padley, Jacob              8 Wssc                   24.60      24.40  
 48 Marsland, Matt             8 High Point             24.80      24.44  
 49 Smith, Sam                 6 Ridgewood              27.53      24.49  
 50 Lemberger, Jack            7 Ridgewood              25.43      24.52  
 51 Yee, Ryan                  8 High Point             27.00      24.55  
 52 Jerg, Gavin                8 Hawks                  25.45      24.57  
 53 Fuss, Mike                 7 MO                     24.90      24.58  
 54 Kooistra, Connor           8 MI                     28.96      24.67  
 55 O'Connell, Patrick         8 Wssc                   24.37      24.73  
 56 Johnson, William           7 SEM                    25.47      24.74  
 57 Hanauer, Kevin             8 Parkcrest              27.46      24.75  
 58 Fuhrmann, Cole             7 SW                     25.83      25.06  
 59 Brown, James               7 Wssc                   23.42      25.18  
 60 Weissburg, Jack            8 MO                     25.12      25.29  
 61 Rock, Wesley               8 MI                     25.25      25.33  
 62 Jarrard, William           7 SW                     28.88      25.38  
 63 Spiekerman, Karl           8 Muskies                25.99      25.43  
 64 Higgins, Michael           7 Wssc                   26.00      25.59  
 65 Guden, Nick                8 Ridgewood              25.84      25.62  
 66 Horton, Drake              7 Hawks                  25.49      25.70  
 67 Jekel, Wesley              5 SEM                    29.06      25.79  
 68 Tomalin, Bennett           6 Parkcrest              26.16      25.83  
 69 Kettner, Case              6 Muskies                28.27      25.93  
 70 Habhab, Andrew             8 MI                     25.73      26.00  
 71 Delaney, Luke              7 MI                     24.55      26.18  
 72 Seymour-Nahn, Caden        6 SEM                    29.08      26.53  
 73 Kammer, Eli                8 SW                     25.72      26.67  
 74 Breun, Drew                8 MI                     28.77      26.68  
 75 Gabriel, Matt              7 Ridgewood              29.35      26.73  
 76 Goldenberg, Henry          7 SW                     29.74      26.86  
 77 Calderon, Jens             8 MI                     25.31      26.90  
 78 Cranley, Owen              6 SW                     30.46      26.97  
 79 Melnick, Noah              7 SW                     28.23      27.22  
 80 Keeley, Liam               6 MO                     30.61      27.25  
 81 Rodriguez, Matthew         8 MI                     26.64      27.37  
 82 Jensen, Calvin             8 High Point             24.58      27.48  
 83 Higgins, Thomas            5 SW                     29.02      27.49  
 84 Herkert, Jack              7 SEM                    30.78      27.51  
 85 McDade, Ben                6 MO                     29.13      27.72  
 86 McCarthy, Philip           7 High Point             25.69      27.86  
 87 Consigny, Tim              7 Wssc                   32.82      28.05  
 88 Rosenthal, Eli             7 Hfsc                   29.65      28.10  
 89 Moe, Alex                  6 MO                     27.45      28.11  
 90 Greene, Owen               6 Parkcrest              29.74      28.17  
 91 O'Connell-Gibbs, Elliot    6 Hfsc                   30.66      28.18  
 92 Zarov, Sam                 8 Parkcrest              28.17      28.27  
 93 Kim, Daniel                6 Hfsc                   28.88      28.39  
 94 Schroeder, Jay             8 High Point             32.53      28.53  
 95 Herkert, Noah              7 SEM                    29.97      28.72  
 96 Harrington, Ben            7 Ridgewood              27.74      28.78  
 97 Doll, Alec                 8 Wssc                   27.98      28.84  
 98 Lundal, Roark              6 Hawks                  31.64      28.99  
 99 Yaeger, Stace              6 SW                     30.75      29.30  
100 Feran, Joshua              8 MO                     28.36      29.59  
101 Fuhrmann, Dean             6 SW                     29.66      29.84  
101 Franken, Will              6 High Point             27.00      29.84  
103 Lucarelli, Ben             8 Wssc                   30.64      30.36  
104 Omohundro, William         6 Wssc                   30.85      30.47  
105 Shaheen, AJ                7 NK                     32.14      30.55  
106 Verhoff, John Henry        6 Muskies                32.73      30.85  
107 Hellenbrand, Vincent       6 MI                     34.32      30.93  
108 Liston, River              7 MO                     35.56      31.24  
109 Fruhling, Kyle             8 Wssc                   34.65      31.30  
110 Swain, Ryan                7 MI                     32.12      31.58  
111 Cutting, Charlie           6 SW                     33.02      31.62  
112 Lewis, Andy                8 MI                     30.50      31.92  
113 Lemmenes, Aris             6 SW                     32.07      32.02  
114 Andes, Brody               5 NK                     33.26      32.78  
115 Tisdel, Rory               7 Wssc                   32.25      33.04  
116 Huie, Conor                6 Wssc                   30.32      33.54  
117 Inman, Sam                 7 MI                     33.79      34.05  
118 Vander Meer, Luke          6 Parkcrest              42.97      34.43  
119 Jensen, Grant              6 High Point             35.64      34.79  
120 Fulton, John               7 SEM                    35.85      34.97  
121 Culver, Joe                6 Hawks                  39.48      35.25  
122 Kelliher, Grant            6 MI                     31.39      35.51  
123 Hummel, Karl               7 Parkcrest              36.21      35.53  
124 Gregorich-Trevor, Casey    7 Parkcrest              41.42      35.66  
125 Murray, Nathan             6 MO                     28.75      35.81  
126 Preysz, Joe                8 Wssc                   40.29      35.94  
127 Walters, Max               5 Parkcrest              35.34      36.49  
128 Darien, Jacob              6 Muskies                42.78      36.61  
129 Jefferds, Jack             6 Parkcrest              33.93      36.96  
130 Baker, Charlie             7 Wssc                   38.09      37.53  
131 Squire, Nathan             7 High Point             31.81      37.59  
132 Burdick, Tyler             7 MO                     33.47      37.60  
133 Bondoc, Peyton             7 Wssc                   31.55      37.64  
134 Carroll, Charlie           6 Muskies                35.88      37.80  
135 Weaver, Nathan             7 Hawks                  32.85      37.84  
136 McLennan, Joshua           6 Hfsc                   35.84      39.19  
137 Draves, Nicholas           5 MI                     36.59      39.53  
138 Zarov, Ethan               5 Parkcrest              46.88      39.73  
139 Rossmiller, Leo            6 MI                     39.66      39.98  
140 Cunningham, Sean           7 Wssc                   51.47      41.68  
141 Buffum, Daniel             6 Parkcrest              38.52      42.10  
142 Gronski, Sam               4 MO                     53.36      42.40  
143 McCarthy, Billy            6 High Point             46.19      43.68  
144 Bell, Cole                 5 Parkcrest              38.60      46.03  
145 Hornung, John              5 High Point             43.36      47.05  
146 Fairman, Aiden             5 Wssc                   48.95      47.96  
147 Todd, Jaxon                8 NK                     42.21      49.63  
148 Hunt, Kevin                8 MO                     46.49      50.65  
149 teDuits, Truman            4 NK                     58.72      54.55  
 -- Esbeck, Nick               6 Muskies                37.80         NS  
 -- Wolfinger, Michael         6 MI                     41.40         NS  
 -- Rottier, Jake              6 Muskies                37.35         NS  
 -- Esbeck, Campbell           7 Muskies                31.32         NS