Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/4/2006 10:36 AM
          2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006           
                       Hosted By Monona Swim & Dive Club                       
                               Monona, Wisconsin                               
                                    Results                                    
 
Event 14  Boys 9-10 50 SC Meter Freestyle
===============================================================================
  All City-M: * 31.20        2002 Sam Niesen - Middleton                       
  All City-Y: # 27.99        1977 Glenn Messner - Nakoma                       
Monona  Pool: ! 31.69        1980 J Fletcher - West Side                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Torresani, Andrew         10 High Point             33.82      32.59  
  2 Endres, Teddy              9 Parkcrest              35.19      34.53  
  3 McGilvray, Kade            9 Ridgewood              35.05      34.67  
  4 Kellerman, Will            9 Ridgewood              36.66      35.45  
  5 Landgraf, Tim             10 SW                     37.21      36.30  
  6 Imholte, AJ               10 High Point             37.82      36.59  
  7 Zillner, Cole             10 MI                     36.44      36.84  
  8 Winkler, Jimmy            10 Parkcrest              37.55      37.13  
-------------------------------------------------------------------------
  9 Werner, Mark              10 Hfsc                   36.63      37.23  
 10 Heinemann, Jakob          10 SW                     38.56      37.43  
 11 Caldwell, James            9 High Point             36.68      37.47  
 12 Rongstad, Derek           10 MI                     41.71      37.68  
 13 McCarthy, Ryan            10 High Point             38.86      37.83  
 14 Arneson, Tommy             9 Muskies                38.85      37.88  
 15 Hughes, Soren              9 Hfsc                   38.77      38.51  
 16 Madsen, Samuel             9 SW                     38.68      38.70  
-------------------------------------------------------------------------
 17 Menninga, Ryan             9 Wssc                   40.79      38.78  
 18 Gavigan, Micheal           9 Hfsc                   41.61      38.99  
-------------------------------------------------------------------------
 19 Chotlos, Nate             10 Hfsc                   41.62      39.29  
 20 Lynn, Jacob                9 NK                     43.16      39.33  
 21 Goulette, Matthew          9 Ridgewood              42.93      39.68  
 22 Maes, Nicholas             9 MI                     40.67      39.77  
 23 Wall, Jud                 10 Wssc                   41.62      39.78  
 24 Phillips, Cameron          9 SEM                    39.78      40.17  
 25 Griffin, Colin             9 Hawks                  42.11      40.28  
 26 Meyer, Travis              9 High Point             40.97      40.30  
 27 Reddemann, Josh            9 MI                     41.46      40.34  
 28 Cates, Rock                9 SEM                    42.61      40.48  
 29 Hokanson, Ian              9 Hfsc                   40.79      40.49  
 30 Consigny, Brad            10 Wssc                   42.78      40.80  
 31 Silveira, Dominic          9 Wssc                   39.42      40.87  
 32 Seymour, Garrett           9 SEM                    40.48      41.05  
 33 Antonuk, Peter            10 Parkcrest              36.10      41.09  
 34 Herl, Mitchell             9 High Point             43.64      41.34  
 35 Harth, Jasper             10 Hfsc                   43.90      41.51  
 36 Houden, Justin             9 Muskies                46.63      41.64  
 37 Green, Peter              10 Ridgewood              43.81      42.16  
 38 Petersen, Daniel           9 Parkcrest              45.44      42.27  
 39 Rock, Jackson             10 MI                     42.34      42.35  
 40 Stein, Peter              10 Hfsc                   45.94      42.64  
 41 Rice-Arnesen, Kellen      10 Parkcrest              42.15      42.70  
 42 McGilligan, Tobin         10 Hfsc                   42.87      42.98  
 43 Haskins, Lars             10 MI                     42.00      43.02  
 44 Phillips, Sean             9 SEM                    44.98      43.19  
 45 Matteson, Liam            10 Hfsc                   43.08      43.21  
 46 Kunsch, Hans               9 MI                     46.24      43.31  
 47 Jancovich, Max             9 Hfsc                   45.67      43.58  
 48 McDade, Alex              10 MO                     43.80      43.67  
 49 Kammer, Adam              10 SW                     45.61      43.69  
 50 Vaughan, Tim               9 NK                     43.89      43.72  
 50 Connery, Tim               9 MO                     44.75      43.72  
 52 Rozema, Caleb             10 SEM                    48.87      43.87  
 53 Buffum, Matthew           10 Parkcrest              43.67      43.92  
 53 Zimbrick, Joel            10 SEM                    46.90      43.92  
 55 Johnson, Zachary          10 MO                     43.80      43.95  
 56 Langer, Nile              10 NK                     46.38      44.22  
 57 Debner, Nick              10 Ridgewood              48.45      44.26  
 58 Wilson, Doug               9 Ridgewood              49.94      44.40  
 59 McBride, Brett             9 Wssc                   49.54      44.45  
 60 Brooks, Fritz             10 Wssc                   45.05      45.04  
 61 Reynolds, Michael          9 SW                     48.13      45.13  
 62 Cranley, Teddy             9 SW                     50.35      45.16  
 63 Fabbri, Scott             10 MI                     49.55      45.37  
 64 Heyworth, Nikolas         10 MO                     49.21      45.51  
 65 Guither, Adrian            9 SW                     45.62      45.58  
 66 Cortright, Carl            9 SW                     46.24      45.61  
 67 Caravello, Sam            10 Ridgewood              48.68      45.72  
 68 Rasmussen, Christian      10 Wssc                   46.34      45.87  
 69 Blanchard, Will           10 Parkcrest              48.00      46.34  
 70 Meurer, Cullen             9 Ridgewood              48.57      46.76  
 71 Westhoff, Hunter           9 MI                     47.46      46.91  
 72 Schultz, Zachary          10 Ridgewood              54.65      47.03  
 73 Fay, Michael              10 MO                     45.48      47.34  
 74 Rakel, Luke               10 SEM                    45.57      47.59  
 75 Forslund, Andrew           9 Parkcrest              49.84      47.73  
 76 Battist, Ryan             10 MO                     48.86      48.62  
 77 Zimmerer, Eric             9 SW                     47.36      48.75  
 78 Sanborn-Faris, Tucker      9 SEM                    48.59      48.97  
 79 Gerbig, Joel              10 Parkcrest              54.17      48.98  
 80 Riley, Jackson             9 MO                     54.75      49.07  
 81 Haerr-Hartmann, Geordi     9 Wssc                   47.25      49.26  
 82 Chryst, Danny              9 Hawks                  49.93      49.48  
 83 Jacobson, Connor          10 MO                     46.72      50.26  
 84 Tillquist, Matt            9 NK                     52.64      50.49  
 85 O'Connell, John           10 Wssc                   48.52      50.56  
 86 Levy, Joey                 9 Muskies                56.84      51.93  
 87 Judge, Eli                 9 SW                     56.83      52.64  
 88 O'Connell -gibbs, Graham  10 Hfsc                   49.97      52.91  
 89 Hughes, Noah               9 MI                     52.50      52.94  
 90 Todd, Dylan               10 NK                     51.46      53.53  
 91 Swain, Evan               10 MI                     55.98      53.65  
 92 Andrews, Patrick           9 Ridgewood              55.15      53.95  
 93 Ireland, Harry             9 SEM                    56.53      54.33  
 94 Moberg, Jackson            9 Muskies                56.10      54.70  
 95 Rieger, Nick               9 Wssc                   56.09      55.98  
 96 Andrews, Sean              9 Ridgewood              57.15      56.04  
 97 Schessler, Connor          9 Muskies              1:00.36      56.48  
 98 Kimmell, Alex              9 MO                     58.78      58.17  
 99 Rudin, Isaac               9 SW                   1:06.00    1:03.13  
100 Gregorich-Trevor, Connor   9 Parkcrest            1:08.26    1:03.31  
 -- O'Brien, Billy             9 Muskies                42.12         NS  
 -- Houden, Henry              9 Muskies                42.59         NS  
 -- Reilly, Clark              9 SW                   1:03.01         NS  
 -- Oswald, Mitchell           9 High Point             48.56         NS  
 -- Rottier, Derek             9 Muskies              1:03.97         NS  
 -- Hoffhein, Kyle            10 MO                   1:04.89         NS