Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/4/2006 02:04 PM
          2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006           
                       Hosted By Monona Swim & Dive Club                       
                               Monona, Wisconsin                               
                                    Results                                    
 
Event 51  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
  All City-M: * 17.31        1998 Brooke Taylor - Monona                       
  All City-Y: # 15.39        1985 Stephanie Morey - Maple Bluff                
Monona  Pool: ! 17.46        1998 Brooke Taylor - Monona                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Center, Alex               8 SW                     19.01      18.39  
  2 Shea, Johannah             8 Ridgewood              20.18      19.45  
  3 Hornacek, Sadie            8 High Point             20.06      19.71  
  4 Healy, Eileen              8 Wssc                   19.56      20.34  
  5 Eckerle, Claire            7 Parkcrest              19.55      20.60  
  6 Tipple, Andrea             7 SEM                    22.28      20.88  
  7 Shea, Aileen               8 Ridgewood              22.19      21.56  
  8 Ploch, Sophie              8 Wssc                   22.04      21.80  
-------------------------------------------------------------------------
  9 Fairman, Isabella          8 Wssc                   20.99      21.84  
 10 Wilson, Claire             6 Ridgewood              28.04      22.16  
 11 Winner, Carly              8 Ridgewood              23.78      22.82  
 12 Bodway, Olivia             8 MI                     21.89      23.00  
 13 Buisker, Darby             7 SEM                    22.22      23.26  
 14 Cole, Hannah               8 Parkcrest              23.42      23.52  
 15 Collins, CoCo              8 Muskies                24.39      23.81  
 16 Schmidt, Cailyn            7 Hawks                  25.93      25.20  
-------------------------------------------------------------------------
 17 Houston, Holly             8 Parkcrest              30.87      25.29  
 18 Pfefferkorn, Wendy         7 MO                     27.89      25.56  
-------------------------------------------------------------------------
 19 Spencer, Maggie            8 High Point             26.89      25.82  
 19 Eckerle, Molly             8 Parkcrest              28.14      25.82  
 21 McGilvray, Makenna         8 Ridgewood              26.04      25.97  
 21 Le, Stephanie              8 MO                     25.53      25.97  
 23 McLeod, Hollis             7 Muskies                24.51      26.03  
 24 Becker, Hannah             7 Ridgewood              26.66      26.33  
 25 Watson, Elizabeth          8 Muskies                26.53      26.52  
 26 Whitehead, Natalie         7 SW                        NT      27.28  
 27 Sleeth, Maggie             7 Ridgewood              30.00      27.48  
 28 Molitor, Madison           7 Hawks                  30.26      30.34  
 29 Walters, Bella             7 Parkcrest              30.38      30.43  
 30 Harth, Elizabeth           7 Hfsc                   29.11      32.71  
 31 Kovacs, Reid               7 Hfsc                   35.35      33.78  
 32 Wickstrom, Holly           7 Ridgewood              29.75      34.83  
 33 Wilson, Brooke             7 MO                     37.41      35.66  
 34 Johnson, Maggie            8 MO                        NT      37.42  
 -- Semrad, Celia              7 High Point             42.36         DQ  
 -- Shampo, Mary               6 Parkcrest              49.94         DQ  
 -- Roseneck, Julia            6 NK                     39.72         DQ  
 -- Luner, Celia               6 MO                     41.39         DQ  
 -- Larsen, Kristi             7 SEM                       NT         DQ  
 -- Binger, Kali               7 SEM                    26.08         DQ  
 -- Hokanson, Elise            6 Hfsc                   40.66         DQ  
 -- Walsh, Megan               6 SW                        NT         DQ  
 -- LaRonge, Mariah            8 MI                     30.23         DQ  
 -- Snodgrass, Carrie          8 SEM                    24.82         DQ  
 -- Nunn, Maggie               6 SEM                       NT         NS