Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/4/2006 02:11 PM
          2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006           
                       Hosted By Monona Swim & Dive Club                       
                               Monona, Wisconsin                               
                                    Results                                    
 
Event 52  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
  All City-M: * 17.59        1982 Matt Matteson - Monona                       
  All City-Y: # 20.02        1991 Paul Brehm - Ridgewood                       
Monona  Pool: ! 17.28        1982 Matt Mateson - Monona                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mueller, Peyton            8 Muskies                17.68      17.08! 
  2 Munns, Matthew             8 Hfsc                   18.23      18.21# 
  3 Haefer, Bryce              8 High Point             18.56      18.84# 
  4 Radloff, Charlie           8 Ridgewood              20.11      19.17# 
  5 Gebhart, Ben               8 Ridgewood              20.39      19.87# 
  6 Kellerman, Steven          7 Ridgewood              28.17      22.46  
  7 Zocher, Jack               7 MI                     24.12      22.69  
  8 Kishter, Ben               8 Parkcrest              22.41      23.22  
-------------------------------------------------------------------------
  9 Johnson, Ben               8 Ridgewood              26.60      24.16  
 10 Geier, Trevin              8 Wssc                   24.00      24.44  
 11 Altaweel, William          6 SW                     27.28      25.48  
 12 Rasmussen, James           7 MI                     27.31      26.51  
 13 Van Hout, Harrison         7 Muskies                25.41      26.66  
 14 Disch, Grant               8 Parkcrest              28.43      27.95  
 15 Jensen, Louis              7 SW                     40.81      28.67  
 16 O'Connell, Patrick         8 Wssc                   27.71      28.94  
-------------------------------------------------------------------------
 17 Kossel, Logan              8 MI                     30.20      29.11  
 18 Pyle, Mason                7 MI                     31.64      29.97  
-------------------------------------------------------------------------
 19 Meyer, Tommy               7 Muskies                36.46      32.49  
 20 Binger, Kade               5 SEM                       NT      45.57  
 21 Melnick, Noah              7 SW                     37.09      47.31  
 -- Linsenmeyer, Kai           7 MO                     36.25         DQ  
 -- Hefty, Bradley             7 Hfsc                   34.86         DQ  
 -- Johnson, William           7 SEM                       NT         DQ  
 -- Jekel, Wesley              5 SEM                    33.98         DQ  
 -- McLennan, Joshua           6 Hfsc                   45.27         DQ  
 -- Hano, Joshua               8 SEM                    34.53         DQ  
 -- Calderon, Jens             8 MI                     32.70         DQ  
 -- Verhoff, John Henry        6 Muskies                48.50         DQ  
 -- Zarov, Ethan               5 Parkcrest              49.77         DQ  
 -- Smith, Sam                 6 Ridgewood              36.27         DQ  
 -- Squire, Nathan             7 High Point             43.84         DQ  
 -- teDuits, Truman            4 NK                        NT         NS