Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/4/2006 02:17 PM
          2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006           
                       Hosted By Monona Swim & Dive Club                       
                               Monona, Wisconsin                               
                                    Results                                    
 
Event 54  Boys 9-10 50 SC Meter Butterfly
===============================================================================
  All City-M: * 34.45        2005 Jesse O'Keefe - Hill Farm                    
  All City-Y: # 30.91        1984 Matthew Matteson - Monona                    
Monona  Pool: ! 35.12        1984 Matt Matteson - Monona                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Temprano, Jeremy          10 Parkcrest              33.89      32.59* 
  2 Torresani, Andrew         10 High Point             35.84      34.72! 
  3 teDuits, Payton           10 NK                     41.35      40.20  
  4 McGilvray, Kade            9 Ridgewood              39.46      41.10  
  5 Roehr, Tyler              10 MO                     40.18      41.34  
  6 Winkler, Jimmy            10 Parkcrest              55.97      43.24  
  7 Cardwell, Jack             9 SW                     46.41      44.29  
  8 Henry, Ryan                9 Ridgewood              44.13      44.44  
-------------------------------------------------------------------------
  9 Feierabend, Nolan          9 SW                     44.57      44.68  
 10 Roby, Nick                 9 Ridgewood              46.12      45.42  
 11 Wall, Jud                 10 Wssc                   56.67      45.52  
 12 Green, Cooper             10 MI                     48.20      48.00  
 13 Seymour, Garrett           9 SEM                    46.32      48.84  
 14 O'Meara, Patrick          10 Muskies                51.64      49.01  
 15 Wilson, Doug               9 Ridgewood              53.71      50.06  
 16 Bondoc, Evan               9 Wssc                   55.40      51.60  
-------------------------------------------------------------------------
 17 Phillips, Cameron          9 SEM                    47.18      52.21  
 18 Wanke, Michael            10 MO                     55.55      54.09  
-------------------------------------------------------------------------
 19 Judge, Eli                 9 SW                   1:01.39      56.63  
 20 Elder, Mark                9 Ridgewood            1:01.32      56.97  
 21 Ashley, Nicholas          10 MI                     56.85      57.17  
 22 Forslund, Andrew           9 Parkcrest            1:07.57      57.25  
 23 Harrington, Jack           9 Ridgewood            1:12.88    1:20.26  
 -- O'Brien, Billy             9 Muskies                53.40         DQ  
 -- Langer, Nile              10 NK                     55.24         DQ  
 -- Urso, Dominic              9 MO                        NT         DQ  
 -- Heinemann, Jakob          10 SW                     54.28         DQ  
 -- Olson, Will                9 SEM                    57.15         DQ  
 -- Reilly, Clark              9 SW                        NT         NS