Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/5/2006 10:51 AM
          2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006           
                       Hosted By Monona Swim & Dive Club                       
                               Monona, Wisconsin                               
                                    Results                                    
 
Event 8  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
  All City-M: * 2:01.06        2003 Ridgewood                                  
                         I. Girdley, J. Gaston, P. Mullee, M. Paul         
  All City-Y: # 1:50.19        1991 Ridgewood                                  
                         D. Frattinger, J. Hanson, P. Perlberg, B. Gomez   
Monona  Pool: ! 2:04.78        1995 Shorewood                                  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Middleton Gators  'A'                             2:02.11    1:57.09*  40  
     1) Niesen, Sam 14                  2) Debrauske, John 14             
     3) Werla, Austin 13                4) Schutte, Nick 14               
  2 Hill Farm Swim Club  'A'                          2:10.65    2:05.96   34  
     1) Elsas, William 14               2) Domann, Paul 14                
     3) Winichakul, Pun 14              4) Anderson, Sam 13               
  3 Ridgewood  'A'                                    2:14.27    2:09.58   32  
     1) Beckerleg, Adam 14              2) Peterson, Jeff 14              
     3) Madsen, Eric 13                 4) Schneider, Jake 14             
  4 Shorewood Hills  'A'                              2:11.00    2:09.88   30  
     1) Williams, Josh 14               2) Faecke, Peter 13               
     3) Sladkey, Kristoffer 14          4) Toulokhonov, Alex 13           
  5 High Point Swim Club  'A'                         2:17.17    2:14.34   28  
     1) Miner, Robert 14                2) Taylor, Aaron 13               
     3) Salerno, Michael 13             4) Stone, Dylan 13                
  6 Monona Swim and Dive Team  'A'                    2:16.04    2:15.45   26  
     1) McDade, Jake 13                 2) Schultz, Nic 14                
     3) Lickel, Aaron 13                4) Marshment-Howell, Joey 14      
  7 Seminole Swim Team  'A'                           2:17.92    2:17.88   24  
     1) Toomey, Derek 14                2) Figiel, Zachary 13             
     3) Snodgrass, Joe 13               4) Moen, Christopher 14           
  8 Shorewood Hills  'B'                              2:27.02   x2:18.46  
     1) Landgraf, Luke 13               2) Wendorf, Eric 13               
     3) Bauch, Ben 14                   4) Abbot, Callum 14               
  9 Ridgewood  'B'                                    2:22.93   x2:19.12  
     1) Sperling, David 14              2) Kamps, Zach 14                 
     3) Schneider, Alex 13              4) Jung, Jon 13                   
 10 Ridgewood  'C'                                    2:51.51   x2:36.89  
     1) Paul, David 13                  2) Andersen-Goldsworthy, Todd 14  
     3) Schell, Matt 13                 4) Vandenlangenberg, Nate 13      
 11 West Side Swim Club  'A'                          2:44.33    2:46.33   22  
     1) Hansen, Dillon 14               2) Patterson, Henry 11            
     3) Asnien, Billy 13                4) Silveira, Andre 12             
 12 Hawks Landing  'A'                                3:03.90    2:56.54   18  
     1) Bongard, Joey 13                2) Prescott, Christian 11         
     3) Cegelski, Daniel 12             4) Corcoran, Patrick 11           
 13 Monona Swim and Dive Team  'C'                    2:40.00   x3:03.77  
     1) Graf, Adam 11                   2) Heyworth, Alexander 13         
     3) Kellerhuis, Aaron 13            4) Blair, Matthew 11              
 -- Monona Swim and Dive Team  'B'                    2:30.00         DQ  
     1) Zimmerman, Chris 13             2) Kretschmann, Kyle 13           
     3) Lynch, Ryan 13                  4) Pomeroy, Aaron 13              
 -- Shorewood Hills  'C'                              2:42.00         DQ  
     1) Barczi, Stephen 13              2) Murphy, Sean 13                
     3) Conaghan, Ryan 13               4) Luedtke, Michael 14            
 -- Parkcrest  'A'                                    2:45.45         DQ  
     1) Morgen, Sam 14                  2) Anderson, Evan 14              
     3) Antonuk, John 13                4) Gerbig, Joel 10