Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/3/2006 10:27 AM
          2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006           
                       Hosted By Monona Swim & Dive Club                       
                               Monona, Wisconsin                               
                                    Results                                    
 
Event 26  Boys 11-12 50 SC Meter Backstroke
===============================================================================
  All City-M: * 31.14        1995 Paul Brehm - Shorewood                       
  All City-Y: # 30.29        1984 Tim Myers - Hill Farm                        
Monona  Pool: ! 31.14        1995 P Brehm - Shorewood                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 teDuits, Drew             12 NK                     32.68      32.18  
  2 Munns, Zachary            12 Hfsc                   38.25      35.00  
  3 Alvarez, Jose             11 Wssc                   36.36      36.65  
  4 Francis, Alex             11 Parkcrest              38.08      38.66  
  5 Merley, Brett             12 Parkcrest              39.23      39.67  
  6 Schutte, Mitchell         12 MI                     38.69      40.37  
  7 Stec, John                12 Ridgewood              41.98      41.39  
  8 Jekel, Sam                11 SEM                    41.05      41.45  
-------------------------------------------------------------------------
  9 Calderon, Nicholas        11 MI                     41.70      42.24  
 10 Cegelski, Daniel          12 Hawks                  43.69      42.60  
 11 Geier, Eric               11 Hfsc                   43.81      42.74  
 12 Pyle, Griffin             11 MI                     44.87      43.12  
 13 Markel, Tyler             11 Muskies                43.31      43.64  
 14 Passini, Kenji            11 MI                     43.20      44.19  
 15 Hamm, Nate                11 MO                     42.95      44.23  
 16 Curcio, Sam               12 MO                     44.87      44.68  
-------------------------------------------------------------------------
 17 Kamps, Josh               12 Ridgewood              45.13      45.05  
 18 Murphy, Michael           12 Ridgewood              45.78      45.16  
-------------------------------------------------------------------------
 19 Gosselin, Eric            12 Ridgewood              44.74      45.75  
 20 Koval, Connor             11 Parkcrest              48.25      46.86  
 21 Fuguitt, Henry            12 Hfsc                   45.03      47.60  
 22 Meara, Rowan              11 SW                     48.34      48.60  
 23 Lund, Nick                11 Ridgewood              51.84      50.65  
 24 teDuits, Noah             11 NK                     47.97      51.25  
 25 Wildes, Connor            11 MI                     50.75      51.69  
 26 Falk, Brandon             12 SEM                    54.73      52.12  
 27 Eddy, Michael             12 Ridgewood              55.54      52.42  
 28 Baker, Alex               11 Wssc                   55.87      53.89  
 29 Redsten, Oliver           11 SW                     58.52      56.21  
 30 Blair, Matthew            11 MO                     55.37      56.52  
 31 Soltani, Arash            12 Ridgewood              50.93      57.30  
 32 Grout, Nick               11 Ridgewood            1:04.81      59.69  
 33 Graf, Adam                11 MO                     58.53      59.70  
 34 Hoey, Sean                12 MO                   1:02.37    1:03.41  
 35 Plasterer, Jack           11 Hfsc                 1:38.25    1:28.69  
 -- Franken, Patrick          11 High Point             36.72         NS  
 -- Vanecek, Julian           12 SW                     45.45         NS